Société de Transport de Trois-Rivières
Languages | English • français |
---|
![]() | |
Info | |
---|---|
Managed by | City of Trois-Riviéres, Québec, Canada |
Locale | Trois-Rivières, Québec |
Transit type | Bus |
Number of lines | 21 |
Daily ridership | 11,500 (2011) |
Chief executive | Guy de Montigny, Ginette Bellemare |
Headquarters | 2000, Rue Bellefeuille, Trois-Rivières, Québec |
Operation | |
Began operation | January 1st, 2002 |
Operator(s) | Société de Transport de Trois-Rivières |
Number of vehicles | 72 |
The Société de Transport de Trois-Rivières (STTR) provides transit service to the people of the city of Trois-Rivières, Quebec. It took over public transit in Trois-Rivières from the Corporation Intermunicipale de Transport des Forges on January 1, 2002. The STTR operates 21 bus routes with a fleet of 72 vehicles.
History
The Société de Transport de Trois-Rivières took over the Corporation Intermunicipale de Transport des Forges in January, 2002. The Corporation Intermunicipale de Transport des Forges was in operation since January, 1981. The change came into effect to reflect the city merger of 2001-2002.
Fare Structure
2014 Fare Structure
Ticket Type | Validity Period | Regular Fare | Reduced Fare | |
---|---|---|---|---|
6-21 years | 65+ years | |||
Exact Fare (Single) (cash only) |
1 trip1 | 3.15 $ | N/A | N/A |
Monthly Card | 1 month calendar | 65.75 $ | 54.00 $ | 52.00 $ |
Hors-Scolaire Card | 1 month calendar | N/A | 33.75 $ | N/A |
10 Tickets (Booklet) | 1 trip1 | 31.50 $ | N/A | N/A |
Day Pass | 1 day2 | 9.10 $ | N/A | N/A |
1:A transfer is also available. The transfer is valid for 60 minutes.
2:Valid from 06h00am to 01h00am of the concerned day. The day pass is good 1 person, but can also be used as familly card, for a familly of a maximum of 2 adults and 4 children.
All-Time roster
Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | License Plate | Remarks | Link |
---|---|---|---|---|---|---|---|---|
8401 | Retired | 1984 | GMDD TC40-102N Classic | Detroit Diesel 6V71N & Allison V730 | ||||
8402 | Retired | 1984 | GMDD TC40-102N Classic | Detroit Diesel 6V71N & Allison V730 | ||||
8501 | Retired | 1985 | GMDD TC40-102N Classic | Detroit Diesel 6V71N & Allison V731 | ||||
8502 | Retired | 1985 | GMDD TC40-102N Classic | Detroit Diesel 6V71N & Allison V731 | ||||
![]() |
8503 | Retired | 1985 | GMDD TC40-102N Classic | Detroit Diesel 6V71N & Allison V731 | |||
8504 | Retired | 1985 | GMDD TC40-102N Classic | Detroit Diesel 6V71N & Allison V731 | ||||
8505 | Retired | 1985 | GMDD TC40-102N Classic | Detroit Diesel 6V71N & Allison V731 | ||||
8506 | Retired | 1985 | GMDD TC40-102N Classic | Detroit Diesel 6V71N & Allison V731 | ||||
8801 | Retired | 1987 | MCI TC40-102N Classic | Detroit Diesel 6V71N & Allison V731 | ||||
8802 | Retired | 1987 | MCI TC40-102N Classic | Detroit Diesel 6V71N & Allison V731 | ||||
8803 | Retired | 1987 | MCI TC40-102N Classic | Detroit Diesel 6V71N & Allison V731 | ||||
8804 | Retired | 1987 | MCI TC40-102N Classic | Detroit Diesel 6V71N & Allison V731 | ||||
8805 | Retired | 1988 | MCI TC40-102N Classic | Detroit Diesel 6V71N & Allison V731 | ||||
9201 | Retired | 1992 | MCI TC40-102N Classic | Detroit Diesel 6V92TA & Allison VR731 | ||||
9202 | Retired | 1992 | MCI TC40-102N Classic | Detroit Diesel 6V92TA & Allison VR731 | ||||
9203 | Retired | 1992 | MCI TC40-102N Classic | Detroit Diesel 6V92TA & Allison VR731 | ||||
9204 | Retired | 1992 | MCI TC40-102N Classic | Detroit Diesel 6V92TA & Allison VR731 | ||||
9205 | Retired | 1992 | MCI TC40-102N Classic | Detroit Diesel 6V92TA & Allison VR731 | ||||
9206 | Retired | 1992 | MCI TC40-102N Classic | Detroit Diesel 6V92TA & Allison VR731 | ||||
9207 | Retired | 1992 | MCI TC40-102N Classic | Detroit Diesel 6V92TA & Allison VR731 | ||||
9208 | Retired | 1992 | MCI TC40-102N Classic | Detroit Diesel 6V92TA & Allison VR731 | ||||
9401 | Active | 1994 | Nova Bus TC40-102N Classic | Detroit Diesel 6V92TA & Allison VR731 | ||||
9402 | Active | 1994 | Nova Bus TC40-102N Classic | Detroit Diesel 6V92TA & Allison VR731 | ||||
9403 | Active | 1994 | Nova Bus TC40-102N Classic | Detroit Diesel 6V92TA & Allison VR731 | ||||
9601 | Active En Service |
1996 | Nova Bus TC40-102N Classic | Cummins C8.3 & Allison B400R | ||||
9602 | Active En Service |
1996 | Nova Bus TC40-102N Classic | Cummins C8.3 & Allison B400R | ||||
9603 | Active | 1996 | Nova Bus TC40-102N Classic | Cummins C8.3 & Allison B400R | ||||
9604 | Active | 1996 | Nova Bus TC40-102N Classic | Cummins C8.3 & Allison B400R | ||||
9605 | Active | 1996 | Nova Bus TC40-102N Classic | Cummins C8.3 & Allison B400R | ||||
9606 | Active | 1996 | Nova Bus TC40-102N Classic | Cummins C8.3 & Allison B400R | ||||
9701 | Active | 1997 | Nova Bus LFS | Cummins C8.3 & Allison B400R | ||||
File:STTR 9702 PSTTN2010.jpg | 9702 | Active | 1997 | Nova Bus LFS | Cummins C8.3 & Allison B400R | |||
9801 | Active | 1998 | Nova Bus LFS | Cummins C8.3 & Allison B400R | ||||
9802 | Active | 1998 | Nova Bus LFS | Cummins C8.3 & Allison B400R | ||||
9803 | Active | 1998 | Nova Bus LFS | Cummins C8.3 & Allison B400R | ||||
9804 | Active | 1998 | Nova Bus LFS | Cummins C8.3 & Allison B400R | ||||
9805 | Active | 1998 | Nova Bus LFS | Cummins C8.3 & Allison B400R | ||||
9806 | Active | 1998 | Nova Bus LFS | Cummins C8.3 & Allison B400R | ||||
9807 | Active | 1998 | Nova Bus LFS | Cummins C8.3 & Allison B400R | ||||
9901 | Active | 1999 | Nova Bus LFS | Cummins ISC & ZF 5HP592 | ||||
9902 | Active | 1999 | Nova Bus LFS | Cummins ISC & ZF 5HP592 | ||||
0101 | Active | 2001 | Nova Bus LFS | Cummins ISC & Allison B400R | ||||
0102 | Active | 2001 | Nova Bus LFS | Cummins ISC & Allison B400R | ||||
0201 | Active | 2002 | Nova Bus LFS | Cummins ISC & Allison B400R | ||||
0202 | Active | 2002 | Nova Bus LFS | Cummins ISC & Allison B400R | ||||
0203 | Active | 2002 | Nova Bus LFS | Cummins ISC & Allison B400R | ||||
0204 | Active | 2002 | Nova Bus LFS | Cummins ISC & Allison B400R | ||||
0205 | Active | 2002 | Nova Bus LFS | Cummins ISC & Allison B400R | ||||
0206 | Active | 2002 | Nova Bus LFS | Cummins ISC & Allison B400R | ||||
0401 | Retired | 2004 | Ford Girardin MB | Ford Power Stroke 6.0L & Ford TorqShift 5R110W | ||||
0402 | Retired | 2004 | Ford Girardin MB | Ford Power Stroke 6.0L & Ford TorqShift 5R110W | ||||
0701 | Active | 2007 | Nova Bus LFS | Cummins ISL & ZF 6HP554C | ||||
0702 | Active | 2007 | Nova Bus LFS | Cummins ISL & ZF 6HP554C | ||||
0703 | Active | 2007 | Nova Bus LFS | Cummins ISL & ZF 6HP554C | ||||
0704 | Active | 2007 | Nova Bus LFS | Cummins ISL & ZF 6HP554C | ||||
0801 | Active | 2008 | Ford Girardin G5 Commercial Bus | Ford Power Stroke 6.0L & Ford TorqShift 5R110W | ||||
File:STTR-0802-12072011-03.jpg | 0802 | Active | 2008 | Nova Bus LFS | Cummins ISL & ZF 6HP554C | |||
0803 | Active | 2008 | Nova Bus LFS | Cummins ISL & ZF 6HP554C | ||||
0804 | Active | 2008 | Nova Bus LFS | Cummins ISL & ZF 6HP554C | ||||
0805 | Active | 2008 | Nova Bus LFS | Cummins ISL & ZF 6HP554C | ||||
0901 | Active | 2009 | Nova Bus LFS | Cummins ISL & ZF 6HP554C |
|
|||
0902 | Active | 2009 | Nova Bus LFS | Cummins ISL & ZF 6HP554C | ||||
0903 | Active | 2009 | Nova Bus LFS | Cummins ISL & ZF 6HP554C | ||||
0904 | Active | 2009 | Nova Bus LFS | Cummins ISL & ZF 6HP554C | ||||
0905 | Active | 2009 | Ford Girardin G5 | Ford Power Stroke 6.0L | ||||
0906 | Active | 2009 | Ford Girardin G5 Commercial Bus | Ford Power Stroke 6.0L & Ford TorqShift 5R110W | ||||
1001 | Active | 2010 | Nova Bus LFS | Cummins ISL & ZF 6HP554C | ||||
1002 | Active | 2010 | Nova Bus LFS | Cummins ISL & ZF 6HP554C | ||||
1003 | Active | 2010 | Nova Bus LFS | Cummins ISL & ZF 6HP554C | ||||
1101 | Active En Service |
2011 | Nova Bus LFS | Cummins ISL9 & ZF 6AP1200B | ||||
1102 | Active En Service |
2011 | Nova Bus LFS | Cummins ISL9 & ZF 6AP1200B | ||||
1103 | Active En Service |
2011 | Nova Bus LFS | Cummins ISL9 & ZF 6AP1200B | ||||
1201 | Active En Service |
2012 | Nova Bus LFS | Cummins ISL9 & ZF 6AP1200B | ||||
1202 | Active En Service |
2012 | Nova Bus LFS | Cummins ISL9 & ZF 6AP1200B | ||||
1203 | Active En Service |
2012 | Nova Bus LFS | Cummins ISL9 & ZF 6AP1200B | ||||
1301 | Active | 2013 | GMC Girardin G5 | GM Duramax 6.6L & GM 6L90 |
Service Vehicles
The Société de Transport de Trois-Rivières is also using many service vehicles to help providing the different services.
All-Time Roster
Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | License Plate | Remarks | Link |
---|---|---|---|---|---|---|---|---|
5031 | Retired | 2003 | Dodge Caravan | |||||
5032 | Retired | 2003 | Dodge Caravan | |||||
5081 | Active | 2008 | Chevrolet Uplander | |||||
5101 | Active | 2010 | Ford F-550 |
|
||||
5102 | Active | 2010 | Toyota Prius | |||||
5131 | Active | 2013 | Dodge Caravan | |||||
5842 | Active | 1984 | Hyster | |||||
5851 | Active | 1985 |
|
|||||
5921 | Retired | 1992 | GMC Sierra |
|
||||
5931 | Retired | 1993 | Ford Carpenter | Ford Power Stroke 7.3L |
| |||
5991 | Active | 1999 | Ford Girardin MB | Ford Power Stroke 7.3L |
|
Current Routes
Paratransit Service
The Société de Transport de Trois-Rivières operates a paratransit service for people with mobility issues.
All-Time roster
Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | License Plate | Remarks | Link |
---|---|---|---|---|---|---|---|---|
1021 | Active | 2002 | Ford Girardin MB | Ford Power Stroke 7.3L |
|
|||
1022 | Active | 2002 | Ford Girardin MB | Ford Power Stroke 7.3L |
|
|||
1023 | Active | 2002 | Ford Girardin MB | Ford Power Stroke 7.3L |
|
|||
1024 | Retired | 2002 | Ford Girardin MB | Ford Power Stroke 7.3L |
|
|||
1025 | Retired | 2002 | Ford Girardin MB | Ford Power Stroke 7.3L |
|
|||
1031 | Active | 2003 | Ford Girardin MB | Ford Power Stroke 7.3L | ||||
1032 | Active | 2003 | Ford Girardin MB | Ford Power Stroke 7.3L | ||||
1033 | Active | 2003 | Ford Girardin MB | Ford Power Stroke 7.3L | ||||
1061 | Active | 2006 | Ford Girardin MB | Ford Power Stroke 6.0L | ||||
1062 | Active | 2006 | Ford Girardin MB | Ford Power Stroke 6.0L | ||||
1121 | Active | 2012 | GMC Girardin G5 | GM Duramax 6.6L & GM 6L90 | ||||
1122 | Active | 2012 | GMC Girardin G5 | GM Duramax 6.6L & GM 6L90 | ||||
1123 | Active | 2012 | GMC Girardin G5 | GM Duramax 6.6L & GM 6L90 | ||||
1131 | Active | 2013 | GMC Girardin G5 | GM Duramax 6.6L & GM 6L90 | ||||
1132 | Active | 2013 | GMC Girardin G5 | GM Duramax 6.6L & GM 6L90 | ||||
1931 | Retired | 1993 | Ford Carpenter | Ford Power Stroke 7.3L |
|
|||
1932 | Retired | 1993 | Ford Carpenter | Ford Power Stroke 7.3L | ||||
1961 | Retired | 1996 | Ford Carpenter | Ford Power Stroke 7.3L | ||||
1962 | Retired | 1996 | Ford Carpenter | Ford Power Stroke 7.3L | ||||
1991 | Retired | 1999 | Ford Girardin MB | Ford Power Stroke 7.3L |
|
|||
1992 | Retired | 1999 | Ford Girardin MB | Ford Power Stroke 7.3L |
|