Durham Region Transit
From TransitfanWiki
Jump to navigationJump to search
Durham Region Tranit | |
---|---|
Info | |
Transit type | Bus |
Number of lines | 78 |
Daily ridership | 9,700,00 (Annual) |
Headquarters |
605 Rossland Rd East Whitby, Ontario |
Website | http://www.durhamregiontransit.com/ |
Operation | |
Began operation | 2006 |
Operator(s) |
Durham Region Whitby: Trentway-Wagar |
Number of vehicles |
174 Regular 6 Community 26 Pulse |
Durham Regional Transit (DRT) is the main provider of transportation to the residents of Durham Region (Ajax, Brock, Clarigton, Oshawa, Pickering, Scugog, Uxbridge and Whitby Ontario).
History
Durham Region Transit was formed on January 1st, 2006 with the merger of Ajax-Pickering Transit Authority, Oshawa Transit Commission, Clarington Transit and Whitby Transit.
Fare Structure
2014 Fare Structure
Ticket Type | Validity Period | Regular Fare | Student Fare | Reduced Fare | Children Fare |
---|---|---|---|---|---|
Cash | 1 trip | 3.25 $ | 3.25 $ | 2.10 $ | 2.10 $ |
Presto e-purse | 1 trip | 3.25 $ | 3.25 $ | 1.95 $ | 1.95 $ |
Monthly Card | 1 calendar month | 106.00 $ | 86.50 $ | 42.75 $ | 62.00 $ |
10 Tickets | 1 trip each | 28.50 $ | 26.40 $ | 19.50 $ | 19.50 $ |
GO Transit Integration Fare1 | 0.70 $ |
- 1:Fare with valid GO Transfer.
Legend | |
---|---|
Regular Fare | Passengers aged 18 and over |
Student Fare | Students attending a recognized educational institution with a current Student ID card |
Reduced Fare | Passengers aged 65 and over |
Children Fare | Passengers Attending elementary school |
Routes
Areas Served | |||||||
---|---|---|---|---|---|---|---|
Pickering Routes | Ajax Routes | Whitby Routes | Oshawa Routes | Clarington Routes | Northern Durham Routes | Cross-Region Routes | Former Routes |
Fleet
Current Fleet
After the merger, all buses from previous companies were renumbered into a different numbering scheme.
Thumbnail | Fleet number range | Year | Manufacturer | Model | Engine | Transmission | Remarks |
---|---|---|---|---|---|---|---|
8001 to 8011 | 1999 | Bus Industries of America | Orion 05.501 | Detroit Diesel Series 50 | Allison B400R |
| |
8012 to 8015 | 1994 | Ontario Bus Industries | Orion 05.501 |
|
Voith D863.3 |
| |
8050 to 8055 | 2003 | Orion Bus Industries | Orion 05.501 | Detroit Diesel Series 50 | Voith D863.3 |
| |
8151 to 8152 | 2001 | Nova Bus | LFS | Detroit Diesel Series 40 | Allison B400R |
| |
8153 to 8160 | 2002 | Nova Bus | LFS | Detroit Diesel Series 40 | Allison B400R |
| |
8161 to 8163 & 8165 to 8168 |
2004 | Nova Bus | LFS | Cummins ISL | ZF 6HP552C |
| |
8169 to 8170 | 2005 | Nova Bus | LFS | Cummins ISL | ZF 6HP552C |
| |
8171 | 2006 | Nova Bus | LFS | Cummins ISL | ZF 6HP552C | ||
8172 to 8173 | 2005 | Nova Bus | LFS | Cummins ISL | ZF 6HP552C |
| |
8174 to 8180 | 1999 | Nova Bus | LFS | Detroit Diesel Series 40 | Allison B400R |
| |
8321 to 8322 | 1998 | Bus Industries of America | Orion 05.501 | Detroit Diesel Series 50 | Allison B400R |
| |
8324 to 8329 | 2004 | Nova Bus | LFS | Cummins ISL | Allison B400R |
| |
8330 to 8332 | 1997 | Orion Bus Industries | Orion 05.501 | Detroit Diesel Series 50 | Allison B400R |
| |
8401 to 8430 | 2006 | New Flyer Industries | D40LF | Cummins ISL | Voith D864.3 | ||
8431 to 8445 | 2007 | New Flyer Industries | D40LF | Cummins ISL | Voith D864.5 | ||
8446 to 8459 | 2008 | New Flyer Industries | D40LF | Cummins ISL | Voith D864.5 | ||
8460 to 8470 | 2009 | New Flyer Industries | D40LF | Cummins ISL | Voith D864.5 | ||
8471 to 8473 | 20010 | New Flyer Industries | D40LF | Cummins ISL | Voith D864.5 | ||
8501 to 8515 | 2011 | New Flyer Industries | XD40 "Xcelsior" | Cummins ISL9 | Voith D864.5 | ||
8516 to 8535 | 2012 | New Flyer Industries | XD40 "Xcelsior" | Cummins ISL9 |
|
||
8536 to 8545 | 2013 | New Flyer Industries | XD40 "Xcelsior" | Cummins ISL9 |
|
Retired Fleet
After the merger, all buses from previous companies were renumbered into a different numbering scheme.
Thumbnail | Fleet number range | Year | Manufacturer | Model | Engine | Transmission | Remarks |
---|---|---|---|---|---|---|---|
8016 to 8019 | 1992 | Ontario Bus Industries | Orion 05.501 |
|
Voith D863.2 |
| |
8020 to 8021 | 1990 | Ontario Bus Industries | Orion 05.501 | Detroit Diesel 6V92TA | Voith D863.2 |
| |
8022 to 8023 | 1989 | Ontario Bus Industries | Orion 05.501 | Detroit Diesel 6V92TA | Voith D863.2 |
| |
8024 to 8025 | 1989 | Ontario Bus Industries | Orion 01.507 | Detroit Diesel 6V92TA | Voith D863.2 |
| |
8026 to 8029 | 1988 | New Flyer Industries | D40-88 | Detroit Diesel 6V92TA | Voith D863.2 |
| |
8030 to 8031 | 1988 | Ontario Bus Industries | Orion 01.508 | Detroit Diesel 6V71N | Allison HT-740 |
| |
8033 | 1988 | Ontario Bus Industries | Orion 01.507 | Detroit Diesel 6V92TA | Voith D863.2 |
| |
8034 to 8035 | 1987 | Ontario Bus Industries | Orion 01.508 | Detroit Diesel 6V71N | Allison HT-740 |
| |
8036 | 1988 | Ontario Bus Industries | Orion 01.507 | Detroit Diesel 6V92TA | Allison HT-747 |
| |
8037 to 8038 | 1997 | Mississauga Truck & Bus | Glider | Detroit Diesel 6V71N | Allison MT-644 |
| |
8039 | 1986 | Ontario Bus Industries | Orion 01.508 | Detroit Diesel 6V71N | Allison MT-644 |
| |
8040 | 1985 | Ontario Bus Industries | Orion 01.507 | Detroit Diesel 6V71N | Allison MT-644 |
| |
8042 to 8043 | 1984 | Ontario Bus Industries | Orion 01.502 | Detroit Diesel 6V71N | Allison MT-644 |
| |
8044 | 1982 | Ontario Bus Industries | Orion 01.504 | Detroit Diesel 6V71N | Allison HT-740 |
| |
8060 to 8061 | 1990 | Bus Industries of America | Orion 05.501 | Detroit Diesel 6V92TA | Allison HT-747 |
| |
8062 to 8065 | 1992 | Bus Industries of America | Orion 05.501 | Detroit Diesel 6V92TA | Allison HTB-748 |
| |
8066 | 1994 | Bus Industries of America | Orion 05.501 | Detroit Diesel 6V92TA | Allison HTB-748 |
| |
8098 | 1985 | General Motors Diesel Division | TC40-102N "Classic" | Detroit Diesel 6V71N | Allison V730 |
| |
8099 | 1987 | General Motors Diesel Division | TC40-102N "Classic" | Detroit Diesel 6V71N | Allison V731 |
| |
8115 | 1980 | General Motors Diesel Division | T6H-5307N "New Look" | Detroit Diesel 6V71N | Allison V730 |
| |
8117 | 1985 | Ontario Bus Industries | Orion 01.508 | Detroit Diesel 6V71N | Allison MT-644 |
| |
8118 to 8120 | 1986 | General Motors Diesel Division | TC40-102N "Classic" | Detroit Diesel 6V71N | Allison V730 |
| |
8121 to 8123 | 1987 | Ontario Bus Industries | Orion 01.507 | Detroit Diesel 6V92TA | Voith D863.2 |
| |
8124 to 8128 | 1989 | Motor Coach Industries | TC40-102N "Classic" | Detroit Diesel 6V92TA | Voith D863.2 |
| |
8129 to 8132 | 1990 | Ontario Bus Industries | Orion 05.501 | Detroit Diesel 6V92TA | Voith D863.2 |
| |
8133 to 8136 | 1991 | Ontario Bus Industries | Orion 05.501 | Detroit Diesel 6V92TA | Voith D863.2 |
| |
8137 to 8141 | 1992 | Ontario Bus Industries | Orion 05.501 | Detroit Diesel 6V92TA | Voith D863.2 |
| |
8142 to 8145 | 1994 | Ontario Bus Industries | Orion 05.501 | Detroit Diesel 6V92TA | Voith D863.2 |
| |
8147 & 8150 | 1981 | General Motors Diesel Division | T6H-5307N "New Look" | Detroit Diesel 6V92T | Allison V730 |
| |
8301 to 8304 & 8306 | 1981 | Ontario Bus Industries | Orion 01.508 | Detroit Diesel 6V71N | Allison HT-740 |
| |
8307 to 8308 | 1989 | Motor Coach Industries | TC40-102N "Classic" | Detroit Diesel 6V92TA | Allison V730 |
| |
8311 to 8315 | 1990 | Ontario Bus Industries | Orion 05.501 | Detroit Diesel 6V92TA | Voith D863.2 |
| |
8316 | 1991 | Ontario Bus Industries | Orion 05.501 | Detroit Diesel 6V92TA | Voith D863.2 |
| |
8317 | 1992 | Motor Coach Industries | TC40-102N "Classic" | Detroit Diesel 6V92TA | Voith D863.2 |
| |
8318 | 1994 | Ontario Bus Industries | Orion 05.501 | Detroit Diesel 6V92TA | Voith D863.2 |
| |
8319 | 1988 | Motor Coach Industries | TC40-102N "Classic" | Detroit Diesel 6V92TA | Voith D863.2 |
| |
8320 | 1997 | Champion Bus Incorporated | Solo | Cummins B5.9 | Allison AT-545 |
| |
8330 to 8332 | 1997 | Orion Bus Industries | Orion 05.501 | Detroit Diesel Series 50 | Allison B400R |
|
BRT Service
Durham Region Transit also operates a bus rapid transit service under the name DRT Pulse.