Conseil Régional de Transport de Lanaudière: Difference between revisions

From TransitfanWiki
Jump to navigationJump to search
mNo edit summary
mNo edit summary
 
(22 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Languages|Conseil Régional de Transport de Lanaudière}}
{{Infobox public transit
{{Infobox public transit
  | box_width      = 250
  | box_width      = 250
  | name            =
  | name            =
  | image          =http://i.imgur.com/qQyQA.png
  | image          =[[File:CRT Lanaudiere logo.png|250px]]
  | imagesize      =
  | imagesize      =
  | image2          =
  | image2          =
  | imagesize2      = 250px
  | imagesize2      = 250px
  | caption        =
  | caption        =
  | locale          = Berthierville, Joliette, Lanoraie, Lavaltrie, Joliette, Rawdon & Saint-Michel-des-Saints
  | locale          = Lanaudière Region, Québec, Canada
  | transit_type    = Commuter and local buses
  | transit_type    = Commuter<br>Local
  | lines          = 11 bus routes
  | lines          =  
  | stations        =
  | stations        =
  | ridership      =
  | ridership      =
Line 16: Line 17:
  | began_operation =
  | began_operation =
  | ended_operation =
  | ended_operation =
  | owner          = CRT Lanaudière
  | owner          =
  | operator        = Kéolis Canada<br>Autobus Brissette<br>Orléans Urbain (Former)
  | operator        = Kéolis Canada<br>Autobus Brissette<br>Groupe Gaudreault
  | marks          =
  | marks          =
  | vehicles        =
  | vehicles        =
Line 28: Line 29:
}}
}}


The CRT Lanaudière is the organism responsible of the transit in the Lanaudière region of Quebec. The service is offered in many little towns such as Berthierville, Joliette, Lanoraie, Lavaltrie, Joliette, Rawdon & Saint-Michel-des-Saints.
The Conseil Régional de Transport de Lanaudière is the responsible party for organizing public transportation services within the region of Lanaudère, Québec, Canada. Local and Taxibus services are run by the respective local companies.
 
==History==
The CRT Lanaudière was formed in 2002 after a report in December 1999 highlighting the problems in regards to transportation services in the Lanaudière region of Québec. Started as a 3 year pilot project, the service continues to operate to this date.


==Fare Structure==
==Fare Structure==
===2016 Fare Structure===
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;"
!width="1500pt"|Route 31
|}
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;"
!width="125pt" rowspan="2"|Ticket Type
!width="150pt" rowspan="2"|Validity Period
!width="175pt" rowspan="2"|Fare Zone
!width="600pt" colspan="6"|Fare Zone
|-
!width="175pt"|Saint-Didace<br>Mandeville
!width="175pt"|Saint-Gabriel
!width="175pt"|Saint-Cléophas
!width="175pt"|Saint-Félix-de-Valois
!width="175pt"|Notre-Dame-de-Loudres
!width="175pt"|Notre-Dame-des-Prairies
|-
|rowspan="5"|Payment on Board<br><small>(Cash)</small>
|rowspan="5"|1 trip
|Saint-Didace<br>Mandeville
|style="background: #CCFFCC; color: black"|3.90 $
|style="background: #CCFFCC; color: black"|3.90 $
|style="background: #CCFFCC; color: black"|3.90 $
|style="background: #CCFFCC; color: black"|7.25 $
|style="background: #CCFFCC; color: black"|9.15 $
|style="background: #CCFFCC; color: black"|11.70 $
|-
|Saint-Gabriel
|'''N/A'''
|style="background: #CCFFCC; color: black"|3.90 $
|style="background: #CCFFCC; color: black"|3.90 $
|style="background: #CCFFCC; color: black"|5.75 $
|style="background: #CCFFCC; color: black"|7.10 $
|style="background: #CCFFCC; color: black"|8.05 $
|-
|Saint-Cléophas
|'''N/A'''
|'''N/A'''
|style="background: #CCFFCC; color: black"|3.90 $
|style="background: #CCFFCC; color: black"|3.90 $
|style="background: #CCFFCC; color: black"|6.15 $
|style="background: #CCFFCC; color: black"|7.30 $
|-
|Saint-Félix-de-Valois
|'''N/A'''
|'''N/A'''
|'''N/A'''
|style="background: #CCFFCC; color: black"|3.90 $
|style="background: #CCFFCC; color: black"|3.90 $
|style="background: #CCFFCC; color: black"|5.75 $
|-
|Notre-Dame-de-Loudres
|'''N/A'''
|'''N/A'''
|'''N/A'''
|'''N/A'''
|style="background: #CCFFCC; color: black"|3.90 $
|style="background: #CCFFCC; color: black"|4.80 $
|-
|rowspan="10"|6 Tickets
|rowspan="10"|1 Trip<br>Each
|rowspan="2"|Saint-Didace<br>Mandeville
|style="background: #CCFFCC; color: black"|18.60 $
|style="background: #CCFFCC; color: black"|18.60 $
|style="background: #CCFFCC; color: black"|18.60 $
|style="background: #CCFFCC; color: black"|34.75 $
|style="background: #CCFFCC; color: black"|43.80 $
|style="background: #CCFFCC; color: black"|56.05 $
|-
|style="background: #FFCCCC; color: black"|11.15 $
|style="background: #FFCCCC; color: black"|11.15 $
|style="background: #FFCCCC; color: black"|11.15 $
|style="background: #FFCCCC; color: black"|20.85 $
|style="background: #FFCCCC; color: black"|26.30 $
|style="background: #FFCCCC; color: black"|33.65 $
|-
|rowspan="2"|Saint-Gabriel
|rowspan=2|'''N/A'''
|style="background: #CCFFCC; color: black"|18.60 $
|style="background: #CCFFCC; color: black"|18.60 $
|style="background: #CCFFCC; color: black"|27.65 $
|style="background: #CCFFCC; color: black"|34.05 $
|style="background: #CCFFCC; color: black"|38.70 $
|-
|style="background: #FFCCCC; color: black"|11.15 $
|style="background: #FFCCCC; color: black"|11.15 $
|style="background: #FFCCCC; color: black"|16.60 $
|style="background: #FFCCCC; color: black"|20.40 $
|style="background: #FFCCCC; color: black"|23.20 $
|-
|rowspan="2"|Saint-Cléophas
|rowspan=2|'''N/A'''
|rowspan=2|'''N/A'''
|style="background: #CCFFCC; color: black"|18.60 $
|style="background: #CCFFCC; color: black"|18.60 $
|style="background: #CCFFCC; color: black"|29.60 $
|style="background: #CCFFCC; color: black"|35.00 $
|-
|style="background: #FFCCCC; color: black"|11.15 $
|style="background: #FFCCCC; color: black"|11.15 $
|style="background: #FFCCCC; color: black"|17.75 $
|style="background: #FFCCCC; color: black"|21.00 $
|-
|rowspan="2"|Saint-Félix-de-Valois
|rowspan=2|'''N/A'''
|rowspan=2|'''N/A'''
|rowspan=2|'''N/A'''
|style="background: #CCFFCC; color: black"|18.60 $
|style="background: #CCFFCC; color: black"|18.60 $
|style="background: #CCFFCC; color: black"|27.15 $
|-
|style="background: #FFCCCC; color: black"|11.15 $
|style="background: #FFCCCC; color: black"|11.15 $
|style="background: #FFCCCC; color: black"|16.60 $
|-
|rowspan="2"|Notre-Dame-de-Loudres
|rowspan=2|'''N/A'''
|rowspan=2|'''N/A'''
|rowspan=2|'''N/A'''
|rowspan=2|'''N/A'''
|style="background: #CCFFCC; color: black"|18.60 $
|style="background: #CCFFCC; color: black"|23.00 $
|-
|style="background: #FFCCCC; color: black"|11.15 $
|style="background: #FFCCCC; color: black"|13.80 $
|-
|rowspan="9"|Monthly
|rowspan="9"|1 Month
|Saint-Didace<br>Mandeville
|'''N/A'''
|'''N/A'''
|'''N/A'''
|'''N/A'''
|'''N/A'''
|'''N/A'''
|-
|rowspan="2"|Saint-Gabriel
|rowspan=2|'''N/A'''
|style="background: #CCFFCC; color: black"|46.85 $
|style="background: #CCFFCC; color: black"|46.85 $
|style="background: #CCFFCC; color: black"|69.80 $
|style="background: #CCFFCC; color: black"|86.05 $
|style="background: #CCFFCC; color: black"|97.85 $
|-
|style="background: #FFCCCC; color: black"|28.10 $
|style="background: #FFCCCC; color: black"|28.10 $
|style="background: #FFCCCC; color: black"|41.90 $
|style="background: #FFCCCC; color: black"|51.65 $
|style="background: #FFCCCC; color: black"|58.70 $
|-
|rowspan="2"|Saint-Cléophas
|rowspan=2|'''N/A'''
|rowspan=2|'''N/A'''
|style="background: #CCFFCC; color: black"|46.85 $
|style="background: #CCFFCC; color: black"|46.85 $
|style="background: #CCFFCC; color: black"|74.75 $
|style="background: #CCFFCC; color: black"|88.50 $
|-
|style="background: #FFCCCC; color: black"|28.10 $
|style="background: #FFCCCC; color: black"|28.10 $
|style="background: #FFCCCC; color: black"|44.85 $
|style="background: #FFCCCC; color: black"|53.10 $
|-
|rowspan="2"|Saint-Félix-de-Valois
|rowspan=2|'''N/A'''
|rowspan=2|'''N/A'''
|rowspan=2|'''N/A'''
|style="background: #CCFFCC; color: black"|46.85 $
|style="background: #CCFFCC; color: black"|46.85 $
|style="background: #CCFFCC; color: black"|69.80 $
|-
|style="background: #FFCCCC; color: black"|28.10 $
|style="background: #FFCCCC; color: black"|28.10 $
|style="background: #FFCCCC; color: black"|41.90 $
|-
|rowspan="2"|Notre-Dame-de-Loudres
|rowspan=2|'''N/A'''
|rowspan=2|'''N/A'''
|rowspan=2|'''N/A'''
|rowspan=2|'''N/A'''
|style="background: #CCFFCC; color: black"|46.85 $
|style="background: #CCFFCC; color: black"|57.75 $
|-
|style="background: #FFCCCC; color: black"|28.10 $
|style="background: #FFCCCC; color: black"|34.65 $
|}
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;"
!width="1500pt"|Route 32
|}
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;"
!width="125pt" rowspan="2"|Ticket Type
!width="150pt" rowspan="2"|Validity Period
!width="175pt" rowspan="2"|Fare Zone
!width="600pt" colspan="7"|Fare Zone
|-
!width="175pt"|Saint-Michel-des-Saints
!width="175pt"|Saint-Zénin
!width="175pt"|Sainte-Émélie de L'Énergie
!width="175pt"|Saint-Jean-de-Matha
!width="175pt"|Saint-Félix-de-Valois
!width="175pt"|Notre-Dame-de-Loudres
!width="175pt"|Notre-Dame-des-Prairies<br>Joliette
|-
|rowspan="6"|Payment on Board<br><small>(Cash)</small>
|rowspan="6"|1 trip
|Saint-Michel-des-Saints
|style="background: #CCFFCC; color: black"|3.90 $
|style="background: #CCFFCC; color: black"|7.55 $
|style="background: #CCFFCC; color: black"|11.80 $
|style="background: #CCFFCC; color: black"|13.85 $
|style="background: #CCFFCC; color: black"|15.80 $
|style="background: #CCFFCC; color: black"|16.95 $
|style="background: #CCFFCC; color: black"|18.60 $
|-
|Saint-Zénin
|'''N/A'''
|style="background: #CCFFCC; color: black"|3.90 $
|style="background: #CCFFCC; color: black"|8.00 $
|style="background: #CCFFCC; color: black"|11.40 $
|style="background: #CCFFCC; color: black"|11.65 $
|style="background: #CCFFCC; color: black"|13.00 $
|style="background: #CCFFCC; color: black"|13.70 $
|-
|Sainte-Émélie de L'Énergie
|'''N/A'''
|'''N/A'''
|style="background: #CCFFCC; color: black"|3.90 $
|style="background: #CCFFCC; color: black"|6.10 $
|style="background: #CCFFCC; color: black"|6.45 $
|style="background: #CCFFCC; color: black"|7.80 $
|style="background: #CCFFCC; color: black"|9.60 $
|-
|Saint-Jean-de-Matha
|'''N/A'''
|'''N/A'''
|'''N/A'''
|style="background: #CCFFCC; color: black"|3.90 $
|style="background: #CCFFCC; color: black"|3.90 $
|style="background: #CCFFCC; color: black"|5.75 $
|style="background: #CCFFCC; color: black"|7.45 $
|-
|Saint-Félix-de-Valois
|'''N/A'''
|'''N/A'''
|'''N/A'''
|'''N/A'''
|style="background: #CCFFCC; color: black"|3.90 $
|style="background: #CCFFCC; color: black"|3.90 $
|style="background: #CCFFCC; color: black"|5.75 $
|-
|Notre-Dame-de-Loudres
|'''N/A'''
|'''N/A'''
|'''N/A'''
|'''N/A'''
|'''N/A'''
|style="background: #CCFFCC; color: black"|3.90 $
|style="background: #CCFFCC; color: black"|4.80 $
|-
|rowspan="12"|6 Tickets
|rowspan="12"|1 Trip<br>Each
|rowspan="2"|Saint-Michel-des-Saints
|style="background: #CCFFCC; color: black"|18.60 $
|style="background: #CCFFCC; color: black"|36.25 $
|style="background: #CCFFCC; color: black"|56.55 $
|style="background: #CCFFCC; color: black"|66.60 $
|style="background: #CCFFCC; color: black"|75.90 $
|style="background: #CCFFCC; color: black"|81.25 $
|style="background: #CCFFCC; color: black"|89.35 $
|-
|style="background: #FFCCCC; color: black"|11.15 $
|style="background: #FFCCCC; color: black"|21.75 $
|style="background: #FFCCCC; color: black"|33.95 $
|style="background: #FFCCCC; color: black"|39.95 $
|style="background: #FFCCCC; color: black"|45.55 $
|style="background: #FFCCCC; color: black"|48.75 $
|style="background: #FFCCCC; color: black"|53.60 $
|-
|rowspan="2"|Saint-Zénin
|rowspan=2|'''N/A'''
|style="background: #CCFFCC; color: black"|18.60 $
|style="background: #CCFFCC; color: black"|38.45 $
|style="background: #CCFFCC; color: black"|54.85 $
|style="background: #CCFFCC; color: black"|55.80 $
|style="background: #CCFFCC; color: black"|62.40 $
|style="background: #CCFFCC; color: black"|65.85 $
|-
|style="background: #FFCCCC; color: black"|11.15 $
|style="background: #FFCCCC; color: black"|23.05 $
|style="background: #FFCCCC; color: black"|32.90 $
|style="background: #FFCCCC; color: black"|33.50 $
|style="background: #FFCCCC; color: black"|37.45 $
|style="background: #FFCCCC; color: black"|39.50 $
|-
|rowspan="2"|Saint-Émélie de L'Énergie
|rowspan=2|'''N/A'''
|rowspan=2|'''N/A'''
|style="background: #CCFFCC; color: black"|18.60 $
|style="background: #CCFFCC; color: black"|29.40 $
|style="background: #CCFFCC; color: black"|30.85 $
|style="background: #CCFFCC; color: black"|37.45 $
|style="background: #CCFFCC; color: black"|46.00 $
|-
|style="background: #FFCCCC; color: black"|11.15 $
|style="background: #FFCCCC; color: black"|17.65 $
|style="background: #FFCCCC; color: black"|18.50 $
|style="background: #FFCCCC; color: black"|22.45 $
|style="background: #FFCCCC; color: black"|27.60 $
|-
|rowspan="2"|Saint-Jean-de-Matha
|rowspan=2|'''N/A'''
|rowspan=2|'''N/A'''
|rowspan=2|'''N/A'''
|style="background: #CCFFCC; color: black"|18.60 $
|style="background: #CCFFCC; color: black"|18.60 $
|style="background: #CCFFCC; color: black"|27.65 $
|style="background: #CCFFCC; color: black"|35.75 $
|-
|style="background: #FFCCCC; color: black"|11.15 $
|style="background: #FFCCCC; color: black"|11.15 $
|style="background: #FFCCCC; color: black"|16.60 $
|style="background: #FFCCCC; color: black"|21.45 $
|-
|rowspan="2"|Saint-Félix-de-Valois
|rowspan=2|'''N/A'''
|rowspan=2|'''N/A'''
|rowspan=2|'''N/A'''
|rowspan=2|'''N/A'''
|style="background: #CCFFCC; color: black"|18.60 $
|style="background: #CCFFCC; color: black"|18.60 $
|style="background: #CCFFCC; color: black"|27.65 $
|-
|style="background: #FFCCCC; color: black"|11.15 $
|style="background: #FFCCCC; color: black"|11.15 $
|style="background: #FFCCCC; color: black"|16.60 $
|-
|rowspan="2"|Notre-Dame-de-Loudres
|rowspan=2|'''N/A'''
|rowspan=2|'''N/A'''
|rowspan=2|'''N/A'''
|rowspan=2|'''N/A'''
|rowspan=2|'''N/A'''
|style="background: #CCFFCC; color: black"|18.60 $
|style="background: #CCFFCC; color: black"|23.00 $
|-
|style="background: #FFCCCC; color: black"|11.15 $
|style="background: #FFCCCC; color: black"|13.80 $
|-
|rowspan="12"|Monthly
|rowspan="12"|1 Month
|rowspan="2"|Saint-Michel-des-Saints
|style="background: #CCFFCC; color: black"|93.70 $
|style="background: #CCFFCC; color: black"|183.25 $
|style="background: #CCFFCC; color: black"|284.75 $
|style="background: #CCFFCC; color: black"|336.15 $
|style="background: #CCFFCC; color: black"|382.35 $
|style="background: #CCFFCC; color: black"|409.60 $
|style="background: #CCFFCC; color: black"|451.35 $
|-
|style="background: #FFCCCC; color: black"|56.20 $
|style="background: #FFCCCC; color: black"|109.95 $
|style="background: #FFCCCC; color: black"|170.85 $
|style="background: #FFCCCC; color: black"|201.70 $
|style="background: #FFCCCC; color: black"|229.40 $
|style="background: #FFCCCC; color: black"|245.75 $
|style="background: #FFCCCC; color: black"|270.80 $
|-
|rowspan="2"|Saint-Zénin
|rowspan=2|'''N/A'''
|style="background: #CCFFCC; color: black"|93.70 $
|style="background: #CCFFCC; color: black"|193.90 $
|style="background: #CCFFCC; color: black"|276.70 $
|style="background: #CCFFCC; color: black"|281.35 $
|style="background: #CCFFCC; color: black"|314.85 $
|style="background: #CCFFCC; color: black"|332.50 $
|-
|style="background: #FFCCCC; color: black"|56.20 $
|style="background: #FFCCCC; color: black"|116.35 $
|style="background: #FFCCCC; color: black"|166.00 $
|style="background: #FFCCCC; color: black"|168.80 $
|style="background: #FFCCCC; color: black"|188.90 $
|style="background: #FFCCCC; color: black"|199.50 $
|-
|rowspan="2"|Saint-Émélie de L'Énergie
|rowspan=2|'''N/A'''
|rowspan=2|'''N/A'''
|style="background: #CCFFCC; color: black"|93.70 $
|style="background: #CCFFCC; color: black"|147.95 $
|style="background: #CCFFCC; color: black"|156.25 $
|style="background: #CCFFCC; color: black"|189.50 $
|style="background: #CCFFCC; color: black"|232.85 $
|-
|style="background: #FFCCCC; color: black"|56.20 $
|style="background: #FFCCCC; color: black"|88.75 $
|style="background: #FFCCCC; color: black"|93.75 $
|style="background: #FFCCCC; color: black"|113.70 $
|style="background: #FFCCCC; color: black"|139.70 $
|-
|rowspan="2"|Saint-Jean-de-Matha
|rowspan=2|'''N/A'''
|rowspan=2|'''N/A'''
|rowspan=2|'''N/A'''
|style="background: #CCFFCC; color: black"|93.70 $
|style="background: #CCFFCC; color: black"|93.70 $
|style="background: #CCFFCC; color: black"|139.65 $
|style="background: #CCFFCC; color: black"|179.90 $
|-
|style="background: #FFCCCC; color: black"|56.20 $
|style="background: #FFCCCC; color: black"|56.20 $
|style="background: #FFCCCC; color: black"|83.80 $
|style="background: #FFCCCC; color: black"|107.95 $
|-
|rowspan="2"|Saint-Félix-de-Valois
|rowspan=2|'''N/A'''
|rowspan=2|'''N/A'''
|rowspan=2|'''N/A'''
|rowspan=2|'''N/A'''
|style="background: #CCFFCC; color: black"|46.85 $
|style="background: #CCFFCC; color: black"|46.85 $
|style="background: #CCFFCC; color: black"|69.80 $
|-
|style="background: #FFCCCC; color: black"|28.10 $
|style="background: #FFCCCC; color: black"|28.10 $
|style="background: #FFCCCC; color: black"|41.90 $
|-
|rowspan="2"|Notre-Dame-de-Loudres
|rowspan=2|'''N/A'''
|rowspan=2|'''N/A'''
|rowspan=2|'''N/A'''
|rowspan=2|'''N/A'''
|rowspan=2|'''N/A'''
|style="background: #CCFFCC; color: black"|46.85 $
|style="background: #CCFFCC; color: black"|57.75 $
|-
|style="background: #FFCCCC; color: black"|28.10 $
|style="background: #FFCCCC; color: black"|34.65 $
|}
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;"
!width="1067pt"|Route 34
|}
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;"
!width="125pt" rowspan="2"|Ticket Type
!width="150pt" rowspan="2"|Validity Period
!width="175pt" rowspan="2"|Fare Zone
!width="600pt" colspan="3"|Fare Zone
|-
!width="175pt"|Joliette<br>Saint-Charles-Borromée
!width="175pt"|Saint-Ambroise-de-Kildare
!width="175pt"|Rawdon
|-
|rowspan="3"|Payment on Board<br><small>(Cash)</small>
|rowspan="3"|1 trip
|Joliette<br>Saint-Charles-Borromée
|style="background: #CCFFCC; color: black"|3.90 $
|style="background: #CCFFCC; color: black"|5.95 $
|style="background: #CCFFCC; color: black"|7.30 $
|-
|Saint-Ambroise-de-Kildare
|'''N/A'''
|style="background: #CCFFCC; color: black"|3.90 $
|style="background: #CCFFCC; color: black"|4.65 $
|-
|Rawdon
|'''N/A'''
|'''N/A'''
|style="background: #CCFFCC; color: black"|3.90 $
|-
|rowspan="6"|6 Tickets
|rowspan="6"|1 Trip<br>Each
|rowspan="2"|Joliette<br>Saint-Charles-Borromée
|style="background: #CCFFCC; color: black"|18.60 $
|style="background: #CCFFCC; color: black"|28.65 $
|style="background: #CCFFCC; color: black"|35.00 $
|-
|style="background: #FFCCCC; color: black"|11.15 $
|style="background: #FFCCCC; color: black"|17.20 $
|style="background: #FFCCCC; color: black"|21.00 $
|-
|rowspan="2"|Saint-Ambroise-de-Kildare
|rowspan=2|'''N/A'''
|style="background: #CCFFCC; color: black"|18.60 $
|style="background: #CCFFCC; color: black"|22.30 $
|-
|style="background: #FFCCCC; color: black"|20.40 $
|style="background: #FFCCCC; color: black"|13.35 $
|-
|rowspan="2"|Rawdon
|rowspan=2|'''N/A'''
|rowspan=2|'''N/A'''
|style="background: #CCFFCC; color: black"|18.60 $
|-
|style="background: #FFCCCC; color: black"|11.15 $
|-
|rowspan="6"|Monthly
|rowspan="6"|1 Month
|rowspan="2"|Joliette<br>Saint-Charles-Borromée
|style="background: #CCFFCC; color: black"|81.40 $
|style="background: #CCFFCC; color: black"|144.85 $
|style="background: #CCFFCC; color: black"|176.75 $
|-
|style="background: #FFCCCC; color: black"|48.85 $
|style="background: #FFCCCC; color: black"|86.90 $
|style="background: #FFCCCC; color: black"|106.05 $
|-
|rowspan="2"|Saint-Ambroise-de-Kildare
|rowspan=2|'''N/A'''
|style="background: #CCFFCC; color: black"|81.40 $
|style="background: #CCFFCC; color: black"|112.65 $
|-
|style="background: #FFCCCC; color: black"|48.85 $
|style="background: #FFCCCC; color: black"|67.60 $
|-
|rowspan="2"|Rawdon
|rowspan=2|'''N/A'''
|rowspan=2|'''N/A'''
|style="background: #CCFFCC; color: black"|81.40 $
|-
|style="background: #FFCCCC; color: black"|48.85 $
|}
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;"
!width="1067pt"|Route 35
|}
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;"
!width="125pt" rowspan="2"|Ticket Type
!width="150pt" rowspan="2"|Validity Period
!width="175pt" rowspan="2"|Fare Zone
!width="600pt" colspan="3"|Fare Zone
|-
!width="175pt"|Saint-Lin-Laurentides
!width="175pt"|Sainte-Sophie
!width="175pt"|Saint-Jerome
|-
|rowspan="2"|Payment on Board<br><small>(Cash)</small>
|rowspan="2"|1 trip
|Saint-Lin-Laurentides
|style="background: #CCFFCC; color: black"|3.60 $
|style="background: #CCFFCC; color: black"|3.90 $
|style="background: #CCFFCC; color: black"|7.45 $
|-
|Sainte-Sophie
|'''N/A'''
|'''N/A'''
|style="background: #CCFFCC; color: black"|3.90 $
|-
|rowspan="4"|6 Tickets
|rowspan="4"|1 Trip<br>Each
|rowspan="2"|Saint-Lin-Laurentides
|rowspan=2 style="background: #CCFFCC; color: black"|19.80 $
|style="background: #CCFFCC; color: black"|18.60 $
|style="background: #CCFFCC; color: black"|35.75 $
|-
|style="background: #FFCCCC; color: black"|11.15 $
|style="background: #FFCCCC; color: black"|21.45 $
|-
|rowspan="2"|Sainte-Sophie
|rowspan=2|'''N/A'''
|rowspan=2|'''N/A'''
|style="background: #CCFFCC; color: black"|18.60 $
|-
|style="background: #FFCCCC; color: black"|11.15 $
|-
|rowspan="4"|Monthly
|rowspan="4"|1 Month
|rowspan="2"|Saint-Lin-Laurentides
|style="background: #CCFFCC; color: black"|90.70 $
|style="background: #CCFFCC; color: black"|95.60 $
|style="background: #CCFFCC; color: black"|184.25 $
|-
|style="background: #FFCCCC; color: black"|54.45 $
|style="background: #FFCCCC; color: black"|57.35 $
|style="background: #FFCCCC; color: black"|110.55 $
|-
|rowspan="2"|Sainte-Sophie
|rowspan=2|'''N/A'''
|rowspan=2|'''N/A'''
|style="background: #CCFFCC; color: black"|95.60 $
|-
|style="background: #FFCCCC; color: black"|57.35 $
|}
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;"
!width="1067pt"|Route 37
|}
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;"
!width="125pt" rowspan="2"|Ticket Type
!width="150pt" rowspan="2"|Validity Period
!width="175pt" rowspan="2"|Fare Zone
!width="600pt" colspan="2"|Fare Zone
|-
!width="175pt"|Saint-Lin-Laurentides
!width="175pt"|Terrebonne
|-
|rowspan="2"|Payment on Board<br><small>(Cash)</small>
|rowspan="2"|1 trip
|Saint-Lin-Laurentides
|style="background: #CCFFCC; color: black"|3.60 $
|style="background: #CCFFCC; color: black"|6.20 $
|-
|Terrebonne
|'''N/A'''
|style="background: #CCFFCC; color: black"|2.75 $
|-
|rowspan="4"|6 Tickets
|rowspan="4"|1 Trip<br>Each
|rowspan="2"|Saint-Lin-Laurentides
|rowspan=2 style="background: #CCFFCC; color: black"|19.80 $
|style="background: #CCFFCC; color: black"|29.85 $
|-
|style="background: #FFCCCC; color: black"|17.90 $
|-
|rowspan="2"|Terrebonne
|rowspan=2|'''N/A'''
|style="background: #CCFFCC; color: black"|14.25 $
|-
|style="background: #FFCCCC; color: black"|8.75 $
|-
|rowspan="3"|Monthly
|rowspan="3"|1 Month
|rowspan="2"|Saint-Lin-Laurentides
|style="background: #CCFFCC; color: black"|90.70 $
|style="background: #CCFFCC; color: black"|154.35 $
|-
|style="background: #FFCCCC; color: black"|54.45 $
|style="background: #FFCCCC; color: black"|92.60 $
|-
|Terrebonne
|'''N/A'''
|'''N/A'''
|}
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;"
!width="642pt"|Route 46
|}
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;"
!width="125pt" rowspan="2"|Ticket Type
!width="150pt" rowspan="2"|Validity Period
!width="175pt" rowspan="2"|Fare Zone
!width="175pt"|Fare Zone
|-
!width="175pt"|Joliette
|-
|Payment on Board<br><small>(Cash)</small>
|1 trip
|Saint-Paul
|style="background: #CCFFCC; color: black"|3.20 $
|-
|rowspan="2"|6 Tickets
|rowspan="2"|1 Trip<br>Each
|rowspan="2"|Saint-Paul
|style="background: #CCFFCC; color: black"|15.40 $
|-
|style="background: #FFCCCC; color: black"|9.25 $
|-
|rowspan="2"|Monthly
|rowspan="2"|1 Month
|rowspan="2"|Saint-Paul
|style="background: #CCFFCC; color: black"|65.10 $
|-
|style="background: #FFCCCC; color: black"|39.05 $
|}
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;"
!width="1067pt"|Route 50
|}
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;"
!width="125pt" rowspan="2"|Ticket Type
!width="150pt" rowspan="2"|Validity Period
!width="175pt" rowspan="2"|Fare Zone
!width="600pt" colspan="3"|Fare Zone
|-
!width="175pt"|Lavaltrie
!width="175pt"|Sainte-Marie-Salomé<br>Crabtree
!width="175pt"|Joliette<br>Saint-Paul
|-
|rowspan="5"|Payment on Board<br><small>(Cash)</small>
|rowspan="5"|1 trip
|Montréal
|style="background: #CCFFCC; color: black"|6.70 $
|style="background: #CCFFCC; color: black"|9.05 $
|style="background: #CCFFCC; color: black"|10.30 $
|-
|Repentigny
|style="background: #CCFFCC; color: black"|5.45 $
|style="background: #CCFFCC; color: black"|6.65 $
|style="background: #CCFFCC; color: black"|8.65 $
|-
|L'Assomption
|'''N/A'''
|style="background: #CCFFCC; color: black"|4.55 $
|style="background: #CCFFCC; color: black"|6.65 $
|-
|Sainte-Marie-Salomé<br>Crabtree
|'''N/A'''
|style="background: #CCFFCC; color: black"|3.20 $
|style="background: #CCFFCC; color: black"|4.55 $
|-
|Joliette<br>Saint-Paul
|style="background: #CCFFCC; color: black"|6.65 $
|'''N/A'''
|style="background: #CCFFCC; color: black"|3.20 $
|-
|rowspan="10"|6 Tickets
|rowspan="10"|1 Trip<br>Each
|rowspan=2|Montréal
|style="background: #CCFFCC; color: black"|32.05 $
|style="background: #CCFFCC; color: black"|43.35 $
|style="background: #CCFFCC; color: black"|49.45 $
|-
|style="background: #FFCCCC; color: black"|19.25 $
|style="background: #FFCCCC; color: black"|26.00 $
|style="background: #FFCCCC; color: black"|29.65 $
|-
|rowspan=2|Repentigny
|style="background: #CCFFCC; color: black"|26.20 $
|style="background: #CCFFCC; color: black"|31.80 $
|style="background: #CCFFCC; color: black"|41.60 $
|-
|style="background: #FFCCCC; color: black"|15.70 $
|style="background: #FFCCCC; color: black"|19.10 $
|style="background: #FFCCCC; color: black"|24.95 $
|-
|rowspan=2|L'Assomption
|rowspan=2|'''N/A'''
|style="background: #CCFFCC; color: black"|21.80 $
|style="background: #CCFFCC; color: black"|31.80 $
|-
|style="background: #FFCCCC; color: black"|13.05 $
|style="background: #FFCCCC; color: black"|19.10 $
|-
|rowspan=2|Sainte-Marie-Salomé<br>Crabtree
