Conseil Régional de Transport de Lanaudière
From TransitfanWiki
Jump to navigationJump to search
Languages | English • français |
---|
![]() | |
Info | |
---|---|
Locale | Lanaudière Region, Québec, Canada |
Transit type |
Commuter Local |
Operation | |
Operator(s) |
Kéolis Canada Autobus Brissette Groupe Gaudreault |
The Conseil Régional de Transport de Lanaudière is the responsible party for organizing public transportation services within the region of Lanaudère, Québec, Canada. Local and Taxibus services are run by the respective local companies.
History
The CRT Lanaudière was formed in 2002 after a report in December 1999 highlighting the problems in regards to transportation services in the Lanaudière region of Québec. Started as a 3 year pilot project, the service continues to operate to this date.
Fare Structure
2016 Fare Structure
Route 31 |
---|
Ticket Type | Validity Period | Fare Zone | Fare Zone | |||||
---|---|---|---|---|---|---|---|---|
Saint-Didace Mandeville |
Saint-Gabriel | Saint-Cléophas | Saint-Félix-de-Valois | Notre-Dame-de-Loudres | Notre-Dame-des-Prairies | |||
Payment on Board (Cash) |
1 trip | Saint-Didace Mandeville |
3.90 $ | 3.90 $ | 3.90 $ | 7.25 $ | 9.15 $ | 11.70 $ |
Saint-Gabriel | N/A | 3.90 $ | 3.90 $ | 5.75 $ | 7.10 $ | 8.05 $ | ||
Saint-Cléophas | N/A | N/A | 3.90 $ | 3.90 $ | 6.15 $ | 7.30 $ | ||
Saint-Félix-de-Valois | N/A | N/A | N/A | 3.90 $ | 3.90 $ | 5.75 $ | ||
Notre-Dame-de-Loudres | N/A | N/A | N/A | N/A | 3.90 $ | 4.80 $ | ||
6 Tickets | 1 Trip Each |
Saint-Didace Mandeville |
18.60 $ | 18.60 $ | 18.60 $ | 34.75 $ | 43.80 $ | 56.05 $ |
11.15 $ | 11.15 $ | 11.15 $ | 20.85 $ | 26.30 $ | 33.65 $ | |||
Saint-Gabriel | N/A | 18.60 $ | 18.60 $ | 27.65 $ | 34.05 $ | 38.70 $ | ||
11.15 $ | 11.15 $ | 16.60 $ | 20.40 $ | 23.20 $ | ||||
Saint-Cléophas | N/A | N/A | 18.60 $ | 18.60 $ | 29.60 $ | 35.00 $ | ||
11.15 $ | 11.15 $ | 17.75 $ | 21.00 $ | |||||
Saint-Félix-de-Valois | N/A | N/A | N/A | 18.60 $ | 18.60 $ | 27.15 $ | ||
11.15 $ | 11.15 $ | 16.60 $ | ||||||
Notre-Dame-de-Loudres | N/A | N/A | N/A | N/A | 18.60 $ | 23.00 $ | ||
11.15 $ | 13.80 $ | |||||||
Monthly | 1 Month | Saint-Didace Mandeville |
N/A | N/A | N/A | N/A | N/A | N/A |
Saint-Gabriel | N/A | 46.85 $ | 46.85 $ | 69.80 $ | 86.05 $ | 97.85 $ | ||
28.10 $ | 28.10 $ | 41.90 $ | 51.65 $ | 58.70 $ | ||||
Saint-Cléophas | N/A | N/A | 46.85 $ | 46.85 $ | 74.75 $ | 88.50 $ | ||
28.10 $ | 28.10 $ | 44.85 $ | 53.10 $ | |||||
Saint-Félix-de-Valois | N/A | N/A | N/A | 46.85 $ | 46.85 $ | 69.80 $ | ||
28.10 $ | 28.10 $ | 41.90 $ | ||||||
Notre-Dame-de-Loudres | N/A | N/A | N/A | N/A | 46.85 $ | 57.75 $ | ||
28.10 $ | 34.65 $ |
Route 32 |
---|
Ticket Type | Validity Period | Fare Zone | Fare Zone | ||||||
---|---|---|---|---|---|---|---|---|---|
Saint-Michel-des-Saints | Saint-Zénin | Sainte-Émélie de L'Énergie | Saint-Jean-de-Matha | Saint-Félix-de-Valois | Notre-Dame-de-Loudres | Notre-Dame-des-Prairies Joliette | |||
Payment on Board (Cash) |
1 trip | Saint-Michel-des-Saints | 3.90 $ | 7.55 $ | 11.80 $ | 13.85 $ | 15.80 $ | 16.95 $ | 18.60 $ |
Saint-Zénin | N/A | 3.90 $ | 8.00 $ | 11.40 $ | 11.65 $ | 13.00 $ | 13.70 $ | ||
Sainte-Émélie de L'Énergie | N/A | N/A | 3.90 $ | 6.10 $ | 6.45 $ | 7.80 $ | 9.60 $ | ||
Saint-Jean-de-Matha | N/A | N/A | N/A | 3.90 $ | 3.90 $ | 5.75 $ | 7.45 $ | ||
Saint-Félix-de-Valois | N/A | N/A | N/A | N/A | 3.90 $ | 3.90 $ | 5.75 $ | ||
Notre-Dame-de-Loudres | N/A | N/A | N/A | N/A | N/A | 3.90 $ | 4.80 $ | ||
6 Tickets | 1 Trip Each |
Saint-Michel-des-Saints | 18.60 $ | 36.25 $ | 56.55 $ | 66.60 $ | 75.90 $ | 81.25 $ | 89.35 $ |
11.15 $ | 21.75 $ | 33.95 $ | 39.95 $ | 45.55 $ | 48.75 $ | 53.60 $ | |||
Saint-Zénin | N/A | 18.60 $ | 38.45 $ | 54.85 $ | 55.80 $ | 62.40 $ | 65.85 $ | ||
11.15 $ | 23.05 $ | 32.90 $ | 33.50 $ | 37.45 $ | 39.50 $ | ||||
Saint-Émélie de L'Énergie | N/A | N/A | 18.60 $ | 29.40 $ | 30.85 $ | 37.45 $ | 46.00 $ | ||
11.15 $ | 17.65 $ | 18.50 $ | 22.45 $ | 27.60 $ | |||||
Saint-Jean-de-Matha | N/A | N/A | N/A | 18.60 $ | 18.60 $ | 27.65 $ | 35.75 $ | ||
11.15 $ | 11.15 $ | 16.60 $ | 21.45 $ | ||||||
Saint-Félix-de-Valois | N/A | N/A | N/A | N/A | 18.60 $ | 18.60 $ | 27.65 $ | ||
11.15 $ | 11.15 $ | 16.60 $ | |||||||
Notre-Dame-de-Loudres | N/A | N/A | N/A | N/A | N/A | 18.60 $ | 23.00 $ | ||
11.15 $ | 13.80 $ | ||||||||
Monthly | 1 Month | Saint-Michel-des-Saints | 93.70 $ | 183.25 $ | 284.75 $ | 336.15 $ | 382.35 $ | 409.60 $ | 451.35 $ |
56.20 $ | 109.95 $ | 170.85 $ | 201.70 $ | 229.40 $ | 245.75 $ | 270.80 $ | |||
Saint-Zénin | N/A | 93.70 $ | 193.90 $ | 276.70 $ | 281.35 $ | 314.85 $ | 332.50 $ | ||
56.20 $ | 116.35 $ | 166.00 $ | 168.80 $ | 188.90 $ | 199.50 $ | ||||
Saint-Émélie de L'Énergie | N/A | N/A | 93.70 $ | 147.95 $ | 156.25 $ | 189.50 $ | 232.85 $ | ||
56.20 $ | 88.75 $ | 93.75 $ | 113.70 $ | 139.70 $ | |||||
Saint-Jean-de-Matha | N/A | N/A | N/A | 93.70 $ | 93.70 $ | 139.65 $ | 179.90 $ | ||
56.20 $ | 56.20 $ | 83.80 $ | 107.95 $ | ||||||
Saint-Félix-de-Valois | N/A | N/A | N/A | N/A | 46.85 $ | 46.85 $ | 69.80 $ | ||
28.10 $ | 28.10 $ | 41.90 $ | |||||||
Notre-Dame-de-Loudres | N/A | N/A | N/A | N/A | N/A | 46.85 $ | 57.75 $ | ||
28.10 $ | 34.65 $ |
Route 34 |
---|
Ticket Type | Validity Period | Fare Zone | Fare Zone | ||
---|---|---|---|---|---|
Joliette Saint-Charles-Borromée |
Saint-Ambroise-de-Kildare | Rawdon | |||
Payment on Board (Cash) |
1 trip | Joliette Saint-Charles-Borromée |
3.90 $ | 5.95 $ | 7.30 $ |
Saint-Ambroise-de-Kildare | N/A | 3.90 $ | 4.65 $ | ||
Rawdon | N/A | N/A | 3.90 $ | ||
6 Tickets | 1 Trip Each |
Joliette Saint-Charles-Borromée |
18.60 $ | 28.65 $ | 35.00 $ |
11.15 $ | 17.20 $ | 21.00 $ | |||
Saint-Ambroise-de-Kildare | N/A | 18.60 $ | 22.30 $ | ||
20.40 $ | 13.35 $ | ||||
Rawdon | N/A | N/A | 18.60 $ | ||
11.15 $ | |||||
Monthly | 1 Month | Joliette Saint-Charles-Borromée |
81.40 $ | 144.85 $ | 176.75 $ |
48.85 $ | 86.90 $ | 106.05 $ | |||
Saint-Ambroise-de-Kildare | N/A | 81.40 $ | 112.65 $ | ||
48.85 $ | 67.60 $ | ||||
Rawdon | N/A | N/A | 81.40 $ | ||
48.85 $ |
Route 35 |
---|
Ticket Type | Validity Period | Fare Zone | Fare Zone | ||
---|---|---|---|---|---|
Saint-Lin-Laurentides | Sainte-Sophie | Saint-Jerome | |||
Payment on Board (Cash) |
1 trip | Saint-Lin-Laurentides | 3.60 $ | 3.90 $ | 7.45 $ |
Sainte-Sophie | N/A | N/A | 3.90 $ | ||
6 Tickets | 1 Trip Each |
Saint-Lin-Laurentides | 19.80 $ | 18.60 $ | 35.75 $ |
11.15 $ | 21.45 $ | ||||
Sainte-Sophie | N/A | N/A | 18.60 $ | ||
11.15 $ | |||||
Monthly | 1 Month | Saint-Lin-Laurentides | 90.70 $ | 95.60 $ | 184.25 $ |
54.45 $ | 57.35 $ | 110.55 $ | |||
Sainte-Sophie | N/A | N/A | 95.60 $ | ||
57.35 $ |
Route 37 |
---|
Ticket Type | Validity Period | Fare Zone | Fare Zone | |
---|---|---|---|---|
Saint-Lin-Laurentides | Terrebonne | |||
Payment on Board (Cash) |
1 trip | Saint-Lin-Laurentides | 3.60 $ | 6.20 $ |
Terrebonne | N/A | 2.75 $ | ||
6 Tickets | 1 Trip Each |
Saint-Lin-Laurentides | 19.80 $ | 29.85 $ |
17.90 $ | ||||
Terrebonne | N/A | 14.25 $ | ||
8.75 $ | ||||
Monthly | 1 Month | Saint-Lin-Laurentides | 90.70 $ | 154.35 $ |
54.45 $ | 92.60 $ | |||
Terrebonne | N/A | N/A |
Route 46 |
---|
Ticket Type | Validity Period | Fare Zone | Fare Zone |
---|---|---|---|
Joliette | |||
Payment on Board (Cash) |
1 trip | Saint-Paul | 3.20 $ |
6 Tickets | 1 Trip Each |
Saint-Paul | 15.40 $ |
9.25 $ | |||
Monthly | 1 Month | Saint-Paul | 65.10 $ |
39.05 $ |
Route 50 |
---|
Ticket Type | Validity Period | Fare Zone | Fare Zone | ||
---|---|---|---|---|---|
Lavaltrie | Sainte-Marie-Salomé Crabtree |
Joliette Saint-Paul | |||
Payment on Board (Cash) |
1 trip | Montréal | 6.70 $ | 9.05 $ | 10.30 $ |
Repentigny | 5.45 $ | 6.65 $ | 8.65 $ | ||
L'Assomption | N/A | 4.55 $ | 6.65 $ | ||
Sainte-Marie-Salomé Crabtree |
N/A | 3.20 $ | 4.55 $ | ||
Joliette Saint-Paul |
6.65 $ | N/A | 3.20 $ | ||
6 Tickets | 1 Trip Each |
Montréal | 32.05 $ | 43.35 $ | 49.45 $ |
19.25 $ | 26.00 $ | 29.65 $ | |||
Repentigny | 26.20 $ | 31.80 $ | 41.60 $ | ||
15.70 $ | 19.10 $ | 24.95 $ | |||
L'Assomption | N/A | 21.80 $ | 31.80 $ | ||
13.05 $ | 19.10 $ | ||||
Sainte-Marie-Salomé Crabtree |
N/A | 15.40 $ | 21.80 $ | ||
9.25 $ | 13.05 $ | ||||
Joliette Saint-Paul |
31.80 $ | N/A | 15.40 $ | ||
19.10 $ | 19.25 $ | ||||
Monthly | 1 Month | Montréal | 161.95 $ | 182.35 $ | 207.85 $ |
97.15 $ | 109.40 $ | 124.70 $ | |||
Repentigny | N/A | 133.90 $ | 175.40 $ | ||
80.35 $ | 105.25 $ | ||||
L'Assomption | N/A | 91.30 $ | 133.90 $ | ||
54.75 $ | 80.35 $ | ||||
Sainte-Marie-Salomé Crabtree |
N/A | 65.10 $ | 91.30 $ | ||
39.05 $ | 54.75 $ | ||||
Joliette Saint-Paul |
160.65 $ | N/A | 65.10 $ | ||
96.40 $ | 39.05 $ |
Route 125 |
---|
Ticket Type | Validity Period | Fare Zone | Fare Zone | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saint-Donat | Notre-Dame-de-la-Merci | Chertsey Entrelacs |
Rawdon | Sainte-Julienne | Saint-Esprit | Saint-Roch | Mascouche | Terrebonne | Montréal | |||
Payment on Board (Cash) |
1 trip | Saint-Donat | 3.90 $ | 3.90 $ | 6.80 $ | 13.15 $ | 15.10 $ | 16.25 $ | 17.45 $ | 21.25 $ | 22.25 $ | 27.30 $ |
Notre-Dame-de-la-Merci | N/A | 3.90 $ | 3.90 $ | 9.65 $ | 11.65 $ | 12.80 $ | 14.10 $ | 17.75 $ | 18.35 $ | 23.80 $ | ||
Chertsey/Entrelacs | N/A | N/A | 3.90 $ | 3.90 $ | 5.95 $ | 7.10 $ | 8.30 $ | 12.10 $ | 15.50 $ | 18.05 $ | ||
Rawdon | N/A | N/A | N/A | 3.90 $ | 3.90 $ | 5.95 $ | 7.10 $ | 8.30 $ | 11.40 $ | 14.10 $ | ||
Sainte-Julienne | N/A | N/A | N/A | N/A | 3.90 $ | 3.90 $ | 3.90 $ | 6.20 $ | 8.85 $ | 12.25 $ | ||
Saint-Esprit | N/A | N/A | N/A | N/A | N/A | 3.90 $ | 3.90 $ | 5.30 $ | 6.80 $ | 11.20 $ | ||
Saint-Roch | N/A | N/A | N/A | N/A | N/A | N/A | 3.90 $ | 3.90 $ | 5.90 $ | 9.85 $ | ||
Mascouche | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.75 $ | 2.75 $ | 7.50 $ | ||
Terrebonne | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4.75 $ | ||
6 Tickets | 1 Trip Each |
Saint-Donat | 18.60 $ | 18.60 $ | 32.55 $ | 63.15 $ | 72.45 $ | 78.10 $ | 83.75 $ | 102.10 $ | 106.75 $ | 130.95 $ |
11.15 $ | 11.15 $ | 19.55 $ | 37.90 $ | 43.50 $ | 46.85 $ | 50.25 $ | 61.25 $ | 64.05 $ | 78.60 $ | |||
Notre-Dame-de-la-Merci | N/A | 18.60 $ | 18.60 $ | 46.25 $ | 55.80 $ | 61.45 $ | 67.55 $ | 85.20 $ | 88.15 $ | 114.30 $ | ||
11.15 $ | 11.15 $ | 27.75 $ | 33.50 $ | 36.85 $ | 40.55 $ | 51.10 $ | 52.90 $ | 68.60 $ | ||||
Chertsey/Entrelacs | N/A | N/A | 18.60 $ | 18.60 $ | 28.65 $ | 34.05 $ | 39.90 $ | 58.00 $ | 64.85 $ | 86.65 $ | ||
11.15 $ | 11.15 $ | 17.20 $ | 20.40 $ | 23.95 $ | 34.80 $ | 38.90 $ | 52.00 $ | |||||
Rawdon | N/A | N/A | N/A | 18.60 $ | 18.60 $ | 28.65 $ | 34.05 $ | 39.90 $ | 54.85 $ | 67.55 $ | ||
11.15 $ | 11.15 $ | 17.20 $ | 20.40 $ | 23.95 $ | 32.90 $ | 40.55 $ | ||||||
Sainte-Julienne | N/A | N/A | N/A | N/A | 18.60 $ | 18.60 $ | 18.60 $ | 29.85 $ | 42.60 $ | 58.75 $ | ||
11.15 $ | 11.15 $ | 11.15 $ | 17.90 $ | 25.55 $ | 35.25 $ | |||||||
Saint-Esprit | N/A | N/A | N/A | N/A | N/A | 18.60 $ | 18.60 $ | 25.45 $ | 32.55 $ | 53.85 $ | ||
11.15 $ | 11.15 $ | 15.30 $ | 19.55 $ | 32.30 $ | ||||||||
Saint-Roch | N/A | N/A | N/A | N/A | N/A | N/A | 18.60 $ | 18.60 $ | 28.40 $ | 47.25 $ | ||
11.15 $ | 11.15 $ | 17.05 $ | 28.35 $ | |||||||||
Mascouche | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Terrebonne | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Monthly | 1 Month | Saint-Donat | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Notre-Dame-de-la-Merci | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Chertsey/Entrelacs | N/A | N/A | 81.40 $ | 81.40 $ | 125.30 $ | 148.85 $ | 174.55 $ | 253.85 $ | 283.80 $ | 379.15 $ | ||
48.85 $ | 48.85 $ | 75.20 $ | 89.30 $ | 104.75 $ | 152.30 $ | 170.30 $ | 227.50 $ | |||||
Rawdon | N/A | N/A | N/A | 81.40 $ | 81.40 $ | 125.30 $ | 148.85 $ | 174.55 $ | 239.90 $ | 295.60 $ | ||
48.85 $ | 48.85 $ | 75.20 $ | 89.30 $ | 104.75 $ | 143.95 $ | 177.35 $ | ||||||
Sainte-Julienne | N/A | N/A | N/A | N/A | 81.40 $ | 81.40 $ | 81.40 $ | 130.65 $ | 186.35 $ | 257.05 $ | ||
48.85 $ | 48.85 $ | 48.85 $ | 78.40 $ | 111.80 $ | 154.20 $ | |||||||
Saint-Esprit | N/A | N/A | N/A | N/A | N/A | 81.40 $ | 81.40 $ | 111.40 $ | 142.40 $ | 235.60 $ | ||
48.85 $ | 48.85 $ | 66.85 $ | 85.45 $ | 141.35 $ | ||||||||
Saint-Roch | N/A | N/A | N/A | N/A | N/A | N/A | 81.40 $ | 81.40 $ | 124.25 $ | 206.70 $ | ||
48.85 $ | 48.85 $ | 74.55 $ | 124.00 $ | |||||||||
Mascouche | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TRAM Zone 6 | TRAM Zone 6 | TRAM Zone 6 | ||
Terrebonne | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | TRAM Zone 5 |
Route 131/138 |
---|
Ticket Type | Validity Period | Fare Zone | Fare Zone | |||||
---|---|---|---|---|---|---|---|---|
Berthierville | Lanoraie | Lavaltrie | Joliette | |||||
Payment on Board (Cash) |
1 trip | Berthierville | 3.45 $ | 3.45 $ | 6.65 $ | 6.65 $ | ||
Lanoraie | N/A | 3.45 $ | 3.45 $ | 6.65 $ | ||||
Lavaltrie | N/A | N/A | 3.45 $ | 6.65 $ | ||||
Joliette | N/A | N/A | N/A | 3.45 $ | ||||
6 Tickets | 1 Trip Each |
Berthierville | 16.65 $ | 16.65 $ | 31.80 $ | 31.80 $ | ||
10.00 $ | 10.00 $ | 19.10 $ | 19.10 $ | |||||
Lanoraie | N/A | 16.65 $ | 16.65 $ | 31.80 $ | ||||
10.00 $ | 10.00 $ | 19.10 $ | ||||||
Lavaltrie | N/A | N/A | 16.65 $ | 31.80 $ | ||||
10.00 $ | 19.10 $ | |||||||
Joliette | N/A | N/A | N/A | 16.65 $ | ||||
10.00 $ | ||||||||
Monthly | 1 Month | Berthierville | 84.35 $ | 84.35 $ | 106.65 $ | 106.65 $ | ||
50.60 $ | 50.60 $ | 96.40 $ | 96.40 $ | |||||
Lanoraie | N/A | 84.35 $ | 84.35 $ | 106.65 $ | ||||
50.60 $ | 50.60 $ | 96.40 $ | ||||||
Lavaltrie | N/A | N/A | 84.35 $ | 106.65 $ | ||||
50.60 $ | 96.40 $ | |||||||
Joliette | N/A | N/A | N/A | 84.35 $ | ||||
50.60 $ |
Routes
# | Route Name | Route Type | ![]() |
http://imgur.com/hKCP7.jpg | http://imgur.com/Z0RNe.jpg | Remarks | |
---|---|---|---|---|---|---|---|
31 | Joliette/Saint-Gabriel | Regular | Centre Hospitalier Régional de Lanaudière | Centre Sportif et Culturel de Brandon |
| ||
32 | Joliette/Saint-Michel-des-Saints | Regular | Terminus Joliette | Salon de Quilles Matawin |
| ||
34 | Joliette/Rawdon | Regular | Terminus Joliette | École Secondaire Des Chutes |
| ||
35 | Saint-Lin-Laurentides/Saint-Jérôme | Regular | Salle L'Opale | Gare St-Jérôme |
| ||
37 | Saint-Lin-Laurentides/Terrebonne | Regular | Provigo Saint-Lin-Laurentides | CÉGEP Terrebonne |
| ||
46 | Joliette/Saint-Paul | Taxi | Terminus Joliette | Cyrille-Beaudry/Route 343 |
| ||
50 | Joliette/Montréal via Repentigny |
Regular | Terminus Joliette | Terminus Radisson | Radisson |
| |
125 | Saint-Donat/Montréal via Terrebonne |
Regular | Mont Garceau | Terminus Radisson | Radisson |
| |
Chertsey/Montréal via Terrebonne |
7800 Route 125 | Radisson |
| ||||
131-138 | Joliette/Lavaltrie/Berthierville | Regular | Terminus Joliette | Depanneur F1 |
|
Fleet Roster
Active Fleet Roster
Keolis Canada |
---|
Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | License Plate | Remarks |
---|---|---|---|---|---|---|---|
29401 | Active | 2007 | Thomas Saf-T-Liner C2 | Catapillar C7 & Allison PTS 2500 | |||
29404 | Active | 2007 | Thomas Saf-T-Liner C2 | Catapillar C7 & Allison PTS 2500 | |||
29406 | Active | 2007 | Thomas Saf-T-Liner C2 | Catapillar C7 & Allison PTS 2500 | |||
29407 | Active | 2007 | Thomas Saf-T-Liner C2 | Catapillar C7 & Allison PTS 2500 | |||
29519 | Active | 2012 | Motor Coach Industries J4500 | Detroit Diesel Series 60 & Allison B500R |
|||
29520 | Active | 2012 | Motor Coach Industries J4500 | Detroit Diesel Series 60 & Allison B500R |
|||
29521 | Active | 2012 | Motor Coach Industries J4500 | Detroit Diesel Series 60 & Allison B500R |
|||
29522 | Active | 2012 | Motor Coach Industries J4500 | Detroit Diesel Series 60 & Allison B500R |
|||
29523 | Active | 2012 | Motor Coach Industries J4500 | Detroit Diesel Series 60 & Allison B500R |
|||
29524 | Active | 2012 | Motor Coach Industries J4500 | Detroit Diesel Series 60 & Allison B500R |
|||
29530 | Active | 2012 | Motor Coach Industries J4500 | Detroit Diesel Series 60 & Allison B500R |
|||
29533 | Active | 2008 | Prevost X3-45 | Detroit Diesel Series 60 & Allison B500R |
Groupe Gaudreault |
---|
Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | License Plate | Remarks |
---|---|---|---|---|---|---|---|
44 | Active | 2007 | Blue Bird Vision | Catapillar C7 & Allison PTS 2500 |
| ||
53 | Active | 2007 | Thomas Saf-T-Liner C2 | Catapillar C7 & Allison PTS 2500 |
| ||
0637 | Active | 2006 | Ford Girardin Futura | Ford PowerStroke 6.0L & Ford TorqShift 5R110W |
| ||
1270 | Active | 2012 | Thomas Saf-T-Liner C2 | Catapillar C7 & Allison PTS 2500 |
| ||
76721 | Active | 2007 | Thomas Saf-T-Liner C2 | Catapillar C7 & Allison PTS 2500 |
| ||
76821 | Active | 2008 | Thomas Saf-T-Liner C2 | Catapillar C7 & Allison PTS 2500 |
| ||
76822 | Active | 2008 | Thomas Saf-T-Liner C2 | Catapillar C7 & Allison PTS 2500 |
| ||
76823 | Active | 2008 | Thomas Saf-T-Liner C2 | Catapillar C7 & Allison PTS 2500 |
| ||
76824 | Active | 2008 | Thomas Saf-T-Liner C2 | Catapillar C7 & Allison PTS 2500 |
|
Retired Fleet Roster
Keolis Canada |
---|
Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | License Plate | Remarks |
---|---|---|---|---|---|---|---|
27120 | Retired | 2002 | Prevost Le Mirage XL-II | Detroit Diesel Series 60 & Allison B500R |
|||
29044 | Retired | 2005 | Prevost Le Mirage XL-II | Detroit Diesel Series 60 & Allison B500R |
|||
29045 | Retired | 2005 | Prevost Le Mirage XL-II | Detroit Diesel Series 60 & Allison B500R |
|||
29046 | Retired | 2005 | Prevost Le Mirage XL-II | Detroit Diesel Series 60 & Allison B500R |
|||
29047 | Retired | 2005 | Prevost Le Mirage XL-II | Detroit Diesel Series 60 & Allison B500R |
|||
29075 | Retired | 2004 | Prevost Le Mirage XL-II | Detroit Diesel Series 60 & Allison B500R |
| ||
29076 | Retired | 2004 | Prevost Le Mirage XL-II | Detroit Diesel Series 60 & Allison B500R |
| ||
29077 | Retired | 2004 | Prevost Le Mirage XL-II | Detroit Diesel Series 60 & Allison B500R |
| ||
29402 | Retired | 2007 | Thomas Saf-T-Liner C2 | Catapillar C7 & Allison PTS 2500 | |||
29403 | Retired | 2007 | Thomas Saf-T-Liner C2 | Catapillar C7 & Allison PTS 2500 | |||
29405 | Retired | 2007 | Thomas Saf-T-Liner C2 | Catapillar C7 & Allison PTS 2500 | |||
29515 | Retired | 2003 | Motor Coach Industries J4500 | Detroit Diesel Series 60 & Allison B500R |
| ||
29516 | Retired | 2003 | Motor Coach Industries J4500 | Detroit Diesel Series 60 & Allison B500R |
| ||
29517 | Retired | 2003 | Motor Coach Industries J4500 | Detroit Diesel Series 60 & Allison B500R |
| ||
29518 | Retired | 2005 | Prevost Le Mirage XL-II | Detroit Diesel Series 60 & Allison B500R |
| ||
29529 | Retired | 2012 | Motor Coach Industries J4500 | Detroit Diesel Series 60 & Allison B500R |
| ||
29532 | Retired | 2008 | Prevost X3-45 | Detroit Diesel Series 60 & Allison B500R |
|