Autocars des Chutes
From TransitfanWiki
Jump to navigationJump to search
Languages | English • français |
---|
Info | |
---|---|
Managed by | Groupe Autobus Auger |
Locale | St-Nicolas |
Transit type | Public Transit |
Number of lines | 21 |
Operation |
Autocars des Chutes is a transit provider under contract for the Société de Transport de Lévis in Pintendre, Saint-Étienne, Saint-Nicolas & Saint-Rédempteur, and the municipalities of Breakeyville and Saint-Lambert-de-Lauzon.
Fare Structure
2016 Fare Structure
Fare Media | Ticket Type | Validity Period | Regular Fare | Reduced Fare | |||
---|---|---|---|---|---|---|---|
7-12 years | 13-18 years | 19-23 years | 65+ years | ||||
Regular Cash | 1 ticket | 1 trip1: | 3.25 $ 2.00 $ (Weekends) |
1.75 $ 1.00 $ (Weekends) |
3.25 $ 1.00 $ (Weekends) |
3.25 $ 1.00 $ (Weekends) |
3.25 $ 2.00 $ (Weekends) |
Fare Card | 12 tickets | 1 trip1: | 35.00 $ | N/A | |||
OPUS Card | Monthly Card | 1 calendar month | 85.60 $ | 62.80 $ | |||
AdoBus | 2 calendar month2: | N/A | 62.80 $ | N/A | |||
Abonnement Métropolitain | 1 calendar month | 128.50 $ | N/A | 104.50 $ | 89.00 $ | ||
Privilège Métropolitain (RTC Pass + STLévis Pass) | 1 calendar month | N/A | 104.50 $ | N/A |
1:A transfer is also available. The transfer is valid for 60 minutes.
1:Valid for students. 2 Months for the price of 1. (July and August Only)
Routes
# | Route Name | Route Type | ![]() |
Remarks | |
---|---|---|---|---|---|
EOQ | Express Chaudière-Ouest | Express | Arguin/Des Rivières | Saint-Paul/Abraham-Martin |
|
19 | Breakeyville | Regular | Vieux Chemin/Saint-Augustin | Station De La Concorde |
|
22 | Saint-Nicolas/Bernières | Regular | De La Lisière/Des Charmilles | Parc Relais-Bus Des Rivières |
|
23 | Saint-Nicolas/Village | Regular | Des Pionniers/Baronet | Parc Relais-Bus Des Rivières |
|
24 | Saint-Rédempteur | Regular | Station Saint-Denis | Parc Relais-Bus Des Rivières |
|
43E | Parc Relais Bus Des Rivières/Rive-Nord | Rush Hour | Station Plante | Sainte-Foy/Émile-Côté | |
60E | Parc Relais Bus Des Rivières/Rive-Nord | Rush Hour | Station Plante | Quatre-Bourgeois/Marly |
Fleet Roster
Current Fleet
Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | License Plate | Remarks |
---|---|---|---|---|---|---|---|
![]() |
04-86 | Active | 2004 | Nova Bus LFS | Cummins ISC & ZF 5HP552C | ||
04-104 | Active | 2004 | Nova Bus LFS | Cummins ISC & ZF 5HP552C | |||
![]() |
05-60 | Active | 2005 | Nova Bus LFS | Cummins ISL & ZF 5HP552C | ||
![]() |
05-61 | Active | 2005 | Nova Bus LFS | Cummins ISL & ZF 5HP552C | ||
![]() |
07-62 | Active | 2007 | Nova Bus LFS | Cummins ISL & ZF 6HP554C | ||
![]() |
07-72 | Active | 2007 | Nova Bus LFS | Cummins ISL & ZF 6HP554C | ||
07-73 | Active | 2007 | Nova Bus LFS | Cummins ISL & ZF 6HP554C | |||
07-106 | Active | 2007 | Nova Bus LFS | Cummins ISL & ZF 6HP554C | |||
09-75 | Active | 2007 | Nova Bus LFS | Cummins ISL & ZF 6HP554C | |||
09-78 | Active | 2007 | Nova Bus LFS | Cummins ISL & ZF 6HP554C | |||
![]() |
09-79 | Active | 2007 | Nova Bus LFS | Cummins ISL & ZF 6HP554C | ||
09-81 | Active | 2009 | Nova Bus LFS Suburban | Cummins ISL & ZF 6HP554C | |||
09-87 | Active | 2009 | Nova Bus LFS Suburban | Cummins ISL & ZF 6HP554C | |||
![]() |
10-63 | Active | 2010 | Thomas Saf-T-Liner HDX | |||
10-65 | Active | 2010 | Nova Bus LFS | Cummins ISL & ZF 6HP554C | |||
10-68 | Active | 2010 | Nova Bus LFS | Cummins ISL & ZF 6HP554C | |||
![]() |
10-74 | Active | 2010 | Nova Bus LFS | Cummins ISL & ZF 6HP554C | ||
![]() |
10-80 | Active | 2010 | Thomas Saf-T-Liner HDX | |||
10-82 | Active | 2010 | Thomas Saf-T-Liner HDX | ||||
10-84 | Active | 2010 | Thomas Saf-T-Liner HDX |
Retired Fleet
Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | License Plate | Remarks |
---|---|---|---|---|---|---|---|
89-60 | Retired | 1989 | Thomas | ||||
89-61 | Retired | 1989 | Thomas | ||||
89-78 | Retired | 1989 | Motor Coach Industries TC40-102A | Detroit Diesel 6V92TA & Allison V731 | |||
90-63 | Retired | 1990 | Thomas | ||||
90-84 | Retired | 1990 | Motor Coach Industries TC40-102A | Detroit Diesel 6V92TA & Allison V731 | |||
90-85 | Retired | 1990 | Motor Coach Industries TC40-102A | Detroit Diesel 6V92TA & Allison V731 | |||
91-64 | Retired | 1991 | Blue Bird | ||||
91-65 | Retired | 1991 | Motor Coach Industries TC40-102N | Detroit Diesel 6V92TA & Allison VR731 | |||
91-68 | Retired | 1991 | Motor Coach Industries TC40-102N | Detroit Diesel 6V92TA & Allison VR731 | |||
91-74 | Retired | 1991 | Motor Coach Industries TC40-102N | Detroit Diesel 6V92TA & Allison VR731 | |||
91-75 | Retired | 1991 | Motor Coach Industries TC40-102N | Detroit Diesel 6V92TA & Allison VR731 | |||
91-87 | Retired | 1991 | Motor Coach Industries TC40-102A | Detroit Diesel 6V92TA & Allison V731 | |||
92-62 | Retired | 1992 | Ford Girardin MB-IV Commercial Bus | Ford Powerstroke 6.0L & Ford 5R110 | |||
92-65 | Retired | 1992 | Ford Girardin MB-IV Commercial Bus | Ford Powerstroke 6.0L & Ford 5R110 | |||
92-66 | Retired | 1992 | Ford Girardin MB-IV Commercial Bus | Ford Powerstroke 6.0L & Ford 5R110 | |||
92-67 | Retired | 1992 | Motor Coach Industries TC40-102A | Detroit Diesel 6V92TA & Allison VR731 | |||
92-100 | Retired | 1992 | Motor Coach Industries TC40-102A | Detroit Diesel 6V92TA & Allison VR731 | |||
93-67 | Retired | 1993 | Ford Girardin MB-IV Commercial Bus | Ford Powerstroke 6.0L & Ford 5R110 | |||
93-68 | Retired | 1993 | Ford Girardin MB-IV Commercial Bus | Ford Powerstroke 6.0L & Ford 5R110 | |||
94-69 | Retired | 1994 | Thomas Chartour | ||||
94-103 | Retired | 1994 | Nova Bus TC40-102N | Cummins C8.3 & Allison B400R | |||
94-107 | Retired | 1994 | Nova Bus TC40-102N | Detroit Diesel 6V92TA & Allison VR731 | |||
95-72 | Retired | 1995 | Thomas Saf-T-Liner EF | Caterpillar C7 7.2L & Allison 2500 PTS | |||
95-73 | Retired | 1995 | Thomas Saf-T-Liner EF | Caterpillar C7 7.2L & Allison 2500 PTS | |||
96-66 | Retired | 1996 | Nova Bus TC40-102N | Cummins C8.3 & Allison B400R | |||
![]() |
96-67 | Retired | 1996 | Nova Bus LFS | Cummins C8.3 & Allison B400R |
| |
![]() |
96-70 | Retired | 1996 | Nova Bus TC40-102N | Cummins C8.3 & Allison B400R | ||
96-71 | Retired | 1996 | Nova Bus TC40-102N | Cummins C8.3 & Allison B400R | |||
![]() |
98-66 | Retired | 1996 | Nova Bus LFS | Cummins C8.3 & Allison B400R |
| |
99-79 | Retired | 1999 | Thomas TL-960 | Cummins ISC & Allison B400R | |||
99-80 | Retired | 1999 | Thomas TL-960 | Cummins ISC & Allison B400R | |||
99-81 | Retired | 1999 | Thomas TL-960 | Cummins ISC & Allison B400R | |||
99-82 | Retired | 1999 | Thomas TL-960 | Cummins ISC & Allison B400R | |||
99-83 | Retired | 1999 | Thomas TL-960 | Cummins ISC & Allison B400R | |||
00-78 | Retired | 2000 | Ford Girardin MB-IV Commercial Bus | Ford Powerstroke 6.0L & Ford 5R110 | |||
01-64 | Retired | 2001 | Nova Bus RTS | Detroit Diesel Series 50 & ZF 5HP590 | |||
![]() |
01-76 | Retired | 2001 | Nova Bus RTS | Detroit Diesel Series 50 & ZF 5HP590 | ||
![]() |
01-77 | Retired | 2001 | Nova Bus RTS | Detroit Diesel Series 50 & ZF 5HP590 |