Durham Region Transit Routes
From TransitfanWiki
Revision as of 20:17, 20 July 2014 by Montreal66 (talk | contribs)
Durham Region Transit numbers its routes by the area they serve.
100-Series (Pickering)
| # | Route Name | Route Type | Division |
|
|
Remarks |
|---|---|---|---|---|---|---|
| 101 | Industrial | Regular | Westney | Pickering GO Station |
|
|
| 101D | Industrial/Bay Ridge | Evening & Sunday Service Only | Westney | Pickering GO Station |
|
|
| 103 | Amberlea | Regular | Westney | Pickering Parkway Terminal |
| |
| 103D | Evening & Sunday Service Only | Westney | Pickering GO Station |
|
| |
| 105 | West Shore | Regular | Westney | Pickering GO Station |
|
|
| 105D | West Shore/South Rosebank | Evening & Sunday Service Only | Westney | Pickering GO Station |
|
|
| 106 | Bay Ridges | Regular | Westney | Pickering GO Station |
|
|
| 107 | South Rosebank | Regular | Westney | Pickering GO Station |
|
|
| 109 | Rouge Hill Shuttle | Shuttle | Westney | Rouge Hill GO Station |
|
|
| 110 | Central Pickering | Regular | Westney | Pickering GO Station |
|
|
| 110A | Regular | Westney | Pickering GO Station |
|
| |
| 112 | Brock Road | Regular | Westney | Pickering GO Station |
|
|
| 112D | Brock Road/Valley Farm | Evening & Sunday Service Only | Westney | Pickering GO Station |
|
|
| 114 | Dixie | Rush Hour | Westney | Pickering Parkway Terminal |
| |
| 114B | Regular |
| ||||
| 114D | Dixie/Sheppard | Evening & Sunday Service Only | Westney | Pickering GO Station |
|
|
| 116 | Sheppard | Regular | Westney | Pickering Parkway Terminal |
| |
| 117 | Valley Farm | Rush Hour | Westney | Pickering Parkway Terminal |
| |
| 193A | Pickering Community Bus | Regular | Westney | Pickering Town Centre |
| |
| 193B |
200-Series (Ajax)
| # | Route Name | Route Type | Division |
|
|
Remarks |
|---|---|---|---|---|---|---|
| 218 | Beach | Regular | Westney | Ajax GO Station |
|
|
| 218D | Beach/Audley South | Evening & Sunday Service Only | Westney | Ajax GO Station |
|
|
| 219 | Ravenscroft | Regular | Westney | Ajax GO Station |
|
|
| 219D | Ravenscroft/Village | Evening & Sunday Service Only | Westney | Ajax GO Station |
|
|
| 221 | Central Ajax | Regular | Westney | Ajax GO Station |
|
|
| 221D | Central Ajax/Monarch | Evening & Sunday Service Only | Westney | Ajax GO Station |
|
|
| 222 | Audley South | Regular | Westney | Ajax GO Station |
|
|
| 224 | Harwood | Regular | Westney | Ajax GO Station |
|
|
| 224D | Harwood/Lake Driveway | Evening & Sunday Service Only | Westney | Ajax GO Station |
|
|
| 225 | Audley North | Rush Hour | Westney | Ajax GO Station |
|
|
| 225A | Regular | |||||
| 225D | Evening & Sunday Service Only | Westney | Ajax GO Station |
|
| |
| 226 | Duffins | Regular | Westney | Ajax GO Station |
|
|
| 232 | Village | Regular | Westney | Ajax GO Station |
|
|
| 291 | Ajax Community Bus | Regular | Westney | Pickering Town Centre |
| |
| 292 |
|

