Durham Region Transit Routes
From TransitfanWiki
Revision as of 19:21, 20 July 2014 by Montreal66 (talk | contribs) (Created page with "Durham Region Transit numbers its routes by the area they serve. ==100-Series (Pickering)== {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" !wi...")
Durham Region Transit numbers its routes by the area they serve.
100-Series (Pickering)
| # | Route Name | Route Type | Division |
|
|
Remarks |
|---|---|---|---|---|---|---|
| 101 | Industrial | Regular | Westney | Pickering GO Station |
|
|
| 101D | Industrial/Bay Ridge | Evening & Sunday Service Only | Westney | Pickering GO Station |
|
|
| 103 | Amberlea | Regular | Westney | Pickering Parkway Terminal |
| |
| 103D | Evening & Sunday Service Only | Westney | Pickering GO Station |
|
| |
| 105 | West Shore | Regular | Westney | Pickering GO Station |
|
|
| 105D | West Shore/South Rosebank | Evening & Sunday Service Only | Westney | Pickering GO Station |
|
|
| 106 | Bay Ridges | Regular | Westney | Pickering GO Station |
|
|
| 107 | South Rosebank | Regular | Westney | Pickering GO Station |
|
|
| 109 | Rouge Hill Shuttle | Shuttle | Westney | Rouge Hill GO Station |
|
|
| 110 | Central Pickering | Regular | Westney | Pickering GO Station |
|
|
| 110A | Regular | Westney | Pickering GO Station |
|
| |
| 112 | Brock Road | Regular | Westney | Pickering GO Station |
|
|
| 112D | Brock Road/Valley Farm | Evening & Sunday Service Only | Westney | Pickering GO Station |
|
|
| 114 | Dixie | Rush Hour | Westney | Pickering Parkway Terminal |
| |
| 114B | Regular |
| ||||
| 114D | Dixie/Sheppard | Evening & Sunday Service Only | Westney | Pickering GO Station |
|
|

