Durham Region Transit Routes: Difference between revisions
From TransitfanWiki
Jump to navigationJump to search
Montreal66 (talk | contribs) (Created page with "Durham Region Transit numbers its routes by the area they serve. ==100-Series (Pickering)== {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" !wi...") |
Montreal66 (talk | contribs) mNo edit summary |
||
| Line 110: | Line 110: | ||
*Operates during Rush Hours during the weekday. | *Operates during Rush Hours during the weekday. | ||
*Does not operate Sundays. | *Does not operate Sundays. | ||
|- | |- | ||
|110 | |110 | ||
| Line 182: | Line 181: | ||
*Loop Route | *Loop Route | ||
*Operates Evenings and Sundays. | *Operates Evenings and Sundays. | ||
|- | |||
|116 | |||
|Sheppard | |||
|style="background: blue; color: white"|'''Regular''' | |||
|[[Durham Region Transit: Westney Division|Westney]] | |||
|Pickering Parkway Terminal | |||
| | |||
| | |||
*Loop Route | |||
*Does not operate Evenings and Sundays. | |||
*Operates as 114D on Evenings and Sundays. | |||
|- | |||
|117 | |||
|Valley Farm | |||
|style="background: aqua; color: black"|'''Rush Hour''' | |||
|[[Durham Region Transit: Westney Division|Westney]] | |||
|Pickering Parkway Terminal | |||
| | |||
| | |||
*Loop Route | |||
*Does not operate Evenings and Sundays. | |||
|- | |||
|193A | |||
|rowspan=2|Pickering Community Bus | |||
|rowspan=2 style="background: blue; color: white"|'''Regular''' | |||
|rowspan=2|[[Durham Region Transit: Westney Division|Westney]] | |||
|rowspan=2|Pickering Town Centre | |||
|rowspan=2| | |||
|rowspan=2| | |||
*Loop Route | |||
*Does not operate Evenings. | |||
|- | |||
|193B | |||
|} | |||
==200-Series (Ajax)== | |||
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | |||
!width=125|# | |||
!width=275|Route Name | |||
!width=125|Route Type | |||
!width=125|Division | |||
!width=200|[[File:Picto autobus-1.jpg]] | |||
!width=175|[[File:GOTransit.gif]] | |||
!width=275|Remarks | |||
|- | |||
|218 | |||
|Beach | |||
|style="background: blue; color: white"|'''Regular''' | |||
|[[Durham Region Transit: Westney Division|Westney]] | |||
|Ajax GO Station | |||
| | |||
*Ajax | |||
| | |||
*Loop Route | |||
*Does not operate Evenings and Sundays. | |||
|- | |||
|218D | |||
|Beach/Audley South | |||
|style="background: #003366; color: #ffffff"|'''Evening & Sunday Service Only''' | |||
|[[Durham Region Transit: Westney Division|Westney]] | |||
|Ajax GO Station | |||
| | |||
*Ajax | |||
| | |||
*Loop Route | |||
*Operates Evenings and Sundays. | |||
|- | |||
|219 | |||
|Ravenscroft | |||
|style="background: blue; color: white"|'''Regular''' | |||
|[[Durham Region Transit: Westney Division|Westney]] | |||
|Ajax GO Station | |||
| | |||
*Ajax | |||
| | |||
*Loop Route | |||
*Does not operate Evenings and Sundays. | |||
|- | |||
|219D | |||
|Ravenscroft/Village | |||
|style="background: #003366; color: #ffffff"|'''Evening & Sunday Service Only''' | |||
|[[Durham Region Transit: Westney Division|Westney]] | |||
|Ajax GO Station | |||
| | |||
*Ajax | |||
| | |||
*Loop Route | |||
*Operates Evenings and Sundays. | |||
|- | |||
|221 | |||
|Central Ajax | |||
|style="background: blue; color: white"|'''Regular''' | |||
|[[Durham Region Transit: Westney Division|Westney]] | |||
|Ajax GO Station | |||
| | |||
*Ajax | |||
| | |||
*Loop Route | |||
*Does not operate Evenings and Sundays. | |||
|- | |||
|221D | |||
|Central Ajax/Monarch | |||
|style="background: #003366; color: #ffffff"|'''Evening & Sunday Service Only''' | |||
|[[Durham Region Transit: Westney Division|Westney]] | |||
|Ajax GO Station | |||
| | |||
*Ajax | |||
| | |||
*Loop Route | |||
*Operates Evenings and Sundays. | |||
|- | |||
|222 | |||
|Audley South | |||
|style="background: blue; color: white"|'''Regular''' | |||
|[[Durham Region Transit: Westney Division|Westney]] | |||
|Ajax GO Station | |||
| | |||
*Ajax | |||
| | |||
*Loop Route | |||
*Does not operate Evenings and Sundays. | |||
*Operates as 218D on Evenings and Sundays. | |||
|- | |||
|224 | |||
|Harwood | |||
|style="background: blue; color: white"|'''Regular''' | |||
|[[Durham Region Transit: Westney Division|Westney]] | |||
|Ajax GO Station | |||
| | |||
*Ajax | |||
| | |||
*Loop Route | |||
*Does not operate Evenings and Sundays. | |||
|- | |||
|224D | |||
|Harwood/Lake Driveway | |||
|style="background: #003366; color: #ffffff"|'''Evening & Sunday Service Only''' | |||
|[[Durham Region Transit: Westney Division|Westney]] | |||
|Ajax GO Station | |||
| | |||
*Ajax | |||
| | |||
*Loop Route | |||
*Operates Evenings and Sundays. | |||
|- | |||
|225 | |||
|rowspan=3|Audley North | |||
|style="background: aqua; color: black"|'''Rush Hour''' | |||
|rowspan=2|[[Durham Region Transit: Westney Division|Westney]] | |||
|rowspan=2|Ajax GO Station | |||
|rowspan=2| | |||
*Ajax | |||
|rowspan=2| | |||
*Loop Route | |||
*Does not operate Evenings. | |||
|- | |||
|225A | |||
|style="background: blue; color: white"|'''Regular''' | |||
|- | |||
|225D | |||
|style="background: #003366; color: #ffffff"|'''Evening & Sunday Service Only''' | |||
|[[Durham Region Transit: Westney Division|Westney]] | |||
|Ajax GO Station | |||
| | |||
*Ajax | |||
| | |||
*Loop Route | |||
*Operates Evenings and Sundays. | |||
|- | |||
|226 | |||
|Duffins | |||
|style="background: blue; color: white"|'''Regular''' | |||
|[[Durham Region Transit: Westney Division|Westney]] | |||
|Ajax GO Station | |||
| | |||
*Ajax | |||
| | |||
*Loop Route | |||
*Does not operate Evenings and Sundays. | |||
*Operates as 224D on Evenings and Sundays. | |||
|- | |||
|232 | |||
|Village | |||
|style="background: blue; color: white"|'''Regular''' | |||
|[[Durham Region Transit: Westney Division|Westney]] | |||
|Ajax GO Station | |||
| | |||
*Ajax | |||
| | |||
*Loop Route | |||
*Does not operate Evenings and Sundays. | |||
*Operates as 219D on Evenings and Sundays. | |||
|- | |||
|291 | |||
|rowspan=2|Ajax Community Bus | |||
|rowspan=2 style="background: blue; color: white"|'''Regular''' | |||
|rowspan=2|[[Durham Region Transit: Westney Division|Westney]] | |||
|rowspan=2|Pickering Town Centre | |||
|rowspan=2| | |||
| | |||
*Loop Route | |||
*Opposite of Route 292. | |||
*Does not operate Evenings and Sundays. | |||
|- | |||
|292 | |||
| | |||
*Loop Route | |||
*Opposite of Route 291. | |||
*Does not operate Evenings and Sundays. | |||
|} | |||
Revision as of 20:17, 20 July 2014
Durham Region Transit numbers its routes by the area they serve.
100-Series (Pickering)
| # | Route Name | Route Type | Division |
|
|
Remarks |
|---|---|---|---|---|---|---|
| 101 | Industrial | Regular | Westney | Pickering GO Station |
|
|
| 101D | Industrial/Bay Ridge | Evening & Sunday Service Only | Westney | Pickering GO Station |
|
|
| 103 | Amberlea | Regular | Westney | Pickering Parkway Terminal |
| |
| 103D | Evening & Sunday Service Only | Westney | Pickering GO Station |
|
| |
| 105 | West Shore | Regular | Westney | Pickering GO Station |
|
|
| 105D | West Shore/South Rosebank | Evening & Sunday Service Only | Westney | Pickering GO Station |
|
|
| 106 | Bay Ridges | Regular | Westney | Pickering GO Station |
|
|
| 107 | South Rosebank | Regular | Westney | Pickering GO Station |
|
|
| 109 | Rouge Hill Shuttle | Shuttle | Westney | Rouge Hill GO Station |
|
|
| 110 | Central Pickering | Regular | Westney | Pickering GO Station |
|
|
| 110A | Regular | Westney | Pickering GO Station |
|
| |
| 112 | Brock Road | Regular | Westney | Pickering GO Station |
|
|
| 112D | Brock Road/Valley Farm | Evening & Sunday Service Only | Westney | Pickering GO Station |
|
|
| 114 | Dixie | Rush Hour | Westney | Pickering Parkway Terminal |
| |
| 114B | Regular |
| ||||
| 114D | Dixie/Sheppard | Evening & Sunday Service Only | Westney | Pickering GO Station |
|
|
| 116 | Sheppard | Regular | Westney | Pickering Parkway Terminal |
| |
| 117 | Valley Farm | Rush Hour | Westney | Pickering Parkway Terminal |
| |
| 193A | Pickering Community Bus | Regular | Westney | Pickering Town Centre |
| |
| 193B |
200-Series (Ajax)
| # | Route Name | Route Type | Division |
|
|
Remarks |
|---|---|---|---|---|---|---|
| 218 | Beach | Regular | Westney | Ajax GO Station |
|
|
| 218D | Beach/Audley South | Evening & Sunday Service Only | Westney | Ajax GO Station |
|
|
| 219 | Ravenscroft | Regular | Westney | Ajax GO Station |
|
|
| 219D | Ravenscroft/Village | Evening & Sunday Service Only | Westney | Ajax GO Station |
|
|
| 221 | Central Ajax | Regular | Westney | Ajax GO Station |
|
|
| 221D | Central Ajax/Monarch | Evening & Sunday Service Only | Westney | Ajax GO Station |
|
|
| 222 | Audley South | Regular | Westney | Ajax GO Station |
|
|
| 224 | Harwood | Regular | Westney | Ajax GO Station |
|
|
| 224D | Harwood/Lake Driveway | Evening & Sunday Service Only | Westney | Ajax GO Station |
|
|
| 225 | Audley North | Rush Hour | Westney | Ajax GO Station |
|
|
| 225A | Regular | |||||
| 225D | Evening & Sunday Service Only | Westney | Ajax GO Station |
|
| |
| 226 | Duffins | Regular | Westney | Ajax GO Station |
|
|
| 232 | Village | Regular | Westney | Ajax GO Station |
|
|
| 291 | Ajax Community Bus | Regular | Westney | Pickering Town Centre |
| |
| 292 |
|

