Conseil Intermunicipal de Transport des Laurentides: Difference between revisions
| Line 2,093: | Line 2,093: | ||
|[[File:TRANSDEV-394218.jpg|200px]] | |[[File:TRANSDEV-394218.jpg|200px]] | ||
|394<small>21</small>8 | |394<small>21</small>8 | ||
|style="background: | |style="background: red; color: white"|'''Retired''' | ||
|1998 | |1998 | ||
|[[Nova Bus]] [[Nova Bus LFS|LFS]] | |[[Nova Bus]] [[Nova Bus LFS|LFS]] | ||
Revision as of 11:07, 14 July 2017
| Languages | English • français |
|---|
|
| |
| Info | |
|---|---|
| Locale | Southern Laurentides, Québec |
| Transit type |
Commuter Local Taxibus |
| Number of lines |
36 Regular 54 School 8 Taxibus |
| Operation | |
| Began operation | September 8, 2004 |
| Operator(s) |
Autobus Deux-Montagnes Autobus Paquette Autobus Transcobec Transdev Québec |
The Conseil Intermunicipal de Transport Lauretides (CIT Laurentides) provides commuter, local and taxibus service in Blainville, Bois-des-Filion, Boisbriand, Deux-Montagnes, Lorraine, Mirabel, Pointe-Calumet, Rosemère, Sainte-Anne-des-Plaines, Saint-Eustache, Sainte-Marthe-sur-le-Lac, Sainte-Thérèse, Saint-Jérôme, and Saint-Joseph-du-Lac.
History
CIT Laurentides as known as it today was created i September 2004 following a merger of 2 CIT and 2 OMIT Services. The merger of CIT des Basses-Laurentides, CIT de Deux-Montagnes, OMIT de St-Eustache and OMIT St-Jérôme was made official on September 6th, 2004 and operated under the brand name; SURF.
In 2013, A restructuring process was started and the SURF brand was dropped and the system was simplified. The system received a new livery and corporate logo.
Fares
2016 Fare Structure
| Ticket Type | Validity Period | Regular Fare | Reduced Fare | |
|---|---|---|---|---|
| 6-25 years | 65+ years | |||
| Payment on board | 115 minutes | $4.50 | ||
| 6 tickets | Each ticket: 115 minutes |
$24.25 | $14.50 | $14.50 |
| Monthly Pass | 1 calendar month | $111.75 | $67.00 | $23.50 |
| Passe-Soleil | 2 months1 | N/A | $37.00 | N/A |
| Passe-Temps | Evenings, weekends and statutory holidays | N/A | $16.75 | N/A |
1Valid for July and August.
Routes
| # | Route Name | Route Type |
|
http://imgur.com/hKCP7.jpg | http://imgur.com/Z0RNe.jpg | Operator | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 8 | Saint-Eustache/Laval | Regular | Terminus Saint-Eustache | Terminus Montmorency | Autobus Paquette | |||
| 9 | Saint-Jérôme/Laval | Regular | Saint-Georges/Lafontaine | Terminus Montmorency |
|
Transdev Québec Autobus Transcobec |
| |
| 11 | Laval/Rosemère/Sainte-Thérèse | Regular | Gare Sainte-Thérèse | Curé-Labelle/Yvon Berger |
|
Transdev Québec | ||
| 12 | Lorraine/Rosemère | Rush Hour | Gare Rosemère | De Reims/De Gaulle |
|
Transdev Québec | ||
| 14 | Mirabel/Sainte-Thérèse | Taxibus | CSSS Lac Des Deux-Montagnes | Gare Sainte-Thérèse |
|
Taxi 7000 |
| |
| 15 | Rosemère | Rush Hour | Gare Rosemère | Du Parc/Hamilton |
|
|||
| 16 | Mirabel/Saint-Jérôme | Taxibus | Du Défricheur/Place Meunier | Gare Saint-Jérôme |
|
Taxi Mirabel |
| |
| 17 | Terrebonne/Rosemère | Rush Hour | Gare Rosemère | Côte Terrebonne/Georges VI |
|
Transdev Québec | ||
| 18 | Mirabel/Deux-Montagnes/Saint-Eustache | Taxibus | Saint-Scholastique/Saint-Vincent | Terminus Saint-Eustache |
|
Taxi Mirabel |
| |
| 19 | Mirabel | Taxibus | Saint-Scholastique/Saint-Vincent | Curé-Labelle/Charles | Taxi 7000 |
| ||
| 20 | Rosemère Secteur Des Vignobles |
Rush Hour | Gare Rosemère | Lefrançois/Externat Sacré-Coeur |
|
Transdev Québec Autobus Paquette |
||
| 22 | Bois-des-Filion/St-Thérèse | Regular | Gare Sainte-Thérèse | Côte Terrebonne/Georges VI |
|
Transdev Québec | ||
| 23 | Sainte-Anne-des-Plaines/ St-Thérèse |
Regular | Gare Sainte-Thérèse | Des Cèdres/Des Saisons |
|
Autobus Paquette Transdev Québec |
||
| 24 | Sainte-Anne-des-Plaines/Laval | Regular | Des Cèdres/Des Saisons | Terminus Cartier | Transdev Québec | |||
| 27 | Lorraine/St-Thérèse | Regular | Gare Sainte-Thérèse | Du Souvenir/Montée Gagnon |
|
Transdev Québec | ||
| 28 | Terrebonne/Laval | Regular | St-Roch/Lamothe | Terminus Cartier | Transdev Québec | |||
| 51 | Boisbriand Nord Vers Boisbriand Sud/Sainte-Thérèse |
Regular | Gare Sainte-Thérèse |
|
Transdev Québec |
| ||
| 52 | Boisbriand Sud Vers Boisbriand Nord/Sainte-Thérèse |
Regular | Gare Sainte-Thérèse |
|
Transdev Québec |
| ||
| 59 | Boisbriand/Laval | Express | Grande Allée/Côte Sud | Terminus Montmorency | Transdev Québec | |||
| 60 | Sainte-Thérèse | Regular | Gare Sainte-Thérèse | Du Domaine/Polyvalnate Sainte-Thérèse |
|
Transdev Québec |
| |
| 61 | Sainte-Thérèse Sud | Rush Hour | Gare Sainte-Thérèse |
|
Transdev Québec |
| ||
| 62 | Sainte-Thérèse Nord | Rush Hour | Gare Sainte-Thérèse |
|
Transdev Québec |
| ||
| 71 | Blainville Est | Rush Hour | Gare Blainville |
|
Transdev Québec |
| ||
| 72 | Blainville Ouest | Rush Hour | Gare Blainville |
|
Transdev Québec |
| ||
| 73 | Blainville (Secteur Fontainebleau)/ Sainte-Thérèse |
Rush Hour | Gare Sainte-Thérèse |
|
Transdev Québec |
| ||
| 74 | Blainville (Secteur Fontainebleau)/ Sainte-Thérèse |
Rush Hour | Gare Sainte-Thérèse |
|
Transdev Québec |
| ||
| 80 | St-Eustache/Pointe Calumet | Regular | Terminus Saint-Eustache |
|
Autobus Deux-Montagnes Autobus Paquette |
| ||
| 81 | St-Eustache/Pointe Calumet | Regular | Terminus Saint-Eustache |
|
Autobus Deux-Montagnes Autobus Paquette |
| ||
| 88 | Saint-Eustache/Sainte-Thérèse | Regular | Terminus Saint-Eustache | CÉGEP Lionel-Groulx |
|
Autobus Paquette | ||
| 89 | Saint-Eustache Secteur Dubois |
Regular | Terminus Saint-Eustache | Gare Deux-Montagnes |
|
Autobus Deux-Montagnes | ||
| 90 | Saint-Eustache Secteur Arthur-Sauvé/Industriel |
Regular | Terminus Saint-Eustache | Gare Deux-Montagnes |
|
Autobus Paquette | ||
| 91 | St-Eustache Est | Regular | Terminus Saint-Eustache | Autobus Paquette |
| |||
| 92 | St-Eustache Centre | Regular | Terminus Saint-Eustache |
|
Autobus Paquette |
| ||
| 93 | Saint-Eustache/Deux-Montagnes | Regular | Terminus Saint-Eustache | Gare Deux-Montagnes |
|
Autobus Deux-Montagnes | ||
| 100 | Saint-Jérôme Secteur Bellefeuille |
Regular | Gare Saint-Jérôme | Lauzanne/Lamontagne |
|
Autobus Transcobec | ||
| 101 | Saint-Jérôme Secteur Saint-Antoine |
Regular | Gare Saint-Jérôme | Galeries Des Laurentides |
|
Autobus Transcobec | ||
| 102 | Saint-Jérôme Secteur Lafontaine |
Regular | Gare Saint-Jérôme | Carrefour du Nord |
|
Autobus Transcobec | ||
| 103 | Saint-Jérôme Secteur Centre |
Regular | Gare Saint-Jérôme | Carrefour du Nord |
|
Autobus Transcobec | ||
| 104 | Saint-Jérôme Bellefeuille - Secteur des Lacs |
Taxibus | Des Lacs/De La Brise | Gare Saint-Jérôme |
|
Taxi Saint-Jérôme |
| |
| 105 | Saint-Jérôme Secteur Bellefeuille Nord |
Regular | Gare Saint-Jérôme | Quartre Saisons/Maisonneuve |
|
Autobus Transcobec | ||
| 106 | Saint-Jérôme Secteur Chutes Wilson |
Taxibus | Parc Régional de la Rivière-Du-Nord | Gare Saint-Jérôme |
|
Taxi Saint-Jérôme |
| |
| 107 | Saint-Jérôme Secteur Bellefeuille Sud |
Regular | Gare Saint-Jérôme | Lauzanne/Lamontagne |
|
Autobus Transcobec | ||
| 108 | Saint-Jérôme Secteur Lafontaine |
Taxibus | 283 René-Goupil | Gare Saint-Jérôme |
|
Taxi Saint-Jérôme |
| |
| 110 | Saint-Jérôme Secteur Eaux-Vives |
Taxibus | 105 Des Méandres | Gare Saint-Jérôme |
|
Taxi Saint-Jérôme |
| |
Current Fleet Roster
Autobus Deux-Montagnes
| Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | License Plate | Remarks |
|---|---|---|---|---|---|---|---|
| 09-0 | Active | 2009 | Blue Bird Vision | Caterpillar C7 & Allison PTS 2500 | |||
| 09-3 | Active | 2009 | Blue Bird Vision | Caterpillar C7 & Allison PTS 2500 | |||
| 10-1 | Active | 2010 | Thomas Saf-T-Liner HDX | Cummins ISB & Allison B300R | |||
| 10-2 | Active | 2010 | Thomas Saf-T-Liner HDX | Cummins ISB & Allison B300R | |||
| 10-8 | Active | 2010 | Thomas Saf-T-Liner HDX | Cummins ISB & Allison B300R | |||
| 10-16 | Active | 2010 | GMC Girardin G5 Commerical | GM DuraMax 6.6L & GM 6L90 | |||
| 10-17 | Active | 2010 | GMC Girardin G5 Commerical | GM DuraMax 6.6L & GM 6L90 | |||
| 11-2 | Active | 2011 | Thomas Saf-T-Liner HDX | Cummins ISB & Allison B300R | |||
| 11-6 | Active | 2011 | Blue Bird Vision | Caterpillar C7 & Allison PTS 2500 | |||
| 12-1 | Active | 2012 | Thomas Saf-T-Liner HDX | Cummins ISB & Allison B300R | |||
| 14-3 | Active | 2014 | Blue Bird TX3 | Cummins ISB & Allison B300R | |||
| 14-4 | Active | 2014 | Blue Bird TX3 | Cummins ISB & Allison B300R | |||
| 14-9 | Active | 2014 | Nova Bus LFS | Cummins ISL9 & Allison B400R | |||
| 14-10 | Active | 2014 | Chevrolet Starcraft Starlite | GM DuraMax 6.6L & GM 6L90 | |||
| 15-1 | Active | 2015 | Blue Bird TX4 | Cummins ISB & Allison B300R |
Autobus Paquette
| Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | License Plate | Remarks |
|---|---|---|---|---|---|---|---|
| 601 | Active | 2004 | Blue Bird TC 3000 | Caterpillar C7 & Allison PTS 2500 | |||
| 602 | Active | 2014 | Thomas Saf-T-Liner EFX | Caterpillar C7 & Allison PTS 2500 | |||
| 603 | Active | 2004 | Blue Bird TC 3000 | Caterpillar C7 & Allison PTS 2500 | |||
| 604 | Active | 2004 | Blue Bird TC 3000 | Caterpillar C7 & Allison PTS 2500 | |||
| 606 | Active | 2009 | Ford Girardin G5 Commercial | Ford PowerStroke 6.9L & Ford TorqShift 5R110W |
|||
| 607 | Active | 2009 | Ford Girardin G5 Commercial | Ford PowerStroke 6.9L & Ford TorqShift 5R110W |
|||
| 608 | Active | 2006 | Nova Bus LFS | Cummins ISL & ZF Ecomat 6HP552C |
|||
| 609 | Active | 2006 | Nova Bus LFS | Cummins ISL & ZF Ecomat 6HP552C |
|||
| 610 | Active | 2006 | Nova Bus LFS | Cummins ISL & ZF Ecomat 6HP552C |
|||
| 611 | Active | 2007 | Nova Bus LFS | Cummins ISL & ZF Ecomat 6HP554C |
|||
| 612 | Active | 2007 | Nova Bus LFS | Cummins ISL & ZF Ecomat 6HP554C |
|||
| 613 | Active | 2007 | Nova Bus LFS | Cummins ISL & ZF Ecomat 6HP554C |
|||
| 614 | Active | 2007 | Nova Bus LFS | Cummins ISL & ZF Ecomat 6HP554C |
|||
| 615 | Active | 2008 | Nova Bus LFS | Cummins ISL & ZF Ecomat 6HP554C |
|||
| 616 | Active | 2010 | Nova Bus LFS | Cummins ISL & ZF Ecomat 6HP554C |
|||
| 617 | Active | 2011 | Nova Bus LFS | Cummins ISL9 & ZF Ecolife 6AP1400B |
|||
| 618 | Active | 2011 | Nova Bus LFS | Cummins ISL9 & ZF Ecolife 6AP1400B |
|||
| 619 | Active | 2011 | Nova Bus LFS | Cummins ISL9 & ZF Ecolife 6AP1400B |
|||
| 620 | Active | 2011 | Nova Bus LFS | Cummins ISL9 & ZF Ecolife 6AP1400B |
|||
| 621 | Active | 2013 | Nova Bus LFS | Cummins ISL9 & ZF Ecolife 6AP1400B |
|||
| 622 | Active | 2013 | Nova Bus LFS | Cummins ISL9 & ZF Ecolife 6AP1400B |
|||
| 623 | Active | 2011 | Nova Bus LFS HEV | Cummins ISB & Allison H 40 EP Hybrid System |
|||
| 624 | Active | 2014 | Nova Bus LFS | Cummins ISL9 & ZF Ecolife 6AP1400B |
|||
| 627 | Active | 2015 | Nova Bus LFS | Cummins ISL9 & Allison B400R | |||
| 635 | Active | 2015 | New Flyer Industries MD30 | Cummins ISB & Allison B300R | |||
| 636 | Active | 2015 | New Flyer Industries MD30 | Cummins ISB & Allison B300R | |||
| 637 | Active | 2015 | New Flyer Industries MD30 | Cummins ISB & Allison B300R | |||
| 640 | Active | 2004 | Blue Bird TC 3000 | Caterpillar C7 & Allison PTS 2500 | |||
| 641 | Active | 2012 | GMC Starcraft Starlite | GM DuraMax 6.6L & GM 6L90 | |||
| 642 | Active | 2012 | GMC Starcraft Starlite | GM DuraMax 6.6L & GM 6L90 | |||
| 643 | Active | 2012 | GMC Starcraft Starlite | GM DuraMax 6.6L & GM 6L90 | |||
| 646 | Active | 2014 | GMC Starcraft Starlite | GM DuraMax 6.6L & GM 6L90 |
Autobus Transcobec
| Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | License Plate | Remarks |
|---|---|---|---|---|---|---|---|
| 608 | Active | 2002 | Nova Bus LFS | Cummins ISC & ZF Ecomat 6HP552C |
| ||
| 609 | Active | 2002 | Nova Bus LFS | Cummins ISC & ZF Ecomat 6HP552C |
| ||
| 611 | Active | 2007 | Nova Bus LFS | Cummins ISL & ZF Ecomat 6HP554C |
|||
| 612 | Active | 2007 | Nova Bus LFS | Cummins ISL & ZF Ecomat 6HP554C |
|||
| 613 | Active | 2007 | Nova Bus LFS | Cummins ISL & ZF Ecomat 6HP554C |
|||
| 614 | Active | 2008 | Nova Bus LFS HEV | Cummins ISB & Allison EP 40 Hybrid System |
|||
| 615 | Active | 2008 | Nova Bus LFS HEV | Cummins ISB & Allison EP 40 Hybrid System |
|||
| 616 | Active | 2009 | Nova Bus LFS | Cummins ISL & ZF Ecomat 6HP554C |
|||
| 617 | Active | 2010 | Nova Bus LFS | Cummins ISL9 & ZF Ecolife 6AP1400B |
|||
| 618 | Active | 2010 | Nova Bus LFS | Cummins ISL9 & ZF Ecolife 6AP1400B |
|||
| 619 | Active | 2011 | Nova Bus LFS | Cummins ISL9 & ZF Ecolife 6AP1400B |
|||
| 620 | Active | 2011 | Nova Bus LFS | Cummins ISL9 & ZF Ecolife 6AP1400B |
|||
| 621 | Active | 2012 | Nova Bus LFS | Cummins ISL9 & ZF Ecolife 6AP1400B |
|||
| 622 | Active | 2012 | Nova Bus LFS | Cummins ISL9 & ZF Ecolife 6AP1400B |
|||
| 623 | Active | 2012 | GMC Starcraft Starlite | GM DuraMax 6.6L & GM 6L90 |
| ||
| 624 | Active | 2012 | GMC Starcraft Starlite | GM DuraMax 6.6L & GM 6L90 |
| ||
| 625 | Active | 2014 | New Flyer Industries MD30 | Cummins ISB & Allison B300R | |||
| 626 | Active | 2014 | New Flyer Industries MD30 | Cummins ISB & Allison B300R | |||
| 627 | Active | 2014 | New Flyer Industries MD30 | Cummins ISB & Allison B300R | |||
| 628 | Active | 2014 | New Flyer Industries MD30 | Cummins ISB & Allison B300R | |||
| 629 | Active | 2014 | New Flyer Industries MD30 | Cummins ISB & Allison B300R | |||
| 630 | Active | 2013 | New Flyer Industries MD30 | Cummins ISB & Allison B300R | |||
| 631 | Active | 2014 | New Flyer Industries MD30 | Cummins ISB & Allison B300R | |||
| 632 | Active | 2014 | New Flyer Industries MD30 | Cummins ISB & Allison B300R |
Transdev Québec
| Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | License Plate | Remarks |
|---|---|---|---|---|---|---|---|
| 355216 | Active | 2006 | Nova Bus LFS | Cummins ISL & Voith D864.5 | |||
| 356216 | Active | 2006 | Nova Bus LFS | Cummins ISL & Voith D864.5 | |||
| 357216 | Active | 2006 | Nova Bus LFS | Cummins ISL & Voith D864.5 | A 55082 | ||
| 358217 | Active | 2007 | Nova Bus LFS | Cummins ISL & Voith D864.5 | |||
| 359217 | Active | 2007 | Nova Bus LFS | Cummins ISL & Voith D864.5 | A 25939 | ||
| 360217 | Active | 2007 | Nova Bus LFS | Cummins ISL & Voith D864.5 | |||
| 364218 | Active | 2008 | Nova Bus LFS | Cummins ISL & ZF 6HP554C | |||
| 365218 | Active | 2008 | Nova Bus LFS | Cummins ISL & ZF 6HP554C | |||
| 366218 | Active | 2008 | Nova Bus LFS | Cummins ISL & ZF 6HP554C | A 61817 | ||
| 367218 | Active | 2008 | Nova Bus LFS | Cummins ISL & ZF 6HP554C | |||
| 379219 | Active | 2009 | Nova Bus LFS | Cummins ISL & ZF 6HP554C | A 52463 | ||
| 380219 | Active | 2009 | Nova Bus LFS | Cummins ISL & ZF 6HP554C | A 52460 | ||
| 384211 | Active | 2011 | Nova Bus LFS | Cummins ISL & ZF 6HP554C | |||
| 385211 | Active | 2011 | Nova Bus LFS | Cummins ISL & ZF 6HP554C | |||
| 386211 | Active | 2011 | Nova Bus LFS | Cummins ISL & ZF 6HP554C | |||
| 387211 | Active | 2011 | Nova Bus LFS | Cummins ISL & ZF 6HP554C | |||
| 391211 | Active | 2011 | Nova Bus LFS | Cummins ISL & ZF 6HP554C |
| ||
| 392211 | Active | 2011 | Nova Bus LFS | Cummins ISL & ZF 6HP554C | A 46987 |
| |
| 524219 | Active | 2009 | Ford Girardin G5 Commercial | Ford PowerStroke 6.9L & Ford TorqShift 5R110W |
A 46950 | ||
| 568210 | Active | 2010 | Ford Girardin G5 Commercial | Ford PowerStroke 6.9L & Ford TorqShift 5R110W |
|||
| 3000212 | Active | 2012 | Nova Bus LFS | Cummins ISL9 & ZF 6AP1400B | |||
| 3001212 | Active | 2012 | Nova Bus LFS | Cummins ISL9 & ZF 6AP1400B | |||
| 3002212 | Active | 2012 | Nova Bus LFS | Cummins ISL9 & ZF 6AP1400B | |||
| 3003212 | Active | 2012 | Nova Bus LFS | Cummins ISL9 & ZF 6AP1400B | |||
| 3004212 | Active | 2012 | Nova Bus LFS | Cummins ISL9 & ZF 6AP1400B | A 70056 | ||
| 3013213 | Active | 2012 | Nova Bus LFS | Cummins ISL9 & Allison B400R | |||
| 3019214 | Active | 2014 | Nova Bus LFS | Cummins ISL9 & ZF 6AP1400B | A 70031 | ||
| 3020214 | Active | 2014 | Nova Bus LFS | Cummins ISL9 & ZF 6AP1400B | A 63545 | ||
| 3024214 | Active | 2014 | Nova Bus LFS | Cummins ISL9 & ZF 6AP1400B | |||
| 3025214 | Active | 2014 | Nova Bus LFS | Cummins ISL9 & ZF 6AP1400B | |||
| 3042214 | Active | 2014 | Nova Bus LFS | Cummins ISL9 & ZF 6AP1400B |
| ||
| 3043214 | Active | 2014 | Nova Bus LFS | Cummins ISL9 & ZF 6AP1400B |
| ||
| 3046215 | Active | 2015 | Nova Bus LFS | Cummins ISL9 & ZF 6AP1400B |
| ||
| 3047215 | Active | 2015 | Nova Bus LFS | Cummins ISL9 & ZF 6AP1400B |
| ||
| 3048215 | Active | 2015 | Nova Bus LFS | Cummins ISL9 & ZF 6AP1400B |
| ||
| 3049215 | Active | 2015 | Nova Bus LFS | Cummins ISL9 & ZF 6AP1400B |
| ||
| 3050215 | Active | 2015 | Nova Bus LFS | Cummins ISL9 & ZF 6AP1400B |
| ||
| 3051215 | Active | 2015 | Nova Bus LFS | Cummins ISL9 & ZF 6AP1400B |
| ||
| 3053215 | Active | 2017 | Nova Bus LFS | ||||
| 3054215 | Active | 2017 | Nova Bus LFS | ||||
| 3055215 | Active | 2017 | Nova Bus LFS | ||||
| 3056215 | Active | 2017 | Nova Bus LFS | ||||
| 3057215 | Active | 2017 | Nova Bus LFS | ||||
| 3556216 | Active | 2006 | Nova Bus LFS | Cummins ISL & ZF Ecomat 6HP552C |
| ||
| 3557216 | Active | 2006 | Nova Bus LFS | Cummins ISL & ZF Ecomat 6HP552C |
| ||
| 5007212 | Active | 2012 | GMC Starcraft Starlite | GM DuraMax 6.6L & GM 6L90 | |||
| 5008212 | Active | 2012 | GMC Starcraft Starlite | GM DuraMax 6.6L & GM 6L90 | |||
| 5009212 | Active | 2012 | GMC Starcraft Starlite | GM DuraMax 6.6L & GM 6L90 | |||
| 5010212 | Active | 2012 | GMC Starcraft Starlite | GM DuraMax 6.6L & GM 6L90 | |||
| 5011212 | Active | 2012 | GMC Starcraft Starlite | GM DuraMax 6.6L & GM 6L90 | |||
| 6001214 | Active | 2014 | Grande West Vicinity B27A | Cummins ISB & ZF Ecomat 6HP504C |
|||
| 6014215 | Active | 2015 | Grande West Vicinity B30A | Cummins ISB & ZF Ecolife 6AP1200B |
A 80058 |
| |
| 6022216 | Active | 2016 | Grande West Vicinity B30A | Cummins ISB & ZF Ecolife 6AP1200B |
A 80031 |
|
Retired Fleet Roster
Autobus Deux-Montagnes
| Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | License Plate | Remarks |
|---|---|---|---|---|---|---|---|
| 02-1 | Retired | 2002 | Blue Bird TC-2000 | Caterpillar C7 & Allison PTS 2500 | |||
| 02-4 | Retired | 2002 | Blue Bird TC-2000 | Caterpillar C7 & Allison PTS 2500 | |||
| 05-6 | Retired | 2005 | Thomas Saf-T-Liner HDX | Caterpillar C7 & Allison PTS 2500 | |||
| 06-6 | Retired | 2006 | Ford Girardin G5 Commercial | Ford PowerStroke 6.0L & Ford TorqShift |
|||
| 06-7 | Retired | 2006 | Ford Girardin G5 Commercial | Ford PowerStroke 6.0L & Ford TorqShift |
|||
| 07-2 | Retired | 2007 | Blue Bird TC-2000 | Caterpillar C7 & Allison PTS 2500 | |||
| 07-5 | Retired | 2007 | Blue Bird TC-2000 | Caterpillar C7 & Allison PTS 2500 | |||
| 08-2 | Retired | 2008 | Blue Bird Vision | Caterpillar C7 & Allison PTS 2500 |
Autobus Paquette
| Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | License Plate | Remarks |
|---|---|---|---|---|---|---|---|
| 602 | Retired | 2004 | Blue Bird TC-3000 | Caterpillar C7 & Allison PTS 2500 | |||
| 606 | Retired | 2006 | Ford Girardin G5 Commercial Bus | Ford PowerStroke 6.9L & Ford TorqShift 5R110W |
|||
| 607 | Retired | 2006 | Ford Girardin G5 Commercial Bus | Ford PowerStroke 6.9L & Ford TorqShift 5R110W |
|||
| 644 | Active | 2012 | GMC Starcraft Starlite | GM DuraMax 6.6L & GM 6L90 |
| ||
| 645 | Active | 2012 | GMC Starcraft Starlite | GM DuraMax 6.6L & GM 6L90 |
| ||
| 651 | Retired | 1995 | Nova Bus LFS | Cummins C8.3 & Allison B400R |
| ||
| 652 | Retired | 1997 | Nova Bus LFS | Cummins C8.3 & Allison B400R |
| ||
| 653 | Retired | 1997 | Nova Bus LFS | Cummins C8.3 & Allison B400R |
| ||
| 654 | Retired | 1997 | Nova Bus LFS | Cummins C8.3 & Allison B400R |
|
Autobus Transcobec
| Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | License Plate | Remarks |
|---|---|---|---|---|---|---|---|
| 599 | Retired | Palling Alouette | |||||
| 600 | Retired | Palling Alouette | |||||
| 601 | Retired | 1986 | General Motors Diesel Division TC40-102N | Detroit Diesel 6V71N & Allison V731 | |||
| 602 | Retired | 2004 | Transcar Classic | Cummins ISC & Voith D863.3 | |||
| 603 | Retired | 2004 | Transcar Classic | Cummins ISC & Voith D863.3 | |||
| 604 | Retired | 2004 | Transcar Classic | Cummins ISC & Voith D863.3 | |||
| 605 | Retired | 1995 | Nova Bus TC40-102N | Cummins C8.3 & Allison B400R | |||
| 606 | Retired | 1995 | Nova Bus TC40-102N | Cummins C8.3 & Allison B400R | |||
| 607 | Retired | 2004 | Transcar Classic | Cummins ISC & Voith D863.3 | |||
| 610 | Retired | 2004 | Transcar Classic | Cummins ISC & Voith D863.3 |
Transdev Québec
| Thumbnail | Fleet number | Status | Year | Manufacturer & Model | Engine & Transmission | License Plate | Remarks |
|---|---|---|---|---|---|---|---|
| 393218 | Transferred | 1998 | Nova Bus LFS | Cummins C8.3 & Allison B400R |
| ||
| 394218 | Retired | 1998 | Nova Bus LFS | Cummins C8.3 & Allison B400R |
| ||
| 535213 | Retired | 2003 | Ford Corbeil | Ford Power Stroke 7.3L | |||
| 543215 | Retired | 2005 | Ford Corbeil | Ford Power Stroke 7.3L | |||
| 544215 | Retired | 2005 | Ford Corbeil | Ford Power Stroke 7.3L | |||
| 545215 | Retired | 2005 | Ford Corbeil | Ford Power Stroke 7.3L | |||
| 546219 | Retired | 2008 | Thomas Saf-T-Liner C2 | Caterpillar C7 & Allison PTS 2500 | |||
| 547219 | Retired | 2009 | Thomas/Solaris Saf-T-Liner C2 | Caterpillar C7 & Allison PTS 2500 | A 61805 | ||
| 548219 | Transferred | 2009 | Thomas Saf-T-Liner C2 | Caterpillar C7 & Allison PTS 2500 |
| ||
| 549219 | Retired | 2009 | Thomas Saf-T-Liner C2 | Caterpillar C7 & Allison PTS 2500 | |||
| 551219 | Retired | 2009 | Ford Girardin G5 Commercial | Ford PowerStroke 6.9L & Ford TorqShift 5R110W |
A 52434 | ||
| 552219 | Retired | 2009 | Ford Girardin G5 Commercial | Ford PowerStroke 6.9L & Ford TorqShift 5R110W |
|||
| 555219 | Retired | 2009 | Ford Girardin G5 Commercial | Ford PowerStroke 6.9L & Ford TorqShift 5R110W |
|||
| 569210 | Transferred | 2010 | Ford Girardin G5 Commercial | Ford PowerStroke 6.9L & Ford TorqShift 5R110W |
A 38170 |
| |
| 601219 | Transferred | 1999 | Nova Bus RTS-06 | Detroit Diesel Series 50 & ZF Ecomat 5HP590 |
| ||
| 615216 | Retired | 1986 | General Motors Diesel Division TC40-102N | Detroit Diesel 6V71N & Allison V731 | |||
| 623210 | Retired | 1990 | Motor Coach Industries TC40-102N | Detroit Diesel 6V92TA & Allison V731 |
|||
| 624215 | Transferred | 1995 | Nova Bus TC40-102N | Detroit Diesel 6V92TA & Allison V731 |
|||
| 636210 | Retired | 2000 | Nova Bus RTS-06 WFD | Detroit Diesel Series 50 & ZF Ecomat 5HP590 |
A 52426 | ||
| 637210 | Transferred | 2000 | Nova Bus RTS-06 WFD | Detroit Diesel Series 50 & ZF Ecomat 5HP590 |
| ||
| 638210 | Retired | 2000 | Nova Bus RTS-06 WFD | Detroit Diesel Series 50 & ZF Ecomat 5HP590 |
A 51735 | ||
| 639210 | Retired | 2000 | Nova Bus RTS-06 WFD | Detroit Diesel Series 50 & ZF Ecomat 5HP590 |
|||
| 640210 | Retired | 2000 | Nova Bus RTS-06 WFD | Detroit Diesel Series 50 & ZF Ecomat 5HP590 |
|||
| 641210 | Retired | 2000 | Nova Bus RTS-06 WFD | Detroit Diesel Series 50 & ZF Ecomat 5HP590 |
A 46194 | ||
| 642210 | Retired | 2000 | Nova Bus RTS-06 WFD | Detroit Diesel Series 50 & ZF 5HP590 |
A 55055 | ||
| 643210 | Retired | 2000 | Nova Bus RTS-06 WFD | Detroit Diesel Series 50 & ZF 5HP590 |
A 55062 | ||
| 644210 | Retired | 2000 | Nova Bus RTS-06 WFD | Detroit Diesel Series 50 & ZF 5HP590 |
|||
