Barrie Transit: Difference between revisions
From TransitfanWiki
Jump to navigationJump to search
Montreal66 (talk | contribs) m (→Fleet) |
Montreal66 (talk | contribs) m (→Routes) |
||
Line 93: | Line 93: | ||
==Routes== | ==Routes== | ||
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
!width= | !width=125|# | ||
!width= | !width=275|Route Name | ||
!width= | !width=125|Route Type | ||
! | !colspan=2|[[File:Picto autobus-1.jpg]] | ||
!width=175|[[File:GOTransit.gif]] | !width=175|[[File:GOTransit.gif]] | ||
!width= | !width=400|Remarks | ||
|- | |- | ||
!style="background:#EE80B3; color: | !style="background:#EE80B3; color:black"|1A | ||
|Bayfield | |Bayfield | ||
|style="background: blue; color: white"|'''Regular''' | |style="background: blue; color: white"|'''Regular''' | ||
|width="300px"|Park Place | |||
|width="300px"|Georgian Mall | |||
| | | | ||
| | |||
|- | |||
!style="background:#EE80B3; color:black"|1B | |||
|Bayview | |||
|style="background: blue; color: white"|'''Regular''' | |||
|width="300px"|Georgian Mall | |||
|width="300px"|Park Place | |||
| | |||
| | |||
|- | |||
!style="background:#E31B23; color:white"|2A | |||
|Bayfield | |||
|style="background: blue; color: white"|'''Regular''' | |||
|width="300px"|Park Place | |||
|width="300px"|Georgian Mall | |||
| | | | ||
| | | | ||
|- | |- | ||
!style="background:# | !style="background:#E31B23; color:white"|2B | ||
|Bayview | |Bayview | ||
|style="background: blue; color: white"|'''Regular''' | |style="background: blue; color: white"|'''Regular''' | ||
|width="300px"|Georgian Mall | |||
|width="300px"|Park Place | |||
| | |||
| | |||
|- | |||
!style="background:#004990; color:white"|3A | |||
|Johnson | |||
|style="background: blue; color: white"|'''Regular''' | |||
|width="300px"|Barrie South GO Station | |||
|width="300px"|Georgian College | |||
| | |||
*Barrie South | |||
| | |||
|- | |||
!style="background:#004990; color:white"|3B | |||
|Yonge | |||
|style="background: blue; color: white"|'''Regular''' | |||
|width="300px"|Georgian College | |||
|width="300px"|Barrie South GO Station | |||
| | |||
*Barrie South | |||
| | |||
|- | |||
!style="background:#00011F; color:white"|4A | |||
|East Bayfield | |||
|style="background: blue; color: white"|'''Regular''' | |||
|width="300px"|Barrie South GO Station | |||
|width="300px"|Georgian Mall | |||
| | |||
*Barrie South | |||
| | |||
|- | |||
!style="background:#00011F; color:white"|4B | |||
|Yonge | |||
|style="background: blue; color: white"|'''Regular''' | |||
|width="300px"|Georgian Mall | |||
|width="300px"|Barrie South GO Station | |||
| | |||
*Barrie South | |||
| | |||
|- | |||
!style="background:#50C8E8; color:black"|5A | |||
|Little | |||
|style="background: blue; color: white"|'''Regular''' | |||
|width="300px"|Park Place | |||
|width="300px"|Allandale Waterfront GO Station | |||
| | |||
*Barrie South | |||
*Allandale Waterfront | |||
| | |||
|- | |||
!style="background:#50C8E8; color:black"|5B | |||
|Mapleview | |||
|style="background: blue; color: white"|'''Regular''' | |||
|width="300px"|Allandale Waterfront GO Station | |||
|width="300px"|Park Place | |||
| | |||
*Barrie South | |||
*Allandale Waterfront | |||
| | |||
|- | |||
!style="background:#7AC143; color:black"|6A | |||
|Livingstone | |||
|style="background: blue; color: white"|'''Regular''' | |||
|width="300px"|Park Place | |||
|width="300px"|Georgian College | |||
| | |||
| | |||
|- | |||
!style="background:#7AC143; color:black"|6B | |||
|Ferndale | |||
|style="background: blue; color: white"|'''Regular''' | |||
|width="300px"|Georgian College | |||
|width="300px"|Park Place | |||
| | |||
| | |||
|- | |||
!style="background:#EEB111; color:black"|7A | |||
|Eastview | |||
|style="background: blue; color: white"|'''Regular''' | |||
|width="300px"|Park Place | |||
|width="300px"|Georgian College | |||
| | |||
| | |||
|- | |||
!style="background:#EEB111; color:black"|7B | |||
|Ardagh | |||
|style="background: blue; color: white"|'''Regular''' | |||
|width="300px"|Georgian College | |||
|width="300px"|Park Place | |||
| | |||
| | |||
|- | |||
!style="background:#B51A8A; color:white"|8A | |||
|Essa | |||
|style="background: blue; color: white"|'''Regular''' | |||
|colspan=2|Park Place | |||
| | |||
| | |||
*Clockwise Loop Route. | |||
|- | |||
!style="background:#B51A8A; color:white"|8B | |||
|Big Bay | |||
|style="background: blue; color: white"|'''Regular''' | |||
|colspan=2|Park Place | |||
| | | | ||
*Georgian | | | ||
* | *Counter-Clockwise Loop Route. | ||
|- | |||
!style="background:#FFF200; color:black"|9A | |||
|Grove | |||
|style="background: blue; color: white"|'''Regular''' | |||
|width="300px"|Allandale Waterfront GO Station | |||
|width="300px"|Georgian College | |||
| | |||
| | |||
|- | |||
!style="background:#FFF200; color:black"|9B | |||
|Edgehill | |||
|style="background: blue; color: white"|'''Regular''' | |||
|width="300px"|Georgian College | |||
|width="300px"|Allandale Waterfront GO Station | |||
| | |||
| | |||
|- | |||
!style="background:#818154; color:white"|10A | |||
|Essa | |||
|style="background: blue; color: white"|'''Regular''' | |||
|colspan=2|Downtown Terminal | |||
| | |||
| | |||
*Clockwise Loop Route. | |||
|- | |||
!style="background:#818154; color:white"|10B | |||
|RVH | |||
|style="background: blue; color: white"|'''Regular''' | |||
|colspan=2|Downtown Terminal | |||
| | |||
| | |||
*Counter-Clockwise Loop Route. | |||
|- | |||
!style="background:#387C2B; color:white"|90A | |||
|Angus Borden | |||
|style="background: aqua; color: black"|'''Rush Hour''' | |||
|colspan=2|Allandale Waterfront GO Station | |||
| | |||
| | |||
*Clockwise Loop Route. | |||
|- | |||
!style="background:#387C2B; color:white"|90B | |||
|Peacekeepers Way | |||
|style="background: aqua; color: black"|'''Rush Hour''' | |||
|colspan=2|Allandale Waterfront GO Station | |||
| | | | ||
| | | | ||
*Counter-Clockwise Loop Route. | |||
|} | |} | ||
Revision as of 11:27, 12 July 2014
Barrie Transit | |
---|---|
![]() | |
Info | |
Transit type | Bus |
Number of lines | 22 |
Headquarters |
24 Maple Avenue Barrie, Ontario |
Website | http://barrie.ca/transit |
Operation | |
Began operation | 1972 |
Operator(s) | First Student Canada |
Number of vehicles | 37 |
Barrie Transit is the main provider of transportation to the residents of Barrie, Ontario.
History
Barrie Transit began service in 1972 under contract by Stock Brothers Bus Lines, a division of Travelways.
Fare Structure
2014 Fare Structure
Ticket Type | Validity Period | Regular Fare | Student Fare | Reduced Fare |
---|---|---|---|---|
Cash | 1 trip | $3.00 | $2.60 | |
Monthly Card | 1 calendar month | $82.40 | $63.85 | $54.00 |
Power Pass1 | 1 calender month | N/A | $27.55 | N/A |
Elementary Pass2 | 1 calender month | N/A | N/A | $35.50 |
Georgian College Semester Pass | 1 Semester | N/A | $247.00 | N/A |
2 Ride Card | 1 trip each | $5.20 | ||
5 Ride Card | 1 trip each | $13.00 | $11.50 | $11.50 |
10 Ride Card | 1 trip each | $26.00 | $23.00 | $23.00 |
- 1: With valid photo ID; valid after 4pm on school days + all day Saturdays, Sundays and Holidays.
- 2: Restricted to school days between 7:30am & 5pm.
Routes
- Note: All route colours used in this table correspond with those used on Brampton Transit's schedules, maps and website.
Fleet
Current Fleet
Thumbnail | Fleet number range | Year | Manufacturer | Model | Engine | Transmission | Remarks |
---|---|---|---|---|---|---|---|
Retired Fleet
Thumbnail | Fleet number range | Year | Manufacturer | Model | Engine | Transmission | Remarks |
---|---|---|---|---|---|---|---|