Niagara Region Transit: Difference between revisions
From TransitfanWiki
Jump to navigationJump to search
Montreal66 (talk | contribs) (Created page with "{{Infobox public transit | box_width =250 | name =Niagara Region Transit | image =250px | imagesize ...") |
Montreal66 (talk | contribs) mNo edit summary |
||
| Line 230: | Line 230: | ||
| | | | ||
|} | |} | ||
{{ON}} | |||
Revision as of 13:16, 25 February 2014
| Niagara Region Transit | |
|---|---|
|
| |
| Info | |
| Transit type | Bus |
| Number of lines | 5 |
| Headquarters |
2201 St. David's Road Thorold, ON |
| Website | https://www.niagararegion.ca/transit |
| Operation | |
| Began operation | 2011 |
| Operator(s) | Niagara Region |
| Number of vehicles | 8 |
Niagara Region Transit is a regional transit service providing connections between the 12 municipalities of the Niagara Region.
History
Niagara Region Transit is a 3 year pilot project that began on September 12th, 2011. The operation is split between 3 regional operators torun connections between the different municipalities.
The service was awarded to Niagara Falls Transit, St-Catharines Transit, and Welland Transit.
Fare Structure
2013 Regular Fare Structure
| Ticket Type | Validity Period | Regular Fare | Student Fare | Reduced Fare |
|---|---|---|---|---|
| Cash | 1 trip | $6.00 | $5.00 | $5.00 |
| 10 Ticket | 1 trip each |
$45.00 | $40.00 | $40.00 |
| Monthly Card | 1 calender month | $160.00 | $130.00 | $130.00 |
| Legend | |
|---|---|
| Regular Fare | Adults |
| Student Fare | Students 13-19 years old & University Students |
| Reduced Fare | Passengers aged 65 and over |
Routes
Current Fleet
| Thumbnail | Fleet Number | Status | Year | License | Manufacturer & Model | Engine & Transmission | Remarks | Link |
|---|---|---|---|---|---|---|---|---|
| 1140 | Active | 2011 | NFI XD40 "Xcelsior" | Cummins ISL9 & Voith D864.5 |
|
|||
| 1141 | Active | 2011 | NFI XD40 "Xcelsior" | Cummins ISL9 & Voith D864.5 |
|
|||
| 1142 | Active | 2011 | NFI XD40 "Xcelsior" | Cummins ISL9 & Voith D864.5 |
|
|||
| 1150 | Active | 2011 | NFI XD40 "Xcelsior" | Cummins ISL9 & Allison B400R |
|
|||
| 1151 | Active | 2011 | NFI XD40 "Xcelsior" | Cummins ISL9 & Allison B400R |
|
|||
| 2190 | Active | 2011 | OBI Orion VII | Cummins ISL9 & Voith D864.5 |
|
|||
| 2191 | Active | 2011 | 741 7BF | OBI Orion VII | Cummins ISL9 & Voith D864.5 |
|
||
| 2192 | Active | 2011 | 741 8BF | OBI Orion VII | Cummins ISL9 & Voith D864.5 |
|
