Durham Region Transit 8460 to 8470: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs)   (Created page with "'''Durham Region Transit''' 8460 to 8470 are 2008 New Flyer Industries D40LF.  {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" !width=200|Thumbn...") | 
| (No difference) | 
Revision as of 15:45, 20 November 2013
Durham Region Transit 8460 to 8470 are 2008 New Flyer Industries D40LF.
| Thumbnail | Fleet number | Status | Year | License | Garage | Remarks | Link | 
|---|---|---|---|---|---|---|---|
| 8460 | Active | 2009 | Westney | ||||
| 8461 | Active | 2009 | Westney | ||||
| 8462 | Active | 2009 | Westney | ||||
| 8463 | Active | 2009 | Westney | ||||
| 8464 | Active | 2009 | Whitby | ||||
| 8465 | Active | 2009 | Whitby | ||||
| 8466 | Active | 2009 | Whitby | ||||
| 8467 | Active | 2009 | Raleigh | ||||
| 8468 | Active | 2009 | Raleigh | ||||
| 8469 | Active | 2009 | Raleigh | ||||
| 8470 | Active | 2009 | Raleigh | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors Service | 
|---|---|---|
| 11 (100%) | 0 (0%) | 0 (0%) | 
