Durham Region Transit 8446 to 8459: Difference between revisions
From TransitfanWiki
Jump to navigationJump to search
Montreal66 (talk | contribs) (Created page with "'''Durham Region Transit''' 8446 to 8459 are 2008 New Flyer Industries D40LF. {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" !width=200|Thumbn...") |
(No difference)
|
Revision as of 15:41, 20 November 2013
Durham Region Transit 8446 to 8459 are 2008 New Flyer Industries D40LF.
Thumbnail | Fleet number | Status | Year | License | Garage | Remarks | Link |
---|---|---|---|---|---|---|---|
8446 | Active | 2008 | Raleigh | ||||
8447 | Active | 2008 | Raleigh | ||||
8448 | Active | 2008 | Raleigh | ||||
8449 | Active | 2008 | Raleigh | ||||
8450 | Active | 2008 | Raleigh | ||||
8451 | Active | 2008 | Westney | ||||
8452 | Active | 2008 | Westney | ||||
8453 | Active | 2008 | Westney | ||||
8454 | Active | 2008 | Westney | ||||
8455 | Active | 2008 | Westney | ||||
8456 | Active | 2008 | Westney | ||||
8457 | Active | 2008 | Whitby | ||||
8458 | Active | 2008 | Whitby | ||||
8459 | Active | 2008 | Whitby |
# of Active buses # d'autobus en service |
# of Inactive buses # d'autobus inactifs |
# of Retired buses # d'autobus Hors Service |
---|---|---|
14 (100%) | 0 (0%) | 0 (0%) |