Halifax Transit 953 to 966: Difference between revisions

From TransitfanWiki
Jump to navigationJump to search
mNo edit summary
mNo edit summary
Line 140: Line 140:
|[[File:MT-966.jpg|200px]]
|[[File:MT-966.jpg|200px]]
|966
|966
|style="background: red; color: white"|'''Retired'''
|style="background: green; color: white"|'''Active'''
|1994
|1994
|91 966C
|91 966C
|[[Metro Transit: Burnside Transit Centre|Burnside]]
|[[Metro Transit: Ragged Lake Transit Centre|Ragged Lake]]
|
|
|
|
Line 152: Line 152:
!width=200|# of Retired buses
!width=200|# of Retired buses
|-
|-
|style="background: green; color: white"|'''6 (42.86%)'''
|style="background: green; color: white"|'''7 (50%)'''
|style="background: red; color: white"|'''8 (57.14%)'''
|style="background: red; color: white"|'''7 (50%)'''
|}
|}


{{MetroTransit}}
{{MetroTransit}}

Revision as of 20:16, 16 March 2014

Metro Transit 953 to 966 are 1994 Nova Bus TC40-102N "Classic"

Units Engine Transmission
953 to 966 Detroit Diesel 6V92TA Allison V731
Thumbnail Fleet number Status Year License Garage Remarks Link
953 Retired 1994 91 953C Burnside
MT-954.jpg 954 Active 1994 91 954C Burnside
MT-955.jpg 955 Retired 1994 91 955C Burnside
MT-956.jpg 956 Active 1994 91 956C Burnside
MT-957.jpg 957 Retired 1994 91 957C Burnside
958 Active 1994 91 958C Burnside
MT-959.jpg 959 Retired 1994 91 959C Burnside
960 Active 1994 91 960C Burnside
MT-961.jpg 961 Active 1994 91 961C Burnside
MT-962.jpg 962 Active 1994 91 962C Burnside
963 Retired 1994 91 963C Burnside
MT-964.jpg 964 Retired 1994 91 964C Burnside
MT-965.jpg 965 Retired 1994 91 965C Burnside
MT-966.jpg 966 Active 1994 91 966C Ragged Lake
# of Active buses # of Retired buses
7 (50%) 7 (50%)

Template:MetroTransit