Mississauga Transit (MiWay) 0851 to 0885
From TransitfanWiki
				Revision as of 18:33, 10 August 2014 by Montreal66 (talk | contribs)
Mississauga Transit (MiWay) 0851 to 0885 are 2008 New Flyer Industries D60LFR.
0851 à 0885 de Mississauga Transit (MiWay) sont des New Flyer Industries D60LFR de 2008.
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Division | Remarks Remarques | |
|---|---|---|---|---|---|---|---|
| 0851 | Active En Service | 2008 | Malton | ||||
| 0852 | Active En Service | 2008 | Malton | ||||
| 0853 | Active En Service | 2008 | Malton | ||||
| 0854 | Active En Service | 2008 | Malton | ||||
| 0855 | Active En Service | 2008 | Malton | ||||
| 0856 | Active En Service | 2008 | Malton | ||||
| 0857 | Active En Service | 2008 | Malton | ||||
| 0858 | Active En Service | 2008 | Malton | ||||
| 0859 | Active En Service | 2008 | Malton | ||||
| 0860 | Active En Service | 2008 | Malton | ||||
| 0861 | Active En Service | 2008 | Malton | ||||
| 0862 | Active En Service | 2008 | Malton | ||||
| 0863 | Active En Service | 2008 | Central Parkway | ||||
| 0864 | Active En Service | 2008 | Central Parkway | ||||
| 0865 | Active En Service | 2008 | Central Parkway | ||||
| 0866 | Active En Service | 2008 | Central Parkway | ||||
| 0867 | Active En Service | 2008 | Central Parkway | ||||
| 0868 | Active En Service | 2008 | Central Parkway | ||||
| 0869 | Active En Service | 2008 | Central Parkway | ||||
| 0870 | Active En Service | 2008 | Central Parkway | ||||
| 0871 | Active En Service | 2008 | Central Parkway | ||||
| 0872 | Active En Service | 2008 | Central Parkway | ||||
| 0873 | Active En Service | 2008 | Central Parkway | ||||
| 0874 | Active En Service | 2008 | Central Parkway | ||||
| 0875 | Active En Service | 2008 | Central Parkway | ||||
| 0876 | Active En Service | 2008 | Central Parkway | ||||
| 0877 | Active En Service | 2008 | Central Parkway | ||||
| 0878 | Active En Service | 2008 | Central Parkway | ||||
| 0879 | Active En Service | 2008 | Central Parkway | ||||
| 0880 | Active En Service | 2008 | Central Parkway | ||||
| 0881 | Active En Service | 2008 | Central Parkway | ||||
| 0882 | Active En Service | 2008 | Central Parkway | ||||
| 0883 | Active En Service | 2008 | Central Parkway | ||||
| 0884 | Active En Service | 2008 | Central Parkway | ||||
| 0885 | Active En Service | 2008 | Central Parkway | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors Service | 
|---|---|---|
| 35 (100%) | 0 (0%) | 0 (0%) | 
