Brampton Transit 0917 to 0926
From TransitfanWiki
Revision as of 14:06, 19 November 2013 by Montreal66 (talk | contribs) (Created page with "'''Brampton Transit''' 0901 to 0916 are 2009 Nova Bus LFS. These were the last 2<supnd</sup> Genearation LFS' bought by Brampton Transit. {|class="wi...")
Brampton Transit 0901 to 0916 are 2009 Nova Bus LFS. These were the last 2<supnd Genearation LFS' bought by Brampton Transit.
| Thumbnail | Fleet number | Status | Year | License | Garage | Remarks | Link |
|---|---|---|---|---|---|---|---|
| 0917 | Active | 2009 | Sandalwood | ||||
| 0918 | Active | 2009 | Sandalwood | ||||
| 0919 | Active | 2009 | Sandalwood | ||||
| 0920 | Active | 2009 | Sandalwood | ||||
| 0921 | Active | 2009 | Sandalwood | ||||
| 0922 | Active | 2009 | Sandalwood | ||||
| 0923 | Active | 2009 | BN9 486 | Sandalwood | |||
| 0924 | Active | 2009 | Sandalwood | ||||
| 0925 | Active | 2009 | Sandalwood | ||||
| 0927 | Active | 2009 | Sandalwood |
| # of Active buses # d'autobus en service |
# of Inactive buses # d'autobus inactifs |
# of Retired buses # d'autobus Hors Service |
|---|---|---|
| 10 (100%) | 0 (0%) | 0 (0%) |