Halifax Transit Routes
From TransitfanWiki
Revision as of 22:53, 14 August 2011 by Montreal66 (talk | contribs)
Regular Routes
Routes 01 to 29
Routes 1 to 29 Service Halifax
| # | Route Name | Route Type | http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | Remarks |
|---|---|---|---|---|---|
| 1 | Spring Garden | Regular | Bridge Terminal | Halifax Shopping Center |
|
| 2 | Wedgewood | Regular | Clayton Park | Lower Water St. | |
| 3 | Mumford | Regular | Halifax Shopping Center | South End Halifax |
|
| 4 | Rosedale | Regular | Bridge Terminal | Halifax Shopping Center | |
| 5 | Chebucto | Regular | Springvale | Lower Water St. |
|
| 6 | Quinpool | Regular | Stonehaven | Lower Water St. |
|
| 7 | Robie | Regular | Robie St. | Novalea Drive |
|
| 8 | Waterfront | Regular | Scotia Square | Pier 21/Marginal rd. |
|
| 9 | Barrington | Regular | Point Pleasant Park | Halifax Shopping Center |
|
| 10 | Dalhousie | Regular | Dalhousie University | Westphal |
|
| 11 | Dockyard | Rush Hour | Bridge Terminal | CFB Halifax Dockyard (Coxswains Lane) |
|
| 14 | Leiblin Park | Regular | Leiblin Park | Scotia Square |
|
| 15 | Purcell's Cove | Regular | Purcell's Cove Rd. | Bayers Rd. Shopping Center |
|
| 16 | Parkland | Regular | Dartmouth Bridge Terminal | Lacewood Terminal |
|
| 17 | Parkland | Regular | Dartmouth Bridge Terminal | Lacewood Terminal |
|
| 18 | Universities | Regular | St. Mary's University | Lacewood Terminal |
|
| 19 | Greystone | Regular | Greystone Drive | Mumford Terminal |
|
| 20 | Herring Cove | Regular | Herring Cove Rd. | Scotia Square | |
| 21 | Lakeside/Timberlea | Regular | Timberlea | Lacewood Terminal |
|
| 22 | Armdale | Regular | Ragged Lake/Exhibition Park | Mumford Terminal |
|
| 23 | Timberlea/Mumford | Rush Hour | Timberlea | Scotia Square |
Routes 30 to 39
Routes 30 to 39 are Rush Hour Express Routes that serve Halifax
| # | Route Name | Route Type | http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | Remarks |
|---|---|---|---|---|---|
| 31 | Main Express | Express | Lacewood Terminal | Scotia Square |
|
| 32 | Cowie Hill Express | Express | Cowie Hill Drive | Scotia Square |
|
| 33 | Tantallon Express | Express | Tantallon | Scotia Square |
|
| 34 | Glenbourne Express | Express | Clayton Park | Scotia Square |
|
| 35 | Parkland Express | Express | Clayton Park | Scotia Square |
|
Routes 40 to 49
Routes 40 to 49 service Dalhousie University.
| # | Route Name | Route Type | http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | Remarks |
|---|---|---|---|---|---|
| 41 | Dartmouth/Dalhousie | Seasonal | Dalhousie University | Bridge Terminal |
|
| 42 | Lacewood/Dalhousie | Seasonal | Dalhousie University | lacewood Terminal |
|
Routes 50 to 79
Routes 50 to 79 Service Dartmouth
| # | Route Name | Route Type | http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | Remarks |
|---|---|---|---|---|---|
| 51 | Shannon | Regular | Shannon Park | Bridge Terminal |
|
| 52 | Crosstown | Regular | Burnside Industrial Park | Bayers Lake Industrial Park |
|
| 53 | Noting Park | Regular | Highfield Park | Bridge Terminal |
|
| 54 | Montebello | Regular | Montebello | Aldernay Gate | |
| 55 | Port Wallace | Regular | Portebello | Bridge Terminal |
|
| 56 | Dartmouth Crossing | Regular | Dartmouth Crossing | Portland Hills Terminal |
|
| 57 | Russell Lake | Regular | Portland Hills Terminal | Woodside Industrial Park |
|
| 58 | Woodlawn | Regular | Lucien Drive | Bridge Terminal |
|
| 59 | Colby | Regular | Colby Drive | Bridge Terminal |
|
| 60 | Eastern Passage/Heritage Hills | Regular | Cow Bay Road/ Caldwell Road |
Bridge Terminal | |
| 61 | Auburn/North Preston | Regular | North Preston | Scotia Square |
|
| 62 | Wildwood | Regular | Cole Harbour Place | Bridge Terminal |
|
| 63 | Woodside | Rush Hour | Everett Street | Bridge Terminal |
|
| 64 | Akerley | Rush Hour | Akerley Boulevard | Portland Hills Terminal | |
| 65 | Caldwell | Regular | Astral Drive | Porland Hills Terminal |
|
| 66 | Penhorn | Regular | Penhorn Terminal | Cobequid Terminal |
|
| 68 | Cherry Brook | Regular | Cherry Broke Road | Bridge Terminal |
|
| 72 | Portland Hills | Regular | Portland Hills Terminal | Dartmouth Crossing |
|
Routes 80 to 90
Routes 80 to 90 service Bedford and Lower Sackville
| # | Route Name | Route Type | http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | Remarks |
|---|---|---|---|---|---|
| 80 | Sackville | Regular | Sackville Terminal | Scotia Square |
|
| 81 | Hemlock Ravine | Regular | Larry Uteck Boulevard | Scotia Square |
|
| 82 | Millwood | Regular | Sackville Terminal | Cobequid Terminal |
|
| 83 | Springfield | Regular | Sackville Terminal | Springfield Estates |
|
| 84 | Glendale Express | Express | Sackville Terminal | Scotia Square |
|
| 85 | Downsview Express | Express | Cobequid Terminal | Scotia Square |
|
| 86 | Basinview Express | Express | Rockmanor Drive | Scotia Square |
|
| 87 | Downsview | Regular | Sackville Terminal | Bridge Terminal |
|
| 88 | Duke | Regular | Sackville Terminal | Duke Street (Sackville) |
|
| 89 | Bedford | Regular | Lacewood Terminal | Cobequid Terminal |
|
| 90 | Larrey Uteck | Regular | Larry Uteck Bvld. | Lower Water Street |
|
MetroLink Routes
MetroLink Routes are assigned route numbers in the 100-series.
| Route Number | Route Name | Type | Terminus #1 | Terminus #2 | Notes |
|---|---|---|---|---|---|
| 159 | Portland Hills Link | Express | Portland Hills Terminal | Scotia Square |
|
| 165 | Woodside Link | Rush Hour | Portland Hills Terminal | Woodside Ferry Terminal |
|
| 185 | Sackville Link | Express | Sackville Terminal | Scotia Square |
|
MetroX Routes
MetroX Routes are assigned a route number in the 300 series.
| # | Route Name | Route Type | http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | Remarks |
|---|---|---|---|---|---|
| 330 | Tantallon | Express | Hubley Centre | Scotia Square |
|
Community Transit Routes
Community Transit Routes service Rural communities. These Routes do not have route numbers.
| Route Name | Route Type | http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | Remarks |
|---|---|---|---|---|
| Beaver Bank | Regular | Beaver Bank Villa/Highway 354 | Sackville Terminal |
|
| Porters Lake | Regular | Grand Desert/Highway 207 | Portland Hill Terminal |
|
| Sambro Loop | Regular | Ketch Harbour Fire Station/Highway 349 | South Centre Mall |
|
Retired Routes
A List of Retired Metro Transit Routes
| # | Route Name | Year Retired |
|---|---|---|
| 3 | Gottingen | 1989 |
| 8 | Windsor | 1999 |
| 11 | Macdonald Bridge | 1988 |
| 12 | Flamingo | 2003 |
| 16 | Stanley Park | 1998 |
| 22 | Exhibition Park | 2004 |
| 26 | Shuttle | 2008 |
| 30 | Glenforest | 1999 |
| 34 | Rockingham Express | 1990 |
| 35 | Rosedale | 2000 |
| 40 | Mumford/Dalhousie | 2006 |
| 48 | Highfield | 1999 |
| 50 | Portland Estates | 1996 |
| 50 | BIO | 2004 |
| 56 | Westphal | 1989 |
| 57 | Mic Mac | 1989 |
| 61 | Bissett | 1992 |
| 66 | Forest Hills/Woodside Ferry | 1989 |
| 68 | Ross Road | 2000 |
| 71 | Forest Hills Express | 1989 |
| 81 | Bedford | 1985 |
| 85 | Bedford Express | 1991 |
| 86 | Bedford/Dartmouth Express | 1988 |
| 87 | Connolly | 1997 |
| 88 | Atlantic Acres | 1994 |