Halifax Transit 516 to 525
From TransitfanWiki
Revision as of 16:59, 2 December 2013 by Montreal66 (talk | contribs)
Metro Transit 516 to 525 are 2009 GMC Glaval Bus Titan.
Units | Engine | Transmission |
---|---|---|
516 to 525 | GM Duramax 6.6L | Allison 2200 |
Thumbnail | Fleet number | Status | Year | License | Garage | License | Remarks | Link |
---|---|---|---|---|---|---|---|---|
516 | Active | 2009 | Ragged Lake Transit Centre | |||||
517 | Active | 2009 | Ragged Lake Transit Centre | |||||
518 | Active | 2009 | Ragged Lake Transit Centre | |||||
![]() |
519 | Active | 2009 | 31 729D | Ragged Lake Transit Centre | |||
![]() |
520 | Active | 2009 | Ragged Lake Transit Centre | ||||
521 | Active | 2009 | Ragged Lake Transit Centre | |||||
522 | Active | 2009 | Ragged Lake Transit Centre | |||||
523 | Active | 2009 | Ragged Lake Transit Centre | |||||
524 | Active | 2009 | Ragged Lake Transit Centre | |||||
![]() |
525 | Active | 2009 | 31 790D | Ragged Lake Transit Centre |
# of Active buses | # of Retired buses |
---|---|
10 (100%) | 0 (0%) |