Réseau de Transport de la Capitale Routes: Difference between revisions
From TransitfanWiki
Jump to navigationJump to search
Montreal66 (talk | contribs) |
Montreal66 (talk | contribs) mNo edit summary |
||
Line 3: | Line 3: | ||
!width=125|# | !width=125|# | ||
!width=275|Route Name<br><small>Nom</small> | !width=275|Route Name<br><small>Nom</small> | ||
!width=125|Route Type<br><small>Type</small> | |||
!width=125|Division | !width=125|Division | ||
!colspan=2|[[File:Picto autobus-1.jpg]] | !colspan=2|[[File:Picto autobus-1.jpg]] | ||
!width=400|Remarks<br><small>Remarques</small> | !width=400|Remarks<br><small>Remarques</small> | ||
Line 501: | Line 501: | ||
!width=125|# | !width=125|# | ||
!width=275|Route Name<br><small>Nom</small> | !width=275|Route Name<br><small>Nom</small> | ||
!width=125|Route Type<br><small>Type</small> | |||
!width=125|Division | !width=125|Division | ||
!colspan=2|[[File:Picto autobus-1.jpg]] | !colspan=2|[[File:Picto autobus-1.jpg]] | ||
!width=400|Remarks<br><small>Remarques</small> | !width=400|Remarks<br><small>Remarques</small> | ||
Line 851: | Line 851: | ||
|} | |} | ||
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
!width=125|# | !width=125|# | ||
!width=275|Route Name<br><small>Nom</small> | !width=275|Route Name<br><small>Nom</small> | ||
!width=125|Route Type<br><small>Type</small> | |||
!width=125|Division | !width=125|Division | ||
!colspan=2|[[File:Picto autobus-1.jpg]] | !colspan=2|[[File:Picto autobus-1.jpg]] | ||
!width=400|Remarks<br><small>Remarques</small> | !width=400|Remarks<br><small>Remarques</small> | ||
Line 973: | Line 972: | ||
|} | |} | ||
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
!width=125|# | !width=125|# | ||
!width=275|Route Name<br><small>Nom</small> | !width=275|Route Name<br><small>Nom</small> | ||
!width=125|Route Type<br><small>Type</small> | |||
!width=125|Division | !width=125|Division | ||
!colspan=2|[[File:Picto autobus-1.jpg]] | !colspan=2|[[File:Picto autobus-1.jpg]] | ||
!width=400|Remarks<br><small>Remarques</small> | !width=400|Remarks<br><small>Remarques</small> | ||
Line 1,015: | Line 1,013: | ||
|} | |} | ||
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
!width=125|# | !width=125|# | ||
!width=275|Route Name<br><small>Nom</small> | !width=275|Route Name<br><small>Nom</small> | ||
!width=125|Route Type<br><small>Type</small> | |||
!width=125|Division | !width=125|Division | ||
!colspan=2|[[File:Picto autobus-1.jpg]] | !colspan=2|[[File:Picto autobus-1.jpg]] | ||
!width=400|Remarks<br><small>Remarques</small> | !width=400|Remarks<br><small>Remarques</small> |
Revision as of 03:12, 6 October 2014
Routes 1 to 185
Routes 214 to 391
# | Route Name Nom |
Route Type Type |
Division | ![]() |
Remarks Remarques | |
---|---|---|---|---|---|---|
Couche Tard |