VIVA Rapid Transit 5101 to 5160: Difference between revisions
From TransitfanWiki
Jump to navigationJump to search
Montreal66 (talk | contribs) (Created page with "'''York Region Transit 501 to 520''' are 2005 Van Hool New A330. '''501 à 520 de la York Region Transit''' sont des Van Hool New A330 de 2005....") |
Montreal66 (talk | contribs) No edit summary |
||
| Line 519: | Line 519: | ||
|- | |- | ||
|style="background: green; color: white"|'''40 (66.67%)''' | |style="background: green; color: white"|'''40 (66.67%)''' | ||
|style="background: black; color: white|'''20 (33.33%)''' | |style="background: black; color: white"|'''20 (33.33%)''' | ||
|style="background: red; color: white"|'''0 (0%)''' | |style="background: red; color: white"|'''0 (0%)''' | ||
|} | |} | ||
{{VIVA}} | {{VIVA}} | ||
Revision as of 20:49, 16 September 2014
York Region Transit 501 to 520 are 2005 Van Hool New A330.
501 à 520 de la York Region Transit sont des Van Hool New A330 de 2005.
| Thumbnail Photo |
Fleet number Numéro |
Status Statut |
Year Année |
License Immatriculation |
Division | Remarks Remarques |
|---|---|---|---|---|---|---|
| 5101 | Active En Service |
2005 | BRT Division | |||
| 5102 | Converted Converti |
2005 | BRT Division |
| ||
| 5103 | Active En Service |
2005 | BRT Division | |||
| 5104 | Active En Service |
2005 | BRT Division | |||
| 5105 | Active En Service |
2005 | BRT Division | |||
| 5106 | Active En Service |
2005 | BRT Division | |||
| 5107 | Active En Service |
2005 | BRT Division | |||
| 5108 | Active En Service |
2005 | BRT Division | |||
| 5109 | Converted Converti |
2005 | BRT Division |
| ||
| 5110 | Active En Service |
2005 | BRT Division | |||
| 5111 | Active En Service |
2005 | BRT Division | |||
| 5112 | Converted Converti |
2005 | BRT Division |
| ||
| 5113 | Active En Service |
2005 | BRT Division | |||
| 5114 | Converted Converti |
2005 | BRT Division |
| ||
| 5115 | Active En Service |
2005 | BRT Division | |||
| 5116 | Active En Service |
2005 | BRT Division | |||
| 5117 | Converted Converti |
2005 | BRT Division |
| ||
| 5118 | Active En Service |
2005 | BRT Division | |||
| 5119 | Converted Converti |
2005 | BRT Division |
| ||
| 5120 | Active En Service |
2005 | BRT Division | |||
| 5121 | Converted Converti |
2005 | BRT Division |
| ||
| 5122 | Active En Service |
2005 | BRT Division | |||
| 5123 | Active En Service |
2005 | BRT Division | |||
| 5124 | Active En Service |
2005 | BRT Division | |||
| 5125 | Active En Service |
2005 | BRT Division | |||
| 5126 | Active En Service |
2005 | BRT Division | |||
| 5127 | Active En Service |
2005 | BRT Division | |||
| 5128 | Active En Service |
2005 | BRT Division | |||
| 5129 | Active En Service |
2005 | BRT Division | |||
| 5130 | Active En Service |
2005 | BRT Division | |||
| 5131 | Active En Service |
2005 | BRT Division | |||
| 5132 | Active En Service |
2005 | BRT Division | |||
| 5133 | Active En Service |
2005 | BRT Division | |||
| 5134 | Active En Service |
2005 | BRT Division | |||
| 5135 | Active En Service |
2005 | BRT Division | |||
| 5136 | Converted Converti |
2005 | BRT Division |
| ||
| 5137 | Active En Service |
2005 | BRT Division | |||
| 5138 | Active En Service |
2005 | BRT Division | |||
| 5139 | Converted Converti |
2005 | BRT Division |
| ||
| 5140 | Active En Service |
2005 | BRT Division | |||
| 5141 | Converted Converti |
2005 | BRT Division |
| ||
| 5142 | Active En Service |
2005 | BRT Division | |||
| 5143 | Converted Converti |
2005 | BRT Division |
| ||
| 5144 | Active En Service |
2005 | BRT Division | |||
| 5145 | Active En Service |
2005 | BRT Division | |||
| 5146 | Converted Converti |
2005 | BRT Division |
| ||
| 5147 | Active En Service |
2005 | BRT Division | |||
| 5148 | Active En Service |
2005 | BRT Division | |||
| 5149 | Converted Converti |
2005 | BRT Division |
| ||
| 5150 | Converted Converti |
2005 | BRT Division |
| ||
| 5151 | Converted Converti |
2005 | BRT Division |
| ||
| 5152 | Active En Service |
2005 | BRT Division | |||
| 5153 | Active En Service |
2005 | BRT Division | |||
| 5154 | Converted Converti |
2005 | BRT Division |
| ||
| 5155 | Active En Service |
2005 | BRT Division | |||
| 5156 | Converted Converti |
2005 | BRT Division |
| ||
| 5157 | Active En Service |
2005 | BRT Division | |||
| 5158 | Converted Converti |
2005 | BRT Division |
| ||
| 5159 | Converted Converti |
2005 | BRT Division |
| ||
| 5160 | Converted Converti |
2005 | BRT Division |
|
| # of Active buses # d'autobus en service |
# of Converted buses # d'autobus Converti |
# of Retired buses # d'autobus Hors-Service |
|---|---|---|
| 40 (66.67%) | 20 (33.33%) | 0 (0%) |
| |||||||||||