York Region Transit 501 to 520: Difference between revisions
From TransitfanWiki
Jump to navigationJump to search
Montreal66 (talk | contribs) mNo edit summary |
Montreal66 (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
'''[[York Region Transit]] 501 to 520''' are 2005 Van Hool New | '''[[York Region Transit]] 501 to 520''' are 2005 Van Hool New A330. | ||
'''501 à 520 de la [[York Region Transit/fr|York Region Transit]]''' sont des Van Hool New | '''501 à 520 de la [[York Region Transit/fr|York Region Transit]]''' sont des Van Hool New A330 de 2005. | ||
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" |
Latest revision as of 21:26, 16 September 2014
York Region Transit 501 to 520 are 2005 Van Hool New A330.
501 à 520 de la York Region Transit sont des Van Hool New A330 de 2005.
Thumbnail Photo |
Fleet number Numéro |
Status Statut |
Year Année |
License Immatriculation |
Division | Remarks Remarques |
---|---|---|---|---|---|---|
501 | Active En Service |
2005 | Southwest |
| ||
502 | Active En Service |
2005 | Southwest |
| ||
503 | Active En Service |
2005 | Southwest |
| ||
504 | Active En Service |
2005 | Southwest |
| ||
505 | Active En Service |
2005 | Southwest |
| ||
506 | Active En Service |
2005 | Southwest |
| ||
507 | Active En Service |
2005 | Southwest |
| ||
508 | Active En Service |
2005 | Southwest |
| ||
509 | Active En Service |
2005 | Southwest |
| ||
510 | Active En Service |
2005 | Southwest |
| ||
511 | Active En Service |
2005 | Southwest |
| ||
512 | Active En Service |
2005 | Southwest |
| ||
513 | Active En Service |
2005 | Southwest |
| ||
514 | Active En Service |
2005 | Southwest |
| ||
515 | Active En Service |
2005 | Southwest |
| ||
516 | Active En Service |
2005 | Southwest |
| ||
517 | Active En Service |
2005 | Southwest |
| ||
518 | Active En Service |
2005 | Southwest |
| ||
519 | Active En Service |
2005 | Southwest |
| ||
520 | Active En Service |
2005 | Southwest |
|
# of Active buses # d'autobus en service |
# of Inactive buses # d'autobus inactifs |
# of Retired buses # d'autobus Hors-Service |
---|---|---|
20 (100%) | 0 (0%) | 0 (0%) |
|