GO Transit 539 to 561: Difference between revisions
From TransitfanWiki
Jump to navigationJump to search
Montreal66 (talk | contribs) (Created page with "'''GO Transit''' 539 to 561 are 1990 General Motors Diesel Division F59PH. 559 à 561 de '''GO Transit''' sont des [[General Motors Diesel Division]...") |
Montreal66 (talk | contribs) mNo edit summary |
||
| Line 39: | Line 39: | ||
|1990 | |1990 | ||
| | | | ||
*Sold to [[Agence Métropolitaine de Transport]] | |||
|- | |- | ||
| | | | ||
| Line 45: | Line 46: | ||
|1990 | |1990 | ||
| | | | ||
*Sold to [[Agence Métropolitaine de Transport]] | |||
|- | |- | ||
| | | | ||
| Line 51: | Line 53: | ||
|1990 | |1990 | ||
| | | | ||
*Sold to [[Agence Métropolitaine de Transport]] | |||
|- | |- | ||
| | | | ||
| Line 69: | Line 72: | ||
|1990 | |1990 | ||
| | | | ||
*Sold to [[Agence Métropolitaine de Transport]] | |||
|- | |- | ||
| | | | ||
| Line 75: | Line 79: | ||
|1990 | |1990 | ||
| | | | ||
*Sold to [[Agence Métropolitaine de Transport]] | |||
|- | |- | ||
| | | | ||
| Line 81: | Line 86: | ||
|1990 | |1990 | ||
| | | | ||
*Sold to [[Agence Métropolitaine de Transport]] | |||
|- | |- | ||
| | | | ||
| Line 93: | Line 99: | ||
|1990 | |1990 | ||
| | | | ||
*Sold to [[Agence Métropolitaine de Transport]] | |||
|- | |- | ||
| | | | ||
| Line 99: | Line 106: | ||
|1990 | |1990 | ||
| | | | ||
*Sold to [[Agence Métropolitaine de Transport]] | |||
|- | |- | ||
| | | | ||
| Line 111: | Line 119: | ||
|1990 | |1990 | ||
| | | | ||
*Sold to [[Agence Métropolitaine de Transport]] | |||
|- | |- | ||
| | | | ||
| Line 117: | Line 126: | ||
|1990 | |1990 | ||
| | | | ||
*Sold to [[Agence Métropolitaine de Transport]] | |||
|- | |- | ||
| | | | ||
Latest revision as of 20:03, 27 July 2014
GO Transit 539 to 561 are 1990 General Motors Diesel Division F59PH.
559 à 561 de GO Transit sont des General Motors Diesel Division F59PH de 1990.
| Thumbnail Photo |
Fleet number Numéro de Flotte |
Status Statut |
Year Année |
Remarks Remarques |
|---|---|---|---|---|
| 539 | Retired Hors-Service |
1990 | ||
| 540 | Retired Hors-Service |
1990 | ||
| 541 | Retired Hors-Service |
1990 | ||
| 542 | Retired Hors-Service |
1990 | ||
| 543 | Retired Hors-Service |
1990 | ||
| 544 | Retired Hors-Service |
1990 | ||
| 545 | Retired Hors-Service |
1990 | ||
| 546 | Retired Hors-Service |
1990 | ||
| 547 | Retired Hors-Service |
1990 | ||
| 548 | Retired Hors-Service |
1990 | ||
| 549 | Retired Hors-Service |
1990 | ||
| 550 | Retired Hors-Service |
1990 | ||
| 551 | Retired Hors-Service |
1990 | ||
| 552 | Retired Hors-Service |
1990 | ||
| 553 | Retired Hors-Service |
1990 | ||
| 554 | Retired Hors-Service |
1990 | ||
| 555 | Retired Hors-Service |
1990 | ||
| 556 | Retired Hors-Service |
1990 | ||
| 557 | Active En Service |
1990 | ||
| 558 | Active En Service |
1990 | ||
| 559 | Active En Service |
1990 | ||
| 560 | Active En Service |
1990 | ||
| 561 | Active En Service |
1990 |
| # of Active units # d'unités en service |
# of Inactive units # d'unités inactifs |
# of Retired units # d'unités Hors Service |
|---|---|---|
| 5 (21.74%) | 18 (78.26%) | 0 (0%) |