Halifax Transit 975 to 985: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs) m (Montreal66 moved page Metro Transit 975 to 985 to Halifax Transit 975 to 985 without leaving a redirect) | Montreal66 (talk | contribs)  mNo edit summary | ||
| Line 1: | Line 1: | ||
| '''[[ | '''[[Halifax Transit]]''' 975 to 985 are 1996 [[Nova Bus]] [[Nova Bus TC40-102N|TC40-102N]] "[[Classic]]s". | ||
| 975 à 985 de '''[[Halifax Transit/fr|Halifax Transit]]''' sont des [[Nova Bus]] [[Nova Bus TC40-102N|TC40-102N]] "[[Classic]]s" de 1996. | |||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
| !width=100|Units | !width=100|Units<br><small>Véhicules</small> | ||
| !width= | !width=100|Engine<br><small>Moteur</small> | ||
| !width= | !width=100|Transmission<br><small>Transmission</small> | ||
| |- | |- | ||
| |'''975 to 985'''	 | |'''975 to/à 985'''	 | ||
| |Detroit Diesel Series 50 | |Detroit Diesel Series 50 | ||
| |Allison B400R | |Allison B400R | ||
| Line 13: | Line 14: | ||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
| !width=200|Thumbnail | !width=200|Thumbnail<br><small>Photo</small> | ||
| !width=100|Fleet number | !width=100|Fleet number<br><small>Numéro de Flotte</small> | ||
| !width=100|Status | !width=100|Status<br><small>Statut</small> | ||
| !width=75|Year | !width=75 |Year<br><small>Année</small> | ||
| !width=100|License | !width=100|License<br><small>Immatriculation</small> | ||
| !width=125|Division | !width=125|Division | ||
| !width=250|Remarks | !width=250|Remarks<br><small>Remarques</small> | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |975 | |975 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |1996 | |1996 | ||
| |96 975C | |96 975C | ||
| |[[ | |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | ||
| | | | | ||
| *Originally ran on a propane powered series 50 engine, converted back after test proved unsuccessful.<br><small>Roulait à l'origine sur un moteur Série 50 au propane, reconverti après le test sont avérées infructueuses.</small> | |||
| |- align="center" | |- align="center" | ||
| |[[File:MT-976.jpg|200px]] | |[[File:MT-976.jpg|200px]] | ||
| |976 | |976 | ||
| |style="background: red; color: white"|'''Retired''' | |style="background: red; color: white"|'''Retired'''<br><small>Hors-Service</small> | ||
| |1996 | |1996 | ||
| |96 976C | |96 976C | ||
| |[[ | |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | ||
| | | | | ||
| *Originally ran on a propane powered series 50 engine, converted back after test proved unsuccessful.<br><small>Roulait à l'origine sur un moteur Série 50 au propane, reconverti après le test sont avérées infructueuses.</small> | |||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |977 | |977 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |1996 | |1996 | ||
| |96 977C | |96 977C | ||
| |[[ | |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |978 | |978 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |1996 | |1996 | ||
| |96 978C | |96 978C | ||
| |[[ | |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| |[[File:MT-979.jpg|200px]] | |[[File:MT-979.jpg|200px]] | ||
| |979 | |979 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |1996 | |1996 | ||
| |27 302D<br><s>96 979C</s> | |27 302D<br><s>96 979C</s> | ||
| |[[ | |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |980 | |980 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |1996 | |1996 | ||
| |96 980C | |96 980C | ||
| |[[ | |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| |[[File:MT-981.jpg|200px]] | |[[File:MT-981.jpg|200px]] | ||
| |981 | |981 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |1996 | |1996 | ||
| |96 981C | |96 981C | ||
| |[[ | |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| |[[File:MT-982.jpg|200px]] | |[[File:MT-982.jpg|200px]] | ||
| |982 | |982 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |1996 | |1996 | ||
| |96 982C | |96 982C | ||
| |[[ | |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| |[[File:MT-983.jpg|200px]] | |[[File:MT-983.jpg|200px]] | ||
| |983 | |983 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |1996 | |1996 | ||
| |96 983C | |96 983C | ||
| |[[ | |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| |[[File:MT-984.jpg|200px]] | |[[File:MT-984.jpg|200px]] | ||
| |984 | |984 | ||
| |style="background: red; color: white"|'''Retired''' | |style="background: red; color: white"|'''Retired'''<br><small>Hors-Service</small> | ||
| |1996 | |1996 | ||
| |96 984C | |96 984C | ||
| |[[ | |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | | | ||
| |985 | |985 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
| |1996 | |1996 | ||
| |96 985C | |96 985C | ||
| |[[ | |[[Halifax Transit: Ragged Lake Transit Centre|Ragged Lake]] | ||
| | | | | ||
| |} | |} | ||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
| !width=200|# of Active buses | !width=200|# of Active buses<br><small># d'autobus en service</small> | ||
| !width=200|# of Retired buses | !width=200|# of Retired buses<br><small># d'autobus Hors Service</small> | ||
| |- | |- | ||
| |style="background: green; color: white"|'''9 (81.81%)''' | |style="background: green; color: white"|'''9 (81.81%)''' | ||
| Line 118: | Line 121: | ||
| |} | |} | ||
| {{ | {{HFXTR}} | ||
Latest revision as of 19:08, 16 July 2014
Halifax Transit 975 to 985 are 1996 Nova Bus TC40-102N "Classics".
975 à 985 de Halifax Transit sont des Nova Bus TC40-102N "Classics" de 1996.
| Units Véhicules | Engine Moteur | Transmission Transmission | 
|---|---|---|
| 975 to/à 985 | Detroit Diesel Series 50 | Allison B400R | 
| Thumbnail Photo | Fleet number Numéro de Flotte | Status Statut | Year Année | License Immatriculation | Division | Remarks Remarques | 
|---|---|---|---|---|---|---|
| 975 | Active En Service | 1996 | 96 975C | Ragged Lake | 
 | |
|   | 976 | Retired Hors-Service | 1996 | 96 976C | Ragged Lake | 
 | 
| 977 | Active En Service | 1996 | 96 977C | Ragged Lake | ||
| 978 | Active En Service | 1996 | 96 978C | Ragged Lake | ||
|   | 979 | Active En Service | 1996 | 27 302D | Ragged Lake | |
| 980 | Active En Service | 1996 | 96 980C | Ragged Lake | ||
|   | 981 | Active En Service | 1996 | 96 981C | Ragged Lake | |
|   | 982 | Active En Service | 1996 | 96 982C | Ragged Lake | |
|   | 983 | Active En Service | 1996 | 96 983C | Ragged Lake | |
|   | 984 | Retired Hors-Service | 1996 | 96 984C | Ragged Lake | |
| 985 | Active En Service | 1996 | 96 985C | Ragged Lake | 
| # of Active buses # d'autobus en service | # of Retired buses # d'autobus Hors Service | 
|---|---|
| 9 (81.81%) | 2 (18.19%) | 
| 
 | |||||||||||||||||||||||
