Oakville Transit: Difference between revisions
From TransitfanWiki
Jump to navigationJump to search
m (→Routes) |
m (→Routes) |
||
| Line 151: | Line 151: | ||
*Oakville | *Oakville | ||
*Bronte | *Bronte | ||
| | |||
*No weekend service | |||
|- | |||
!style="background:#B6A641; color:white"|102 | |||
|Winston Park | |||
|style="background: aqua; color: black"|'''Rush Hour''' | |||
|width="350px"|Clarkson GO Station | |||
|width="350px"|Dover Gate & Bristol Circle | |||
| | |||
*Clarkson | |||
| | | | ||
*No weekend service | *No weekend service | ||
Revision as of 15:28, 7 July 2014
Oakville Transit is the main transit provider for the residents of Oakville, Ontario.
History
Fare Structure
2014 Regular Fare Structure
| Ticket Type | Validity Period | Regular Fare | Student Fare | Reduced Fare |
|---|---|---|---|---|
| Cash | 1 trip | $3.50 | ||
| 10 Ticket | 1 trip each |
N/A | $17.50 | |
| Monthly Card | 1 calender month | $105.00 | $70.00 | $50.00 |
| Legend | |
|---|---|
| Regular Fare | Adults |
| Student Fare | Students 13-19 years old & University Students |
| Reduced Fare | Passengers aged 65 and over |
Routes
Current Fleet
| Thumbnail | Fleet Number | Status | Year | License | Manufacturer & Model | Engine & Transmission | Remarks | Link |
|---|---|---|---|---|---|---|---|---|

