Burlington Transit: Difference between revisions
From TransitfanWiki
Jump to navigationJump to search
Montreal66 (talk | contribs) m (→Retired Fleet) |
Montreal66 (talk | contribs) (→Routes) |
||
| Line 100: | Line 100: | ||
==Routes== | ==Routes== | ||
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | |||
!width=100|# | |||
!width=250|Route Name | |||
!width=150|Route Type | |||
!width=175|[[File:GOTransit.gif]] | |||
!width=175|[[File:Picto autobus-1.jpg]] | |||
!width=200|Remarks | |||
|- | |||
!style="background:#ED7225; color:white"|1X | |||
|rowspan=2|Plains | |||
|style="background: blue; color: white"|'''Regular''' | |||
| | |||
*Aldershot | |||
*Burlington | |||
| | |||
*York & Bay (Hamilton) | |||
*Burlington GO Station | |||
| | |||
|- | |||
!style="background:#ED7225; color:white"|1 | |||
|style="background: #003366; color: #ffffff"|'''Evening & Weekend Service Only''' | |||
| | |||
*Burlington | |||
| | |||
*York & Bay (Hamilton) | |||
*Burlington GO Station | |||
| | |||
*Service starts at 7pm to the end of service. | |||
|- | |||
!style="background:#9686B7; color:white"|2 | |||
|rowspan=2|Brant North | |||
|style="background: blue; color: white"|'''Regular''' | |||
| | |||
*Burlington | |||
| | |||
*Burlington GO Station | |||
*Guelph Line & Coventry Way | |||
| | |||
|- | |||
!style="background:#9686B7; color:white"|2X | |||
|style="background: aqua; color: black"|'''Rush Hour''' | |||
| | |||
*Burlington | |||
| | |||
*Burlington GO Station | |||
*Highway 407 Carpool. | |||
| | |||
|- | |||
!style="background:#E55B97; color:white"|3 | |||
|rowspan=2|Guelph - Downtown | |||
|style="background: blue; color: white"|'''Regular''' | |||
| | |||
*Burlington | |||
| | |||
*Burlington GO Station | |||
*Guelph Line & Coventry Way | |||
| | |||
|- | |||
!style="background:#E55B97; color:white"|3X | |||
|style="background: aqua; color: black"|'''Rush Hour''' | |||
| | |||
*Burlington | |||
| | |||
*Guelph Line & Coventry Way | |||
*Burlington GO Station | |||
| | |||
*Makes 2 stop at Burlington GO. | |||
**1 before Downtown and then terminates route at Burlington GO after Downtown. | |||
|- | |||
!style="background:#F7921C; color:white"|4 | |||
|Central | |||
|style="background: blue; color: white"|'''Regular''' | |||
| | |||
*Appleby | |||
| | |||
*Downtown Terminal | |||
*Appleby GO Station | |||
| | |||
|- | |||
!style="background:#D0A01A; color:white"|5 | |||
|Francis - Downtown | |||
|style="background: blue; color: white"|'''Regular''' | |||
| | |||
*Burlington | |||
| | |||
*King & Townsend | |||
*Burlington GO Station | |||
| | |||
|- | |||
!style="background:#F26520; color:white"|6 | |||
|Headon | |||
|style="background: blue; color: white"|'''Regular''' | |||
| | |||
*Burlington | |||
| | |||
*Burlington GO Station | |||
*Highway 407 Carpool | |||
| | |||
|- | |||
!style="background:#744C28; color:white"|10 | |||
|New - Maple | |||
|style="background: blue; color: white"|'''Regular''' | |||
| | |||
*Burlington | |||
*Appleby | |||
| | |||
*Burlington GO Station | |||
*Appleby GO Station | |||
| | |||
|- | |||
!style="background:#CA1F41; color:white"|11 | |||
|Sutton - Alton | |||
|style="background: blue; color: white"|'''Regular''' | |||
| | |||
*Appleby | |||
| | |||
*Appleby GO Station | |||
*Highway 407 Carpool | |||
| | |||
|- | |||
!style="background:#3EBFDF; color:white"|12 | |||
|rowspan=2|Upper Middle | |||
|style="background: blue; color: white"|'''Regular''' | |||
| | |||
*Burlington | |||
| | |||
*Burlington GO Station | |||
*Appleby Line & Dundas | |||
| | |||
|- | |||
!style="background:#3EBFDF; color:white"|12X | |||
|style="background: red; color: white"|'''Weekday Service Only''' | |||
| | |||
*Burlington | |||
| | |||
*Burlington GO Station | |||
*Appleby Line & Dundas | |||
| | |||
*Via Tansley Woods Community Centre | |||
|- | |||
!style="background:#006637; color:white"|15A | |||
|Appleby - Walkers | |||
|style="background: purple; color: white"|'''AM Service Only''' | |||
| | |||
*Appleby | |||
| | |||
*Appleby GO Station | |||
| | |||
*Loop Route, opposite of 15B | |||
|- | |||
!style="background:#006637; color:white"|15B | |||
|Walkers - Appleby | |||
|style="background: purple; color: white"|'''AM Service Only''' | |||
| | |||
*Appleby | |||
| | |||
*Appleby GO Station | |||
| | |||
*Loop Route, opposite of 15A | |||
|- | |||
!style="background:#C4996C; color:white"|20A | |||
|Burloak - Lakeshore | |||
|style="background: blue; color: white"|'''Regular''' | |||
| | |||
*Appleby | |||
| | |||
*Appleby GO Station | |||
| | |||
*Loop Route, opposite of 20B | |||
|- | |||
!style="background:#C4996C; color:white"|20B | |||
|Walkers - Appleby | |||
|style="background: blue; color: white"|'''Regular''' | |||
| | |||
*Appleby | |||
| | |||
*Appleby GO Station | |||
| | |||
*Loop Route, opposite of 20A | |||
|- | |||
!style="background:#ED2A79; color:white"|21 | |||
|Fairview | |||
|style="background: blue; color: white"|'''Regular''' | |||
| | |||
*Appleby | |||
*Burlington | |||
| | |||
*Appleby GO Station | |||
*Burlington GO Station | |||
| | |||
|- | |||
!style="background:#9F1E61; color:white"|25 | |||
|Walkers | |||
|style="background: blue; color: white"|'''Regular''' | |||
| | |||
*Burlington | |||
| | |||
*Burlington GO Station | |||
*Highway 407 Carpool | |||
| | |||
|- | |||
!style="background:#1D74B9; color:white"|40A | |||
|rowspan=2|Pinedale - Hampeton Health | |||
style="background: purple; color: white"|'''AM Service Only''' | |||
| | |||
*Appleby | |||
| | |||
*Appleby GO Station | |||
| | |||
*Loop Route, opposite of 40B | |||
|- | |||
!style="background:#1D74B9; color:white"|40B | |||
|style="background: orange; color: black"|'''PM Service Only''' | |||
| | |||
*Appleby | |||
| | |||
*Appleby GO Station | |||
| | |||
*Loop Route, opposite of 40A | |||
|- | |||
!style="background:#00A94E; color:white"|44 | |||
|Longmoor | |||
|style="background: purple; color: white"|'''AM Service Only''' | |||
| | |||
*Appleby | |||
| | |||
*Prospect & Cumberland | |||
*Appleby GO Station | |||
| | |||
|- | |||
!style="background:#B76C0F; color:white"|48 | |||
|Milcroft | |||
|style="background: aqua; color: black"|'''Rush Hour''' | |||
| | |||
| | |||
*Upper Middle & Sutton | |||
*Haber Community Centre | |||
| | |||
|- | |||
!style="background:#BE1D2C; color:white"|50 | |||
|Burlington South | |||
|style="background: #003366; color: #ffffff"|'''Evening Service Only''' | |||
| | |||
*Burlington | |||
| | |||
*Burlington GO Station | |||
| | |||
*Loop Route | |||
*Late Night Service Only | |||
|- | |||
!style="background:#2D2F93; color:white"|51 | |||
|Burlington Northeast | |||
|style="background: #003366; color: #ffffff"|'''Evening Service Only''' | |||
| | |||
*Burlington | |||
| | |||
*Burlington GO Station | |||
| | |||
*Loop Route | |||
*Late Night Service Only | |||
|- | |||
!style="background:#006637; color:white"|52 | |||
|Burlington Northwest | |||
|style="background: #003366; color: #ffffff"|'''Evening Service Only''' | |||
| | |||
*Burlington | |||
| | |||
*Burlington GO Station | |||
| | |||
*Loop Route | |||
*Late Night Service Only | |||
|- | |||
!style="background:#00A59E; color:white"|80 | |||
|Harvester | |||
|style="background: blue; color: white"|'''Regular''' | |||
| | |||
*Appleby | |||
*Burlington | |||
| | |||
*Appleby GO Station | |||
*Burlington GO Station | |||
| | |||
|- | |||
!style="background:#602C81; color:white"|81 | |||
|North Service - East & West | |||
|style="background: aqua; color: black"|'''Rush Hour''' | |||
| | |||
*Appleby | |||
*Burlington | |||
| | |||
*Appleby GO Station | |||
*Burlington GO Station | |||
| | |||
|- | |||
!style="background:#602C81; color:white"|82 | |||
|North Service | |||
|style="background: blue; color: white"|'''Regular''' | |||
| | |||
*Appleby | |||
| | |||
*Appleby GO Station | |||
| | |||
*Loop Route | |||
*No Rush Hour or Evening Service | |||
|- | |||
!style="background:#ED3F34; color:white"|87A | |||
|Tyandaga | |||
|style="background: purple; color: white"|'''AM Service Only''' | |||
| | |||
*Burlington | |||
| | |||
*Burlington GO Station | |||
| | |||
*Loop Route, opposite of 87B | |||
|- | |||
!style="background:#ED3F34; color:white"|87B | |||
|North Service | |||
|style="background: orange; color: black"|'''PM Service Only''' | |||
| | |||
*Burlington | |||
| | |||
*Burlington GO Station | |||
| | |||
*Loop Route, opposite of 87A | |||
|- | |||
!style="background:#213F99; color:white"|101 | |||
|Plains Express | |||
|style="background: green; color: white"|'''Express''' | |||
| | |||
*Burlington | |||
| | |||
*York & Bay (Hamilton) | |||
*Burlington GO Station | |||
| | |||
*Weekday Service Only | |||
|- | |||
!style="background:#1974BD; color:white"|300 | |||
|Community Connection | |||
|style="background: gold; color: black"|'''Senior Shuttle''' | |||
| | |||
| | |||
*Seniors Centre | |||
| | |||
*Tuesday & Thursday Service Only | |||
|} | |||
*'''Note''': All route colors used in this table correspond with those used on Burlington Transit's schedules, maps and website. | |||
==Fleet== | ==Fleet== | ||
===Current Fleet=== | ===Current Fleet=== | ||
Revision as of 01:31, 26 January 2014
| Burlington Transit | |
|---|---|
|
| |
| Info | |
| Transit type | Bus |
| Number of lines |
38 Regular 3 ZÜM |
| Headquarters |
3332 Harvester Road Burlington, Ontario |
| Website | www.burlington.ca/transit |
| Operation | |
| Began operation | 1975 |
| Operator(s) | City of Burlington |
| Number of vehicles | 50 |
Burlington Transit is the main provider of transportation to the residents of Burlington, Ontario.
History
Brampton Transit started out a division of Hamilton Street Railway and became its own in September of 1975.
Fare Structure
2013 Fare Structure
| Ticket Type | Validity Period | Regular Fare | Student Fare | Reduced Fare | Children Fare |
|---|---|---|---|---|---|
| Cash | 1 trip | 3.25 $ | 1.90 $ | ||
| Presto e-purse | 1 trip | 2.70 $ | 1.85 $ | 1.85 $ | 1.55 $ |
| Monthly Card | 1 calendar month | 95.00 $ | 69.00 $ | 58.50 $ | N/A |
| 10 Tickets | 1 trip each | 27.00 $ | 18.50 $ | 18.50 $ | 15.50 $ |
| Student Freedom1 | Evening & Weekend | N/A | 21.50 $ | N/A | |
| GO Transit Integration Fare2 | 0.70 $ | ||||
- 1:The Student Freedom Pass is for secondary school students and offers unlimited travel from 5pm weekdays and all-day Saturday, Sunday and public holidays.
- 2:Fare with valid GO Transfer.
| Legend | |
|---|---|
| Regular Fare | Passengers aged 20 and over and College/University Studnts |
| Student Fare | Students aged 13 to 19 years old |
| Reduced Fare | Passengers aged 65 and over |
| Children Fare | Passengers aged 5 to 12 years old |
Routes
- Note: All route colors used in this table correspond with those used on Burlington Transit's schedules, maps and website.
Fleet
Current Fleet
| Thumbnail | Fleet number | Status | Year | License | Manufacturer & Model | Engine & Transmission | Remarks | Link |
|---|---|---|---|---|---|---|---|---|
| 7001-09 | Active | 2009 | New Flyer Industries D40LF | Cummins ISL & Allison B400R | ||||
| 7002-09 | Active | 2009 | New Flyer Industries D40LF | Cummins ISL & Allison B400R | ||||
| 7003-09 | Active | 2009 | 787 5BF | New Flyer Industries D40LF | Cummins ISL & Allison B400R | |||
| 7004-09 | Active | 2009 | New Flyer Industries D40LF | Cummins ISL & Allison B400R | ||||
| 7005-09 | Active | 2009 | New Flyer Industries D40LF | Cummins ISL & Allison B400R | ||||
| 7006-09 | Active | 2009 | New Flyer Industries D40LF | Cummins ISL & Allison B400R | ||||
| 7007-09 | Damaged | 2009 | New Flyer Industries D40LF | Cummins ISL & Allison B400R |
|
|||
| 7008-09 | Active | 2009 | New Flyer Industries D40LF | Cummins ISL & Allison B400R | ||||
| 7009-03 | Active | 2003 | New Flyer Industries D40i | Cummins ISC & Allison B400R | ||||
| 7010-09 | Active | 2009 | New Flyer Industries D40LF | Cummins ISL & Allison B400R | ||||
| 7011-09 | Active | 2009 | 892 9BF | New Flyer Industries D40LF | Cummins ISL & Allison B400R | |||
| 7017-03 | Active | 2003 | New Flyer Industries D40i | Cummins ISC & Allison B400R | ||||
| 7019-03 | Active | 2003 | New Flyer Industries D40i | Cummins ISC & Allison B400R | ||||
| 7020-03 | Active | 2003 | BK8 399 | New Flyer Industries D40i | Cummins ISC & Allison B400R | |||
| 7021-03 | Active | 2003 | New Flyer Industries D40i | Cummins ISC & Allison B400R | ||||
| 7022-03 | Active | 2003 | New Flyer Industries D40i | Cummins ISC & Allison B400R | ||||
| 7023-03 | Active | 2003 | BL6 712 | New Flyer Industries D40i | Cummins ISC & Allison B400R | |||
| 7024-03 | Active | 2003 | New Flyer Industries D40i | Cummins ISC & Allison B400R | ||||
| 7025-03 | Active | 2003 | New Flyer Industries D40i | Cummins ISC & Allison B400R | ||||
| 7027-06 | Active | 2006 | Blue Bird Ultra LF | Cummins ISB & Allison B300R | ||||
| 7028-06 | Active | 2006 | Blue Bird Ultra LF | Cummins ISB & Allison B300R | ||||
| 7029-06 | Active | 2006 | Blue Bird Ultra LF | Cummins ISB & Allison B300R | ||||
| 7030-06 | Active | 2006 | Blue Bird Ultra LF | Cummins ISB & Allison B300R | ||||
| 7031-06 | Active | 2006 | Blue Bird Ultra LF | Cummins ISB & Allison B300R | ||||
| 7032-06 | Active | 2006 | Blue Bird Ultra LF | Cummins ISB & Allison B300R | ||||
| 7033-06 | Active | 2006 | BM5 047 | New Flyer Industries D40LF | Cummins ISL & Allison B400R | |||
| 7034-06 | Active | 2006 | New Flyer Industries D40LF | Cummins ISL & Allison B400R | ||||
| 7035-06 | Active | 2006 | New Flyer Industries D40LF | Cummins ISL & Allison B400R | ||||
| 7036-07 | Active | 2007 | New Flyer Industries D40LF | Cummins ISL & Allison B400R | ||||
| 7037-07 | Active | 2007 | New Flyer Industries D40LF | Cummins ISL & Allison B400R | ||||
| 7038-07 | Active | 2007 | New Flyer Industries D40LF | Cummins ISL & Allison B400R | ||||
| 7039-07 | Active | 2007 | New Flyer Industries D40LF | Cummins ISL & Allison B400R | ||||
| 7040-07 | Active | 2007 | New Flyer Industries D40LF | Cummins ISL & Allison B400R | ||||
| 7041-07 | Active | 2007 | New Flyer Industries D40LF | Cummins ISL & Allison B400R | ||||
| 7043-08 | Active | 2008 | New Flyer Industries D40LF | Cummins ISL & Allison B400R | ||||
| 7044-08 | Active | 2008 | New Flyer Industries D40LF | Cummins ISL & Allison B400R | ||||
| 7045-08 | Active | 2008 | New Flyer Industries D40LF | Cummins ISL & Allison B400R | ||||
| 7046-10 | Active | 2010 | 498 6BF | New Flyer Industries D40LF | Cummins ISL & Allison B400R | |||
| 7047-10 | Active | 2010 | 498 7BF | New Flyer Industries D40LF | Cummins ISL & Allison B400R | |||
| 7048-10 | Active | 2010 | New Flyer Industries D40LF | Cummins ISL & Allison B400R | ||||
| 7049-10 | Active | 2010 | New Flyer Industries D40LF | Cummins ISL & Allison B400R | ||||
| 7050-10 | Active | 2010 | New Flyer Industries D40LF | Cummins ISL & Allison B400R | ||||
| 7051-10 | Active | 2010 | 499 1BF | New Flyer Industries D40LF | Cummins ISL & Allison B400R | |||
| 7052-10 | Active | 2010 | New Flyer Industries D40LF | Cummins ISL & Allison B400R | ||||
| 7053-10 | Active | 2010 | 499 3BF | New Flyer Industries D40LF | Cummins ISL & Allison B400R | |||
| 7054-12 | Active | 2012 | New Fyler Industries XD40 "Xcelsior" | Cummins ISL9 & Allison B400R | ||||
| 7055-12 | Active | 2012 | 171 4BH | New Fyler Industries XD40 "Xcelsior" | Cummins ISL9 & Allison B400R | |||
| 7056-12 | Active | 2012 | New Fyler Industries XD40 "Xcelsior" | Cummins ISL9 & Allison B400R | ||||
| 7057-12 | Active | 2012 | New Fyler Industries XD40 "Xcelsior" | Cummins ISL9 & Allison B400R | ||||
| 7058-12 | Active | 2012 | 171 6BH | New Fyler Industries XD40 "Xcelsior" | Cummins ISL9 & Allison B400R | |||
| 7059-12 | Active | 2012 | New Fyler Industries XD40 "Xcelsior" | Cummins ISL9 & Allison B400R | ||||
| 7060-13 | Active | 2013 | Chevrolet/Arboc SOM26D | GM Duramax 6.6L & GM 6L90 | ||||
| 7061-12 | Active | 2012 | VPG MV-1 | Ford Modular V8 & Ford 4 Speed Automatic | ||||
| 7080-94 | Active | 1994 | OBI 05.501 "Orion V" | Detroit Diesel 6V92TA & Voith D863.3 | ||||
| 7099-13 | Spare | 1997 | Nova Bus LFS | Cummins C8.3 & ZF 5HP590 |
|
Retired Fleet
| Thumbnail | Fleet number | Status | Year | License | Manufacturer & Model | Engine & Transmission | Remarks | Link |
|---|---|---|---|---|---|---|---|---|
| 7000-98 | Retired | 1998 | OBI 02.502 "Orion II CNG" | Cummins B5.9G & Allison AT-545 |
|
|||
| 7001-84 | Retired | 1984 | GMDD TC40-102N "Classic" | Detroit Diesel 6V71N & Allison V730 |
|
|||
| 7002-85 | Retired | 1985 | GMDD TC40-102N "Classic" | Detroit Diesel 6V71N & Allison V731 |
|
|||
| 7003-85 | Retired | 1985 | GMDD TC40-102N "Classic" | Detroit Diesel 6V71N & Allison V731 |
|
|||
| 7004-85 | Retired | 1985 | GMDD TC40-102N "Classic" | Detroit Diesel 6V71N & Allison V731 |
|
|||
| 7005-85 | Retired | 1985 | GMDD TC40-102N "Classic" | Detroit Diesel 6V71N & Allison V731 |
|
|||
| 7006-86 | Retired | 1986 | GMDD TC40-102N "Classic" | Detroit Diesel 6V71N & Allison V731 |
|
|||
| 7007-85 | Retired | 1985 | GMDD TC40-102N "Classic" | Detroit Diesel 6V71N & Allison V731 |
|
|||
| 7008-84 | Retired | 1984 | GMDD TC40-102N "Classic" | Detroit Diesel 6V71N & Allison V730 |
|
|||
| 7010-83 | Retired | 1983 | GMDD TC40-102A "Classic" | Detroit Diesel 6V92T & Allison V730 |
|
|||
| 7011-83 | Retired | 1983 | GMDD TC40-102A "Classic" | Detroit Diesel 6V92T & Allison V730 |
|
|||
| 7012-83 | Retired | 1983 | GMDD TC40-102A "Classic" | Detroit Diesel 6V92T & Allison V730 |
|
|||
| 7013-83 | Retired | 1983 | GMDD TC40-102A "Classic" | Detroit Diesel 6V92T & Allison V730 |
|
|||
| 7014-83 | Retired | 1983 | GMDD TC40-102A "Classic" | Detroit Diesel 6V92T & Allison V730 |
|
|||
| 7015-83 | Retired | 1983 | GMDD TC40-102A "Classic" | Detroit Diesel 6V92T & Allison V730 |
|
|||
| 7016-83 | Retired | 1983 | GMDD TC40-102A "Classic" | Detroit Diesel 6V92T & Allison V730 |
|
|||
| 7018-03 | Retired | 2003 | New Flyer Industries D40i | Cummins ISC & Allison B400R | ||||
| 7041-81 | Retired | 1981 | OBI 01.504 "Orion I" | Detroit Diesel 6V53T & Allison MT-643 |
|
|||
| 7042-81 | Retired | 1981 | OBI 01.504 "Orion I" | Detroit Diesel 6V53T & Allison MT-643 |
|
|||
| 7046-82 | Retired | 1981 | GMDD T6H-5307N "New Look" | Detroit Diesel 6V71N & Allison V730 |
|
|||
| 7047-82 | Retired | 1981 | GMDD T6H-5307N "New Look" | Detroit Diesel 6V71N & Allison V730 |
|
|||
| 7048-82 | Retired | 1981 | GMDD T6H-5307N "New Look" | Detroit Diesel 6V71N & Allison V730 |
|
|||
| 7049-82 | Retired | 1981 | GMDD T6H-5307N "New Look" | Detroit Diesel 6V71N & Allison V730 |
|
|||
| 7054-87 | Retired | 1987 | GMDD TC40-102N "Classic" | Detroit Diesel 6V71N & Allison V731 |
|
|||
| 7055-87 | Retired | 1987 | GMDD TC40-102N "Classic" | Detroit Diesel 6V71N & Allison V731 |
|
|||
| 7061-90 | Retired | 1990 | OBI 05.501 "Orion V" | Detroit Diesel 6V92TA & Allison HTB-748 |
|
|||
| 7062-90 | Retired | 1990 | OBI 05.501 "Orion V" | Detroit Diesel 6V92TA & Allison HTB-748 |
|
|||
| 7063-90 | Retired | 1990 | OBI 05.501 "Orion V" | Detroit Diesel 6V92TA & Allison HTB-748 |
|
|||
| 7065-91 | Retired | 1991 | OBI 05.501 "Orion V" | Detroit Diesel 6V92TA & Allison HTB-748 |
|
|||
| 7066-91 | Retired | 1991 | OBI 05.501 "Orion V" | Detroit Diesel 6V92TA & Allison HTB-748 |
|
|||
| 7067-91 | Retired | 1991 | OBI 05.501 "Orion V" | Detroit Diesel 6V92TA & Allison HTB-748 |
|
|||
| 7068-91 | Retired | 1991 | OBI 05.501 "Orion V" | Detroit Diesel 6V92TA & Allison HTB-748 |
|
|||
| 7069-91 | Retired | 1991 | OBI 05.501 "Orion V" | Detroit Diesel 6V92TA & Allison HTB-748 |
|
|||
| 7077-94 | Retired | 1994 | OBI 05.501 "Orion V" | Detroit Diesel 6V92TA & Voith D863.3 |
|
|||
| 7078-94 | Retired | 1994 | OBI 05.501 "Orion V" | Detroit Diesel 6V92TA & Voith D863.3 |
|
|||
| 7079-94 | Retired | 1994 | OBI 05.501 "Orion V" | Detroit Diesel 6V92TA & Voith D863.3 |
|
|||
| 7085-98 | Retired | 1998 | OBI 02.502 "Orion II CNG" | Cummins B5.9G & Allison AT-545 |
|
|||
| 7086-98 | Retired | 1998 | OBI 02.502 "Orion II CNG" | Cummins B5.9G & Allison AT-545 |
|
|||
| 7087-98 | Retired | 1998 | OBI 02.502 "Orion II CNG" | Cummins B5.9G & Allison AT-545 |
|
|||
| 7088-98 | Retired | 1998 | OBI 02.502 "Orion II CNG" | Cummins B5.9G & Allison AT-545 |
|
|||
| 7089-98 | Retired | 1998 | OBI 02.502 "Orion II CNG" | Cummins B5.9G & Allison AT-545 |
|
|||
| 7090-98 | Retired | 1998 | OBI 02.502 "Orion II CNG" | Cummins B5.9G & Allison AT-545 |
|
|||
| 7091-98 | Retired | 1998 | OBI 02.502 "Orion II CNG" | Cummins B5.9G & Allison AT-545 |
|
|||
| 7092-98 | Retired | 1998 | OBI 02.502 "Orion II CNG" | Cummins B5.9G & Allison AT-545 |
|
|||
| 7093-98 | Retired | 1998 | OBI 02.502 "Orion II CNG" | Cummins B5.9G & Allison AT-545 |
|
|||
| 7094-98 | Retired | 1998 | OBI 02.502 "Orion II CNG" | Cummins B5.9G & Allison AT-545 |
|
|||
| 7095-98 | Retired | 1998 | OBI 02.502 "Orion II CNG" | Cummins B5.9G & Allison AT-545 |
|
|||
| 7096-98 | Retired | 1998 | OBI 02.502 "Orion II CNG" | Cummins B5.9G & Allison AT-545 |
|

