Transdev Québec: Difference between revisions
From TransitfanWiki
Jump to navigationJump to search
Montreal66 (talk | contribs) No edit summary |
Montreal66 (talk | contribs) |
||
| Line 547: | Line 547: | ||
| | | | ||
*Ex-[[Société de Transport de Montréal|STM]] 18-034 | *Ex-[[Société de Transport de Montréal|STM]] 18-034 | ||
| | |||
|- align="center" | |||
| | |||
|400 | |||
|[[Conseil intermunicipal de transport du Sud-Ouest|33 - Chateauguay]] | |||
|2010 | |||
|style="background: green; color: white"|'''Active''' | |||
| | |||
|Ford Girardin G5 Commercial | |||
|Ford PowerStroke 6.9L & Ford TorqShift 5R110W | |||
| | |||
*Ex-[[Conseil intermunicipal de transport Roussillon|CIT Roussillon]] | |||
| | |||
|- align="center" | |||
| | |||
|406 | |||
|[[Transdev Médicar|43 - Médicar]] | |||
|2010 | |||
|style="background: green; color: white"|'''Active''' | |||
| | |||
|Ford Girardin G5 Paratransit | |||
|Ford PowerStroke 6.9L & Ford TorqShift 5R110W | |||
| | |||
*Paratransit Bus | |||
| | |||
|- align="center" | |||
| | |||
|410 | |||
|[[Conseil intermunicipal de transport Roussillon|22 - Saint-Philippe]] | |||
|2010 | |||
|style="background: green; color: white"|'''Active''' | |||
| | |||
|Ford Girardin G5 Commercial | |||
|Ford PowerStroke 6.9L & Ford TorqShift 5R110W | |||
| | |||
| | |||
|- align="center" | |||
| | |||
|411 | |||
|[[Conseil intermunicipal de transport Roussillon|22 - Saint-Philippe]] | |||
|2010 | |||
|style="background: green; color: white"|'''Active''' | |||
|A 71318 | |||
|Ford Girardin G5 Commercial | |||
|Ford PowerStroke 6.9L & Ford TorqShift 5R110W | |||
| | |||
| | |||
|- align="center" | |||
| | |||
|412 | |||
|[[Conseil intermunicipal de transport Roussillon|22 - Saint-Philippe]] | |||
|2010 | |||
|style="background: green; color: white"|'''Active''' | |||
| | |||
|Ford Girardin G5 Commercial | |||
|Ford PowerStroke 6.9L & Ford TorqShift 5R110W | |||
| | |||
| | |||
|- align="center" | |||
| | |||
|413 | |||
|[[Conseil intermunicipal de transport Roussillon|22 - Saint-Philippe]] | |||
|2010 | |||
|style="background: green; color: white"|'''Active''' | |||
| | |||
|Ford Girardin G5 Commercial | |||
|Ford PowerStroke 6.9L & Ford TorqShift 5R110W | |||
| | |||
| | |||
|- align="center" | |||
| | |||
|500 | |||
|[[Transdev Médicar|43 - Médicar]] | |||
|2003 | |||
|style="background: green; color: white"|'''Active''' | |||
|A 51472 | |||
|Ford Girardin G5 Paratransit | |||
|Ford PowerStroke 6.9L & Ford TorqShift 5R110W | |||
| | |||
*Paratransit Bus | |||
| | |||
|- align="center" | |||
| | |||
|502 | |||
|[[Transdev Médicar|43 - Médicar]] | |||
|2003 | |||
|style="background: green; color: white"|'''Active''' | |||
|A 76148 | |||
|Ford Girardin G5 Paratransit | |||
|Ford PowerStroke 6.9L & Ford TorqShift 5R110W | |||
| | |||
*Paratransit Bus | |||
| | |||
|- align="center" | |||
| | |||
|510 | |||
|[[Transdev Médicar|43 - Médicar]] | |||
|2008 | |||
|style="background: green; color: white"|'''Active''' | |||
|A 60199 | |||
|Ford Girardin G5 Paratransit | |||
|Ford PowerStroke 6.9L & Ford TorqShift 5R110W | |||
| | |||
*Paratransit Bus | |||
| | |||
|- align="center" | |||
| | |||
|513 | |||
|[[Transdev Médicar|43 - Médicar]] | |||
|2008 | |||
|style="background: green; color: white"|'''Active''' | |||
| | |||
|Ford Girardin G5 Paratransit | |||
|Ford PowerStroke 6.9L & Ford TorqShift 5R110W | |||
| | |||
*Paratransit Bus | |||
| | |||
|- align="center" | |||
| | |||
|515 | |||
|[[Transdev Médicar|43 - Médicar]] | |||
|2007 | |||
|style="background: green; color: white"|'''Active''' | |||
| | |||
|Ford Girardin G5 Paratransit | |||
|Ford PowerStroke 6.9L & Ford TorqShift 5R110W | |||
| | |||
*Paratransit Bus | |||
| | |||
|- align="center" | |||
| | |||
|520 | |||
|[[Transdev Médicar|43 - Médicar]] | |||
|2008 | |||
|style="background: green; color: white"|'''Active''' | |||
|A 64786 | |||
|Ford Girardin G5 Paratransit | |||
|Ford PowerStroke 6.9L & Ford TorqShift 5R110W | |||
| | |||
*Paratransit Bus | |||
| | |||
|- align="center" | |||
| | |||
|522 | |||
|[[Conseil intermunicipal de transport de la Vallée-du-Richelieu|30 - Beloeil]] | |||
|2010 | |||
|style="background: green; color: white"|'''Active''' | |||
|A 76101 | |||
|GMC Girardin G5 Paratransit | |||
|GM DuraMax 6.6L & GM 6L90 | |||
| | |||
*Paratransit Bus | |||
| | |||
|- align="center" | |||
| | |||
|524 | |||
|[[Conseil intermunicipal de transport des Laurentides|21 - Boisbriand]] | |||
|2009 | |||
|style="background: green; color: white"|'''Active''' | |||
|A 46950 | |||
|Ford Girardin G5 Commercial | |||
|Ford PowerStroke 6.9L & Ford TorqShift 5R110W | |||
| | |||
| | |||
|- align="center" | |||
| | |||
|525 | |||
|[[Conseil intermunicipal de transport du Sud-Ouest|33 - Chateauguay]] | |||
|2019 | |||
|style="background: green; color: white"|'''Active''' | |||
|A 63469 | |||
|Ford Girardin G5 Commercial | |||
|Ford PowerStroke 6.9L & Ford TorqShift 5R110W | |||
| | |||
| | |||
|- align="center" | |||
| | |||
|527 | |||
|[[Transdev Médicar|43 - Médicar]] | |||
|2000 | |||
|style="background: green; color: white"|'''Active''' | |||
|A 57281 | |||
|Ford Girardin G5 Paratransit | |||
|Ford PowerStroke 6.9L & Ford TorqShift 5R110W | |||
| | |||
*Paratransit Bus | |||
| | |||
|- align="center" | |||
| | |||
|532 | |||
|[[Conseil intermunicipal de transport Roussillon|22 - Saint-Philippe]] | |||
|2010 | |||
|style="background: green; color: white"|'''Active''' | |||
|<s>A 63470</s><br>A 71316 | |||
|Ford Girardin G5 Commercial | |||
|Ford PowerStroke 6.9L & Ford TorqShift 5R110W | |||
| | |||
| | |||
|- align="center" | |||
| | |||
|536 | |||
|[[Conseil intermunicipal de transport du Sud-Ouest|33 - Chateauguay]] | |||
|2006 | |||
|style="background: green; color: white"|'''Active''' | |||
|A 63846 | |||
|Ford Girardin Furura | |||
|Ford PowerStroke 6.9L & Ford TorqShift 5R110W | |||
| | |||
| | |||
|- align="center" | |||
| | |||
|537 | |||
|[[Conseil intermunicipal de transport du Sud-Ouest|33 - Chateauguay]] | |||
|2006 | |||
|style="background: green; color: white"|'''Active''' | |||
|a 63845 | |||
|Ford Girardin G5 Commercial | |||
|Ford PowerStroke 6.9L & Ford TorqShift 5R110W | |||
| | |||
| | |||
|- align="center" | |||
| | |||
|539 | |||
|[[Conseil intermunicipal de transport de la Vallée-du-Richelieu|30 - Beloeil]] | |||
|2004 | |||
|style="background: green; color: white"|'''Active''' | |||
|A 41234 | |||
|Ford Girardin Futura | |||
|Ford PowerStroke 6.9L & Ford TorqShift 5R110W | |||
| | |||
*Spare Bus | |||
| | |||
|- align="center" | |||
| | |||
|545 | |||
|[[Conseil intermunicipal de transport de la Vallée-du-Richelieu|30 - Beloeil]] | |||
|2008 | |||
|style="background: green; color: white"|'''Active''' | |||
|A 61834 | |||
|GMC Girardin G5 Paratransit | |||
|GM Duramax 6.6L & GM 6L90 | |||
| | |||
*Paratransit Bus | |||
| | |||
|- align="center" | |||
| | |||
|547 | |||
|[[Conseil intermunicipal de transport des Laurentides|21 - Boisbriand]] | |||
|2009 | |||
|style="background: green; color: white"|'''Active''' | |||
|A 61805 | |||
|Thomas/Solaris Saf-T-Liner C2 | |||
| | |||
| | |||
| | |||
|- align="center" | |||
| | |||
|548 | |||
|[[Conseil intermunicipal de transport de la Vallée-du-Richelieu|30 - Beloeil]] | |||
|2009 | |||
|style="background: green; color: white"|'''Active''' | |||
|A 61804 | |||
|Thomas/Solaris Saf-T-Liner C2 | |||
| | |||
| | |||
*Ex-[[Conseil intermunicipal de transport des Laurentides|CIT Laurentides]] | |||
| | |||
|- align="center" | |||
| | |||
|550 | |||
|[[Conseil intermunicipal de transport Roussillon|22 - Saint-Philippe]] | |||
|2009 | |||
|style="background: green; color: white"|'''Active''' | |||
| | |||
|Thomas/Solaris Saf-T-Liner C2 | |||
| | |||
| | |||
| | |||
|- align="center" | |||
| | |||
|551 | |||
|[[Conseil intermunicipal de transport des Laurentides|21 - Boisbriand]] | |||
|2009 | |||
|style="background: green; color: white"|'''Active''' | |||
|A 52434 | |||
|Ford Girardin G5 Commercial | |||
|Ford PowerStroke 6.9L & Ford TorqShift 5R110W | |||
| | |||
| | |||
|- align="center" | |||
| | |||
|553 | |||
|[[Conseil intermunicipal de transport de la Vallée-du-Richelieu|30 - Beloeil]] | |||
|2009 | |||
|style="background: green; color: white"|'''Active''' | |||
|A 51780 | |||
|Ford Girardin G5 Commercial | |||
|Ford PowerStroke 6.9L & Ford TorqShift 5R110W | |||
| | |||
| | |||
|- align="center" | |||
| | |||
|554 | |||
|[[Conseil intermunicipal de transport de la Vallée-du-Richelieu|30 - Beloeil]] | |||
|2009 | |||
|style="background: green; color: white"|'''Active''' | |||
|A 63476 | |||
|Ford Girardin G5 Commercial | |||
|Ford PowerStroke 6.9L & Ford TorqShift 5R110W | |||
| | |||
| | |||
|- align="center" | |||
| | |||
|555 | |||
|[[Conseil intermunicipal de transport des Laurentides|21 - Boisbriand]] | |||
|2009 | |||
|style="background: green; color: white"|'''Active''' | |||
| | |||
|Ford Girardin G5 Commercial | |||
|Ford PowerStroke 6.9L & Ford TorqShift 5R110W | |||
| | |||
| | |||
|- align="center" | |||
| | |||
|556 | |||
|[[Conseil intermunicipal de transport du Sud-Ouest|33 - Chateauguay]] | |||
|2002 | |||
|style="background: green; color: white"|'''Active''' | |||
|A 40732 | |||
|Ford Champion Crusader | |||
|Ford PowerStroke 6.9L & Ford TorqShift 5R110W | |||
| | |||
| | |||
|- align="center" | |||
| | |||
|558 | |||
|[[Conseil intermunicipal de transport du Sud-Ouest|33 - Chateauguay]] | |||
|2007 | |||
|style="background: green; color: white"|'''Active''' | |||
|<s>A 60186</s> | |||
|Ford Girardin G5 Commercial | |||
|Ford PowerStroke 6.9L & Ford TorqShift 5R110W | |||
| | |||
| | |||
|- align="center" | |||
| | |||
|559 | |||
|[[Conseil intermunicipal de transport du Sud-Ouest|33 - Chateauguay]] | |||
|2008 | |||
|style="background: green; color: white"|'''Active''' | |||
|A 60186 | |||
|Ford Girardin G5 Commercial | |||
|Ford PowerStroke 6.9L & Ford TorqShift 5R110W | |||
| | |||
| | |||
|- align="center" | |||
| | |||
|560 | |||
|[[Conseil intermunicipal de transport du Sud-Ouest|33 - Chateauguay]] | |||
|2009 | |||
|style="background: green; color: white"|'''Active''' | |||
|<s>A 63845</s><br> A 64784 | |||
|Ford Girardin G5 Commercial | |||
|Ford PowerStroke 6.9L & Ford TorqShift 5R110W | |||
| | |||
| | |||
|- align="center" | |||
| | |||
|566 | |||
|[[Transdev Médicar|43 - Médicar]] | |||
|2008 | |||
|style="background: green; color: white"|'''Active''' | |||
|A 46919 | |||
|GMC Girardin G5 Paratransit | |||
|GM DuraMax 6.6L & GM 6L90 | |||
| | |||
*Paratransit Bus | |||
| | |||
|- align="center" | |||
| | |||
|567 | |||
|[[Transdev Médicar|43 - Médicar]] | |||
|2003 | |||
|style="background: green; color: white"|'''Active''' | |||
|A 38730 | |||
|Ford Girardin G5 Paratransit | |||
|Ford PowerStroke 6.9L & Ford TorqShift 5R110W | |||
| | |||
*Paratransit Bus | |||
| | |||
|- align="center" | |||
| | |||
|568 | |||
|[[Conseil intermunicipal de transport des Laurentides|21 - Boisbriand]] | |||
|2010 | |||
|style="background: green; color: white"|'''Active''' | |||
| | |||
|Ford Girardin G5 Commercial | |||
|Ford PowerStroke 6.9L & Ford TorqShift 5R110W | |||
| | |||
| | |||
|- align="center" | |||
| | |||
|569 | |||
|[[Conseil intermunicipal de transport des Laurentides|21 - Boisbriand]] | |||
|2010 | |||
|style="background: green; color: white"|'''Active''' | |||
|A 38170 | |||
|Ford Girardin G5 Commercial | |||
|Ford PowerStroke 6.9L & Ford TorqShift 5R110W | |||
| | |||
| | |||
|- align="center" | |||
| | |||
|570 | |||
|[[Conseil intermunicipal de transport de la Vallée-du-Richelieu|30 - Beloeil]] | |||
|2010 | |||
|style="background: green; color: white"|'''Active''' | |||
|A 62035 | |||
|Ford Girardin G5 Commercial | |||
|Ford PowerStroke 6.9L & Ford TorqShift 5R110W | |||
| | |||
| | |||
|- align="center" | |||
| | |||
|580 | |||
|[[Transdev Médicar|43 - Médicar]] | |||
|2002 | |||
|style="background: green; color: white"|'''Active''' | |||
| | |||
|Ford Corbeil Paratransit | |||
|Ford PowerStroke 6.9L & Ford TorqShift 5R110W | |||
| | |||
*Paratransit Bus | |||
| | |||
|- align="center" | |||
| | |||
|583 | |||
|[[Transdev Médicar|43 - Médicar]] | |||
|2000 | |||
|style="background: green; color: white"|'''Active''' | |||
|A 51955 | |||
|Ford Corbeil Paratransit | |||
|Ford PowerStroke 6.9L & Ford TorqShift 5R110W | |||
| | |||
*Paratransit Bus | |||
| | |||
|- align="center" | |||
| | |||
|588 | |||
|[[Transdev Médicar|43 - Médicar]] | |||
|2006 | |||
|style="background: green; color: white"|'''Active''' | |||
|A 56402 | |||
|Dodge Spinter | |||
| | |||
| | |||
*Paratransit Van | |||
| | |||
|- align="center" | |||
| | |||
|589 | |||
|[[Conseil intermunicipal de transport de la Vallée-du-Richelieu|30 - Beloeil]] | |||
|2010 | |||
|style="background: green; color: white"|'''Active''' | |||
|A 62039 | |||
|Ford Girardin G5 Commercial | |||
|Ford PowerStroke 6.9L & Ford TorqShift 5R110W | |||
| | |||
| | |||
|- align="center" | |||
| | |||
|600 | |||
|[[Conseil intermunicipal de transport de la Vallée-du-Richelieu|30 - Beloeil]] | |||
|1999 | |||
|style="background: green; color: white"|'''Active''' | |||
|A 71313 | |||
|[[Nova Bus]] RTS-06 WFD | |||
|Detroit Diesel Series 50 & ZF 5HP590 | |||
| | |||
| | |||
|- align="center" | |||
| | |||
|601 | |||
|[[Conseil intermunicipal de transport de la Vallée-du-Richelieu|30 - Beloeil]] | |||
|1999 | |||
|style="background: green; color: white"|'''Active''' | |||
|<s>A 61800</s><br>A 61801 | |||
|[[Nova Bus]] RTS-06 WFD | |||
|Detroit Diesel Series 50 & ZF 5HP590 | |||
| | |||
*Ex-[[Conseil intermunicipal de transport des Laurentides|CIT Laurentides]] | |||
| | |||
|- align="center" | |||
| | |||
|602 | |||
|[[Conseil intermunicipal de transport de la Vallée-du-Richelieu|30 - Beloeil]] | |||
|1999 | |||
|style="background: green; color: white"|'''Active''' | |||
|A 71312 | |||
|[[Nova Bus]] RTS-06 WFD | |||
|Detroit Diesel Series 50 & ZF 5HP590 | |||
| | |||
| | |||
|- align="center" | |||
| | |||
|603 | |||
|[[Conseil intermunicipal de transport de la Vallée-du-Richelieu|30 - Beloeil]] | |||
|1999 | |||
|style="background: green; color: white"|'''Active''' | |||
|A 71311 | |||
|[[Nova Bus]] RTS-06 WFD | |||
|Detroit Diesel Series 50 & ZF 5HP590 | |||
| | |||
*Ex-[[Conseil intermunicipal de transport des Laurentides|CIT Laurentides]] | |||
| | |||
|- align="center" | |||
| | |||
|604 | |||
|[[Conseil intermunicipal de transport de la Vallée-du-Richelieu|30 - Beloeil]] | |||
|1999 | |||
|style="background: green; color: white"|'''Active''' | |||
|A 52418 | |||
|[[Nova Bus]] RTS-06 WFD | |||
|Detroit Diesel Series 50 & ZF 5HP590 | |||
| | |||
| | |||
|- align="center" | |||
| | |||
|605 | |||
|[[Conseil intermunicipal de transport de la Vallée-du-Richelieu|30 - Beloeil]] | |||
|1999 | |||
|style="background: green; color: white"|'''Active''' | |||
|A 52410 | |||
|[[Nova Bus]] RTS-06 WFD | |||
|Detroit Diesel Series 50 & ZF 5HP590 | |||
| | |||
| | |||
|- align="center" | |||
| | |||
|606 | |||
|[[Conseil intermunicipal de transport de la Vallée-du-Richelieu|30 - Beloeil]] | |||
|1999 | |||
|style="background: green; color: white"|'''Active''' | |||
|A 52409 | |||
|[[Nova Bus]] RTS-06 WFD | |||
|Detroit Diesel Series 50 & ZF 5HP590 | |||
| | |||
| | |||
|- align="center" | |||
| | |||
|607 | |||
|[[Conseil intermunicipal de transport de la Vallée-du-Richelieu|30 - Beloeil]] | |||
|1999 | |||
|style="background: green; color: white"|'''Active''' | |||
|A 73212 | |||
|[[Nova Bus]] RTS-06 WFD | |||
|Detroit Diesel Series 50 & ZF 5HP590 | |||
| | |||
| | |||
|- align="center" | |||
| | |||
|624 | |||
|[[Conseil intermunicipal de transport des Laurentides|21 - Boisbriand]] | |||
|1995 | |||
|style="background: green; color: white"|'''Active''' | |||
| | |||
|[[Nova Bus TC40-102N]] [[Classic]] | |||
|Detroit Diesel 6V92TA & Allison V731 | |||
| | |||
*Ex-[[Conseil intermunicipal de transport des Laurentides|CIT Laurentides]] | |||
*Ex-[[Conseil intermunicipal de transport Roussillon|CIT Roussillon]] | |||
| | |||
|- align="center" | |||
| | |||
|635 | |||
|[[Conseil intermunicipal de transport de la Vallée-du-Richelieu|30 - Beloeil]] | |||
|2000 | |||
|style="background: green; color: white"|'''Active''' | |||
|A 73211 | |||
|[[Nova Bus]] RTS-06 WFD | |||
|Detroit Diesel Series 50 & ZF 5HP590 | |||
| | |||
*Ex-[[Conseil intermunicipal de transport des Laurentides|CIT Laurentides]] | |||
| | |||
|- align="center" | |||
| | |||
|636 | |||
|[[Conseil intermunicipal de transport des Laurentides|21 - Boisbriand]] | |||
|2000 | |||
|style="background: green; color: white"|'''Active''' | |||
|A 52426 | |||
|[[Nova Bus]] RTS-06 WFD | |||
|Detroit Diesel Series 50 & ZF 5HP590 | |||
| | |||
| | |||
|- align="center" | |||
| | |||
|637 | |||
|[[Conseil intermunicipal de transport de la Vallée-du-Richelieu|30 - Beloeil]] | |||
|2000 | |||
|style="background: green; color: white"|'''Active''' | |||
|A 73210 | |||
|[[Nova Bus]] RTS-06 WFD | |||
|Detroit Diesel Series 50 & ZF 5HP590 | |||
| | |||
*Ex-[[Conseil intermunicipal de transport des Laurentides|CIT Laurentides]] | |||
| | |||
|- align="center" | |||
| | |||
|638 | |||
|[[Conseil intermunicipal de transport des Laurentides|21 - Boisbriand]] | |||
|2000 | |||
|style="background: green; color: white"|'''Active''' | |||
|A 51735 | |||
|[[Nova Bus]] RTS-06 WFD | |||
|Detroit Diesel Series 50 & ZF 5HP590 | |||
| | |||
| | |||
|- align="center" | |||
| | |||
|640 | |||
|[[Conseil intermunicipal de transport des Laurentides|21 - Boisbriand]] | |||
|2000 | |||
|style="background: green; color: white"|'''Active''' | |||
| | |||
|[[Nova Bus]] RTS-06 WFD | |||
|Detroit Diesel Series 50 & ZF 5HP590 | |||
| | |||
| | |||
|- align="center" | |||
| | |||
|641 | |||
|[[Conseil intermunicipal de transport des Laurentides|21 - Boisbriand]] | |||
|2000 | |||
|style="background: green; color: white"|'''Active''' | |||
|A 46194 | |||
|[[Nova Bus]] RTS-06 WFD | |||
|Detroit Diesel Series 50 & ZF 5HP590 | |||
| | |||
| | |||
|- align="center" | |||
| | |||
|642 | |||
|[[Conseil intermunicipal de transport des Laurentides|21 - Boisbriand]] | |||
|2000 | |||
|style="background: green; color: white"|'''Active''' | |||
|A 55055 | |||
|[[Nova Bus]] RTS-06 WFD | |||
|Detroit Diesel Series 50 & ZF 5HP590 | |||
| | |||
| | |||
|- align="center" | |||
| | |||
|643 | |||
|[[Conseil intermunicipal de transport des Laurentides|21 - Boisbriand]] | |||
|2000 | |||
|style="background: green; color: white"|'''Active''' | |||
|A 55062 | |||
|[[Nova Bus]] RTS-06 WFD | |||
|Detroit Diesel Series 50 & ZF 5HP590 | |||
| | |||
| | |||
|- align="center" | |||
| | |||
|644 | |||
|[[Conseil intermunicipal de transport des Laurentides|21 - Boisbriand]] | |||
|2000 | |||
|style="background: green; color: white"|'''Active''' | |||
| | |||
|[[Nova Bus]] RTS-06 WFD | |||
|Detroit Diesel Series 50 & ZF 5HP590 | |||
| | |||
| | |||
|- align="center" | |||
| | |||
|645 | |||
|[[Conseil intermunicipal de transport des Laurentides|21 - Boisbriand]] | |||
|2000 | |||
|style="background: green; color: white"|'''Active''' | |||
| | |||
|[[Nova Bus]] RTS-06 WFD | |||
|Detroit Diesel Series 50 & ZF 5HP590 | |||
| | |||
| | |||
|- align="center" | |||
| | |||
|646 | |||
|[[Conseil intermunicipal de transport des Laurentides|21 - Boisbriand]] | |||
|2000 | |||
|style="background: green; color: white"|'''Active''' | |||
| | |||
|[[Nova Bus]] RTS-06 WFD | |||
|Detroit Diesel Series 50 & ZF 5HP590 | |||
| | |||
| | |||
|- align="center" | |||
| | |||
|647 | |||
|[[Conseil intermunicipal de transport des Laurentides|21 - Boisbriand]] | |||
|2000 | |||
|style="background: green; color: white"|'''Active''' | |||
|A 55020 | |||
|[[Nova Bus]] RTS-06 WFD | |||
|Detroit Diesel Series 50 & ZF 5HP590 | |||
| | |||
| | |||
|- align="center" | |||
| | |||
|648 | |||
|[[Conseil intermunicipal de transport de la Vallée-du-Richelieu|30 - Beloeil]] | |||
|2000 | |||
|style="background: green; color: white"|'''Active''' | |||
| | |||
|[[Nova Bus]] RTS-06 WFD | |||
|Detroit Diesel Series 50 & ZF 5HP590 | |||
| | |||
*Ex-[[Conseil intermunicipal de transport des Laurentides|CIT Laurentides]] | |||
| | |||
|- align="center" | |||
| | |||
|649 | |||
|[[Conseil intermunicipal de transport des Laurentides|21 - Boisbriand]] | |||
|2000 | |||
|style="background: green; color: white"|'''Active''' | |||
|A 55065 | |||
|[[Nova Bus]] RTS-06 WFD | |||
|Detroit Diesel Series 50 & ZF 5HP590 | |||
| | |||
| | |||
|- align="center" | |||
| | |||
|674 | |||
|[[Conseil intermunicipal de transport des Laurentides|21 - Boisbriand]] | |||
|1997 | |||
|style="background: green; color: white"|'''Active''' | |||
| | |||
|[[Nova Bus TC40-102N]] [[Classic]] | |||
|Cummins C8.3 & Allison B400R | |||
| | |||
| | |||
|- align="center" | |||
| | |||
|675 | |||
|[[Conseil intermunicipal de transport des Laurentides|21 - Boisbriand]] | |||
|1997 | |||
|style="background: green; color: white"|'''Active''' | |||
| | |||
|[[Nova Bus TC40-102N]] [[Classic]] | |||
|Cummins C8.3 & Allison B400R | |||
| | |||
| | |||
|- align="center" | |||
| | |||
|676 | |||
|[[Conseil intermunicipal de transport des Laurentides|21 - Boisbriand]] | |||
|1997 | |||
|style="background: green; color: white"|'''Active''' | |||
| | |||
|[[Nova Bus TC40-102N]] [[Classic]] | |||
|Cummins C8.3 & Allison B400R | |||
| | |||
| | |||
|- align="center" | |||
| | |||
|677 | |||
|[[Conseil intermunicipal de transport des Laurentides|21 - Boisbriand]] | |||
|1997 | |||
|style="background: green; color: white"|'''Active''' | |||
|A 21628 | |||
|[[Nova Bus TC40-102N]] [[Classic]] | |||
|Cummins C8.3 & Allison B400R | |||
| | |||
| | |||
|- align="center" | |||
| | |||
|678 | |||
|[[Conseil intermunicipal de transport des Laurentides|21 - Boisbriand]] | |||
|1997 | |||
|style="background: green; color: white"|'''Active''' | |||
| | |||
|[[Nova Bus TC40-102N]] [[Classic]] | |||
|Cummins C8.3 & Allison B400R | |||
| | |||
| | |||
|- align="center" | |||
| | |||
|682 | |||
|[[Conseil intermunicipal de transport des Laurentides|21 - Boisbriand]] | |||
|2003 | |||
|style="background: green; color: white"|'''Active''' | |||
| | |||
|Transcar [[Classic]] | |||
|Cummins ISC & Voith D863.3 | |||
| | |||
| | |||
|- align="center" | |||
| | |||
|683 | |||
|[[Conseil intermunicipal de transport de la Vallée-du-Richelieu|30 - Beloeil]] | |||
|2003 | |||
|style="background: green; color: white"|'''Active''' | |||
|A 73201 | |||
|Transcar [[Classic]] | |||
|Cummins ISC & Voith D863.3 | |||
| | |||
| | |||
|- align="center" | |||
| | |||
|686 | |||
|[[Conseil intermunicipal de transport des Laurentides|21 - Boisbriand]] | |||
|2004 | |||
|style="background: green; color: white"|'''Active''' | |||
|A 35201 | |||
|Transcar [[Classic]] | |||
|Cummins ISC & Voith D863.3 | |||
| | |||
| | |||
|- align="center" | |||
| | |||
|693 | |||
|[[Conseil intermunicipal de transport du Sud-Ouest|33 - Chateauguay]] | |||
|2003 | |||
|style="background: green; color: white"|'''Active''' | |||
|<s>38785</s><br><s>38748</s><br>A 71341 | |||
|[[Orion International|OBI]] Orion V | |||
|Detroit Diesel Series 50 & Allison B400R | |||
| | |||
*Ex-Auger Metropolitain 853 | |||
| | |||
|- align="center" | |||
| | |||
|694 | |||
|[[Conseil intermunicipal de transport du Sud-Ouest|33 - Chateauguay]] | |||
|2003 | |||
|style="background: green; color: white"|'''Active''' | |||
|A 38747 | |||
|[[Orion International|OBI]] Orion V | |||
|Detroit Diesel Series 50 & Allison B400R | |||
| | |||
*Ex-Auger Metropolitain 854 | |||
| | |||
|- align="center" | |||
| | |||
|695 | |||
|[[Conseil intermunicipal de transport du Sud-Ouest|33 - Chateauguay]] | |||
|2003 | |||
|style="background: green; color: white"|'''Active''' | |||
|A 39743 | |||
|[[Orion International|OBI]] Orion V | |||
|Detroit Diesel Series 50 & Allison B400R | |||
| | |||
*Ex-Auger Metropolitain 855 | |||
| | |||
|- align="center" | |||
| | |||
|696 | |||
|[[Conseil intermunicipal de transport du Sud-Ouest|33 - Chateauguay]] | |||
|2003 | |||
|style="background: green; color: white"|'''Active''' | |||
| | |||
|[[Orion International|OBI]] Orion V | |||
|Detroit Diesel Series 50 & Allison B400R | |||
| | |||
*Ex-Auger Metropolitain 856 | |||
| | |||
|- align="center" | |||
| | |||
|697 | |||
|[[Conseil intermunicipal de transport du Sud-Ouest|33 - Chateauguay]] | |||
|2003 | |||
|style="background: green; color: white"|'''Active''' | |||
|A 36747 | |||
|[[Orion International|OBI]] Orion V | |||
|Detroit Diesel Series 50 & Allison B400R | |||
| | |||
*Ex-Auger Metropolitain 857 | |||
| | |||
|- align="center" | |||
| | |||
|698 | |||
|[[Conseil intermunicipal de transport des Laurentides|21 - Boisbriand]] | |||
|2004 | |||
|style="background: green; color: white"|'''Active''' | |||
|A 40720 | |||
|Transcar [[Classic]] | |||
|Cummins ISC & Voith D863.3 | |||
| | |||
*Ex-[[Conseil intermunicipal de transport du Sud-Ouest|CIT Sud-Ouest]] | |||
*Ex-Auger Metropolitain 858 | |||
| | | | ||
|} | |} | ||
Revision as of 10:39, 12 November 2013
