Transdev Québec: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs) No edit summary | Montreal66 (talk | contribs)  No edit summary | ||
| Line 8: | Line 8: | ||
| !width=75|License | !width=75|License | ||
| !width=200|Manufacturer & Model | !width=200|Manufacturer & Model | ||
| !width= | !width=250|Engine & Transmission | ||
| !width=250|Remarks | !width=250|Remarks | ||
| !width=50|Link | !width=50|Link | ||
| Line 19: | Line 19: | ||
| |<s>A 42183</s><br>A 63580 | |<s>A 42183</s><br>A 63580 | ||
| |[[Nova Bus]] LFS 2G | |[[Nova Bus]] LFS 2G | ||
| | | |Cummins ISL & ZF 6HP552C | ||
| | | | | ||
| *Back doors boarded up and 2 seats were added. | *Back doors boarded up and 2 seats were added. | ||
| Line 31: | Line 31: | ||
| |A 76120 | |A 76120 | ||
| |[[Nova Bus]] LFS 2G | |[[Nova Bus]] LFS 2G | ||
| | | |Cummins ISL & ZF 6HP552C | ||
| | | | | ||
| *Back doors boarded up and 2 seats were added. | *Back doors boarded up and 2 seats were added. | ||
| Line 43: | Line 43: | ||
| |A 76121 | |A 76121 | ||
| |[[Nova Bus]] LFS 2G | |[[Nova Bus]] LFS 2G | ||
| | | |Cummins ISL & ZF 6HP552C | ||
| | | | | ||
| *Back doors boarded up and 2 seats were added. | *Back doors boarded up and 2 seats were added. | ||
| Line 55: | Line 55: | ||
| |A 63519 | |A 63519 | ||
| |[[Nova Bus]] LFS 2G | |[[Nova Bus]] LFS 2G | ||
| | | |Cummins ISL & ZF 6HP552C | ||
| | | | | ||
| *Back doors boarded up and 2 seats were added. | *Back doors boarded up and 2 seats were added. | ||
| Line 67: | Line 67: | ||
| |A 42179 | |A 42179 | ||
| |[[Nova Bus]] LFS 2G | |[[Nova Bus]] LFS 2G | ||
| | | |Cummins ISL & ZF 6HP552C | ||
| | | | | ||
| *Back doors boarded up and 2 seats were added. | *Back doors boarded up and 2 seats were added. | ||
| Line 79: | Line 79: | ||
| | | | | ||
| |[[Nova Bus]] LFS 2G | |[[Nova Bus]] LFS 2G | ||
| | | |Cummins ISL & ZF 6HP552C | ||
| | | | | ||
| | | | | ||
| Line 90: | Line 90: | ||
| | | | | ||
| |[[Nova Bus]] LFS 2G | |[[Nova Bus]] LFS 2G | ||
| | | |Cummins ISL & ZF 6HP552C | ||
| | | | | ||
| | | | | ||
| Line 101: | Line 101: | ||
| |A 55082 | |A 55082 | ||
| |[[Nova Bus]] LFS 2G | |[[Nova Bus]] LFS 2G | ||
| | | |Cummins ISL & ZF 6HP552C | ||
| | | | | ||
| | | | | ||
| Line 112: | Line 112: | ||
| | | | | ||
| |[[Nova Bus]] LFS 2G | |[[Nova Bus]] LFS 2G | ||
| | | |Cummins ISL & Voith D864.5 | ||
| | | | | ||
| | | | | ||
| Line 123: | Line 123: | ||
| |A 25939 | |A 25939 | ||
| |[[Nova Bus]] LFS 2G | |[[Nova Bus]] LFS 2G | ||
| | | |Cummins ISL & Voith D864.5 | ||
| | | | | ||
| | | | | ||
| Line 134: | Line 134: | ||
| | | | | ||
| |[[Nova Bus]] LFS 2G | |[[Nova Bus]] LFS 2G | ||
| | | |Cummins ISL & Voith D864.5 | ||
| | | | | ||
| | | | | ||
| Line 145: | Line 145: | ||
| |A 25935 | |A 25935 | ||
| |[[Nova Bus]] LFS 2G | |[[Nova Bus]] LFS 2G | ||
| | | |Cummins ISL & ZF 6HP554C | ||
| | | | | ||
| *Back doors boarded up and 2 seats were added. | *Back doors boarded up and 2 seats were added. | ||
| Line 157: | Line 157: | ||
| |A 25936 | |A 25936 | ||
| |[[Nova Bus]] LFS 2G | |[[Nova Bus]] LFS 2G | ||
| | | |Cummins ISL & ZF 6HP554C | ||
| | | | | ||
| *Back doors boarded up and 2 seats were added. | *Back doors boarded up and 2 seats were added. | ||
| Line 169: | Line 169: | ||
| | | | | ||
| |[[Nova Bus]] LFS 2G | |[[Nova Bus]] LFS 2G | ||
| | | |Cummins ISL & ZF 6HP554C | ||
| | | | | ||
| *Back doors boarded up and 2 seats were added. | *Back doors boarded up and 2 seats were added. | ||
| Line 181: | Line 181: | ||
| | | | | ||
| |[[Nova Bus]] LFS 2G | |[[Nova Bus]] LFS 2G | ||
| | | |Cummins ISL & ZF 6HP554C | ||
| | | | | ||
| | | | | ||
| Line 192: | Line 192: | ||
| | | | | ||
| |[[Nova Bus]] LFS 2G | |[[Nova Bus]] LFS 2G | ||
| | | |Cummins ISL & ZF 6HP554C | ||
| | | | | ||
| | | | | ||
| Line 203: | Line 203: | ||
| |A 61817 | |A 61817 | ||
| |[[Nova Bus]] LFS 2G | |[[Nova Bus]] LFS 2G | ||
| | | |Cummins ISL & ZF 6HP554C | ||
| | | | | ||
| | | | | ||
| Line 214: | Line 214: | ||
| | | | | ||
| |[[Nova Bus]] LFS 2G | |[[Nova Bus]] LFS 2G | ||
| | | |Cummins ISL & ZF 6HP554C | ||
| | | | | ||
| | | | | ||
| Line 225: | Line 225: | ||
| |A 61814 | |A 61814 | ||
| |[[Nova Bus]] LFS 2G | |[[Nova Bus]] LFS 2G | ||
| | | |Cummins ISL & ZF 6HP554C | ||
| | | | | ||
| *Back doors boarded up and 2 seats were added. | *Back doors boarded up and 2 seats were added. | ||
| Line 237: | Line 237: | ||
| |A 61813 | |A 61813 | ||
| |[[Nova Bus]] LFS 2G | |[[Nova Bus]] LFS 2G | ||
| | | |Cummins ISL & ZF 6HP554C | ||
| | | | | ||
| *Back doors boarded up and 2 seats were added. | *Back doors boarded up and 2 seats were added. | ||
| Line 249: | Line 249: | ||
| |<s>A 61870</s><br>A 62037 | |<s>A 61870</s><br>A 62037 | ||
| |[[Nova Bus LFS|NovaBus LFS Suburban]] 2G | |[[Nova Bus LFS|NovaBus LFS Suburban]] 2G | ||
| | | |Cummins ISL & ZF 6HP554C | ||
| | | | | ||
| | | | | ||
| Line 260: | Line 260: | ||
| | | | | ||
| |[[Nova Bus LFS|NovaBus LFS Suburban]] 2G | |[[Nova Bus LFS|NovaBus LFS Suburban]] 2G | ||
| | | |Cummins ISL & ZF 6HP554C | ||
| | | | | ||
| | | | | ||
| Line 271: | Line 271: | ||
| |A 52448 | |A 52448 | ||
| |[[Nova Bus LFS|NovaBus LFS Suburban]] 2G | |[[Nova Bus LFS|NovaBus LFS Suburban]] 2G | ||
| | | |Cummins ISL & ZF 6HP554C | ||
| | | | | ||
| *Ex-[[Conseil intermunicipal de transport Roussillon|CIT Roussillon]] | *Ex-[[Conseil intermunicipal de transport Roussillon|CIT Roussillon]] | ||
| Line 283: | Line 283: | ||
| |<s>A 61818</s><br>A 28381 | |<s>A 61818</s><br>A 28381 | ||
| |[[Nova Bus LFS|NovaBus LFS Suburban]] 2G | |[[Nova Bus LFS|NovaBus LFS Suburban]] 2G | ||
| | | |Cummins ISL & ZF 6HP554C | ||
| | | | | ||
| *Ex-[[Conseil intermunicipal de transport Roussillon|CIT Roussillon]] | *Ex-[[Conseil intermunicipal de transport Roussillon|CIT Roussillon]] | ||
| Line 295: | Line 295: | ||
| |A 61823 | |A 61823 | ||
| |[[Nova Bus]] LFS 1G | |[[Nova Bus]] LFS 1G | ||
| | | |Detroit Diesel Series 50 & Allison B400R | ||
| | | | | ||
| *Ex-Coach USA 21301 | *Ex-Coach USA 21301 | ||
| Line 307: | Line 307: | ||
| |A 52468 | |A 52468 | ||
| |[[Nova Bus]] LFS 1G | |[[Nova Bus]] LFS 1G | ||
| | | |Detroit Diesel Series 50 & Allison B400R | ||
| | | | | ||
| *Ex-Coach USA 21205 | *Ex-Coach USA 21205 | ||
| Line 319: | Line 319: | ||
| |A 52464 | |A 52464 | ||
| |[[Nova Bus]] LFS 1G | |[[Nova Bus]] LFS 1G | ||
| | | |Detroit Diesel Series 50 & Allison B400R | ||
| | | | | ||
| *Ex-Coach USA 21305 | *Ex-Coach USA 21305 | ||
| Line 331: | Line 331: | ||
| |A 52461 | |A 52461 | ||
| |[[Nova Bus LFS|NovaBus LFS Suburban]] 2G | |[[Nova Bus LFS|NovaBus LFS Suburban]] 2G | ||
| | | |Cummins ISL & ZF 6HP554C | ||
| | | | | ||
| | | | | ||
| Line 342: | Line 342: | ||
| |A 52462 | |A 52462 | ||
| |[[Nova Bus LFS|NovaBus LFS Suburban]] 2G | |[[Nova Bus LFS|NovaBus LFS Suburban]] 2G | ||
| | | |Cummins ISL & ZF 6HP554C | ||
| | | | | ||
| | | | | ||
| Line 353: | Line 353: | ||
| |A 52463 | |A 52463 | ||
| |[[Nova Bus]] LFS 2G | |[[Nova Bus]] LFS 2G | ||
| | | |Cummins ISL & ZF 6HP554C | ||
| | | | | ||
| | | | | ||
| Line 364: | Line 364: | ||
| |A 52460 | |A 52460 | ||
| |[[Nova Bus]] LFS 2G | |[[Nova Bus]] LFS 2G | ||
| | | |Cummins ISL & ZF 6HP554C | ||
| | | | | ||
| | | | | ||
| Line 375: | Line 375: | ||
| |A 51760 | |A 51760 | ||
| |[[Nova Bus LFS|NovaBus LFS Suburban]] 2G | |[[Nova Bus LFS|NovaBus LFS Suburban]] 2G | ||
| | | |Cummins ISL & ZF 6HP554C | ||
| | | | | ||
| | | | | ||
| Line 386: | Line 386: | ||
| |A 51468 | |A 51468 | ||
| |[[Nova Bus LFS|NovaBus LFS Suburban]] 2G | |[[Nova Bus LFS|NovaBus LFS Suburban]] 2G | ||
| | | |Cummins ISL & ZF 6HP552C | ||
| | | | | ||
| *Ex-Auger Metropolitain 859 | *Ex-Auger Metropolitain 859 | ||
| Line 398: | Line 398: | ||
| |A 51469 | |A 51469 | ||
| |[[Nova Bus LFS|NovaBus LFS Suburban]] 2G | |[[Nova Bus LFS|NovaBus LFS Suburban]] 2G | ||
| | | |Cummins ISL & ZF 6HP552C | ||
| | | | | ||
| *Ex-Auger Metropolitain 860 | *Ex-Auger Metropolitain 860 | ||
| Line 410: | Line 410: | ||
| | | | | ||
| |[[Nova Bus]] LFS 3G | |[[Nova Bus]] LFS 3G | ||
| | | |Cummins ISL & ZF 6HP554C | ||
| | | | | ||
| | | | | ||
| Line 421: | Line 421: | ||
| | | | | ||
| |[[Nova Bus]] LFS 3G | |[[Nova Bus]] LFS 3G | ||
| | | |Cummins ISL & ZF 6HP554C | ||
| | | | | ||
| | | | | ||
| Line 432: | Line 432: | ||
| | | | | ||
| |[[Nova Bus]] LFS 3G | |[[Nova Bus]] LFS 3G | ||
| | | |Cummins ISL & ZF 6HP554C | ||
| | | | | ||
| | | | | ||
| Line 443: | Line 443: | ||
| | | | | ||
| |[[Nova Bus]] LFS 3G | |[[Nova Bus]] LFS 3G | ||
| | | |Cummins ISL & ZF 6HP554C | ||
| | | | | ||
| | | | | ||
| Line 454: | Line 454: | ||
| |A 46971 | |A 46971 | ||
| |[[Nova Bus LFS|NovaBus LFS Suburban]] 3G | |[[Nova Bus LFS|NovaBus LFS Suburban]] 3G | ||
| | | |Cummins ISL & ZF 6HP554C | ||
| | | | | ||
| | | | | ||
| Line 465: | Line 465: | ||
| |A 46970 | |A 46970 | ||
| |[[Nova Bus LFS|NovaBus LFS Suburban]] 3G | |[[Nova Bus LFS|NovaBus LFS Suburban]] 3G | ||
| | | |Cummins ISL & ZF 6HP554C | ||
| | | | | ||
| | | | | ||
| Line 476: | Line 476: | ||
| |A 46991 | |A 46991 | ||
| |[[Nova Bus]] LFS 1G | |[[Nova Bus]] LFS 1G | ||
| | | |Cummins ISC & Allison B400R | ||
| | | | | ||
| *Ex-[[Société de Transport de Montréal|STM]] 18-093 | *Ex-[[Société de Transport de Montréal|STM]] 18-093 | ||
| Line 488: | Line 488: | ||
| | | | | ||
| |[[Nova Bus]] LFS 3G | |[[Nova Bus]] LFS 3G | ||
| | | |Cummins ISL & ZF 6HP554C | ||
| | | | | ||
| *Buses originally built for Calgary Transit, refused on delivery. | *Buses originally built for Calgary Transit, refused on delivery. | ||
| Line 500: | Line 500: | ||
| |A 46987 | |A 46987 | ||
| |[[Nova Bus]] LFS 3G | |[[Nova Bus]] LFS 3G | ||
| | | |Cummins ISL & ZF 6HP554C | ||
| | | | | ||
| *Buses originally built for Calgary Transit, refused on delivery. | *Buses originally built for Calgary Transit, refused on delivery. | ||
| Line 512: | Line 512: | ||
| |<s>A 47000</s><br>A 70077 | |<s>A 47000</s><br>A 70077 | ||
| |[[Nova Bus]] LFS 1G | |[[Nova Bus]] LFS 1G | ||
| | | |Cummins C8.3 & Allison B400R | ||
| | | | | ||
| *Ex-[[Société de Transport de Montréal|STM]] 18-066 | *Ex-[[Société de Transport de Montréal|STM]] 18-066 | ||
| Line 524: | Line 524: | ||
| | | | | ||
| |[[Nova Bus]] LFS 1G | |[[Nova Bus]] LFS 1G | ||
| | | |Cummins C8.3 & Allison B400R | ||
| | | | | ||
| *Ex-[[Société de Transport de Montréal|STM]] 18-034 | *Ex-[[Société de Transport de Montréal|STM]] 18-034 | ||
| | | | | ||
| |} | |} | ||
Revision as of 21:58, 10 November 2013
Current fleet
| Thumbnail | Fleet number | Division | Year | Status | License | Manufacturer & Model | Engine & Transmission | Remarks | Link | 
|---|---|---|---|---|---|---|---|---|---|
| 350 | 30 - Beloeil | 2005 | Active | A 63580 | Nova Bus LFS 2G | Cummins ISL & ZF 6HP552C | 
 | ||
| 351 | 30 - Beloeil | 2005 | Active | A 76120 | Nova Bus LFS 2G | Cummins ISL & ZF 6HP552C | 
 | ||
| 352 | 30 - Beloeil | 2005 | Active | A 76121 | Nova Bus LFS 2G | Cummins ISL & ZF 6HP552C | 
 | ||
| 353 | 30 - Beloeil | 2005 | Active | A 63519 | Nova Bus LFS 2G | Cummins ISL & ZF 6HP552C | 
 | ||
| 354 | 30 - Beloeil | 2005 | Active | A 42179 | Nova Bus LFS 2G | Cummins ISL & ZF 6HP552C | 
 | ||
| 355 | 21 - Boisbriand | 2006 | Active | Nova Bus LFS 2G | Cummins ISL & ZF 6HP552C | ||||
| 356 | 21 - Boisbriand | 2006 | Active | Nova Bus LFS 2G | Cummins ISL & ZF 6HP552C | ||||
| 357 | 21 - Boisbriand | 2006 | Active | A 55082 | Nova Bus LFS 2G | Cummins ISL & ZF 6HP552C | |||
| 358 | 21 - Boisbriand | 2007 | Active | Nova Bus LFS 2G | Cummins ISL & Voith D864.5 | ||||
| 359 | 21 - Boisbriand | 2007 | Active | A 25939 | Nova Bus LFS 2G | Cummins ISL & Voith D864.5 | |||
| 360 | 21 - Boisbriand | 2007 | Active | Nova Bus LFS 2G | Cummins ISL & Voith D864.5 | ||||
| 361 | 30 - Beloeil | 2007 | Active | A 25935 | Nova Bus LFS 2G | Cummins ISL & ZF 6HP554C | 
 | ||
| 362 | 30 - Beloeil | 2007 | Active | A 25936 | Nova Bus LFS 2G | Cummins ISL & ZF 6HP554C | 
 | ||
| 363 | 30 - Beloeil | 2007 | Active | Nova Bus LFS 2G | Cummins ISL & ZF 6HP554C | 
 | |||
| 364 | 21 - Boisbriand | 2008 | Active | Nova Bus LFS 2G | Cummins ISL & ZF 6HP554C | ||||
| 365 | 21 - Boisbriand | 2008 | Active | Nova Bus LFS 2G | Cummins ISL & ZF 6HP554C | ||||
| 366 | 21 - Boisbriand | 2008 | Active | A 61817 | Nova Bus LFS 2G | Cummins ISL & ZF 6HP554C | |||
| 367 | 21 - Boisbriand | 2008 | Active | Nova Bus LFS 2G | Cummins ISL & ZF 6HP554C | ||||
| 368 | 30 - Beloeil | 2008 | Active | A 61814 | Nova Bus LFS 2G | Cummins ISL & ZF 6HP554C | 
 | ||
| 369 | 30 - Beloeil | 2008 | Active | A 61813 | Nova Bus LFS 2G | Cummins ISL & ZF 6HP554C | 
 | ||
| 370 | 22 - Saint-Philippe | 2008 | Active | A 62037 | NovaBus LFS Suburban 2G | Cummins ISL & ZF 6HP554C | |||
| 371 | 22 - Saint-Philippe | 2008 | Active | NovaBus LFS Suburban 2G | Cummins ISL & ZF 6HP554C | ||||
| 372 | 30 - Beloeil | 2008 | Active | A 52448 | NovaBus LFS Suburban 2G | Cummins ISL & ZF 6HP554C | |||
| 373 | 30 - Beloeil | 2008 | Active | A 28381 | NovaBus LFS Suburban 2G | Cummins ISL & ZF 6HP554C | |||
| 374 | 30 - Beloeil | 1999 | Active | A 61823 | Nova Bus LFS 1G | Detroit Diesel Series 50 & Allison B400R | 
 | ||
| 375 | 30 - Beloeil | 1999 | Active | A 52468 | Nova Bus LFS 1G | Detroit Diesel Series 50 & Allison B400R | 
 | ||
| 376 | 30 - Beloeil | 1999 | Active | A 52464 | Nova Bus LFS 1G | Detroit Diesel Series 50 & Allison B400R | 
 | ||
| 377 | 30 - Beloeil | 2009 | Active | A 52461 | NovaBus LFS Suburban 2G | Cummins ISL & ZF 6HP554C | |||
| 378 | 30 - Beloeil | 2009 | Active | A 52462 | NovaBus LFS Suburban 2G | Cummins ISL & ZF 6HP554C | |||
| 379 | 21 - Boisbriand | 2009 | Active | A 52463 | Nova Bus LFS 2G | Cummins ISL & ZF 6HP554C | |||
| 380 | 21 - Boisbriand | 2009 | Active | A 52460 | Nova Bus LFS 2G | Cummins ISL & ZF 6HP554C | |||
| 381 | 30 - Beloeil | 2009 | Active | A 51760 | NovaBus LFS Suburban 2G | Cummins ISL & ZF 6HP554C | |||
| 382 | 33 - Chateauguay | 2005 | Active | A 51468 | NovaBus LFS Suburban 2G | Cummins ISL & ZF 6HP552C | 
 | ||
| 383 | 33 - Chateauguay | 2005 | Active | A 51469 | NovaBus LFS Suburban 2G | Cummins ISL & ZF 6HP552C | 
 | ||
| 384 | 21 - Boisbriand | 2011 | Active | Nova Bus LFS 3G | Cummins ISL & ZF 6HP554C | ||||
| 385 | 21 - Boisbriand | 2011 | Active | Nova Bus LFS 3G | Cummins ISL & ZF 6HP554C | ||||
| 386 | 21 - Boisbriand | 2011 | Active | Nova Bus LFS 3G | Cummins ISL & ZF 6HP554C | ||||
| 387 | 21 - Boisbriand | 2011 | Active | Nova Bus LFS 3G | Cummins ISL & ZF 6HP554C | ||||
| 388 | 30 - Beloeil | 2011 | Active | A 46971 | NovaBus LFS Suburban 3G | Cummins ISL & ZF 6HP554C | |||
| 389 | 30 - Beloeil | 2011 | Active | A 46970 | NovaBus LFS Suburban 3G | Cummins ISL & ZF 6HP554C | |||
| 390 | 33 - Chateauguay | 1999 | Active | A 46991 | Nova Bus LFS 1G | Cummins ISC & Allison B400R | 
 | ||
| 391 | 21 - Boisbriand | 2011 | Active | Nova Bus LFS 3G | Cummins ISL & ZF 6HP554C | 
 | |||
| 392 | 21 - Boisbriand | 2011 | Active | A 46987 | Nova Bus LFS 3G | Cummins ISL & ZF 6HP554C | 
 | ||
| 393 | 33 - Chateauguay | 1998 | Active | A 70077 | Nova Bus LFS 1G | Cummins C8.3 & Allison B400R | 
 | ||
| 394 | 21 - Boisbriand | 1998 | Active | Nova Bus LFS 1G | Cummins C8.3 & Allison B400R | 
 | 
