Halifax Transit Routes: Difference between revisions
From TransitfanWiki
Jump to navigationJump to search
Montreal66 (talk | contribs) (extended to 22) |
Montreal66 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Metro Transit Routes | |||
=Regular Routes= | |||
<br> | |||
==Routes 01 to 29== | ==Routes 01 to 29== | ||
{|class="wikitable | Routes 1 to 29 Service Halifax | ||
! | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
!Route Name | !width=100|# | ||
! | !width=300|Route Name | ||
!width=204|Route Type | |||
! | !width=215|http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | ||
! | !width=215|http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | ||
! | !width=200|Remarks | ||
|- align="center" | |- align="center" | ||
|'''1''' | |'''1''' | ||
|Spring Garden | |Spring Garden | ||
|style="background: blue; color: white"|'''Regular''' | |style="background: blue; color: white"|'''Regular''' | ||
|Bridge Terminal | |Bridge Terminal | ||
Line 17: | Line 20: | ||
| | | | ||
*Serves Dalhousie University | *Serves Dalhousie University | ||
*Fully Accesable Bus Route | |||
*Bike rack Route | |||
|- align="center" | |- align="center" | ||
|'''2''' | |'''2''' | ||
|Wedgewood | |Wedgewood | ||
|style="background: blue; color: white"|'''Regular''' | |style="background: blue; color: white"|'''Regular''' | ||
|Clayton Park | |Clayton Park | ||
Line 28: | Line 32: | ||
|'''3''' | |'''3''' | ||
|Mumford | |Mumford | ||
|style="background: blue; color: white"|'''Regular''' | |style="background: blue; color: white"|'''Regular''' | ||
|Halifax Shopping Center | |Halifax Shopping Center | ||
Line 34: | Line 37: | ||
| | | | ||
*Primarily serves senior residences. | *Primarily serves senior residences. | ||
*Fully Accesable Bus Route | |||
*Bike rack Route | |||
|- align="center" | |- align="center" | ||
|'''4''' | |'''4''' | ||
|Rosedale | |Rosedale | ||
|style="background: blue; color: white"|'''Regular''' | |style="background: blue; color: white"|'''Regular''' | ||
|Bridge Terminal | |Bridge Terminal | ||
Line 45: | Line 49: | ||
|'''5''' | |'''5''' | ||
|Chebucto | |Chebucto | ||
|style="background: blue; color: white"|'''Regular''' | |style="background: blue; color: white"|'''Regular''' | ||
|Springvale | |Springvale | ||
Line 54: | Line 57: | ||
|'''6''' | |'''6''' | ||
|Quinpool | |Quinpool | ||
|style="background: blue; color: white"|'''Regular''' | |style="background: blue; color: white"|'''Regular''' | ||
|Stonehaven | |Stonehaven | ||
|Lower Water St. | |Lower Water St. | ||
| | | | ||
*Fully Accesable Bus Route | |||
*Bike rack Route | |||
|- align="center" | |- align="center" | ||
|'''7''' | |'''7''' | ||
|Robie | |Robie | ||
|style="background: blue; color: white"|'''Regular''' | |style="background: blue; color: white"|'''Regular''' | ||
|Robie St. | |Robie St. | ||
|Novalea Drive | |Novalea Drive | ||
| | | | ||
*Fully Accesable Bus Route | |||
*Bike rack Route | |||
|- align="center" | |- align="center" | ||
|'''8''' | |'''8''' | ||
|Waterfront | |Waterfront | ||
|style="background: blue; color: white"|'''Regular''' | |style="background: blue; color: white"|'''Regular''' | ||
|Scotia Square | |Scotia Square | ||
|Pier 21/Marginal rd. | |Pier 21/Marginal rd. | ||
| | | | ||
*Fully Accesable Bus Route | |||
*Bike rack Route | |||
|- align="center" | |- align="center" | ||
|'''9''' | |'''9''' | ||
|Barrington | |Barrington | ||
|style="background: blue; color: white"|'''Regular''' | |style="background: blue; color: white"|'''Regular''' | ||
|Point Pleasant Park | |Point Pleasant Park | ||
|Halifax Shopping Center | |Halifax Shopping Center | ||
| | | | ||
*Fully Accesable Bus Route | |||
*Bike rack Route | |||
|- align="center" | |- align="center" | ||
|'''10''' | |'''10''' | ||
|Dalhousie | |Dalhousie | ||
|style="background: blue; color: white"|'''Regular''' | |style="background: blue; color: white"|'''Regular''' | ||
|Dalhousie University | |Dalhousie University | ||
Line 92: | Line 98: | ||
| | | | ||
*Serves Dalhousie and St. Mary's Universities. | *Serves Dalhousie and St. Mary's Universities. | ||
|- align="center" | |||
|'''11''' | |||
|Dockyard | |||
|style="background: aqua; color: Black"|'''Rush Hour''' | |||
|Bridge Terminal | |||
|CFB Halifax Dockyard (Coxswains Lane) | |||
| | |||
*Fully Accesable Bus Route | |||
*Bike rack Route | |||
*Service Begins August 29th, 2011 | |||
|- align="center" | |- align="center" | ||
|'''14''' | |'''14''' | ||
|Leiblin Park | |Leiblin Park | ||
|style="background: blue; color: white"|'''Regular''' | |style="background: blue; color: white"|'''Regular''' | ||
|Leiblin Park | |Leiblin Park | ||
Line 102: | Line 117: | ||
*Serves Dalhousie and St. Mary's Universities. | *Serves Dalhousie and St. Mary's Universities. | ||
*Becomes Route 61 at Scotia Square. | *Becomes Route 61 at Scotia Square. | ||
*Fully Accesable Bus Route | |||
*Bike rack Route | |||
|- align="center" | |- align="center" | ||
|'''15''' | |'''15''' | ||
|Purcell's Cove | |Purcell's Cove | ||
|style="background: blue; color: white"|'''Regular''' | |style="background: blue; color: white"|'''Regular''' | ||
|Purcell's Cove Rd. | |Purcell's Cove Rd. | ||
|Bayers Rd. Shopping Center | |Bayers Rd. Shopping Center | ||
| | | | ||
*Fully Accesable Bus Route | |||
*Bike rack Route | |||
|- align="center" | |- align="center" | ||
|'''16''' | |'''16''' | ||
|Parkland | |Parkland | ||
|style="background: blue; color: white"|'''Regular''' | |style="background: blue; color: white"|'''Regular''' | ||
|Dartmouth Bridge Terminal | |Dartmouth Bridge Terminal | ||
Line 119: | Line 136: | ||
| | | | ||
*Serves Mount Saint-Vincent University. | *Serves Mount Saint-Vincent University. | ||
*Fully Accesable Bus Route | |||
*Bike rack Route | |||
|- align="center" | |- align="center" | ||
|'''17''' | |'''17''' | ||
|Parkland | |Parkland | ||
|style="background: blue; color: white"|'''Regular''' | |style="background: blue; color: white"|'''Regular''' | ||
|Dartmouth Bridge Terminal | |Dartmouth Bridge Terminal | ||
Line 128: | Line 146: | ||
| | | | ||
*Serves Mount Saint-Vincent University. | *Serves Mount Saint-Vincent University. | ||
*Fully Accesable Bus Route | |||
*Bike rack Route | |||
|- align="center" | |- align="center" | ||
|'''18''' | |'''18''' | ||
|Universities | |Universities | ||
|style="background: blue; color: white"|'''Regular''' | |style="background: blue; color: white"|'''Regular''' | ||
|St. Mary's University | |St. Mary's University | ||
Line 137: | Line 156: | ||
| | | | ||
*Serves Dalhousie, St. Mary's and Mount Saint-Vincent Universities | *Serves Dalhousie, St. Mary's and Mount Saint-Vincent Universities | ||
*Fully Accesable Bus Route | |||
*Bike rack Route | |||
|- align="center" | |- align="center" | ||
|'''19''' | |'''19''' | ||
|Greystone | |Greystone | ||
|style="background: blue; color: white"|'''Regular''' | |style="background: blue; color: white"|'''Regular''' | ||
|Greystone Drive | |Greystone Drive | ||
|Mumford Terminal | |Mumford Terminal | ||
| | | | ||
*Fully Accesable Bus Route | |||
*Bike rack Route | |||
|- align="center" | |- align="center" | ||
|'''20''' | |'''20''' | ||
|Herring Cove | |Herring Cove | ||
|style="background: blue; color: white"|'''Regular''' | |style="background: blue; color: white"|'''Regular''' | ||
|Herring Cove Rd. | |Herring Cove Rd. | ||
Line 156: | Line 177: | ||
|'''21''' | |'''21''' | ||
|Lakeside/Timberlea | |Lakeside/Timberlea | ||
|style="background: blue; color: white"|'''Regular''' | |style="background: blue; color: white"|'''Regular''' | ||
|Timberlea | |Timberlea | ||
Line 165: | Line 185: | ||
|'''22''' | |'''22''' | ||
|Armdale | |Armdale | ||
|style="background: blue; color: white"|'''Regular''' | |style="background: blue; color: white"|'''Regular''' | ||
|Ragged Lake/Exhibition Park | |Ragged Lake/Exhibition Park | ||
|Mumford Terminal | |Mumford Terminal | ||
| | | | ||
*Fully Accesable Bus Route | |||
*Bike rack Route | |||
*Provides service for Ragged Lake Garage | *Provides service for Ragged Lake Garage | ||
*Serves Mount Saint-Vincent University | *Serves Mount Saint-Vincent University | ||
|- align="center" | |||
|'''23''' | |||
|Timberlea/Mumford | |||
|style="background: aqua; color: black"|'''Rush Hour''' | |||
|Timberlea | |||
|Scotia Square | |||
| | |||
|} | |||
==Routes 30 to 39== | |||
Routes 30 to 39 are Rush Hour Express Routes that serve Halifax | |||
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | |||
!width=100|# | |||
!width=300|Route Name | |||
!width=204|Route Type | |||
!width=215|http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | |||
!width=215|http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | |||
!width=200|Remarks | |||
|- align="center" | |||
|'''31''' | |||
|Main Express | |||
|style="background: green; color: white"|'''Express''' | |||
|Lacewood Terminal | |||
|Scotia Square | |||
| | |||
*Operates only at Rush-Hour | |||
|- align="center" | |||
|'''32''' | |||
|Cowie Hill Express | |||
|style="background: green; color: white"|'''Express''' | |||
|Cowie Hill Drive | |||
|Scotia Square | |||
| | |||
*Operates only at Rush-Hour | |||
|- align="center" | |||
|'''33''' | |||
|Tantallon Express | |||
|style="background: green; color: white"|'''Express''' | |||
|Tantallon | |||
|Scotia Square | |||
| | |||
*Operates only at Rush-Hour | |||
|- align="center" | |||
|'''34''' | |||
|Glenbourne Express | |||
|style="background: green; color: white"|'''Express''' | |||
|Clayton Park | |||
|Scotia Square | |||
| | |||
*Operates only at Rush-Hour | |||
|- align="center" | |||
|'''35''' | |||
|Parkland Express | |||
|style="background: green; color: white"|'''Express''' | |||
|Clayton Park | |||
|Scotia Square | |||
| | |||
*Operates only at Rush-Hour | |||
*Serves Mount St-Vincent University | |||
|} | |||
==Routes 40 to 49== | |||
Routes 40 to 49 service Dalhousie University. | |||
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | |||
!width=100|# | |||
!width=300|Route Name | |||
!width=204|Route Type | |||
!width=215|http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | |||
!width=215|http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | |||
!width=200|Remarks | |||
|- align="center" | |||
|'''41''' | |||
|Dartmouth/Dalhousie | |||
|style="background: silver; color: green"|'''Seasonal''' | |||
|Dalhousie University | |||
|Bridge Terminal | |||
| | |||
*No Summer Service | |||
*Serves Dalhousie University | |||
|- align="center" | |||
|'''42''' | |||
|Lacewood/Dalhousie | |||
|style="background: silver; color: green"|'''Seasonal''' | |||
|Dalhousie University | |||
|lacewood Terminal | |||
| | |||
*No Summer Service | |||
*Serves Dalhousie University | |||
|} | |||
==Routes 50 to 79== | |||
Routes 50 to 79 Service Dartmouth | |||
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | |||
!width=100|# | |||
!width=300|Route Name | |||
!width=204|Route Type | |||
!width=215|http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | |||
!width=215|http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | |||
!width=200|Remarks | |||
|- align="center" | |||
|'''51''' | |||
|Shannon | |||
|style="background: blue; color: white"|'''Regular''' | |||
|Shannon Park | |||
|Bridge Terminal | |||
| | |||
*Route is extended to Scotia Square at Rush Hour. | |||
*Fully Accesable Bus Route | |||
*Bike rack Route | |||
|- align="center" | |||
|'''52''' | |||
|Crosstown | |||
|style="background: blue; color: white"|'''Regular''' | |||
|Burnside Industrial Park | |||
|Bayers Lake Industrial Park | |||
| | |||
*Fully Accesable Bus Route | |||
*Bike rack Route | |||
|- align="center" | |||
|'''53''' | |||
|Noting Park | |||
|style="background: blue; color: white"|'''Regular''' | |||
|Highfield Park | |||
|Bridge Terminal | |||
| | |||
*Route is extended to Scotia Square at Rush Hours. | |||
*Fully Accesable Bus Route | |||
*Bike rack Route | |||
|- align="center" | |||
|'''54''' | |||
|Montebello | |||
|style="background: blue; color: white"|'''Regular''' | |||
|Montebello | |||
|Aldernay Gate | |||
| | |||
|- align="center" | |||
|'''55''' | |||
|Port Wallace | |||
|style="background: blue; color: white"|'''Regular''' | |||
|Portebello | |||
|Bridge Terminal | |||
| | |||
*Fully Accesable Bus Route | |||
*Bike rack Route | |||
|- align="center" | |||
|'''56''' | |||
|Dartmouth Crossing | |||
|style="background: blue; color: white"|'''Regular''' | |||
|Dartmouth Crossing | |||
|Portland Hills Terminal | |||
| | |||
*Services Dartmouth Crossing Retail Centre | |||
*Fully Accesable Bus Route | |||
*Bike rack Route | |||
|- align="center" | |||
|'''57''' | |||
|Russell Lake | |||
|style="background: blue; color: white"|'''Regular''' | |||
|Portland Hills Terminal | |||
|Woodside Industrial Park | |||
| | |||
*Replaces Route 65 between Portland Hills and Woddside. | |||
*Fully Accesable Bus Route | |||
*Bike rack Route | |||
|- align="center" | |||
|'''58''' | |||
|Woodlawn | |||
|style="background: blue; color: white"|'''Regular''' | |||
|Lucien Drive | |||
|Bridge Terminal | |||
| | |||
*Route is extended to Scotia Square at Rush Hours. | |||
*Fully Accesable Bus Route | |||
*Bike rack Route | |||
|- align="center" | |||
|'''59''' | |||
|Colby | |||
|style="background: blue; color: white"|'''Regular''' | |||
|Colby Drive | |||
|Bridge Terminal | |||
| | |||
*Route is extended to Scotia Square during Rush Hours. | |||
|- align="center" | |||
|'''60''' | |||
|Eastern Passage/Heritage Hills | |||
|style="background: blue; color: white"|'''Regular''' | |||
|Cow Bay Road/<br> Caldwell Road | |||
|Bridge Terminal | |||
| | |||
|- align="center" | |||
|'''61''' | |||
|Auburn/North Preston | |||
|style="background: blue; color: white"|'''Regular''' | |||
|North Preston | |||
|Scotia Square | |||
| | |||
*Becomes Route 14 at Scotia Square. | |||
*Serves Dalhousie and St-Mary's Universities. | |||
*Fully Accesable Bus Route | |||
*Bike rack Route | |||
|- align="center" | |||
|'''62''' | |||
|Wildwood | |||
|style="background: blue; color: black"|'''Regular''' | |||
|Cole Harbour Place | |||
|Bridge Terminal | |||
| | |||
*Fully Accesable Bus Route | |||
*Bike rack Route | |||
|- align="center" | |||
|'''63''' | |||
|Woodside | |||
|style="background: Aqua; color: black"|'''Rush Hour''' | |||
|Everett Street | |||
|Bridge Terminal | |||
| | |||
*Fully Accesable Bus Route | |||
*Bike rack Route | |||
|- align="center" | |||
|'''64''' | |||
|Akerley | |||
|style="background: aqua; color: black"|'''Rush Hour''' | |||
|Akerley Boulevard | |||
|Portland Hills Terminal | |||
| | |||
|- align="center" | |||
|'''65''' | |||
|Caldwell | |||
|style="background: blue; color: white"|'''Regular''' | |||
|Astral Drive | |||
|Porland Hills Terminal | |||
| | |||
*Section from Portland Hills to Woodside is replaced by Route 57. | |||
*Fully Accesable Bus Route | |||
*Bike rack Route | |||
|- align="center" | |||
|'''66''' | |||
|Penhorn | |||
|style="background: blue; color: white"|'''Regular''' | |||
|Penhorn Terminal | |||
|Cobequid Terminal | |||
| | |||
*Fully Accesable Bus Route | |||
*Bike rack Route | |||
|- align="center" | |||
|'''68''' | |||
|Cherry Brook | |||
|style="background: blue; color: white"|'''Regular''' | |||
|Cherry Broke Road | |||
|Bridge Terminal | |||
| | |||
*Route is extended to Scotia Square at Rush Hours | |||
|- align="center" | |||
|'''72''' | |||
|Portland Hills | |||
|style="background: blue; color: white"|'''Regular''' | |||
|Portland Hills Terminal | |||
|Dartmouth Crossing | |||
| | |||
*Fully Accesable Bus Route | |||
*Bike rack Route | |||
|} | |||
==Routes 80 to 90== | |||
Routes 80 to 90 service Bedford and Lower Sackville | |||
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | |||
!width=100|# | |||
!width=300|Route Name | |||
!width=204|Route Type | |||
!width=215|http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | |||
!width=215|http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | |||
!width=200|Remarks | |||
|- align="center" | |||
|'''80''' | |||
|Sackville | |||
|style="background: blue; color: white"|'''Regular''' | |||
|Sackville Terminal | |||
|Scotia Square | |||
| | |||
*Services Mount St-Vincent University. | |||
|- align="center" | |||
|'''81''' | |||
|Hemlock Ravine | |||
|style="background: blue; color: white"|'''Regular''' | |||
|Larry Uteck Boulevard | |||
|Scotia Square | |||
| | |||
*Service Mount St-Vincent University | |||
|- align="center" | |||
|'''82''' | |||
|Millwood | |||
|style="background: blue; color: white"|'''Regular''' | |||
|Sackville Terminal | |||
|Cobequid Terminal | |||
| | |||
*Route is extended to Soctia Square Terminal at Rush Hours. | |||
|- align="center" | |||
|'''83''' | |||
|Springfield | |||
|style="background: blue; color: white"|'''Regular''' | |||
|Sackville Terminal | |||
|Springfield Estates | |||
| | |||
*Fully Accesable Bus Route | |||
*Bike rack Route | |||
|- align="center" | |||
|'''84''' | |||
|Glendale Express | |||
|style="background: Green; color: white"|'''Express''' | |||
|Sackville Terminal | |||
|Scotia Square | |||
| | |||
*Rush Hour Service Only | |||
|- align="center" | |||
|'''85''' | |||
|Downsview Express | |||
|style="background: green; color: white"|'''Express''' | |||
|Cobequid Terminal | |||
|Scotia Square | |||
| | |||
*Rush Hour Service Only | |||
|- align="center" | |||
|'''86''' | |||
|Basinview Express | |||
|style="background: green; color: white"|'''Express''' | |||
|Rockmanor Drive | |||
|Scotia Square | |||
| | |||
*Rush Hour Service Only | |||
*Services Mount St-Vincent University during PM Rush Only. | |||
|- align="center" | |||
|'''87''' | |||
|Downsview | |||
|style="background: blue; color: white"|'''Regular''' | |||
|Sackville Terminal | |||
|Bridge Terminal | |||
| | |||
*Route is extended to Scotia Square at Rush Hours. | |||
*Fully Accesable Bus Route | |||
*Bike rack Route | |||
|- align="center" | |||
|'''88''' | |||
|Duke | |||
|style="background: blue; color: white"|'''Regular''' | |||
|Sackville Terminal | |||
|Duke Street (Sackville) | |||
| | |||
*Services Bedford Commons Retail Centre | |||
*Fully Accesable Bus Route | |||
*Bike rack Route | |||
|- align="center" | |||
|'''89''' | |||
|Bedford | |||
|style="background: blue; color: white"|'''Regular''' | |||
|Lacewood Terminal | |||
|Cobequid Terminal | |||
| | |||
*Fully Accesable Bus Route | |||
*Bike rack Route | |||
|- align="center" | |||
|'''90''' | |||
|Larrey Uteck | |||
|style="background: blue; color: white"|'''Regular''' | |||
|Larry Uteck Bvld. | |||
|Lower Water Street | |||
| | |||
*Fully Accesable Bus Route | |||
*Bike rack Route | |||
*New Route: Begins November 21st, 2011 | |||
|} | |||
=MetroLink Routes= | |||
MetroLink Routes are assigned route numbers in the 100-series. | |||
{|class="wikitable sortable" | |||
!Route Number | |||
!Route Name | |||
!Type | |||
!Terminus #1 | |||
!Terminus #2 | |||
!Notes | |||
|- align="center" | |||
|'''159''' | |||
|Portland Hills Link | |||
|style="background: green; color: white"|'''Express''' | |||
|Portland Hills Terminal | |||
|Scotia Square | |||
| | |||
*Fully Accesable Bus Route | |||
*Bike rack Route | |||
|- align="center" | |||
|'''165''' | |||
|Woodside Link | |||
|style="background: aqua; color: black"|'''Rush Hour''' | |||
|Portland Hills Terminal | |||
|Woodside Ferry Terminal | |||
| | |||
*Fully Accesable Bus Route | |||
*Bike rack Route | |||
|- align="center" | |||
|'''185''' | |||
|Sackville Link | |||
|style="background: green; color: white"|'''Express''' | |||
|Sackville Terminal | |||
|Scotia Square | |||
| | |||
*Fully Accesable Bus Route | |||
*Bike rack Route | |||
|} | |||
=MetroX Routes= | |||
MetroX Routes are assigned a route number in the 300 series. | |||
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | |||
!width=100|# | |||
!width=300|Route Name | |||
!width=204|Route Type | |||
!width=215|http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | |||
!width=215|http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | |||
!width=200|Remarks | |||
|- align="center" | |||
|'''330''' | |||
|Tantallon | |||
|style="background: green; color: white"|'''Express''' | |||
|Hubley Centre | |||
|Scotia Square | |||
| | |||
*Fully Accesable Bus Route | |||
*Bike rack Route | |||
|} | |||
=Community Transit Routes= | |||
Community Transit Routes service Rural communities. These Routes do not have route numbers. | |||
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | |||
!width=100|# | |||
!width=300|Route Name | |||
!width=204|Route Type | |||
!width=215|http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | |||
!width=215|http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | |||
!width=200|Remarks | |||
|- align="center" | |||
|Beaver Bank | |||
|style="background: blue; color: white"|'''Regular''' | |||
|Beaver Bank Villa/Highway 354 | |||
|Sackville Terminal | |||
| | |||
*Services Beaver Bank Road. | |||
|- align="center" | |||
|Porters Lake | |||
|style="background: blue; color: white"|'''Regular''' | |||
|Grand Desert/Highway 207 | |||
|Portland Hill Terminal | |||
| | |||
*Services the communities of East Preston and Lake Echo. | |||
|- align="center" | |||
|Sambro Loop | |||
|style="background: blue; color: white"|'''Regular''' | |||
|Ketch Harbour Fire Station/Highway 349 | |||
|South Centre Mall | |||
| | |||
*Bike rack Route | |||
|} |
Revision as of 02:36, 14 August 2011
Metro Transit Routes
Regular Routes
Routes 01 to 29
Routes 1 to 29 Service Halifax
# | Route Name | Route Type | http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | Remarks |
---|---|---|---|---|---|
1 | Spring Garden | Regular | Bridge Terminal | Halifax Shopping Center |
|
2 | Wedgewood | Regular | Clayton Park | Lower Water St. | |
3 | Mumford | Regular | Halifax Shopping Center | South End Halifax |
|
4 | Rosedale | Regular | Bridge Terminal | Halifax Shopping Center | |
5 | Chebucto | Regular | Springvale | Lower Water St. |
|
6 | Quinpool | Regular | Stonehaven | Lower Water St. |
|
7 | Robie | Regular | Robie St. | Novalea Drive |
|
8 | Waterfront | Regular | Scotia Square | Pier 21/Marginal rd. |
|
9 | Barrington | Regular | Point Pleasant Park | Halifax Shopping Center |
|
10 | Dalhousie | Regular | Dalhousie University | Westphal |
|
11 | Dockyard | Rush Hour | Bridge Terminal | CFB Halifax Dockyard (Coxswains Lane) |
|
14 | Leiblin Park | Regular | Leiblin Park | Scotia Square |
|
15 | Purcell's Cove | Regular | Purcell's Cove Rd. | Bayers Rd. Shopping Center |
|
16 | Parkland | Regular | Dartmouth Bridge Terminal | Lacewood Terminal |
|
17 | Parkland | Regular | Dartmouth Bridge Terminal | Lacewood Terminal |
|
18 | Universities | Regular | St. Mary's University | Lacewood Terminal |
|
19 | Greystone | Regular | Greystone Drive | Mumford Terminal |
|
20 | Herring Cove | Regular | Herring Cove Rd. | Scotia Square | |
21 | Lakeside/Timberlea | Regular | Timberlea | Lacewood Terminal |
|
22 | Armdale | Regular | Ragged Lake/Exhibition Park | Mumford Terminal |
|
23 | Timberlea/Mumford | Rush Hour | Timberlea | Scotia Square |
Routes 30 to 39
Routes 30 to 39 are Rush Hour Express Routes that serve Halifax
# | Route Name | Route Type | http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | Remarks |
---|---|---|---|---|---|
31 | Main Express | Express | Lacewood Terminal | Scotia Square |
|
32 | Cowie Hill Express | Express | Cowie Hill Drive | Scotia Square |
|
33 | Tantallon Express | Express | Tantallon | Scotia Square |
|
34 | Glenbourne Express | Express | Clayton Park | Scotia Square |
|
35 | Parkland Express | Express | Clayton Park | Scotia Square |
|
Routes 40 to 49
Routes 40 to 49 service Dalhousie University.
# | Route Name | Route Type | http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | Remarks |
---|---|---|---|---|---|
41 | Dartmouth/Dalhousie | Seasonal | Dalhousie University | Bridge Terminal |
|
42 | Lacewood/Dalhousie | Seasonal | Dalhousie University | lacewood Terminal |
|
Routes 50 to 79
Routes 50 to 79 Service Dartmouth
# | Route Name | Route Type | http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | Remarks |
---|---|---|---|---|---|
51 | Shannon | Regular | Shannon Park | Bridge Terminal |
|
52 | Crosstown | Regular | Burnside Industrial Park | Bayers Lake Industrial Park |
|
53 | Noting Park | Regular | Highfield Park | Bridge Terminal |
|
54 | Montebello | Regular | Montebello | Aldernay Gate | |
55 | Port Wallace | Regular | Portebello | Bridge Terminal |
|
56 | Dartmouth Crossing | Regular | Dartmouth Crossing | Portland Hills Terminal |
|
57 | Russell Lake | Regular | Portland Hills Terminal | Woodside Industrial Park |
|
58 | Woodlawn | Regular | Lucien Drive | Bridge Terminal |
|
59 | Colby | Regular | Colby Drive | Bridge Terminal |
|
60 | Eastern Passage/Heritage Hills | Regular | Cow Bay Road/ Caldwell Road |
Bridge Terminal | |
61 | Auburn/North Preston | Regular | North Preston | Scotia Square |
|
62 | Wildwood | Regular | Cole Harbour Place | Bridge Terminal |
|
63 | Woodside | Rush Hour | Everett Street | Bridge Terminal |
|
64 | Akerley | Rush Hour | Akerley Boulevard | Portland Hills Terminal | |
65 | Caldwell | Regular | Astral Drive | Porland Hills Terminal |
|
66 | Penhorn | Regular | Penhorn Terminal | Cobequid Terminal |
|
68 | Cherry Brook | Regular | Cherry Broke Road | Bridge Terminal |
|
72 | Portland Hills | Regular | Portland Hills Terminal | Dartmouth Crossing |
|
Routes 80 to 90
Routes 80 to 90 service Bedford and Lower Sackville
# | Route Name | Route Type | http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | Remarks |
---|---|---|---|---|---|
80 | Sackville | Regular | Sackville Terminal | Scotia Square |
|
81 | Hemlock Ravine | Regular | Larry Uteck Boulevard | Scotia Square |
|
82 | Millwood | Regular | Sackville Terminal | Cobequid Terminal |
|
83 | Springfield | Regular | Sackville Terminal | Springfield Estates |
|
84 | Glendale Express | Express | Sackville Terminal | Scotia Square |
|
85 | Downsview Express | Express | Cobequid Terminal | Scotia Square |
|
86 | Basinview Express | Express | Rockmanor Drive | Scotia Square |
|
87 | Downsview | Regular | Sackville Terminal | Bridge Terminal |
|
88 | Duke | Regular | Sackville Terminal | Duke Street (Sackville) |
|
89 | Bedford | Regular | Lacewood Terminal | Cobequid Terminal |
|
90 | Larrey Uteck | Regular | Larry Uteck Bvld. | Lower Water Street |
|
MetroLink Routes
MetroLink Routes are assigned route numbers in the 100-series.
Route Number | Route Name | Type | Terminus #1 | Terminus #2 | Notes |
---|---|---|---|---|---|
159 | Portland Hills Link | Express | Portland Hills Terminal | Scotia Square |
|
165 | Woodside Link | Rush Hour | Portland Hills Terminal | Woodside Ferry Terminal |
|
185 | Sackville Link | Express | Sackville Terminal | Scotia Square |
|
MetroX Routes
MetroX Routes are assigned a route number in the 300 series.
# | Route Name | Route Type | http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | Remarks |
---|---|---|---|---|---|
330 | Tantallon | Express | Hubley Centre | Scotia Square |
|
Community Transit Routes
Community Transit Routes service Rural communities. These Routes do not have route numbers.
# | Route Name | Route Type | http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | http://i1110.photobucket.com/albums/h455/jmboily/picto_autobus-1.jpg | Remarks |
---|---|---|---|---|---|
Beaver Bank | Regular | Beaver Bank Villa/Highway 354 | Sackville Terminal |
| |
Porters Lake | Regular | Grand Desert/Highway 207 | Portland Hill Terminal |
| |
Sambro Loop | Regular | Ketch Harbour Fire Station/Highway 349 | South Centre Mall |
|