Halifax Transit Routes: Difference between revisions
From TransitfanWiki
Jump to navigationJump to search
Montreal66 (talk | contribs) No edit summary |
Montreal66 (talk | contribs) (extended to 22) |
||
Line 11: | Line 11: | ||
|'''1''' | |'''1''' | ||
|Spring Garden | |Spring Garden | ||
|http://i.imgur.com/ufx0s.gif | |http://i.imgur.com/ufx0s.gif<br>http://i.imgur.com/gWyhR.gif<br>http://i.imgur.com/BtV1q.gif | ||
|style="background: blue; color: white"|'''Regular''' | |style="background: blue; color: white"|'''Regular''' | ||
|Bridge Terminal | |Bridge Terminal | ||
Line 28: | Line 28: | ||
|'''3''' | |'''3''' | ||
|Mumford | |Mumford | ||
|http://i.imgur.com/ufx0s.gif | |http://i.imgur.com/ufx0s.gif<br>http://i.imgur.com/BtV1q.gif | ||
|style="background: blue; color: white"|'''Regular''' | |style="background: blue; color: white"|'''Regular''' | ||
|Halifax Shopping Center | |Halifax Shopping Center | ||
Line 51: | Line 51: | ||
| | | | ||
*Weekday Service Only | *Weekday Service Only | ||
|- align="center" | |||
|'''6''' | |||
|Quinpool | |||
|http://i.imgur.com/ufx0s.gif<br>http://i.imgur.com/BtV1q.gif | |||
|style="background: blue; color: white"|'''Regular''' | |||
|Stonehaven | |||
|Lower Water St. | |||
| | |||
|- align="center" | |||
|'''7''' | |||
|Robie | |||
|http://i.imgur.com/ufx0s.gif<br>http://i.imgur.com/BtV1q.gif | |||
|style="background: blue; color: white"|'''Regular''' | |||
|Robie St. | |||
|Novalea Drive | |||
| | |||
|- align="center" | |||
|'''8''' | |||
|Waterfront | |||
|http://i.imgur.com/ufx0s.gif<br>http://i.imgur.com/BtV1q.gif | |||
|style="background: blue; color: white"|'''Regular''' | |||
|Scotia Square | |||
|Pier 21/Marginal rd. | |||
| | |||
|- align="center" | |||
|'''9''' | |||
|Barrington | |||
|http://i.imgur.com/ufx0s.gif<br>http://i.imgur.com/BtV1q.gif | |||
|style="background: blue; color: white"|'''Regular''' | |||
|Point Pleasant Park | |||
|Halifax Shopping Center | |||
| | |||
|- align="center" | |||
|'''10''' | |||
|Dalhousie | |||
|http://i.imgur.com/gWyhR.gif | |||
|style="background: blue; color: white"|'''Regular''' | |||
|Dalhousie University | |||
|Westphal | |||
| | |||
*Serves Dalhousie and St. Mary's Universities. | |||
|- align="center" | |||
|'''14''' | |||
|Leiblin Park | |||
|http://i.imgur.com/ufx0s.gif<br>http://i.imgur.com/gWyhR.gif<br>http://i.imgur.com/BtV1q.gif | |||
|style="background: blue; color: white"|'''Regular''' | |||
|Leiblin Park | |||
|Scotia Square | |||
| | |||
*Serves Dalhousie and St. Mary's Universities. | |||
*Becomes Route 61 at Scotia Square. | |||
|- align="center" | |||
|'''15''' | |||
|Purcell's Cove | |||
|http://i.imgur.com/ufx0s.gif<br>http://i.imgur.com/BtV1q.gif | |||
|style="background: blue; color: white"|'''Regular''' | |||
|Purcell's Cove Rd. | |||
|Bayers Rd. Shopping Center | |||
| | |||
|- align="center" | |||
|'''16''' | |||
|Parkland | |||
|http://i.imgur.com/ufx0s.gif<br>http://i.imgur.com/gWyhR.gif<br>http://i.imgur.com/BtV1q.gif | |||
|style="background: blue; color: white"|'''Regular''' | |||
|Dartmouth Bridge Terminal | |||
|Lacewood Terminal | |||
| | |||
*Serves Mount Saint-Vincent University. | |||
|- align="center" | |||
|'''17''' | |||
|Parkland | |||
|http://i.imgur.com/ufx0s.gif<br>http://i.imgur.com/gWyhR.gif<br>http://i.imgur.com/BtV1q.gif | |||
|style="background: blue; color: white"|'''Regular''' | |||
|Dartmouth Bridge Terminal | |||
|Lacewood Terminal | |||
| | |||
*Serves Mount Saint-Vincent University. | |||
|- align="center" | |||
|'''18''' | |||
|Universities | |||
|http://i.imgur.com/ufx0s.gif<br>http://i.imgur.com/gWyhR.gif<br>http://i.imgur.com/BtV1q.gif | |||
|style="background: blue; color: white"|'''Regular''' | |||
|St. Mary's University | |||
|Lacewood Terminal | |||
| | |||
*Serves Dalhousie, St. Mary's and Mount Saint-Vincent Universities | |||
|- align="center" | |||
|'''19''' | |||
|Greystone | |||
|http://i.imgur.com/ufx0s.gif<br>http://i.imgur.com/BtV1q.gif | |||
|style="background: blue; color: white"|'''Regular''' | |||
|Greystone Drive | |||
|Mumford Terminal | |||
| | |||
|- align="center" | |||
|'''20''' | |||
|Herring Cove | |||
| | |||
|style="background: blue; color: white"|'''Regular''' | |||
|Herring Cove Rd. | |||
|Scotia Square | |||
| | |||
|- align="center" | |||
|'''21''' | |||
|Lakeside/Timberlea | |||
| | |||
|style="background: blue; color: white"|'''Regular''' | |||
|Timberlea | |||
|Lacewood Terminal | |||
| | |||
*Route extended to Scotia Square during Rush Hours. | |||
|- align="center" | |||
|'''22''' | |||
|Armdale | |||
|http://i.imgur.com/ufx0s.gif<br>http://i.imgur.com/BtV1q.gif | |||
|style="background: blue; color: white"|'''Regular''' | |||
|Ragged Lake/Exhibition Park | |||
|Mumford Terminal | |||
| | |||
*Provides service for Ragged Lake Garage | |||
*Serves Mount Saint-Vincent University |
Revision as of 10:16, 6 May 2011
Routes 01 to 29
Route Number | Route Name | Type | Terminus #1 | Terminus #2 | Notes | |
---|---|---|---|---|---|---|
1 | Spring Garden | http://i.imgur.com/ufx0s.gif http://i.imgur.com/gWyhR.gif http://i.imgur.com/BtV1q.gif |
Regular | Bridge Terminal | Halifax Shopping Center |
|
2 | Wedgewood | Regular | Clayton Park | Lower Water St. | ||
3 | Mumford | http://i.imgur.com/ufx0s.gif http://i.imgur.com/BtV1q.gif |
Regular | Halifax Shopping Center | South End Halifax |
|
4 | Rosedale | Regular | Bridge Terminal | Halifax Shopping Center | ||
5 | Chebucto | Regular | Springvale | Lower Water St. |
| |
6 | Quinpool | http://i.imgur.com/ufx0s.gif http://i.imgur.com/BtV1q.gif |
Regular | Stonehaven | Lower Water St. | |
7 | Robie | http://i.imgur.com/ufx0s.gif http://i.imgur.com/BtV1q.gif |
Regular | Robie St. | Novalea Drive | |
8 | Waterfront | http://i.imgur.com/ufx0s.gif http://i.imgur.com/BtV1q.gif |
Regular | Scotia Square | Pier 21/Marginal rd. | |
9 | Barrington | http://i.imgur.com/ufx0s.gif http://i.imgur.com/BtV1q.gif |
Regular | Point Pleasant Park | Halifax Shopping Center | |
10 | Dalhousie | http://i.imgur.com/gWyhR.gif | Regular | Dalhousie University | Westphal |
|
14 | Leiblin Park | http://i.imgur.com/ufx0s.gif http://i.imgur.com/gWyhR.gif http://i.imgur.com/BtV1q.gif |
Regular | Leiblin Park | Scotia Square |
|
15 | Purcell's Cove | http://i.imgur.com/ufx0s.gif http://i.imgur.com/BtV1q.gif |
Regular | Purcell's Cove Rd. | Bayers Rd. Shopping Center | |
16 | Parkland | http://i.imgur.com/ufx0s.gif http://i.imgur.com/gWyhR.gif http://i.imgur.com/BtV1q.gif |
Regular | Dartmouth Bridge Terminal | Lacewood Terminal |
|
17 | Parkland | http://i.imgur.com/ufx0s.gif http://i.imgur.com/gWyhR.gif http://i.imgur.com/BtV1q.gif |
Regular | Dartmouth Bridge Terminal | Lacewood Terminal |
|
18 | Universities | http://i.imgur.com/ufx0s.gif http://i.imgur.com/gWyhR.gif http://i.imgur.com/BtV1q.gif |
Regular | St. Mary's University | Lacewood Terminal |
|
19 | Greystone | http://i.imgur.com/ufx0s.gif http://i.imgur.com/BtV1q.gif |
Regular | Greystone Drive | Mumford Terminal | |
20 | Herring Cove | Regular | Herring Cove Rd. | Scotia Square | ||
21 | Lakeside/Timberlea | Regular | Timberlea | Lacewood Terminal |
| |
22 | Armdale | http://i.imgur.com/ufx0s.gif http://i.imgur.com/BtV1q.gif |
Regular | Ragged Lake/Exhibition Park | Mumford Terminal |
|