York Region Transit Routes: Difference between revisions

From TransitfanWiki
Jump to navigationJump to search
mNo edit summary
Line 17: Line 17:
|Highway 7
|Highway 7
|
|
|style="background: blue; color: white"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|width="400px"|Richmond Hill Centre Terminal
|width="400px"|Richmond Hill Centre Terminal
|width="400px"|Box Grove Wal-Mart
|width="400px"|Box Grove Wal-Mart
Line 27: Line 27:
|Milliken
|Milliken
|
|
|style="background: blue; color: white"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|width="400px"|Finch GO Bus Terminal
|width="400px"|Finch GO Bus Terminal
|width="400px"|Denison St. & Markham Rd.<br>(Weekdays)<br>Box Grove Wal-Mart<br>(Weekends)
|width="400px"|Denison St. & Markham Rd.<br>(Weekdays)<br>Box Grove Wal-Mart<br>(Weekends)
Line 38: Line 38:
|Thornhill
|Thornhill
|
|
|style="background: blue; color: white"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|width="400px"|York University
|width="400px"|York University
|width="400px"|Steeles Ave. E. & Don Mills Rd.
|width="400px"|Steeles Ave. E. & Don Mills Rd.
Line 48: Line 48:
|rowspan=2|Major Mackenzie
|rowspan=2|Major Mackenzie
|rowspan=2|
|rowspan=2|
|rowspan=2 style="background: blue; color: white"|'''Regular'''
|rowspan=2 style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|width="400px"|Vaughan Mills Terminal
|width="400px"|Vaughan Mills Terminal
|width="400px"|Markland St. & Hillmount Rd.
|width="400px"|Markland St. & Hillmount Rd.
Line 63: Line 63:
|Clark
|Clark
|
|
|style="background: blue; color: white"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|width="400px"|Finch GO Bus Terminal
|width="400px"|Finch GO Bus Terminal
|width="400px"|Glen Shields Ave. & Dufferin St.
|width="400px"|Glen Shields Ave. & Dufferin St.
Line 75: Line 75:
|Martin Grove
|Martin Grove
|
|
|style="background: blue; color: white"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|width="400px"|Woodbine Centre<br>(Weekdays)<br>Islington & Steeles Loop<br>(Weekends)
|width="400px"|Woodbine Centre<br>(Weekdays)<br>Islington & Steeles Loop<br>(Weekends)
|width="400px"|Al Palladini Community Centre
|width="400px"|Al Palladini Community Centre
Line 87: Line 87:
|Kennedy
|Kennedy
|
|
|style="background: blue; color: white"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|width="400px"|Kennedy Rd. & Steeles Ave. E.
|width="400px"|Kennedy Rd. & Steeles Ave. E.
|width="400px"|Kennedy Rd.<br>& Major Mackenzie Dr.
|width="400px"|Kennedy Rd.<br>& Major Mackenzie Dr.
Line 98: Line 98:
|9th Line
|9th Line
|
|
|style="background: blue; color: white"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|colspan=2|Box Grove Plaza
|colspan=2|Box Grove Plaza
|
|
Line 105: Line 105:
|
|
*Loop route
*Loop route
*No weekend service
*No weekend service<br><small>Pas de Service Fin de Semaine</small>
|-
|-
!style="background:#66A6BC; color:white"|10
!style="background:#66A6BC; color:white"|10
|Woodbridge
|Woodbridge
|
|
|style="background: blue; color: white"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|width="400px"|York University<br>(Weekdays)<br>Weston Rd. & Highway 7<br>(Weekends)
|width="400px"|York University<br>(Weekdays)<br>Weston Rd. & Highway 7<br>(Weekends)
|width="400px"|Martin Grove Rd. & Forest Dr.
|width="400px"|Martin Grove Rd. & Forest Dr.
Line 122: Line 122:
|Pine Valley
|Pine Valley
|
|
|style="background: blue; color: white"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|width="400px"|Islington & Steeles Loop
|width="400px"|Islington & Steeles Loop
|width="400px"|Vaughan Mills Terminal
|width="400px"|Vaughan Mills Terminal
Line 135: Line 135:
|Islington
|Islington
|
|
|style="background: blue; color: white"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|width="400px"|Islington & Steeles Loop
|width="400px"|Islington & Steeles Loop
|width="400px"|Napa Valley Ave.<br>& Islington Ave.
|width="400px"|Napa Valley Ave.<br>& Islington Ave.
Line 147: Line 147:
|14th Avenue
|14th Avenue
|
|
|style="background: blue; color: white"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|width="400px"|Denison St. & Woodbine Ave.
|width="400px"|Denison St. & Woodbine Ave.
|width="400px"|Box Grove Wal-Mart
|width="400px"|Box Grove Wal-Mart
Line 153: Line 153:
|
|
|
|
*No weekend service
*No weekend service<br><small>Pas de Service Fin de Semaine</small>
*Rush hour trips operate via Rouge Bank Dr. and Russell Jarvis Dr.
*Rush hour trips operate via Rouge Bank Dr. and Russell Jarvis Dr.
|-
|-
Line 159: Line 159:
|Stouffville Road
|Stouffville Road
|
|
|style="background: blue; color: white"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|width="400px"|Yonge St. & Jefferson Sdrd.
|width="400px"|Yonge St. & Jefferson Sdrd.
|width="400px"|Millard St. & Automall Blvd.
|width="400px"|Millard St. & Automall Blvd.
Line 170: Line 170:
|16th Avenue
|16th Avenue
|
|
|style="background: blue; color: white"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|width="400px"|Rutherford Rd.<br>& Ilan Ramon Blvd.
|width="400px"|Rutherford Rd.<br>& Ilan Ramon Blvd.
|width="400px"|Markham Stouffville Hospital
|width="400px"|Markham Stouffville Hospital
Line 180: Line 180:
|Birchmount
|Birchmount
|
|
|style="background: aqua; color: black"|'''Rush Hour'''
|style="background: aqua; color: black"|'''Rush Hour'''<br><small>Pointe</small>
|width="400px"|Warden Subway Station
|width="400px"|Warden Subway Station
|width="400px"|Crown Steel Dr.<br>& Royal Crest Ct.
|width="400px"|Crown Steel Dr.<br>& Royal Crest Ct.
Line 188: Line 188:
|
|
*[[Toronto Transit Commission|TTC]]-contracted route
*[[Toronto Transit Commission|TTC]]-contracted route
*No weekend service
*No weekend service<br><small>Pas de Service Fin de Semaine</small>
|-
|-
!style="background:#6DC069; color:white"|18
!style="background:#6DC069; color:white"|18
|Bur Oak
|Bur Oak
|
|
|style="background: blue; color: white"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|width="400px"|Angus Glen Community Centre
|width="400px"|Angus Glen Community Centre
|width="400px"|Markham Stouffville Hospital
|width="400px"|Markham Stouffville Hospital
Line 206: Line 206:
|rowspan=2|Jane
|rowspan=2|Jane
|rowspan=2|
|rowspan=2|
|rowspan=2 style="background: blue; color: white"|'''Regular'''
|rowspan=2 style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|rowspan=2|York University
|rowspan=2|York University
|rowspan=2|Mosque Gate & Teston Rd.
|rowspan=2|Mosque Gate & Teston Rd.
Line 212: Line 212:
|rowspan=2|
|rowspan=2|
|
|
*No weekend service
*No weekend service<br><small>Pas de Service Fin de Semaine</small>
*Via Vaughan Mills Terminal
*Via Vaughan Mills Terminal
*Operates via Edgeley Blvd. & Millway Ave.
*Operates via Edgeley Blvd. & Millway Ave.
Line 225: Line 225:
|Vellore Local
|Vellore Local
|
|
|style="background: aqua; color: black"|'''Rush Hour'''
|style="background: aqua; color: black"|'''Rush Hour'''<br><small>Pointe</small>
|colspan=2|Vaughan Mills Terminal
|colspan=2|Vaughan Mills Terminal
|
|
Line 231: Line 231:
|
|
*Loop route
*Loop route
*No weekend service
*No weekend service<br><small>Pas de Service Fin de Semaine</small>
|-
|-
!style="background:#496E6E; color:white"|22
!style="background:#496E6E; color:white"|22
|rowspan=2|King City
|rowspan=2|King City
|rowspan=2|
|rowspan=2|
|rowspan=2 style="background: blue; color: white"|'''Regular'''
|rowspan=2 style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|width="400px"|Maple GO Station
|width="400px"|Maple GO Station
|width="400px"|Seneca College King Campus
|width="400px"|Seneca College King Campus
Line 253: Line 253:
*King City
*King City
|
|
*No weekend service
*No weekend service<br><small>Pas de Service Fin de Semaine</small>
*Some trips operate via Ravineview Dr. & Kirby Rd.
*Some trips operate via Ravineview Dr. & Kirby Rd.
*Some trips operate via Kingshill Rd.  
*Some trips operate via Kingshill Rd.  
Line 261: Line 261:
|Thornhill Woods
|Thornhill Woods
|
|
|style="background: blue; color: white"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|width="400px"|Finch GO Bus Terminal<br>(Peak)<br>Promenade Terminal<br>(Off-peak)
|width="400px"|Finch GO Bus Terminal<br>(Peak)<br>Promenade Terminal<br>(Off-peak)
|width="400px"|Teston Rd. & Via Romano Blvd.<br>(Peak)<br>Lebovic Campus Dr.<br>& Bathurst St.<br>(Off-peak)
|width="400px"|Teston Rd. & Via Romano Blvd.<br>(Peak)<br>Lebovic Campus Dr.<br>& Bathurst St.<br>(Off-peak)
Line 268: Line 268:
*[[Finch (Toronto Subway & RT)|Finch]]
*[[Finch (Toronto Subway & RT)|Finch]]
|
|
*No weekend service
*No weekend service<br><small>Pas de Service Fin de Semaine</small>
|-
|-
!style="background:#ED1C24; color:white"|24D
!style="background:#ED1C24; color:white"|24D
|Victoria Park
|Victoria Park
|
|
|style="background: blue; color: white"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|width="400px"|Victoria Park Subway Station
|width="400px"|Victoria Park Subway Station
|width="400px"|Markland St.<br>& Major Mackenzie Dr.
|width="400px"|Markland St.<br>& Major Mackenzie Dr.
Line 288: Line 288:
|Major Mackenzie
|Major Mackenzie
|
|
|style="background: blue; color: white"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|width="400px"|Harding Blvd. & Addison St.
|width="400px"|Harding Blvd. & Addison St.
|width="400px"|Markham Stouffville Hospital
|width="400px"|Markham Stouffville Hospital
Line 294: Line 294:
|
|
|
|
*No weekend service
*No weekend service<br><small>Pas de Service Fin de Semaine</small>
|-
|-
!style="background:#44C8F5; color:white"|26
!style="background:#44C8F5; color:white"|26
|Maple Local
|Maple Local
|
|
|style="background: blue; color: white"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|colspan=2|Vaughan Mills Terminal
|colspan=2|Vaughan Mills Terminal
|
|
Line 309: Line 309:
|Huntington
|Huntington
|
|
|style="background: blue; color: white"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|width="400px"|Martin Grove & Steeles Loop
|width="400px"|Martin Grove & Steeles Loop
|width="400px"|Rutherford Rd. & Huntington Rd.
|width="400px"|Rutherford Rd. & Huntington Rd.
Line 315: Line 315:
|
|
|
|
*No weekend service
*No weekend service<br><small>Pas de Service Fin de Semaine</small>
*Formerly 28 Zenway
*Formerly 28 Zenway
|-
|-
Line 321: Line 321:
|Aurora North
|Aurora North
|
|
|style="background: aqua; color: black"|'''Rush Hour'''
|style="background: aqua; color: black"|'''Rush Hour'''<br><small>Pointe</small>
|colspan=2|Aurora GO Station
|colspan=2|Aurora GO Station
|
|
Line 328: Line 328:
|
|
*Loop route
*Loop route
*No weekend service
*No weekend service<br><small>Pas de Service Fin de Semaine</small>
*Some trips serve Aurora High School and St. Maximillian Kolbe High School
*Some trips serve Aurora High School and St. Maximillian Kolbe High School
|-
|-
Line 334: Line 334:
|Aurora South
|Aurora South
|
|
|style="background: blue; color: white"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|width="400px"|Seneca College King Campus<br>(Peak)<br>Bathurst St. & McClellan Way<br>(Off-peak & Weekends)
|width="400px"|Seneca College King Campus<br>(Peak)<br>Bathurst St. & McClellan Way<br>(Off-peak & Weekends)
|width="400px"|Bayview Ave. & Stone Rd.
|width="400px"|Bayview Ave. & Stone Rd.
Line 349: Line 349:
|rowspan=2|Wellington
|rowspan=2|Wellington
|rowspan=2|
|rowspan=2|
|rowspan=2 style="background: blue; color: white"|'''Regular'''
|rowspan=2 style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|rowspan=2|Wellington St. & Murray Dr.
|rowspan=2|Wellington St. & Murray Dr.
|width="400px"|State Farm Way<br>& First Commerce Dr.
|width="400px"|State Farm Way<br>& First Commerce Dr.
Line 368: Line 368:
|Jane
|Jane
|
|
|style="background: aqua; color: black"|'''Rush Hour'''
|style="background: aqua; color: black"|'''Rush Hour'''<br><small>Pointe</small>
|width="400px"|Jane Subway Station
|width="400px"|Jane Subway Station
|width="400px"|Jane St. & Pennsylvania Ave.
|width="400px"|Jane St. & Pennsylvania Ave.
Line 376: Line 376:
|
|
*[[Toronto Transit Commission|TTC]]-contracted route
*[[Toronto Transit Commission|TTC]]-contracted route
*No weekend service
*No weekend service<br><small>Pas de Service Fin de Semaine</small>
|-
|-
!style="background:#806A50; color:white"|40
!style="background:#806A50; color:white"|40
|Unionville Local
|Unionville Local
|
|
|style="background: blue; color: white"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|width="400px"|Markville Mall
|width="400px"|Markville Mall
|width="400px"|Woodbine Ave. & Rodick Rd.
|width="400px"|Woodbine Ave. & Rodick Rd.
Line 393: Line 393:
|Markham Local
|Markham Local
|
|
|style="background: blue; color: white"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|width="400px"|Markville Mall
|width="400px"|Markville Mall
|width="400px"|Fincham Ave. & 16th Ave.
|width="400px"|Fincham Ave. & 16th Ave.
Line 405: Line 405:
|Berczy
|Berczy
|
|
|style="background: aqua; color: black"|'''Rush Hour'''
|style="background: aqua; color: black"|'''Rush Hour'''<br><small>Pointe</small>
|width="400px"|Unionville GO Station
|width="400px"|Unionville GO Station
|width="400px"|Major Mackenzie Dr.<br>& Ridgecrest Rd.
|width="400px"|Major Mackenzie Dr.<br>& Ridgecrest Rd.
Line 412: Line 412:
|
|
|
|
*No weekend service
*No weekend service<br><small>Pas de Service Fin de Semaine</small>
*Some trips serve Bill Crothers Secondary School
*Some trips serve Bill Crothers Secondary School
|-
|-
Line 418: Line 418:
|Bristol
|Bristol
|
|
|style="background: blue; color: white"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|width="400px"|Newmarket GO Bus Terminal
|width="400px"|Newmarket GO Bus Terminal
|width="400px"|Davis Dr. & Main St. N.
|width="400px"|Davis Dr. & Main St. N.
Line 432: Line 432:
|Mingay
|Mingay
|
|
|style="background: aqua; color: black"|'''Rush Hour'''
|style="background: aqua; color: black"|'''Rush Hour'''<br><small>Pointe</small>
|width="400px"|Markville Mall
|width="400px"|Markville Mall
|width="400px"|Major Mackenzie Dr.<br>& Mingay Ave.
|width="400px"|Major Mackenzie Dr.<br>& Mingay Ave.
Line 438: Line 438:
|
|
|
|
*No weekend service
*No weekend service<br><small>Pas de Service Fin de Semaine</small>
|-
|-
!style="background:#684287; color:white"|50
!style="background:#684287; color:white"|50
|rowspan=2|Queensway
|rowspan=2|Queensway
|rowspan=2|
|rowspan=2|
|rowspan=2 style="background: blue; color: white"|'''Regular'''
|rowspan=2 style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|width="400px"|Newmarket GO Bus Terminal
|width="400px"|Newmarket GO Bus Terminal
|width="400px"|High St. & Burke St.
|width="400px"|High St. & Burke St.
Line 462: Line 462:
|Keswick Local
|Keswick Local
|
|
|style="background: blue; color: white"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|width="400px"|Ravenshoe Rd. & Lake Dr. S.
|width="400px"|Ravenshoe Rd. & Lake Dr. S.
|width="400px"|Metro Rd. N. & Ferncroft Dr.
|width="400px"|Metro Rd. N. & Ferncroft Dr.
Line 474: Line 474:
|Holland Landing
|Holland Landing
|
|
|style="background: blue; color: white"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|width="400px"|Newmarket GO Bus Terminal
|width="400px"|Newmarket GO Bus Terminal
|width="400px"|Queensville Sdrd. & Yonge St.
|width="400px"|Queensville Sdrd. & Yonge St.
Line 490: Line 490:
|Bayview
|Bayview
|
|
|style="background: blue; color: white"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|width="400px"|Victoria St. & Wellington St. E.
|width="400px"|Victoria St. & Wellington St. E.
|width="400px"|Huron Heights Dr. & Davis Dr.
|width="400px"|Huron Heights Dr. & Davis Dr.
Line 501: Line 501:
|rowspan=2|Davis Drive
|rowspan=2|Davis Drive
|rowspan=2|
|rowspan=2|
|style="background: blue; color: white"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|rowspan=2|Newmarket GO Bus Terminal
|rowspan=2|Newmarket GO Bus Terminal
|rowspan=2|404 Town Cenntre
|rowspan=2|404 Town Cenntre
Line 510: Line 510:
|-
|-
!style="background:#0058A9; color:white"|55B
!style="background:#0058A9; color:white"|55B
|style="background: aqua; color: black"|'''Rush Hour'''
|style="background: aqua; color: black"|'''Rush Hour'''<br><small>Pointe</small>
|
|
*No weekend service
*No weekend service<br><small>Pas de Service Fin de Semaine</small>
|-
|-
!style="background:#FCB033; color:white"|56
!style="background:#FCB033; color:white"|56
|Gorham-Eagle
|Gorham-Eagle
|
|
|style="background: blue; color: white"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|width="400px"|Newmarket GO Bus Terminal
|width="400px"|Newmarket GO Bus Terminal
|width="400px"|404 Town Centre
|width="400px"|404 Town Centre
Line 527: Line 527:
|rowspan=2|Mulock
|rowspan=2|Mulock
|rowspan=2|
|rowspan=2|
|style="background: aqua; color: black"|'''Rush Hour'''
|style="background: aqua; color: black"|'''Rush Hour'''<br><small>Pointe</small>
|rowspan=2|Newmarket GO Bus Terminal
|rowspan=2|Newmarket GO Bus Terminal
|rowspan=2|404 Town Cenntre
|rowspan=2|404 Town Cenntre
Line 533: Line 533:
|rowspan=2|
|rowspan=2|
|
|
*No weekend service
*No weekend service<br><small>Pas de Service Fin de Semaine</small>
*Some trips serve Sir William Mulock High School
*Some trips serve Sir William Mulock High School
|-
|-
!style="background:#00AEEF; color:white"|57A
!style="background:#00AEEF; color:white"|57A
|style="background: blue; color: white"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|
|
*Some trips serve Sir William Mulock High School
*Some trips serve Sir William Mulock High School
Line 544: Line 544:
|Mount Albert
|Mount Albert
|
|
|style="background: blue; color: white"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|width="400px"|Newmarket GO Bus Terminal<br>(Off-peak)<br>404 Town Centre<br>(Peak hours & weekends)
|width="400px"|Newmarket GO Bus Terminal<br>(Off-peak)<br>404 Town Centre<br>(Peak hours & weekends)
|width="400px"|Centre St. & King St.
|width="400px"|Centre St. & King St.
Line 559: Line 559:
|King Local
|King Local
|
|
|style="background: aqua; color: black"|'''Rush Hour'''
|style="background: aqua; color: black"|'''Rush Hour'''<br><small>Pointe</small>
|width="400px"|King Rd.<br>& Highway 400 Carpool Lot
|width="400px"|King Rd.<br>& Highway 400 Carpool Lot
|width="400px"|King City GO Station
|width="400px"|King City GO Station
Line 567: Line 567:
|
|
*Loop route
*Loop route
*No weekend service
*No weekend service<br><small>Pas de Service Fin de Semaine</small>
|-
|-
!style="background:#ED1C24; color:white"|68B
!style="background:#ED1C24; color:white"|68B
|Warden
|Warden
|
|
|style="background: blue; color: white"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|width="400px"|Warden Subway Station
|width="400px"|Warden Subway Station
|width="400px"|Angus Glen Community Centre
|width="400px"|Angus Glen Community Centre
Line 584: Line 584:
|rowspan=2|Highway 7
|rowspan=2|Highway 7
|rowspan=2|
|rowspan=2|
|style="background: blue; color: white"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|rowspan=2|Finch GO Bus Terminal
|rowspan=2|Finch GO Bus Terminal
|rowspan=2|Highway 7 & Highway 50
|rowspan=2|Highway 7 & Highway 50
Line 595: Line 595:
|-
|-
!style="background:#00AEEF; color:white"|77A
!style="background:#00AEEF; color:white"|77A
|style="background: aqua; color: black"|'''Rush Hour'''
|style="background: aqua; color: black"|'''Rush Hour'''<br><small>Pointe</small>
|
|
*No weekend service
*No weekend service<br><small>Pas de Service Fin de Semaine</small>
*Operates via Highway 407
*Operates via Highway 407
|-
|-
Line 603: Line 603:
|Elgin Mills
|Elgin Mills
|
|
|style="background: blue; color: white"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|width="400px"|Woodbine Ave.<br>& Betty Roman Blvd.
|width="400px"|Woodbine Ave.<br>& Betty Roman Blvd.
|width="400px"|Elgin West Community Centre
|width="400px"|Elgin West Community Centre
Line 613: Line 613:
|Inspiration
|Inspiration
|
|
|style="background: aqua; color: black"|'''Rush Hour'''
|style="background: aqua; color: black"|'''Rush Hour'''<br><small>Pointe</small>
|width="400px"|Bernard Terminal
|width="400px"|Bernard Terminal
|width="400px"|Bathurst St. & Jefferson Sdrd.
|width="400px"|Bathurst St. & Jefferson Sdrd.
Line 619: Line 619:
|
|
|
|
*No weekend service
*No weekend service<br><small>Pas de Service Fin de Semaine</small>
*Some trips serve Richmond Hill High School
*Some trips serve Richmond Hill High School
|-
|-
Line 625: Line 625:
|Valleymede
|Valleymede
|
|
|style="background: aqua; color: black"|'''Rush Hour'''
|style="background: aqua; color: black"|'''Rush Hour'''<br><small>Pointe</small>
|width="400px"|Leslie St.<br>& Commerce Valley Dr. E.
|width="400px"|Leslie St.<br>& Commerce Valley Dr. E.
|width="400px"|Elgin Mills Rd. E. & Redstone Rd.
|width="400px"|Elgin Mills Rd. E. & Redstone Rd.
Line 632: Line 632:
|
|
|
|
*No weekend service
*No weekend service<br><small>Pas de Service Fin de Semaine</small>
*Some trips serve Richmond Hill GO Station
*Some trips serve Richmond Hill GO Station
*Some trips serve St. Robert Catholic High School
*Some trips serve St. Robert Catholic High School
Line 639: Line 639:
|rowspan=2|Trench
|rowspan=2|Trench
|rowspan=2|
|rowspan=2|
|style="background: blue; color: white"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|width="400px"|Richmond Hill Centre Terminal
|width="400px"|Richmond Hill Centre Terminal
|width="400px"|Bernard Terminal
|width="400px"|Bernard Terminal
Line 645: Line 645:
|rowspan=2|
|rowspan=2|
|
|
*No weekend service
*No weekend service<br><small>Pas de Service Fin de Semaine</small>
*Some trips serve St. Theresa High School and Richmond Hill High School
*Some trips serve St. Theresa High School and Richmond Hill High School
|-
|-
!style="background:#72BF44; color:white"|83A
!style="background:#72BF44; color:white"|83A
|style="background: aqua; color: black"|'''Rush Hour'''
|style="background: aqua; color: black"|'''Rush Hour'''<br><small>Pointe</small>
|width="400px"|Hillcrest Mall
|width="400px"|Hillcrest Mall
|width="400px"|Richmond Green High School
|width="400px"|Richmond Green High School
|
|
*No weekend service
*No weekend service<br><small>Pas de Service Fin de Semaine</small>
|-
|-
!style="background:#DC62A4; color:white"|84
!style="background:#DC62A4; color:white"|84
|Oak Ridges
|Oak Ridges
|
|
|style="background: blue; color: white"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|colspan=2|Oak Ridges Community Centre
|colspan=2|Oak Ridges Community Centre
|
|
Line 672: Line 672:
|rowspan=2|Rutherford
|rowspan=2|Rutherford
|rowspan=2|
|rowspan=2|
|rowspan=2 style="background: blue; color: white"|'''Regular'''
|rowspan=2 style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|width="400px"|Napa Valley Ave.<br>& Rutherford Rd.
|width="400px"|Napa Valley Ave.<br>& Rutherford Rd.
|rowspan=2|Orlando Ave. & Brodie Dr.
|rowspan=2|Orlando Ave. & Brodie Dr.
Line 685: Line 685:
|width="400px"|Vaughan Mills Terminal
|width="400px"|Vaughan Mills Terminal
|
|
*No weekend service
*No weekend service<br><small>Pas de Service Fin de Semaine</small>
*Some trips serve Rutherford GO Station
*Some trips serve Rutherford GO Station
|-
|-
Line 691: Line 691:
|Newkirk-Red Maple
|Newkirk-Red Maple
|
|
|style="background: blue; color: white"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|width="400px"|Richmond Hill Centre Terminal
|width="400px"|Richmond Hill Centre Terminal
|width="400px"|Shadow Falls Dr.<br>& Wolf Trail Cres.
|width="400px"|Shadow Falls Dr.<br>& Wolf Trail Cres.
Line 705: Line 705:
|Autumn Hill
|Autumn Hill
|
|
|style="background: aqua; color: black"|'''Rush Hour'''
|style="background: aqua; color: black"|'''Rush Hour'''<br><small>Pointe</small>
|width="400px"|Richmond Hill Centre Terminal
|width="400px"|Richmond Hill Centre Terminal
|width="400px"|Vaughan Mills Terminal
|width="400px"|Vaughan Mills Terminal
Line 712: Line 712:
|
|
|
|
*No weekend service
*No weekend service<br><small>Pas de Service Fin de Semaine</small>
*Some trips serve Rutherford GO Station
*Some trips serve Rutherford GO Station
|-
|-
Line 718: Line 718:
|rowspan=2|Bathurst
|rowspan=2|Bathurst
|rowspan=2|
|rowspan=2|
|rowspan=2 style="background: blue; color: white"|'''Regular'''
|rowspan=2 style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|rowspan=2|Finch GO Bus Terminal
|rowspan=2|Finch GO Bus Terminal
|width="400px"|Seneca College King Campus
|width="400px"|Seneca College King Campus
Line 737: Line 737:
|rowspan=2|Leslie
|rowspan=2|Leslie
|rowspan=2|
|rowspan=2|
|style="background: blue; color: white"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|rowspan=2|Don Mills Subway Station
|rowspan=2|Don Mills Subway Station
|width="400px"|Richmond Green High School
|width="400px"|Richmond Green High School
Line 746: Line 746:
|-
|-
!style="background:#F7831F; color:white"|90B
!style="background:#F7831F; color:white"|90B
|style="background: aqua; color: black"|'''Rush Hour'''
|style="background: aqua; color: black"|'''Rush Hour'''<br><small>Pointe</small>
|width="400px"|Brodie Dr. & Orlando Ave.
|width="400px"|Brodie Dr. & Orlando Ave.
|
|
*No weekend service
*No weekend service<br><small>Pas de Service Fin de Semaine</small>
|-
|-
!style="background:#A37C52; color:white"|91
!style="background:#A37C52; color:white"|91
|rowspan=3|Bayview
|rowspan=3|Bayview
|rowspan=4|
|rowspan=4|
|rowspan=2 style="background: blue; color: white"|'''Regular'''
|rowspan=2 style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|rowspan=2|Finch GO Bus Terminal
|rowspan=2|Finch GO Bus Terminal
|width="400px"|Bayview Ave. & Taylor Mills Dr.
|width="400px"|Bayview Ave. & Taylor Mills Dr.
Line 768: Line 768:
|-
|-
!style="background:#A37C52; color:white"|91B
!style="background:#A37C52; color:white"|91B
|style="background: aqua; color: black"|'''Rush Hour'''
|style="background: aqua; color: black"|'''Rush Hour'''<br><small>Pointe</small>
|width="400px"|Richmond Hill Centre Terminal
|width="400px"|Richmond Hill Centre Terminal
|width="400px"|Bayview Ave. & Balliol Ave.
|width="400px"|Bayview Ave. & Balliol Ave.
|
|
|
|
*No weekend service
*No weekend service<br><small>Pas de Service Fin de Semaine</small>
|-
|-
!style="background:#A37C52; color:white"|91E
!style="background:#A37C52; color:white"|91E
Line 784: Line 784:
|
|
*Limited-stop express
