Toronto Transit Commission 3024 to 3027: Difference between revisions
From TransitfanWiki
Jump to navigationJump to search
Montreal66 (talk | contribs) mNo edit summary |
Montreal66 (talk | contribs) mNo edit summary |
||
Line 4: | Line 4: | ||
'''3024 à 3027 de la [[Toronto Transit Commission]]''' sont des Urban Transportation Development Corporation Intermediate Capacity Transit System (ICTS) Mark 1 construit en 1986. | '''3024 à 3027 de la [[Toronto Transit Commission]]''' sont des Urban Transportation Development Corporation Intermediate Capacity Transit System (ICTS) Mark 1 construit en 1986. | ||
*Ces trains sont cedulé pour être mis au rancart après les Pan-Am Games de 2015. | *Ces trains sont cedulé pour être mis au rancart après les Pan-Am Games de 2015. | ||
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" |
Revision as of 04:14, 15 September 2014
Toronto Transit Commission 3024 to 3027 are 1986 Urban Transportation Development Corporation Intermediate Capacity Transit System (ICTS) Mark 1.
- These trains are slated for retirement after the 2015 Pan-Am Games.
3024 à 3027 de la Toronto Transit Commission sont des Urban Transportation Development Corporation Intermediate Capacity Transit System (ICTS) Mark 1 construit en 1986.
- Ces trains sont cedulé pour être mis au rancart après les Pan-Am Games de 2015.
Thumbnail Photo |
Fleet number Numéro |
Status Statut |
Year Année |
Division | Remarks Remarques |
---|---|---|---|---|---|
3024 | Active En Service |
1986 | McCowan | ||
3025 | Active En Service |
1986 | McCowan | ||
3026 | Active En Service |
1986 | McCowan | ||
3027 | Active En Service |
1986 | McCowan |
# of Active buses # d'autobus en service |
# of Inactive buses # d'autobus inactifs |
# of Retired buses # d'autobus Hors Service |
---|---|---|
4 (100.00%) | 0 (0%) | 0 (0%) |
|