Toronto Transit Commission 4200 to 4251: Difference between revisions
From TransitfanWiki
Jump to navigationJump to search
Montreal66 (talk | contribs) mNo edit summary |
Montreal66 (talk | contribs) mNo edit summary |
||
| Line 444: | Line 444: | ||
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
!width=200|# of Active | !width=200|# of Active streetcars<br><small># de tramways en service</small> | ||
!width=200|# of Inactive | !width=200|# of Inactive streetcars<br><small># de tramways inactifs</small> | ||
!width=200|# of Retired | !width=200|# of Retired streetcars<br><small># de tramways Hors Service</small> | ||
|- | |- | ||
|style="background: green; color: white"|'''52 (100.00%)''' | |style="background: green; color: white"|'''52 (100.00%)''' | ||
Revision as of 01:02, 28 April 2014
Toronto Transit Commission 4200 to 4251 are 1987-1989 UTDC-Built Articulated Light Rail Vehicle (ALRV L3 Class).
4200 à 4251 de la Toronto Transit Commission sont des Articulated Light Rail Vehicle (ALRV Class L3) construit par UTDC enre 1987-1989.
| Units Véhicules |
Engine Moteur |
Transmission Transmission |
Seating Sièges |
Destination Sign Girouette |
|---|---|---|---|---|
| 4200 to/à 4251 | 61 | Rollsign |
| Thumbnail Photo |
Fleet number Numéro |
Status Statut |
Year Année |
Garage | Remarks Remarques |
Link Lien |
|---|---|---|---|---|---|---|
| 4200 | Active En Service |
1987-1989 | Roncesvalles Russell |
|||
| 4201 | Active En Service |
1987-1989 | Roncesvalles Russell |
|||
| 4202 | Active En Service |
1987-1989 | Roncesvalles Russell |
|||
| 4203 | Active En Service |
1987-1989 | Roncesvalles Russell |
|||
| 4204 | Active En Service |
1987-1989 | Roncesvalles Russell |
|||
| 4205 | Active En Service |
1987-1989 | Roncesvalles Russell |
|||
| 4206 | Active En Service |
1987-1989 | Roncesvalles Russell |
|||
| 4207 | Active En Service |
1987-1989 | Roncesvalles Russell |
|||
| 4208 | Active En Service |
1987-1989 | Roncesvalles Russell |
|||
| 4209 | Active En Service |
1987-1989 | Roncesvalles Russell |
|||
| 4210 | Active En Service |
1987-1989 | Roncesvalles Russell |
|||
| 4211 | Active En Service |
1987-1989 | Roncesvalles Russell |
|||
| 4212 | Active En Service |
1987-1989 | Roncesvalles Russell |
|||
| 4213 | Active En Service |
1987-1989 | Roncesvalles Russell |
|||
| 4214 | Active En Service |
1987-1989 | Roncesvalles Russell |
|||
| 4215 | Active En Service |
1987-1989 | Roncesvalles Russell |
|||
| 4216 | Active En Service |
1987-1989 | Roncesvalles Russell |
|||
| 4217 | Active En Service |
1987-1989 | Roncesvalles Russell |
|||
| 4218 | Active En Service |
1987-1989 | Roncesvalles Russell |
|||
| 4219 | Active En Service |
1987-1989 | Roncesvalles Russell |
|||
| 4220 | Active En Service |
1987-1989 | Roncesvalles Russell |
|||
| 4221 | Active En Service |
1987-1989 | Roncesvalles Russell |
|||
| 4222 | Active En Service |
1987-1989 | Roncesvalles Russell |
|||
| 4223 | Active En Service |
1987-1989 | Roncesvalles Russell |
|||
| 4224 | Active En Service |
1987-1989 | Roncesvalles Russell |
|||
| 4225 | Active En Service |
1987-1989 | Roncesvalles Russell |
|||
| 4226 | Active En Service |
1987-1989 | Roncesvalles Russell |
|||
| 4227 | Active En Service |
1987-1989 | Roncesvalles Russell |
|||
| 4228 | Active En Service |
1987-1989 | Roncesvalles Russell |
|||
| 4229 | Active En Service |
1987-1989 | Roncesvalles Russell |
|||
| 4230 | Active En Service |
1987-1989 | Roncesvalles Russell |
|||
| 4231 | Active En Service |
1987-1989 | Roncesvalles Russell |
|||
| 4232 | Active En Service |
1987-1989 | Roncesvalles Russell |
|||
| 4233 | Active En Service |
1987-1989 | Roncesvalles Russell |
|||
| 4234 | Active En Service |
1987-1989 | Roncesvalles Russell |
|||
| 4235 | Active En Service |
1987-1989 | Roncesvalles Russell |
|||
| 4236 | Active En Service |
1987-1989 | Roncesvalles Russell |
|||
| 4237 | Active En Service |
1987-1989 | Roncesvalles Russell |
|||
| 4238 | Active En Service |
1987-1989 | Roncesvalles Russell |
|||
| 4239 | Active En Service |
1987-1989 | Roncesvalles Russell |
|||
| 4240 | Active En Service |
1987-1989 | Roncesvalles Russell |
|||
| 4241 | Active En Service |
1987-1989 | Roncesvalles Russell |
|||
| 4242 | Active En Service |
1987-1989 | Roncesvalles Russell |
|||
| 4243 | Active En Service |
1987-1989 | Roncesvalles Russell |
|||
| 4244 | Active En Service |
1987-1989 | Roncesvalles Russell |
|||
| 4245 | Active En Service |
1987-1989 | Roncesvalles Russell |
|||
| 4246 | Active En Service |
1987-1989 | Roncesvalles Russell |
|||
| 4247 | Active En Service |
1987-1989 | Roncesvalles Russell |
|||
| 4248 | Active En Service |
1987-1989 | Roncesvalles Russell |
|||
| 4249 | Active En Service |
1987-1989 | Roncesvalles Russell |
|||
| 4250 | Active En Service |
1987-1989 | Roncesvalles Russell |
|||
| 4251 | Active En Service |
1987-1989 | Roncesvalles Russell |
| # of Active streetcars # de tramways en service |
# of Inactive streetcars # de tramways inactifs |
# of Retired streetcars # de tramways Hors Service |
|---|---|---|
| 52 (100.00%) | 0 (0%) | 0 (0%) |
| |||||||||||||||||||||||||||||
<google uid="C01"></google>