Brampton Transit: Difference between revisions
From TransitfanWiki
Jump to navigationJump to search
Montreal66 (talk | contribs) m (Protected "Brampton Transit": Page Template not complete ([Edit=Allow only administrators] (expires 10:17, 25 November 2013 (UTC)) [Move=Allow only administrators] (expires 10:17, 25 November 2013 (UTC))) [cascading]) |
Montreal66 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox public transit | {{Infobox public transit | ||
| box_width =250 | | box_width =250 | ||
Line 37: | Line 35: | ||
==Fare Structure== | ==Fare Structure== | ||
===2012 Fare Structure=== | ===2012 Fare Structure=== | ||
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | |||
!width="200pt" |Ticket Type | |||
!width="145pt" |Validity Period | |||
!width="100pt" |Regular Fare | |||
!width="100pt" |Student Fare | |||
!width="100pt" |Reduced Fare | |||
|- | |||
|Cash | |||
|1 trip | |||
|colspan=2 style="background: #CCFFCC; color: black"|3.50 $ | |||
|style="background: #FFCCCC; color: black"|1.00 $<sup>1</sup> | |||
|- | |||
|Presto e-purse | |||
|1 trip | |||
|style="background: #CCFFCC; color: black"|2.75 $ | |||
|style="background: #FFFFCC; color: black"|2.50 $ | |||
|style="background: #FFCCCC; color: black"|1.55 $ | |||
|- | |||
|Monthly Card | |||
|1 calendar month | |||
|style="background: #CCFFCC; color: black"|115.00 $ | |||
|style="background: #FFFFCC; color: black"|105.00 $ | |||
|style="background: #FFCCCC; color: black"|50.00 $ | |||
|- | |||
|Weekly Card | |||
|1 calender week | |||
|style="background: #CCFFCC; color: black"|30.00 $ | |||
|style="background: #FFFFCC; color: black"|27.00 $<sup>2</sup> | |||
|style="background: #FFCCCC; color: black"|15.00 $ | |||
|- | |||
|5 Tickets | |||
|1 trip each | |||
|style="background: #CCFFCC; color: black"|13.25 $ | |||
|style="background: #FFFFCC; color: black"|12.25 $ | |||
|style="background: #FFCCCC; color: black"|7.50 $ | |||
|- | |||
|10 Tickets | |||
|1 trip each | |||
|style="background: #CCFFCC; color: black"|26.50 $ | |||
|style="background: #FFFFCC; color: black"|24.50 $ | |||
|style="background: #FFCCCC; color: black"|15.00 $ | |||
|- | |||
|GTA Weekly Pass<sup>3</sup> | |||
|1 calender week | |||
|colspan=3 style="background: #CCFFCC; color: black"|52.00 $ | |||
|- | |||
|GO Transit Integration Fare<sup>4</sup> | |||
| | |||
|colspan=3 style="background: #CCFFCC; color: black"|0.65 $ | |||
|} | |||
<sup>1</sup>:Senior cash fare for residents only, visitors must pay full fare.. | |||
<sup>2</sup>:Weekly Pass only available to students in grades 1 to 8. | |||
<sup>3</sup>:Valid 1 week on Brampton, TTC, MiWay, YRT/Viva Systems. | |||
<sup>4</sup>:Fare with valid GO Transfer. | |||
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | |||
!colspan=2| '''Legend''' | |||
|- | |||
|style="background: #CCFFCC; color: black"|Regular Fare | |||
|Adults and College/University Studnts | |||
|- | |||
|style="background: #FFFFCC; color: black"|Student Fare | |||
|Students (Grade 1-8 and 9-12 with ID) | |||
|- | |||
|style="background: #FFCCCC; color: black"|Reduced Fare | |||
|Passengers aged 65 and over | |||
|} | |||
==Routes== | ==Routes== | ||
Line 47: | Line 113: | ||
!width=100|Manufacturer | !width=100|Manufacturer | ||
!width=100|Model | !width=100|Model | ||
!width= | !width=175|Engine | ||
!width= | !width=200|Transmission | ||
!width=250|Remarks | !width=250|Remarks | ||
|- | |- | ||
Line 58: | Line 124: | ||
|Detroit Diesel Series 50 | |Detroit Diesel Series 50 | ||
|Allison B400R | |Allison B400R | ||
| | |||
|- | |||
| | |||
|[[Brampton Transit 9965 to 9972|9965 to 9972]] | |||
|1999 | |||
|[[Orion International|OBI]] | |||
|Orion V | |||
|Detroit Diesel Series 50 | |||
|Allison B400R | |||
| | |||
|- | |||
| | |||
|[[Brampton Transit 0181 to 0188|0181 to 0188]] | |||
|2001 | |||
|[[Orion International|OBI]] | |||
|Orion V | |||
|Cummins ISM | |||
|Voith D863.3 | |||
| | |||
|- | |||
| | |||
|[[Brampton Transit 0201 to 0221|0201 to 0221]] | |||
|2002 | |||
|NFI | |||
|D40LF | |||
|Cummins ISC | |||
|Voith D863.3 | |||
| | |||
|- | |||
| | |||
|[[Brampton Transit 0301 to 0317|0301 to 0317]] | |||
|2003 | |||
|NFI | |||
|D40LF | |||
|Cummins ISC | |||
|Voith D863.3 | |||
| | |||
|- | |||
| | |||
|[[Brampton Transit 0401 to 0435|0401 to 0435]] | |||
|2004 | |||
|NFI | |||
|D40LF | |||
|Cummins ISL | |||
|Voith D864.5 | |||
| | |||
|- | |||
| | |||
|[[Brampton Transit 0601 to 0638|0601 to 0638]] | |||
|2006 | |||
|[[Nova Bus]] | |||
|[[Nova Bus LFS|LFS]] 2G | |||
|Cummins ISL | |||
| | |||
*0601 to 0632: Voith D864.5 | |||
---- | |||
*0633 to 0638: ZF 6HP552C | |||
| | |||
|- | |||
| | |||
|[[Brampton Transit 0701 to 0715|0701 to 0715]] | |||
|2007 | |||
|[[Nova Bus]] | |||
|[[Nova Bus LFS|LFS]] 2G | |||
|Cummins ISL | |||
|Voith D864.5 | |||
| | |||
|- | |||
| | |||
|[[Brampton Transit 0801 to 0827|0801 to 0827]] | |||
|2008 | |||
|[[Nova Bus]] | |||
|[[Nova Bus LFS|LFS]] 2G | |||
|Cummins ISL | |||
|Voith D864.5 | |||
| | |||
|- | |||
| | |||
|[[Brampton Transit 0901 to 0916|0901 to 0916]] | |||
|2009 | |||
|[[Nova Bus]] | |||
|[[Nova Bus LFS|LFS]] 2G | |||
|Cummins ISL | |||
|Voith D864.5 | |||
| | |||
|- | |||
| | |||
|[[Brampton Transit 0917 to 0926|0917 to 0926]] | |||
|2009 | |||
|[[Nova Bus]] | |||
|[[Nova Bus LFS|LFS]] 3G | |||
|Cummins ISL | |||
|Voith D864.5 | |||
| | |||
|- | |||
| | |||
|[[Brampton Transit 1050 to 1074|1050 to 1074]] | |||
|2010 | |||
|NFI | |||
|XDE40 "Xcelsior" | |||
|Cummins ISL9 | |||
|Allison E<sup>P</sup>40<br>Hybrid System | |||
| | |||
*Used exclusively on ZÜM Service. | |||
|- | |||
| | |||
|[[Brampton Transit 1101 to 1130|1101 to 1130]] | |||
|2011 | |||
|NFI | |||
|XD40 "Xcelsior" | |||
|Cummins ISL9 | |||
|Voith D864.5 | |||
| | |||
|- | |||
| | |||
|[[Brampton Transit 1150 to 1165|1150 to 1165]] | |||
|2011 | |||
|NFI | |||
|XDE40 "Xcelsior" | |||
|Cummins ISL9 | |||
|Allison H40 EP<br>Hybrid System | |||
| | |||
*Used exclusively on ZÜM Service. | |||
|- | |||
| | |||
|[[Brampton Transit 1201 to 1218|1201 to 1218]] | |||
|2012 | |||
|NFI | |||
|XD40 "Xcelsior" | |||
|Cummins ISL9 | |||
| | |||
*1201 to 1210: ZF 6AP1400B | |||
---- | |||
*1211 to 1218: Voith D864.5 | |||
| | |||
|- | |||
| | |||
|[[Brampton Transit 1250 to 1251|1250 to 1251]] | |||
|2012 | |||
|NFI | |||
|XDE40 "Xcelsior" | |||
|Cummins ISL9 | |||
|Allison H40 EP<br>Hybrid System | |||
| | |||
*Used exclusively on ZÜM Service. | |||
|- | |||
| | |||
|[[Brampton Transit 1275 to 1294|1275 to 1294]] | |||
|2012 | |||
|NFI | |||
|XDE60 "Xcelsior Artic" | |||
|Cummins ISL9 | |||
|Allison H50 EP<br>Hybrid System | |||
| | |||
*Used exclusively on ZÜM Service. | |||
|- | |||
| | |||
|[[Brampton Transit 1301 to 1319|1301 to 1319]] | |||
|2013 | |||
|NFI | |||
|XD40 "Xcelsior" | |||
|Cummins ISL9 | |||
|Voith D864.5 | |||
| | | | ||
|} | |} | ||
Revision as of 00:13, 19 November 2013
Brampton Transit | |
---|---|
![]() | |
Info | |
Transit type | Bus |
Number of lines |
38 Regular 3 ZÜM |
Daily ridership |
70,800 (Daily) 18,362,202 (Annual) |
Chief executive | Sue Connor |
Headquarters |
185 Clark Boulevard Brampton, Ontario |
Website | http://www.brampton.ca/transit |
Operation | |
Began operation | 1974 |
Operator(s) | City of Brampton |
Number of vehicles |
285 Regular 63 ZÜM |
Brampton Transit is the main provider of transportation to the residents of Brampton, Ontario.
History
Brampton Transit started out as a Dial-a-Ride bus service. In the summer of 2009, Brampton Transit started a BRT style system and branded it with the name ZÜM.
Fare Structure
2012 Fare Structure
Ticket Type | Validity Period | Regular Fare | Student Fare | Reduced Fare |
---|---|---|---|---|
Cash | 1 trip | 3.50 $ | 1.00 $1 | |
Presto e-purse | 1 trip | 2.75 $ | 2.50 $ | 1.55 $ |
Monthly Card | 1 calendar month | 115.00 $ | 105.00 $ | 50.00 $ |
Weekly Card | 1 calender week | 30.00 $ | 27.00 $2 | 15.00 $ |
5 Tickets | 1 trip each | 13.25 $ | 12.25 $ | 7.50 $ |
10 Tickets | 1 trip each | 26.50 $ | 24.50 $ | 15.00 $ |
GTA Weekly Pass3 | 1 calender week | 52.00 $ | ||
GO Transit Integration Fare4 | 0.65 $ |
1:Senior cash fare for residents only, visitors must pay full fare.. 2:Weekly Pass only available to students in grades 1 to 8. 3:Valid 1 week on Brampton, TTC, MiWay, YRT/Viva Systems. 4:Fare with valid GO Transfer.
Legend | |
---|---|
Regular Fare | Adults and College/University Studnts |
Student Fare | Students (Grade 1-8 and 9-12 with ID) |
Reduced Fare | Passengers aged 65 and over |
Routes
Current Fleet
Thumbnail | Fleet number range | Year | Manufacturer | Model | Engine | Transmission | Remarks |
---|---|---|---|---|---|---|---|
9846 to 9864 | 1998 | OBI | Orion VI | Detroit Diesel Series 50 | Allison B400R | ||
9965 to 9972 | 1999 | OBI | Orion V | Detroit Diesel Series 50 | Allison B400R | ||
0181 to 0188 | 2001 | OBI | Orion V | Cummins ISM | Voith D863.3 | ||
0201 to 0221 | 2002 | NFI | D40LF | Cummins ISC | Voith D863.3 | ||
0301 to 0317 | 2003 | NFI | D40LF | Cummins ISC | Voith D863.3 | ||
0401 to 0435 | 2004 | NFI | D40LF | Cummins ISL | Voith D864.5 | ||
0601 to 0638 | 2006 | Nova Bus | LFS 2G | Cummins ISL |
|
||
0701 to 0715 | 2007 | Nova Bus | LFS 2G | Cummins ISL | Voith D864.5 | ||
0801 to 0827 | 2008 | Nova Bus | LFS 2G | Cummins ISL | Voith D864.5 | ||
0901 to 0916 | 2009 | Nova Bus | LFS 2G | Cummins ISL | Voith D864.5 | ||
0917 to 0926 | 2009 | Nova Bus | LFS 3G | Cummins ISL | Voith D864.5 | ||
1050 to 1074 | 2010 | NFI | XDE40 "Xcelsior" | Cummins ISL9 | Allison EP40 Hybrid System |
| |
1101 to 1130 | 2011 | NFI | XD40 "Xcelsior" | Cummins ISL9 | Voith D864.5 | ||
1150 to 1165 | 2011 | NFI | XDE40 "Xcelsior" | Cummins ISL9 | Allison H40 EP Hybrid System |
| |
1201 to 1218 | 2012 | NFI | XD40 "Xcelsior" | Cummins ISL9 |
|
||
1250 to 1251 | 2012 | NFI | XDE40 "Xcelsior" | Cummins ISL9 | Allison H40 EP Hybrid System |
| |
1275 to 1294 | 2012 | NFI | XDE60 "Xcelsior Artic" | Cummins ISL9 | Allison H50 EP Hybrid System |
| |
1301 to 1319 | 2013 | NFI | XD40 "Xcelsior" | Cummins ISL9 | Voith D864.5 |