Central Fraser Valley Transit System/fr: Difference between revisions
From TransitfanWiki
Jump to navigationJump to search
Montreal66 (talk | contribs) No edit summary |
Montreal66 (talk | contribs) m (→Flotte retirée) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 36: | Line 36: | ||
===Structure tarifaire 2014=== | ===Structure tarifaire 2014=== | ||
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
!width="150pt" rowspan="2"| | !width="150pt" rowspan="2"|Média | ||
!width="200pt" rowspan="2"| | !width="200pt" rowspan="2"|Type de billet | ||
!width="145pt" rowspan="2"| | !width="145pt" rowspan="2"|Période de validité | ||
!width="100pt" rowspan="2"| | !width="100pt" rowspan="2"|Tarif régulier | ||
!width="300pt" colspan="4"| | !width="300pt" colspan="4"|Tarif réduit | ||
|- | |- | ||
! | !Étudiant | ||
!Post- | !Étudiant Post-Sécondaire | ||
! | !Ainé | ||
|- | |- | ||
|rowspan="1"| | |rowspan="1"|Argent comptant | ||
|1 | |1 billet | ||
|1 | |1 voyage | ||
|style="background: #CCFFCC; color: black"|2.25 $ | |style="background: #CCFFCC; color: black"|2.25 $ | ||
|style="background: #FFFFCC; color: black"|1.75 $ | |style="background: #FFFFCC; color: black"|1.75 $ | ||
Line 54: | Line 54: | ||
|style="background: #FFCCCC; color: black"|1.75 $ | |style="background: #FFCCCC; color: black"|1.75 $ | ||
|- | |- | ||
|rowspan="1"|FVX | |rowspan="1"|FVX Argent comptant | ||
|1 | |1 billet | ||
|1 | |1 voyage | ||
|colspan=4 style="background: #CCFFCC; color: black"|5.00 $ | |colspan=4 style="background: #CCFFCC; color: black"|5.00 $ | ||
|- | |- | ||
|rowspan="1"| | |rowspan="1"|Billets | ||
|10 | |10 billet | ||
|1 | |1 voyage chaque | ||
|style="background: #CCFFCC; color: black"|20.25 $ | |style="background: #CCFFCC; color: black"|20.25 $ | ||
|style="background: #FFFFCC; color: black"|15.75 $ | |style="background: #FFFFCC; color: black"|15.75 $ | ||
Line 67: | Line 67: | ||
|style="background: #FFCCCC; color: black"|15.75 $ | |style="background: #FFCCCC; color: black"|15.75 $ | ||
|- | |- | ||
|rowspan="1"|FVX | |rowspan="1"|FVX Billets | ||
|10 | |10 billet | ||
|1 | |1 voyage chaque | ||
|colspan=4 style="background: #CCFFCC; color: black"|45.00 $ | |colspan=4 style="background: #CCFFCC; color: black"|45.00 $ | ||
|- | |- | ||
|rowspan="1"| | |rowspan="1"|Carte mensuelle | ||
| | |Carte mensuelle | ||
|1 | |1 Mois | ||
|style="background: #CCFFCC; color: black"|52.00 $ | |style="background: #CCFFCC; color: black"|52.00 $ | ||
|style="background: #FFFFCC; color: black"|35.00 $ | |style="background: #FFFFCC; color: black"|35.00 $ | ||
Line 80: | Line 80: | ||
|style="background: #FFCCCC; color: black"|38.00 $ | |style="background: #FFCCCC; color: black"|38.00 $ | ||
|- | |- | ||
|rowspan="1"|FVX | |rowspan="1"|FVX Carte mensuelle | ||
| | |Carte mensuelle | ||
|1 | |1 mois | ||
|style="background: #CCFFCC; color: black"|100.00 $ | |style="background: #CCFFCC; color: black"|100.00 $ | ||
|colspan=2 style="background: #FFFFCC; color: black"|85.00 $ | |colspan=2 style="background: #FFFFCC; color: black"|85.00 $ | ||
Line 88: | Line 88: | ||
|- | |- | ||
|rowspan="1"|Pass Pack | |rowspan="1"|Pass Pack | ||
|4 | |4 Carte mensuelle | ||
|4 | |4 Mois | ||
|'''N/A''' | |'''N/A''' | ||
|style="background: #FFFFCC; color: black"|110.00 $ | |style="background: #FFFFCC; color: black"|110.00 $ | ||
Line 95: | Line 95: | ||
|'''N/A''' | |'''N/A''' | ||
|- | |- | ||
|rowspan="1"|Scratch and Ride | |rowspan="1"|Carte Scratch and Ride | ||
| | |Carte de Jour | ||
|1 | |1 jour | ||
|style="background: #CCFFCC; color: black"|5.65 $ | |style="background: #CCFFCC; color: black"|5.65 $ | ||
|style="background: #FFFFCC; color: black"|4.00 $ | |style="background: #FFFFCC; color: black"|4.00 $ | ||
Line 103: | Line 103: | ||
|style="background: #FFCCCC; color: black"|4.00 $ | |style="background: #FFCCCC; color: black"|4.00 $ | ||
|} | |} | ||
==Lignes== | ==Lignes== | ||
Line 311: | Line 310: | ||
|- align="center" | |- align="center" | ||
| | | | ||
| | |2436 | ||
|style="background: green; color: white"|'''En Service''' | |style="background: green; color: white"|'''En Service''' | ||
| | |2013 | ||
| | |Chevrolet Arboc Spirit of Mobility | ||
| | |GMC Duramax 6.6L & GM 6L90 | ||
| | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
| | | | ||
| | |2471 | ||
|style="background: green; color: white"|'''En Service''' | |style="background: green; color: white"|'''En Service''' | ||
| | |2014 | ||
| | |Chevrolet Arboc Spirit of Mobility | ||
| | |GMC Duramax 6.6L & GM 6L90 | ||
| | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
| | | | ||
| | |8036 | ||
|style="background: green; color: white"|'''En Service''' | |style="background: green; color: white"|'''En Service''' | ||
| | |1994 | ||
|[[ | |[[New Flyer Industries Limited|New Flyer Industries]] D40LF | ||
|Detroit Diesel Series 50 & | |Detroit Diesel Series 50 & Voith D863.3 | ||
| | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
| | | | ||
| | |9051 | ||
|style="background: green; color: white"|'''En Service''' | |style="background: green; color: white"|'''En Service''' | ||
| | |2000 | ||
| | |Transbus SLF-235 | ||
|Cummins | |Cummins ISB & Voith D823.3E | ||
| | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
| | | | ||
| | |9052 | ||
|style="background: green; color: white"|'''En Service''' | |style="background: green; color: white"|'''En Service''' | ||
| | |2000 | ||
| | |Transbus SLF-235 | ||
|Cummins | |Cummins ISB & Voith D823.3E | ||
| | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
| | | | ||
| | |9053 | ||
|style="background: green; color: white"|'''En Service''' | |style="background: green; color: white"|'''En Service''' | ||
| | |2000 | ||
| | |Transbus SLF-235 | ||
|Cummins | |Cummins ISB & Voith D823.3E | ||
| | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
| | | | ||
| | |9062 | ||
|style="background: green; color: white"|'''En Service''' | |style="background: green; color: white"|'''En Service''' | ||
| | |2000 | ||
| | |Transbus SLF-235 | ||
|Cummins | |Cummins ISB & Voith D823.3E | ||
| | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
| | | | ||
| | |9063 | ||
|style="background: green; color: white"|'''En Service''' | |style="background: green; color: white"|'''En Service''' | ||
| | |2000 | ||
| | |Transbus SLF-235 | ||
|Cummins | |Cummins ISB & Voith D823.3E | ||
| | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
| | | | ||
| | |9064 | ||
|style="background: green; color: white"|'''En Service''' | |style="background: green; color: white"|'''En Service''' | ||
| | |2000 | ||
| | |Transbus SLF-235 | ||
|Cummins | |Cummins ISB & Voith D823.3E | ||
| | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
| | | | ||
| | |9072 | ||
|style="background: green; color: white"|'''En Service''' | |style="background: green; color: white"|'''En Service''' | ||
| | |2000 | ||
| | |Transbus SLF-235 | ||
|Cummins | |Cummins ISB & Voith D823.3E | ||
| | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
| | | | ||
| | |9265 | ||
|style="background: green; color: white"|'''En Service''' | |style="background: green; color: white"|'''En Service''' | ||
|2007 | |2007 | ||
|[[Nova Bus]] [[Nova Bus LFS|LFS]] | |[[Nova Bus]] [[Nova Bus LFS|LFS]] | ||
|Cummins ISL & | |Cummins ISL & Voith D864.5 | ||
| | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
| | | | ||
| | |9268 | ||
|style="background: green; color: white"|'''En Service''' | |style="background: green; color: white"|'''En Service''' | ||
| | |2008 | ||
|[[Nova Bus]] [[Nova Bus LFS|LFS]] | |[[Nova Bus]] [[Nova Bus LFS|LFS]] | ||
|Cummins ISL & | |Cummins ISL & Voith D864.5 | ||
| | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
| | | | ||
| | |9269 | ||
|style="background: green; color: white"|'''En Service''' | |style="background: green; color: white"|'''En Service''' | ||
| | |2008 | ||
|[[Nova Bus]] [[Nova Bus LFS|LFS]] | |[[Nova Bus]] [[Nova Bus LFS|LFS]] | ||
|Cummins ISL & | |Cummins ISL & Voith D864.5 | ||
| | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
| | | | ||
| | |9270 | ||
|style="background: green; color: white"|'''En Service''' | |style="background: green; color: white"|'''En Service''' | ||
| | |2008 | ||
|[[Nova Bus]] [[Nova Bus LFS|LFS]] | |[[Nova Bus]] [[Nova Bus LFS|LFS]] | ||
|Cummins ISL & | |Cummins ISL & Voith D864.5 | ||
| | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
| | | | ||
| | |9271 | ||
|style="background: green; color: white"|'''En Service''' | |style="background: green; color: white"|'''En Service''' | ||
| | |2008 | ||
|[[Nova Bus]] [[Nova Bus LFS | |[[Nova Bus]] [[Nova Bus LFS|LFS]] | ||
|Cummins ISL & | |Cummins ISL & Voith D864.5 | ||
| | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
| | | | ||
| | |9301 | ||
|style="background: green; color: white"|'''En Service''' | |style="background: green; color: white"|'''En Service''' | ||
| | |2008 | ||
|[[Nova Bus]] [[Nova Bus LFS | |[[Nova Bus]] [[Nova Bus LFS|LFS]] | ||
|Cummins ISL & | |Cummins ISL & Voith D864.5 | ||
| | | | ||
| | | | ||
*Transféré de [[Whistler Transit System/fr|Whistler Transit System]]. | |||
|- align="center" | |- align="center" | ||
| | | | ||
| | |9305 | ||
|style="background: green; color: white"|'''En Service''' | |style="background: green; color: white"|'''En Service''' | ||
| | |2008 | ||
| | |[[Nova Bus]] [[Nova Bus LFS|LFS]] | ||
| | |Cummins ISL & Voith D864.5 | ||
| | | | ||
| | | | ||
*Transféré de [[Whistler Transit System/fr|Whistler Transit System]]. | |||
|- align="center" | |- align="center" | ||
| | | | ||
| | |9306 | ||
|style="background: green; color: white"|'''En Service''' | |style="background: green; color: white"|'''En Service''' | ||
| | |2008 | ||
|[[Nova Bus]] [[Nova Bus LFS|LFS]] | |[[Nova Bus]] [[Nova Bus LFS|LFS]] | ||
|Cummins ISL & | |Cummins ISL & Voith D864.5 | ||
| | | | ||
| | | | ||
*Transféré de [[Whistler Transit System/fr|Whistler Transit System]]. | |||
|- align="center" | |- align="center" | ||
| | | | ||
| | |9307 | ||
|style="background: green; color: white"|'''En Service''' | |style="background: green; color: white"|'''En Service''' | ||
| | |2008 | ||
|[[Nova Bus]] [[Nova Bus LFS|LFS]] | |[[Nova Bus]] [[Nova Bus LFS|LFS]] | ||
|Cummins ISL & | |Cummins ISL & Voith D864.5 | ||
| | | | ||
| | | | ||
*Transféré de [[Whistler Transit System/fr|Whistler Transit System]]. | |||
|- align="center" | |- align="center" | ||
| | | | ||
| | |9308 | ||
|style="background: green; color: white"|'''En Service''' | |style="background: green; color: white"|'''En Service''' | ||
| | |2008 | ||
|[[Nova Bus]] [[Nova Bus LFS|LFS]] | |[[Nova Bus]] [[Nova Bus LFS|LFS]] | ||
|Cummins ISL & | |Cummins ISL & Voith D864.5 | ||
| | | | ||
| | | | ||
*Transféré de [[Whistler Transit System/fr|Whistler Transit System]]. | |||
|- align="center" | |- align="center" | ||
| | | | ||
| | |9309 | ||
|style="background: green; color: white"|'''En Service''' | |style="background: green; color: white"|'''En Service''' | ||
| | |2008 | ||
| | |[[Nova Bus]] [[Nova Bus LFS|LFS]] | ||
| | |Cummins ISL & Voith D864.5 | ||
| | | | ||
| | | | ||
*Transféré de [[Whistler Transit System/fr|Whistler Transit System]]. | |||
|- align="center" | |- align="center" | ||
| | | | ||
| | |9310 | ||
|style="background: green; color: white"|'''En Service''' | |style="background: green; color: white"|'''En Service''' | ||
| | |2008 | ||
| | |[[Nova Bus]] [[Nova Bus LFS|LFS]] | ||
| | |Cummins ISL & Voith D864.5 | ||
| | | | ||
| | | | ||
*Transféré de [[Whistler Transit System/fr|Whistler Transit System]]. | |||
|- align="center" | |- align="center" | ||
| | | | ||
| | |9311 | ||
|style="background: green; color: white"|'''En Service''' | |style="background: green; color: white"|'''En Service''' | ||
| | |2008 | ||
| | |[[Nova Bus]] [[Nova Bus LFS|LFS]] | ||
|Cummins ISL & Voith D864.5 | |||
| | | | ||
| | | | ||
*Transféré de [[Whistler Transit System/fr|Whistler Transit System]]. | |||
|- align="center" | |- align="center" | ||
| | | | ||
| | |9312 | ||
|style="background: | |style="background: green; color: white"|'''En Service''' | ||
| | |2008 | ||
| | |[[Nova Bus]] [[Nova Bus LFS|LFS]] | ||
| | |Cummins ISL & Voith D864.5 | ||
| | | | ||
| | | | ||
*Transféré de [[Whistler Transit System/fr|Whistler Transit System]]. | |||
|- align="center" | |- align="center" | ||
| | | | ||
| | |9313 | ||
|style="background: | |style="background: green; color: white"|'''En Service''' | ||
| | |2008 | ||
| | |[[Nova Bus]] [[Nova Bus LFS|LFS]] | ||
| | |Cummins ISL & Voith D864.5 | ||
| | | | ||
| | | | ||
*Transféré de [[Whistler Transit System/fr|Whistler Transit System]]. | |||
|- align="center" | |- align="center" | ||
| | | | ||
| | |9314 | ||
|style="background: | |style="background: green; color: white"|'''En Service''' | ||
| | |2008 | ||
|[[ | |[[Nova Bus]] [[Nova Bus LFS|LFS]] | ||
| | |Cummins ISL & Voith D864.5 | ||
| | | | ||
| | | | ||
*Transféré de [[Whistler Transit System/fr|Whistler Transit System]]. | |||
|- align="center" | |- align="center" | ||
| | | | ||
| | |9315 | ||
|style="background: | |style="background: green; color: white"|'''En Service''' | ||
| | |2008 | ||
| | |[[Nova Bus]] [[Nova Bus LFS|LFS]] | ||
| | |Cummins ISL & Voith D864.5 | ||
| | | | ||
| | | | ||
*Transféré de [[Whistler Transit System/fr|Whistler Transit System]]. | |||
|- align="center" | |- align="center" | ||
| | | | ||
| | |9316 | ||
|style="background: | |style="background: green; color: white"|'''En Service''' | ||
| | |2008 | ||
|[[ | |[[Nova Bus]] [[Nova Bus LFS|LFS]] | ||
| | |Cummins ISL & Voith D864.5 | ||
| | | | ||
| | | | ||
*Transféré de [[Whistler Transit System/fr|Whistler Transit System]]. | |||
|- align="center" | |- align="center" | ||
| | | | ||
| | |9317 | ||
|style="background: | |style="background: green; color: white"|'''En Service''' | ||
| | |2008 | ||
|[[ | |[[Nova Bus]] [[Nova Bus LFS|LFS]] | ||
| | |Cummins ISL & Voith D864.5 | ||
| | | | ||
| | | | ||
*Transféré de [[Whistler Transit System/fr|Whistler Transit System]]. | |||
|- align="center" | |- align="center" | ||
| | | | ||
| | |9318 | ||
|style="background: | |style="background: green; color: white"|'''En Service''' | ||
| | |2008 | ||
| | |[[Nova Bus]] [[Nova Bus LFS|LFS]] | ||
| | |Cummins ISL & Voith D864.5 | ||
| | | | ||
| | | | ||
*Transféré de [[Whistler Transit System/fr|Whistler Transit System]]. | |||
|- align="center" | |- align="center" | ||
| | | | ||
| | |9449 | ||
|style="background: | |style="background: green; color: white"|'''En Service''' | ||
| | |2015 | ||
|[[ | |[[Nova Bus]] [[Nova Bus LFS|LFS]] | ||
| | |Cummins ISL9 & Voith D864.5 | ||
| | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
| | | | ||
| | |9462 | ||
|style="background: | |style="background: green; color: white"|'''En Service''' | ||
| | |2015 | ||
|[[ | |[[Nova Bus]] [[Nova Bus LFS|LFS]] | ||
| | |Cummins ISL9 & Voith D864.5 | ||
| | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
| | | | ||
| | |9463 | ||
|style="background: | |style="background: green; color: white"|'''En Service''' | ||
| | |2015 | ||
|[[ | |[[Nova Bus]] [[Nova Bus LFS|LFS]] | ||
| | |Cummins ISL9 & Voith D864.5 | ||
| | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
| | | | ||
| | |9464 | ||
|style="background: | |style="background: green; color: white"|'''En Service''' | ||
| | |2015 | ||
|[[ | |[[Nova Bus]] [[Nova Bus LFS|LFS]] | ||
| | |Cummins ISL9 & Voith D864.5 | ||
| | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
| | | | ||
| | |9465 | ||
|style="background: | |style="background: green; color: white"|'''En Service''' | ||
| | |2015 | ||
|[[ | |[[Nova Bus]] [[Nova Bus LFS|LFS]] | ||
| | |Cummins ISL9 & Voith D864.5 | ||
| | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
| | | | ||
| | |9466 | ||
|style="background: | |style="background: green; color: white"|'''En Service''' | ||
| | |2015 | ||
| | |[[Nova Bus]] [[Nova Bus LFS|LFS]] | ||
| | |Cummins ISL9 & Voith D864.5 | ||
| | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
| | | | ||
| | |9719 | ||
|style="background: | |style="background: green; color: white"|'''En Service''' | ||
| | |1996 | ||
| | |[[New Flyer Industries Limited|New Flyer Industries]] D40LF | ||
| | |Detroit Diesel Series 50 & Voith D863.3 | ||
| | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
| | | | ||
| | |9723 | ||
|style="background: | |style="background: green; color: white"|'''En Service''' | ||
| | |1996 | ||
| | |[[New Flyer Industries Limited|New Flyer Industries]] D40LF | ||
| | |Detroit Diesel Series 50 & Voith D863.3 | ||
| | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
| | | | ||
| | |9726 | ||
|style="background: | |style="background: green; color: white"|'''En Service''' | ||
| | |1996 | ||
|[[ | |[[New Flyer Industries Limited|New Flyer Industries]] D40LF | ||
|Detroit Diesel | |Detroit Diesel Series 50 & Voith D863.3 | ||
| | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
| | | | ||
| | |9738 | ||
|style="background: | |style="background: green; color: white"|'''En Service''' | ||
| | |1996 | ||
|[[ | |[[New Flyer Industries Limited|New Flyer Industries]] D40LF | ||
|Detroit Diesel | |Detroit Diesel Series 50 & Voith D863.3 | ||
| | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
| | | | ||
| | |9739 | ||
|style="background: | |style="background: green; color: white"|'''En Service''' | ||
| | |1996 | ||
| | |[[New Flyer Industries Limited|New Flyer Industries]] D40LF | ||
| | |Detroit Diesel Series 50 & Voith D863.3 | ||
| | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
| | | | ||
| | |9740 | ||
|style="background: | |style="background: green; color: white"|'''En Service''' | ||
| | |1996 | ||
| | |[[New Flyer Industries Limited|New Flyer Industries]] D40LF | ||
| | |Detroit Diesel Series 50 & Voith D863.3 | ||
| | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
| | | | ||
| | |9741 | ||
|style="background: | |style="background: green; color: white"|'''En Service''' | ||
| | |1996 | ||
| | |[[New Flyer Industries Limited|New Flyer Industries]] D40LF | ||
| | |Detroit Diesel Series 50 & Voith D863.3 | ||
| | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
| | | | ||
| | |9742 | ||
|style="background: | |style="background: green; color: white"|'''En Service''' | ||
| | |1996 | ||
|[[ | |[[New Flyer Industries Limited|New Flyer Industries]] D40LF | ||
| | |Detroit Diesel Series 50 & Voith D863.3 | ||
| | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
| | | | ||
| | |9743 | ||
|style="background: | |style="background: green; color: white"|'''En Service''' | ||
| | |1996 | ||
|[[ | |[[New Flyer Industries Limited|New Flyer Industries]] D40LF | ||
|Detroit Diesel | |Detroit Diesel Series 50 & Voith D863.3 | ||
| | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
| | | | ||
| | |9744 | ||
|style="background: | |style="background: green; color: white"|'''En Service''' | ||
| | |1996 | ||
| | |[[New Flyer Industries Limited|New Flyer Industries]] D40LF | ||
| | |Detroit Diesel Series 50 & Voith D863.3 | ||
| | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
| | | | ||
| | |9745 | ||
|style="background: | |style="background: green; color: white"|'''En Service''' | ||
|1996 | |1996 | ||
|[[ | |[[New Flyer Industries Limited|New Flyer Industries]] D40LF | ||
| | |Detroit Diesel Series 50 & Voith D863.3 | ||
| | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
| | | | ||
| | |9840 | ||
|style="background: green; color: white"|'''En Service''' | |||
|1998 | |||
|[[New Flyer Industries Limited|New Flyer Industries]] D40LF | |||
|Detroit Diesel Series 50 & Voith D863.3 | |||
|style="background: | |||
| | |||
|[[ | |||
| | |||
| | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
| | | | ||
| | |9841 | ||
|style="background: | |style="background: green; color: white"|'''En Service''' | ||
| | |1998 | ||
|[[ | |[[New Flyer Industries Limited|New Flyer Industries]] D40LF | ||
| | |Detroit Diesel Series 50 & Voith D863.3 | ||
| | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
| | | | ||
| | |9842 | ||
|style="background: green; color: white"|'''En Service''' | |||
|1998 | |||
|[[New Flyer Industries Limited|New Flyer Industries]] D40LF | |||
|Detroit Diesel Series 50 & Voith D863.3 | |||
|style="background: | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
| | | | ||
| | |9843 | ||
|style="background: | |style="background: green; color: white"|'''En Service''' | ||
| | |1998 | ||
| | |[[New Flyer Industries Limited|New Flyer Industries]] D40LF | ||
| | |Detroit Diesel Series 50 & Voith D863.3 | ||
| | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
| | | | ||
| | |9844 | ||
|style="background: | |style="background: green; color: white"|'''En Service''' | ||
| | |1998 | ||
| | |[[New Flyer Industries Limited|New Flyer Industries]] D40LF | ||
| | |Detroit Diesel Series 50 & Voith D863.3 | ||
| | | | ||
| | | | ||
|} | |||
===Flotte retirée=== | |||
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | |||
!width=200|Photo | |||
!width=100|Numéro de flotte | |||
!width=125|Statut | |||
!width=75 |Année | |||
!width=200|Manufacturier & modèle | |||
!width=200|Moteur & transmission | |||
!width=100|Immatriculation | |||
!width=250|Remarques | |||
|- align="center" | |- align="center" | ||
| | | | ||
| | | | ||
|style="background: red; color: white"|'''Hors-Service''' | |style="background: red; color: white"|'''Hors-Service''' | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|} | |} |
Latest revision as of 11:30, 15 August 2015
Languages | English • français |
---|
Informations | |
---|---|
Géré par | BC Transit |
Type | Transport en commun |
Nombre de circuits | 23 |
Opération | |
Opérateur | FirstCanada ULC |
Nombre de véhicules | 52 |
Central Fraser Valley Transit System fournit un service de transport en commun pour les résidents d'Abbotsford, le district de Mission, et la vallée du Fraser en Colombie-Britannique, Canada.
Structure tarifaire
Structure tarifaire 2014
Média | Type de billet | Période de validité | Tarif régulier | Tarif réduit | |||
---|---|---|---|---|---|---|---|
Étudiant | Étudiant Post-Sécondaire | Ainé | |||||
Argent comptant | 1 billet | 1 voyage | 2.25 $ | 1.75 $ | 2.25 $ | 1.75 $ | |
FVX Argent comptant | 1 billet | 1 voyage | 5.00 $ | ||||
Billets | 10 billet | 1 voyage chaque | 20.25 $ | 15.75 $ | 20.25 $ | 15.75 $ | |
FVX Billets | 10 billet | 1 voyage chaque | 45.00 $ | ||||
Carte mensuelle | Carte mensuelle | 1 Mois | 52.00 $ | 35.00 $ | 42.00 $ | 38.00 $ | |
FVX Carte mensuelle | Carte mensuelle | 1 mois | 100.00 $ | 85.00 $ | 85.00 $ | ||
Pass Pack | 4 Carte mensuelle | 4 Mois | N/A | 110.00 $ | 150.00 $ | N/A | |
Carte Scratch and Ride | Carte de Jour | 1 jour | 5.65 $ | 4.00 $ | 5.65 $ | 4.00 $ |
Lignes
Flotte
Flotte actuelle
Photo | Numéro de flotte | Statut | Année | Manufacturier & modèle | Moteur & transmission | Immatriculation | Remarques |
---|---|---|---|---|---|---|---|
2436 | En Service | 2013 | Chevrolet Arboc Spirit of Mobility | GMC Duramax 6.6L & GM 6L90 | |||
2471 | En Service | 2014 | Chevrolet Arboc Spirit of Mobility | GMC Duramax 6.6L & GM 6L90 | |||
8036 | En Service | 1994 | New Flyer Industries D40LF | Detroit Diesel Series 50 & Voith D863.3 | |||
9051 | En Service | 2000 | Transbus SLF-235 | Cummins ISB & Voith D823.3E | |||
9052 | En Service | 2000 | Transbus SLF-235 | Cummins ISB & Voith D823.3E | |||
9053 | En Service | 2000 | Transbus SLF-235 | Cummins ISB & Voith D823.3E | |||
9062 | En Service | 2000 | Transbus SLF-235 | Cummins ISB & Voith D823.3E | |||
9063 | En Service | 2000 | Transbus SLF-235 | Cummins ISB & Voith D823.3E | |||
9064 | En Service | 2000 | Transbus SLF-235 | Cummins ISB & Voith D823.3E | |||
9072 | En Service | 2000 | Transbus SLF-235 | Cummins ISB & Voith D823.3E | |||
9265 | En Service | 2007 | Nova Bus LFS | Cummins ISL & Voith D864.5 | |||
9268 | En Service | 2008 | Nova Bus LFS | Cummins ISL & Voith D864.5 | |||
9269 | En Service | 2008 | Nova Bus LFS | Cummins ISL & Voith D864.5 | |||
9270 | En Service | 2008 | Nova Bus LFS | Cummins ISL & Voith D864.5 | |||
9271 | En Service | 2008 | Nova Bus LFS | Cummins ISL & Voith D864.5 | |||
9301 | En Service | 2008 | Nova Bus LFS | Cummins ISL & Voith D864.5 |
| ||
9305 | En Service | 2008 | Nova Bus LFS | Cummins ISL & Voith D864.5 |
| ||
9306 | En Service | 2008 | Nova Bus LFS | Cummins ISL & Voith D864.5 |
| ||
9307 | En Service | 2008 | Nova Bus LFS | Cummins ISL & Voith D864.5 |
| ||
9308 | En Service | 2008 | Nova Bus LFS | Cummins ISL & Voith D864.5 |
| ||
9309 | En Service | 2008 | Nova Bus LFS | Cummins ISL & Voith D864.5 |
| ||
9310 | En Service | 2008 | Nova Bus LFS | Cummins ISL & Voith D864.5 |
| ||
9311 | En Service | 2008 | Nova Bus LFS | Cummins ISL & Voith D864.5 |
| ||
9312 | En Service | 2008 | Nova Bus LFS | Cummins ISL & Voith D864.5 |
| ||
9313 | En Service | 2008 | Nova Bus LFS | Cummins ISL & Voith D864.5 |
| ||
9314 | En Service | 2008 | Nova Bus LFS | Cummins ISL & Voith D864.5 |
| ||
9315 | En Service | 2008 | Nova Bus LFS | Cummins ISL & Voith D864.5 |
| ||
9316 | En Service | 2008 | Nova Bus LFS | Cummins ISL & Voith D864.5 |
| ||
9317 | En Service | 2008 | Nova Bus LFS | Cummins ISL & Voith D864.5 |
| ||
9318 | En Service | 2008 | Nova Bus LFS | Cummins ISL & Voith D864.5 |
| ||
9449 | En Service | 2015 | Nova Bus LFS | Cummins ISL9 & Voith D864.5 | |||
9462 | En Service | 2015 | Nova Bus LFS | Cummins ISL9 & Voith D864.5 | |||
9463 | En Service | 2015 | Nova Bus LFS | Cummins ISL9 & Voith D864.5 | |||
9464 | En Service | 2015 | Nova Bus LFS | Cummins ISL9 & Voith D864.5 | |||
9465 | En Service | 2015 | Nova Bus LFS | Cummins ISL9 & Voith D864.5 | |||
9466 | En Service | 2015 | Nova Bus LFS | Cummins ISL9 & Voith D864.5 | |||
9719 | En Service | 1996 | New Flyer Industries D40LF | Detroit Diesel Series 50 & Voith D863.3 | |||
9723 | En Service | 1996 | New Flyer Industries D40LF | Detroit Diesel Series 50 & Voith D863.3 | |||
9726 | En Service | 1996 | New Flyer Industries D40LF | Detroit Diesel Series 50 & Voith D863.3 | |||
9738 | En Service | 1996 | New Flyer Industries D40LF | Detroit Diesel Series 50 & Voith D863.3 | |||
9739 | En Service | 1996 | New Flyer Industries D40LF | Detroit Diesel Series 50 & Voith D863.3 | |||
9740 | En Service | 1996 | New Flyer Industries D40LF | Detroit Diesel Series 50 & Voith D863.3 | |||
