Toronto Transit Commission Routes: Difference between revisions

From TransitfanWiki
Jump to navigationJump to search
 
(185 intermediate revisions by 2 users not shown)
Line 1: Line 1:
The '''[[Toronto Transit Commission|Toronto Transit Commission]]''' operates 147 Day Routes (5 Express and 7 Community Routes), 25 Blue-Night Routes and 11 Streetcar Routes (11 during the day, 2 become Blue Night Network Routes).
The '''[[Toronto Transit Commission|Toronto Transit Commission]]''' operates 147 Day Routes (5 Express and 7 Community Routes), 25 Blue-Night Routes and 11 Streetcar Routes (11 during the day, 2 become Blue Night Network Routes).
{| class=wikitable style="font-size: 95%;" |
!colspan=2|Legend
|-
![[File:Handicap.png|12px]]
|Wheelchair accessible low-floor routes ''(Orion VII, Orion VII NG, New Flyer D40LF, [[Nova Bus]] [[Nova Bus LFS Artic|LFS Artic]])''
|-
![[File:Handicap.png|12px]] [[File:Arrow south.png|6px]][[File:Arrow north.png|6px]]
|Wheelchair accessible wheelchair lift routes ''(Orion V, [[Nova Bus]] RTS)''
|-
![[File:Bike.png|22px]]
|All routes/buses are equipped to transport bikes. '''''Exception to Streetcar Routes'''''
|}


==Subway Shuttles==
==Subway Shuttles==
Line 25: Line 12:
!width=400|Remarks<br><small>Remarques</small>
!width=400|Remarks<br><small>Remarques</small>
|-
|-
|rowspan=3|1
!style="background:#FFCB03; color:black" rowspan=3|1
|Yonge
|Yonge
|rowspan=3 style="background: black; color: white"|'''Subway Shuttle'''<br><small>Navette Métro</small>
|rowspan=3 style="background: black; color: white"|'''Subway Shuttle'''<br><small>Navette Métro</small>
|rowspan=3|ALL
|rowspan=3|ALL
|width="400px"|[[Finch (Toronto Subway & RT)|Finch Subway Station]]
|width="300px"|[[Finch (Toronto Subway & RT)|Finch Subway Station]]
|width="400px"|[[Union (Toronto Subway & RT)|Union Subway Station]]
|width="300px"|[[Union (Toronto Subway & RT)|Union Subway Station]]
|
|
|
|
Line 40: Line 27:
* [[Eglinton (Toronto Subway & RT)|Eglinton]]
* [[Eglinton (Toronto Subway & RT)|Eglinton]]
* [[Davisville (Toronto Subway & RT)|Davisville]]
* [[Davisville (Toronto Subway & RT)|Davisville]]
* [[St-Clair (Toronto Subway & RT)|St-Clair]]
* [[St. Clair (Toronto Subway & RT)|St. Clair]]
* [[Summerhill (Toronto Subway & RT)|Summerhill]]
* [[Summerhill (Toronto Subway & RT)|Summerhill]]
* [[Rosedale (Toronto Subway & RT)|Rosedale]]
* [[Rosedale (Toronto Subway & RT)|Rosedale]]
Line 53: Line 40:
|-
|-
|University
|University
|width="400px"|[[Spadina (Toronto Subway & RT)|Spadina Subway Station]]
|width="300px"|[[Spadina (Toronto Subway & RT)|Spadina Subway Station]]
|width="400px"|[[Union (Toronto Subway & RT)|Union Subway Station]]
|width="300px"|[[Union (Toronto Subway & RT)|Union Subway Station]]
|
|
|
|
* [[Spadina (Toronto Subway & RT)|Spadina]]
* [[Spadina (Toronto Subway & RT)|Spadina]]
* [[St-George (Toronto Subway & RT)|St-George]]
* [[St. George (Toronto Subway & RT)|St. George]]
* [[Museum (Toronto Subway & RT)|Museum]]
* [[Museum (Toronto Subway & RT)|Museum]]
* [[Queen's Park (Toronto Subway & RT)|Queen's Park]]
* [[Queen's Park (Toronto Subway & RT)|Queen's Park]]
* [[St-Patrick (Toronto Subway & RT)|St-Patrick]]
* [[St. Patrick (Toronto Subway & RT)|St. Patrick]]
* [[Osgoode (Toronto Subway & RT)|Osgoode]]
* [[Osgoode (Toronto Subway & RT)|Osgoode]]
* [[St-Andrew (Toronto Subway & RT)|St-Andrew]]
* [[St. Andrew (Toronto Subway & RT)|St. Andrew]]
* [[Union (Toronto Subway & RT)|Union]]
* [[Union (Toronto Subway & RT)|Union]]
|
|
|-
|-
|Spadina
|Spadina
|width="400px"|[[Downsview (Toronto Subway & RT)|Downsview Subway Station]]
|width="300px"|[[Vaughan Metropolitan Centre (Toronto Subway & RT)|Vaughan Metropolitan Centre<br>Subway Station]]
|width="400px"|[[Spadina (Toronto Subway & RT)|Spadina Subway Station]]
|width="300px"|[[Spadina (Toronto Subway & RT)|Spadina Subway Station]]
|
|
|
|
* [[Downsview (Toronto Subway & RT)|Downsview]]
* [[Vaughan Metropolitan Centre (Toronto Subway & RT)|Vaughan Metropolitan Centre]]
* [[Highway 407 (Toronto Subway & RT)|Highway 407]]
* [[Pioneer Village (Toronto Subway & RT)|Pioneer Village]]
* [[York University (Toronto Subway & RT)|York University]]
* [[Finch West (Toronto Subway & RT)|Finch West]]
* [[Downsview Park (Toronto Subway & RT)|Downsview Park]]
* [[Sheppard West (Toronto Subway & RT)|Sheppard West]]
* [[Wilson (Toronto Subway & RT)|Wilson]]
* [[Wilson (Toronto Subway & RT)|Wilson]]
* [[Yorkdale (Toronto Subway & RT)|Yorkdale]]
* [[Yorkdale (Toronto Subway & RT)|Yorkdale]]
Line 78: Line 71:
* [[Glencairn (Toronto Subway & RT)|Glencairn]]
* [[Glencairn (Toronto Subway & RT)|Glencairn]]
* [[Eglinton West (Toronto Subway & RT)|Eglinton West]]
* [[Eglinton West (Toronto Subway & RT)|Eglinton West]]
* [[St-Clair West (Toronto Subway & RT)|St-Clair West]]
* [[St. Clair West (Toronto Subway & RT)|St. Clair West]]
* [[Dupont (Toronto Subway & RT)|Dupont]]
* [[Dupont (Toronto Subway & RT)|Dupont]]
* [[Spadina (Toronto Subway & RT)|Spadina]]
* [[Spadina (Toronto Subway & RT)|Spadina]]
|
|
|-
|-
|2
!style="background:#00A550; color:white"|2
|Bloor-Danforth
|Bloor-Danforth
|style="background: black; color: white"|'''Subway Shuttle'''<br><small>Navette Métro</small>
|style="background: black; color: white"|'''Subway Shuttle'''<br><small>Navette Métro</small>
|ALL
|ALL
|width="400px"|[[Kipling (Toronto Subway & RT)|Kipling Subway Station]]
|width="300px"|[[Kipling (Toronto Subway & RT)|Kipling Subway Station]]
|width="400px"|[[Kennedy (Toronto Subway & RT)|Kennedy Subway & RT Station]]
|width="300px"|[[Kennedy (Toronto Subway & RT)|Kennedy Subway & RT Station]]
|
|
|
|
Line 106: Line 99:
*[[Bathurst (Toronto Subway & RT)|Bathurst]]
*[[Bathurst (Toronto Subway & RT)|Bathurst]]
*[[Spadina (Toronto Subway & RT)|Spadina]]
*[[Spadina (Toronto Subway & RT)|Spadina]]
*[[St-George (Toronto Subway & RT)|St-George]]
*[[St. George (Toronto Subway & RT)|St. George]]
*[[Bay (Toronto Subway & RT)|Bay]]
*[[Bay (Toronto Subway & RT)|Bay]]
*[[Bloor-Yonge (Toronto Subway & RT)|Bloor-Yonge]]
*[[Bloor-Yonge (Toronto Subway & RT)|Bloor-Yonge]]
Line 124: Line 117:
|
|
|-
|-
|3
!style="background:#009ADF; color:white"|3
|Scarborough RT
|Scarborough RT
|style="background: black; color: white"|'''Subway Shuttle'''<br><small>Navette Métro</small>
|style="background: black; color: white"|'''Subway Shuttle'''<br><small>Navette Métro</small>
|ALL
|ALL
|width="400px"|[[Kennedy (Toronto Subway & RT)|Kennedy Subway & RT Station]]
|width="300px"|[[Kennedy (Toronto Subway & RT)|Kennedy Subway & RT Station]]
|width="400px"|[[McCowan (Toronto Subway & RT)|McCowan RT Station]]
|width="300px"|[[McCowan (Toronto Subway & RT)|McCowan RT Station]]
|
|
|
|
Line 140: Line 133:
|
|
|-
|-
|4
!style="background:#B20074; color:white"|4
|Sheppard
|Sheppard
|style="background: black; color: white"|'''Subway Shuttle'''<br><small>Navette Métro</small>
|style="background: black; color: white"|'''Subway Shuttle'''<br><small>Navette Métro</small>
|ALL
|ALL
|width="400px"|[[Sheppard-Yonge (Toronto Subway & RT)|Sheppard-Yonge Subway Station]]
|width="300px"|[[Sheppard-Yonge (Toronto Subway & RT)|Sheppard-Yonge Subway Station]]
|width="400px"|[[Don Mills (Toronto Subway & RT)|Don Mills Subway Station]]
|width="300px"|[[Don Mills (Toronto Subway & RT)|Don Mills Subway Station]]
|
|
|
|
Line 160: Line 153:
!width=125|#
!width=125|#
!width=275|Route Name<br><small>Nom</small>
!width=275|Route Name<br><small>Nom</small>
!width=175|Route Type<br><small>Type</small>
!width=200|Route Type<br><small>Type</small>
!width=125|Division
!width=125|Division
!colspan=2|[[File:Picto autobus-1.jpg]]
!colspan=2|[[File:Picto autobus-1.jpg]]
Line 167: Line 160:
!width=400|Remarks<br><small>Remarques</small>
!width=400|Remarks<br><small>Remarques</small>
|-
|-
|5
!style="background:#FF0000; color:white"|5A
|rowspan=2|Avenue Road
|rowspan=2|Avenue Road
|style="background: blue; color: white" rowspan="2"|'''Regular'''
|rowspan=2 style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|rowspan=2|[[Toronto Transit Commission: Wilson Division|Wilson]]
|rowspan=2|[[Toronto Transit Commission: Wilson Division|Wilson]]
|width="400px"|[[Eglinton (Toronto Subway & RT)|Eglinton Subway Station]]
|rowspan=2|[[Eglinton (Toronto Subway & RT)|Eglinton Subway Station]]
|width="400px"|Queen's Park
|width="300px"|Queen's Park & University
|rowspan=2|
|
|
*[[Eglinton (Toronto Subway & RT)|Eglinton]]
*[[Museum (Toronto Subway & RT)|Museum]]
|
|
|
*To be renumbered 13A upon the opening of Line 5 Eglinton
|-
|-
|5C
!style="background:#FF0000; color:white"|5B
|width="400px"|[[Eglinton (Toronto Subway & RT)|Eglinton Subway Station]]
|width="300px"|Elm & University
|width="400px"|Gerrard Street
|
|
|
*[[Eglinton (Toronto Subway & RT)|Eglinton]]
*[[Museum (Toronto Subway & RT)|Museum]]
*[[Queen's Park (Toronto Subway & RT)|Queen's Park]]
|
|
*No weekend service
*No rush hour service
*To be renumbered 13B upon the opening of Line 5 Eglinton
|-
|-
|6
!style="background:#FF0000; color:white"|6A
|rowspan=3|Bay
|rowspan=2|Bay
|style="background: blue; color: white" rowspan="3"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|rowspan=3|[[Toronto Transit Commission: Mount Dennis Division|Mount Dennis]]
|rowspan=2|[[Toronto Transit Commission: Mount Dennis Division|Mount Dennis]]
|width="400px"|Dupont Street
|width="300px"|Dupont & Bedford
|width="400px"|Queen's Quay and Sherbourne
|rowspan=2|Dockside & Queens Quay
|
|rowspan=2|
|
*Union
|rowspan=2|
*[[Bay (Toronto Subway & RT)|Bay]]
*[[Union (Toronto Subway & RT)|Union]]
|
|
|-
|-
|6B
!style="background:#FF0000; color:white"|6B
|width="400px"|Davenport Road/Yonge Street
|style="background: aqua; color: black"|'''Rush Hour'''<br><small>Pointe</small>
|width="400px"|Queen's Quay and Sherbourne<br><small>
|width="300px"|Davenport & Yonge
|
|
|
|-
|6C
|width="400px"|[[Union (Toronto Subway & RT)|Union Subway Station]]
|width="400px"|Queen's Quay and Sherbourne<br><small>
|
|
|
|
*No weekend service
|-
|-
|7
!style="background:#FF0000; color:white"|7
|Bathurst
|Bathurst
|style="background: blue; color: white"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|[[Toronto Transit Commission: Wilson Division|Wilson]]
|[[Toronto Transit Commission: Wilson Division|Wilson]]
|width="400px"|Steeles Avenue
|width="300px"|Village Gate & Steeles
|width="400px"|[[Bathurst (Toronto Subway & RT)|Bathurst Subway Station]]
|width="300px"|[[Bathurst (Toronto Subway & RT)|Bathurst Subway Station]]
|
|
|
|
*[[Bathurst (Toronto Subway & RT)|Bathurst]]
|
|
*To be renumbered 19 upon the opening of Line 7 Finch West
|-
|-
|8
!style="background:#FF0000; color:white"|8
|Bellamy
|Broadview
|style="background: blue; color: white"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|[[Toronto Transit Commission: Birchmount Division|Birchmount]]
|[[Toronto Transit Commission: Birchmount Division|Birchmount]]
|width="400px"|Coxwell Avenue
|width="300px"|Plains & Coxwell
|width="400px"|[[Broadview (Toronto Subway & RT)|Broadview Subway Station]]
|width="300px"|[[Broadview (Toronto Subway & RT)|Broadview Subway Station]]
|
|
|
|
*[[Broadview (Toronto Subway & RT)|Broadview]]
|
|
|-
|-
|9
!style="background:#FF0000; color:white"|9
|Broadview
|Bellamy
|style="background: blue; color: white"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|[[Toronto Transit Commission: Birchmount Division|Birchmount]]
|[[Toronto Transit Commission: Birchmount Division|Birchmount]]
|width="400px"|[[Scarborough Centre (Toronto Subway & RT)|Scarborough Centre RT Station]]
|width="300px"|[[Scarborough Centre (Toronto Subway & RT)|Scarborough Centre RT Station]]
|width="400px"|[[Warden (Toronto Subway & RT)|Warden Subway Station]]
|width="300px"|[[Warden (Toronto Subway & RT)|Warden Subway Station]]
|
|
*Eglinton
*Scarborough
|
|
*[[Scarborough Centre (Toronto Subway & RT)|Scarborough Centre]]
*[[McCowan (Toronto Subway & RT)|McCowan]]
*[[Warden (Toronto Subway & RT)|Warden]]
|
|
|-
|-
|10
!style="background:#FF0000; color:white"|10
|Van Horne
|Van Horne
|style="background: aqua; color: black"|'''Rush Hour'''
|style="background: aqua; color: black"|'''Rush Hour'''<br><small>Pointe</small>
|[[Toronto Transit Commission: Wilson Division|Wilson]]
|[[Toronto Transit Commission: Wilson Division|Wilson]]
|width="400px"|Victoria Park Avenue
|width="300px"|[[Don Mills (Toronto Subway & RT)|Don Mills Subway Station]]
|width="400px"|[[Don Mills (Toronto Subway & RT)|Don Mills Subway Station]]
|width="300px"|Van Horne & Victoria Park
|
|
|
|
*[[Don Mills (Toronto Subway & RT)|Don Mills]]
|
|
*No weekend service
*Off-peak and weekend service provided by route 169A
|-
|-
|11
!style="background:#FF0000; color:white"|11A
|rowspan=2|Bayview
|rowspan=3|Bayview
|style="background: blue; color: white" rowspan="2"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|rowspan=2|[[Toronto Transit Commission: Wilson Division|Wilson]]
|rowspan=3|[[Toronto Transit Commission: Wilson Division|Wilson]]
|width="400px"|Steeles Avenue
|width="300px"|Bayview & Steeles Loop
|width="400px"|[[Davisville (Toronto Subway & RT)|Davisville Subway Station]]
|rowspan=3|[[Davisville (Toronto Subway & RT)|Davisville Subway Station]]
|
|
|
|
*[[Bayview (Toronto Subway & RT)|Bayview]]
*[[Davisville (Toronto Subway & RT)|Davisville]]
|  
|  
*Via Sunnybrook Hospital
|-
|-
|11C
!style="background:#FF0000; color:white"|11B
|width="400px"|Sunnybrook Hospital
|style="background: aqua; color: black"|'''Rush Hour'''<br><small>Pointe</small>
|width="400px"|[[Davisville (Toronto Subway & RT)|Davisville Subway Station]]
|width="300px"|Cleveland & Belsize
|
|
|
|
*[[Davisville (Toronto Subway & RT)|Davisville]]
|
|
|-
|-
|12
!style="background:#FF0000; color:white"|11C
|rowspan=2|Kingston Road
|style="background: #009EDF; color:white"|'''Evening & Weekend<br>Service Only'''<br><small>Soir & Fin de Semaine</small>
|style="background: blue; color: white" rowspan="2"|'''Regular'''
|width="300px"|Sunnybrook Hospital
|rowspan=2|[[Toronto Transit Commission: Birchmount Division|Birchmount]]
|
|width="400px"|[[Victoria Park (Toronto Subway & RT)|Victoria Park Subway Station]]
|width="400px"|St-Clair/Barkdene Hills
|
|
*[[Davisville (Toronto Subway & RT)|Davisville]]
|
|
|-
!style="background:#FF0000; color:white"|12A
|rowspan=3|Kingston Road
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|rowspan=3|[[Toronto Transit Commission: Birchmount Division|Birchmount]]
|rowspan=3|[[Victoria Park (Toronto Subway & RT)|Victoria Park Subway Station]]
|rowspan=2|[[Kennedy (Toronto Subway & RT)|Kennedy Subway/RT Station]]
|rowspan=2|
*Kennedy
|rowspan=2|
*[[Victoria Park (Toronto Subway & RT)|Victoria Park]]
*[[Kennedy (Toronto Subway & RT)|Kennedy]]
|  
|  
*Via Variety Village & Brimley
|-
!style="background:#FF0000; color:white"|12B
|style="background: pink; color: black"|'''Weekend Service Only'''<br><small>Fin de Semaine</small>
|
*Via Brimley
|-
|-
|12A
!style="background:#FF0000; color:white"|12C
|width="400px"|[[Victoria Park (Toronto Subway & RT)|Victoria Park Subway Station]]
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|width="400px"|[[Kennedy (Toronto Subway & RT)|Kennedy Subway/RT Station]]
|width="300px"|St. Clair & Barkdene Hills
|
|
|
|
*[[Victoria Park (Toronto Subway & RT)|Victoria Park]]
|
|
*Via Brimley and Variety Village
*No weekend service
 
|-
|-
|14
!style="background:#FF0000; color:white"|14
|Glencairn
|Glencairn
|style="background: blue; color: white"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|[[Toronto Transit Commission: Mount Dennis Division|Mount Dennis]]
|[[Toronto Transit Commission: Mount Dennis Division|Mount Dennis]]
|width="400px"|[[Davisville (Toronto Subway & RT)|Davisville Subway Station]]
|width="300px"|[[Davisville (Toronto Subway & RT)|Davisville Subway Station]]
|width="400px"|Caledonia Road
|width="300px"|Glencairn & Caledonia
|
|
|
|
*[[Davisville (Toronto Subway & RT)|Davisville]]
*[[Glencairn (Toronto Subway & RT)|Glencairn]]
|
|
|-
|-
|15
!style="background:#FF0000; color:white"|15
|Evans
|Evans
|style="background: blue; color: white"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|[[Toronto Transit Commission: Queensway Division|Queensway]]
|[[Toronto Transit Commission: Queensway Division|Queensway]]
|width="400px"|[[Royal York (Toronto Subway & RT)|Royal York Subway Station]]
|width="300px"|[[Royal York (Toronto Subway & RT)|Royal York Subway Station]]
|width="400px"|Sherway Gardens
|width="300px"|Sherway Gardens
|
|
*Mimico
|
|
*[[Royal York (Toronto Subway & RT)|Royal York]]
|
|
|-
|-
|16
!style="background:#FF0000; color:white"|16
|McCowan
|McCowan
|style="background: blue; color: white"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|[[Toronto Transit Commission: Birchmount Division|Birchmount]]
|[[Toronto Transit Commission: Birchmount Division|Birchmount]]
|width="400px"|[[Warden (Toronto Subway & RT)|Warden Subway Station]]
|width="300px"|[[Warden (Toronto Subway & RT)|Warden Subway Station]]
|width="400px"|[[Scarborough Centre (Toronto Subway & RT)|Scarborough Centre RT Station]]
|width="300px"|[[Scarborough Centre (Toronto Subway & RT)|Scarborough Centre RT Station]]
|
|
|
|
*[[Warden (Toronto Subway & RT)|Warden]]
*[[Scarborough Centre (Toronto Subway & RT)|Scarborough Centre]]
|
|
|-
|-
|17
!style="background:#FF0000; color:white"|17A
|rowspan=2|Birchmount
|rowspan=3|Birchmount
|style="background: blue; color: white" rowspan="2"|'''Regular'''
|style="background: aqua; color: black" rowspan="2"|'''Rush Hour'''<br><small>Pointe</small>
|rowspan=2|[[Toronto Transit Commission: Eglinton Division|Eglinton]]
|rowspan=3|[[Toronto Transit Commission: Birchmount Division|Birchmount]]
|width="400px"|[[Warden (Toronto Subway & RT)|Warden Subway Station]]
|width="300px"|[[Warden (Toronto Subway & RT)|Warden Subway Station]]
|width="400px"|Steeles Avenue
|width="300px"|Crown Steel & Royal Crest
|
|
|
*[[Warden (Toronto Subway & RT)|Warden]]
|
|
|
*Extra fare required north of Steeles
|-
|-
|17A
!style="background:#FF0000; color:white"|17B
|width="400px"|[[Warden (Toronto Subway & RT)|Warden Subway Station]]
|width="300px"|[[Warden (Toronto Subway & RT)|Warden Subway Station]]
|width="400px"|Royal Crest Court
|width="300px"|Mountcastle Gate & Steeles
|
|
|
|
*[[Warden (Toronto Subway & RT)|Warden]]
|
|
*Extra Fare required north of Steeles.
*Via Wintermute
|-
|-
|20
!style="background:#FF0000; color:white"|17C
|Cliffside
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|style="background: blue; color: white"|'''Regular'''
|width="300px"|[[Warden (Toronto Subway & RT)|Warden Subway Station]]
|[[Toronto Transit Commission: Birchmount Division|Birchmount]]
|width="300px"|Steeles & Warden Loop
|width="400px"|[[Main Street (Toronto Subway & RT)|Main Street Subway Station]]
|width="400px"|[[Kennedy (Toronto Subway & RT)|Kenney Subway/RT Station]]
|
|
|
|
*[[Warden (Toronto Subway & RT)|Warden]]
|
|
*No rush hour service
|-
|-
|21
!style="background:#FF0000; color:white"|20
|Cliffside
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|[[Toronto Transit Commission: Birchmount Division|Birchmount]]
|width="300px"|[[Main Street (Toronto Subway & RT)|Main Street Subway Station]]
|width="300px"|[[Kennedy (Toronto Subway & RT)|Kennedy Subway/RT Station]]
|
*Danforth
*Scarborough
*Kennedy
|
*[[Main Street (Toronto Subway & RT)|Main Street]]
*[[Kennedy (Toronto Subway & RT)|Kennedy]]
|
|-
!style="background:#FF0000; color:white"|21A
|rowspan=3|Brimley
|rowspan=3|Brimley
|style="background: blue; color: white" rowspan="3"|'''Regular'''
|style="background: blue; color: white" rowspan="2"|'''Regular'''<br><small>Régulier</small>
|rowspan=3|[[Toronto Transit Commission: Birchmount Division|Birchmount]]
|rowspan=3|[[Toronto Transit Commission: Birchmount Division|Birchmount]]
|width="400px"|Steeles Avenue
|width="300px"|[[Kennedy (Toronto Subway & RT)|Kennedy Subway/RT Station]]
|width="400px"|[[Kennedy (Toronto Subway & RT)|Kennedy Subway/RT Station]]
|width="300px"|[[Scarborough Centre (Toronto Subway & RT)|Scarborough Centre RT Station]]
|
|
*Kennedy
|
|
*[[Kennedy (Toronto Subway & RT)|Kennedy]]
*[[Scarborough Centre (Toronto Subway & RT)|Scarborough Centre]]
|
|
*No evening or weekend service
*Via [[Scarborough Centre (Toronto Subway & RT)|Scarborough Centre RT Station]]
*Via [[Scarborough Centre (Toronto Subway & RT)|Scarborough Centre RT Station]]
|-
|-
|21A
!style="background:#FF0000; color:white"|21B
|width="400px"|[[Kennedy (Toronto Subway & RT)|Kennedy Subway/RT Station]]
|width="300px"|[[Scarborough Centre (Toronto Subway & RT)|Scarborough Centre RT Station]]
|width="400px"|[[Scarborough Centre (Toronto Subway & RT)|Scarborough Centre RT Station]]
|rowspan=2|Brimley & Steeles Loop
|
|
|
|
*[[Scarborough Centre (Toronto Subway & RT)|Scarborough Centre]]
|
|
*No evening or weekend service
|-
|-
|21B
!style="background:#FF0000; color:white"|21C
|width="400px"|Steeles Avenue
|style="background: #009EDF; color: #FFF"|'''Evening & Weekend<br>Service Only'''<br><small>Soir & Fin de Semaine</small>
|width="400px"|[[Scarborough Centre (Toronto Subway & RT)|Scarborough Centre RT Station]]
|width="300px"|[[Kennedy (Toronto Subway & RT)|Kennedy Subway/RT Station]]
|
|
*Kennedy
|
|
*[[Kennedy (Toronto Subway & RT)|Kennedy]]
*[[Scarborough Centre (Toronto Subway & RT)|Scarborough Centre]]
|
|
*No weekday daytime service
*Via [[Scarborough Centre (Toronto Subway & RT)|Scarborough Centre RT Station]]
|-
|-
|22
!style="background:#FF0000; color:white"|22A
|rowspan=2|Coxwell
|rowspan=2|Coxwell
|style="background: blue; color: white" rowspan="2"|'''Regular'''
|style="background: #009EDF; color: #FFF"|'''Evening & Weekend<br>Service Only'''<br><small>Soir & Fin de Semaine</small>
|rowspan=2|[[Toronto Transit Commission: Birchmount Division|Birchmount]]
|rowspan=2|[[Toronto Transit Commission: Birchmount Division|Birchmount]]
|width="400px"|[[Coxwell (Toronto Subway & RT)|Coxwell Subway Station]]
|width="300px"|[[Coxwell (Toronto Subway & RT)|Coxwell Subway Station]]
|width="400px"|Queen Street
|width="300px"|Bingham Loop
|
|
|
|
*[[Coxwell (Toronto Subway & RT)|Coxwell]]
|
|
*Via Kingston Road
*No weekday daytime service
|-
|-
|22A
!style="background:#FF0000; color:white"|22B
|width="400px"|[[Coxwell (Toronto Subway & RT)|Coxwell Subway Station]]
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|width="400px"|Victoia Park Avenue
|width="300px"|[[Coxwell (Toronto Subway & RT)|Coxwell Subway Station]]
|width="300px"|Coxwell & Queen
|
|
|
|
*[[Coxwell (Toronto Subway & RT)|Coxwell]]
|
|
*Via Kingston Road
*No evening or weekend service
|-
|-
|23
!style="background:#FF0000; color:white"|23
|Dawes
|Dawes
|style="background: blue; color: white"|'''Regular'''
|style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|[[Toronto Transit Commission: Birchmount Division|Birchmount]]
|[[Toronto Transit Commission: Birchmount Division|Birchmount]]
|width="400px"|[[Main Street (Toronto Subway & RT)|Main Street Subway Station]]
|width="300px"|[[Main Street (Toronto Subway & RT)|Main Street Subway Station]]
|width="400px"|St-Clair Avenue
|width="300px"|Rexleigh & St. Clair
|
|
*Danforth
|
|
*[[Main Street (Toronto Subway & RT)|Main Street]]
|
|
|-
|-
|24
!style="background:#FF0000; color:white"|24A
|rowspan=3|Victoria Park
|rowspan=2|Victoria Park
|style="background: blue; color: white" rowspan="3"|'''Regular'''
|style="background: blue; color: white" rowspan="2"|'''Regular'''<br><small>Régulier</small>
|rowspan=3|[[Toronto Transit Commission: Birchmount Division|Birchmount]]
|rowspan=3|[[Toronto Transit Commission: Birchmount Division|Birchmount]]
|width="400px"|Steeles Avenue
|width="300px"|[[Victoria Park (Toronto Subway & RT)|Victoria Park Subway Station]]
|width="400px"|[[Victoria Park (Toronto Subway & RT)|Victoria Park Subway Station]]
|width="300px"|Victoria Park & Steeles Loop
|
|
|
|
*[[Victoria Park (Toronto Subway & RT)|Victoria Park]]
|
|
|-
|-
|24A
!style="background:#FF0000; color:white"|24B
|width="400px"|[[Don Mills (Toronto Subway & RT)|Don Mills Subway Station]]
|width="300px"|[[Don Mills (Toronto Subway & RT)|Don Mills Subway Station]]
|width="400px"|[[Victoria Park (Toronto Subway & RT)|Victoria Park Subway Station]]
|width="300px"|[[Victoria Park (Toronto Subway & RT)|Victoria Park Subway Station]]
|
|
|
|
*[[Don Mills (Toronto Subway & RT)|Don Mills]]
*[[Victoria Park (Toronto Subway & RT)|Victoria Park]]
|
|
*Via Consumers Road
*Via Consumers Rd.
*No evening or weekend service
|-
|-
|24D
!style="background:#00923F; color:white"|24E
|width="400px"|Major Mackenzie Drive
|Victoria Park Express
|width="400px"|[[Victoria Park (Toronto Subway & RT)|Victoria Park Subway Station]]
|style="background: green; color: white"|'''Express'''
|width="300px"|[[Victoria Park (Toronto Subway & RT)|Victoria Park Subway Station]]
|width="300px"|Victoria Park & Steeles Loop
|
|
|
|
*[[Victoria Park (Toronto Subway & RT)|Victoria Park]]
|
|
*Extra Fare required north of Steeles.
*No weekend service
*Future route 924 Victoria Park Express
|-
|-
|25
!style="background:#FF0000; color:white"|25A
|Don Mills
|rowspan=3|Don Mills
|style="background: blue; color: white"|'''Regular'''
|rowspan=3 style="background: blue; color: white"|'''Regular'''<br><small>Régulier</small>
|[[Toronto Transit Commission: Eglinton Division|Eglinton]]
|rowspan=3|[[Toronto Transit Commission: Eglinton Division|Eglinton]]
|width="200px"|[[Pape (Toronto Subway & RT)|Pape Subway Station]]
|rowspan=2 width="300px"|[[Pape (Toronto Subway & RT)|Pape Subway Station]]
|width="200px"|Steeles Avenue
|width="300px"|Freshmeadow & Don Mills
|
|rowspan=3|
|
|rowspan=2|
*[[Pape (Toronto Subway & RT)|Pape]]
*[[Don Mills (Toronto Subway & RT)|Don Mills]]
|
|
*All-day service on weekends
*Evening service only on weekdays
|-
|-
|26
