Toronto Transit Commission 8000 to 8099: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs) mNo edit summary | mNo edit summary | ||
| Line 86: | Line 86: | ||
| *192 Airport Rocket runner.<br><small>Autobus pour 192 Airport Rocket</small> | *192 Airport Rocket runner.<br><small>Autobus pour 192 Airport Rocket</small> | ||
| |- | |- | ||
| | | |[[File:TTC-8008.jpg|200px]] | ||
| |8008 | |8008 | ||
| |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | |style="background: green; color: white"|'''Active'''<br><small>En Service</small> | ||
Revision as of 23:25, 8 October 2017
Toronto Transit Commission 8000 to 8999 are 2007 Daimler-Chrysler Commercial Buses North America 07.501.
- 8000 to 8011 are equipped with luggage racks for service on Route 192 Airport Rocket.
8000 à 8099 de la Toronto Transit Commission sont des Daimler-Chrysler Commercial Buses North America 07.501 de 2007.
- 8000 à 8011 sont équipés de porte-bagages pour le service sur la route 192 Airport Rocket.
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Division | Remarks Remarques | 
|---|---|---|---|---|---|---|
| 8000 | Active En Service | 2007 | Queensway | 
 | ||
| 8001 | Active En Service | 2007 | Queensway | 
 | ||
| 8002 | Active En Service | 2007 | BN7 182 | Queensway | 
 | |
| 8003 | Active En Service | 2007 | Queensway | 
 | ||
| 8004 | Active En Service | 2007 | Queensway | 
 | ||
| 8005 | Active En Service | 2007 | Queensway | 
 | ||
| 8006 | Active En Service | 2007 | Queensway | 
 | ||
| 8007 | Active En Service | 2007 | Queensway | 
 | ||
|   | 8008 | Active En Service | 2007 | Queensway | 
 | |
| 8009 | Active En Service | 2007 | Queensway | 
 | ||
| 8010 | Active En Service | 2007 | Queensway | 
 | ||
| 8011 | Active En Service | 2007 | Queensway | 
 | ||
| 8012 | Active En Service | 2007 | Queensway | |||
| 8013 | Active En Service | 2007 | Queensway | |||
| 8014 | Active En Service | 2007 | Queensway | |||
| 8015 | Active En Service | 2007 | Queensway | |||
| 8016 | Active En Service | 2007 | Queensway | |||
| 8017 | Active En Service | 2007 | Queensway | |||
| 8018 | Active En Service | 2007 | Queensway | |||
| 8019 | Active En Service | 2007 | Queensway | |||
| 8020 | Active En Service | 2007 | Queensway | |||
| 8021 | Active En Service | 2007 | Queensway | |||
| 8022 | Active En Service | 2007 | Queensway | |||
| 8023 | Active En Service | 2007 | Queensway | |||
| 8024 | Active En Service | 2007 | Queensway | |||
| 8025 | Active En Service | 2007 | Queensway | |||
| 8026 | Active En Service | 2007 | Queensway | |||
| 8027 | Active En Service | 2007 | Queensway | |||
| 8028 | Active En Service | 2007 | Queensway | |||
| 8029 | Active En Service | 2007 | Queensway | |||
| 8030 | Active En Service | 2007 | Queensway | |||
| 8031 | Active En Service | 2007 | Queensway | |||
| 8032 | Active En Service | 2007 | Queensway | |||
| 8033 | Active En Service | 2007 | Queensway | |||
| 8034 | Active En Service | 2007 | Queensway | |||
| 8035 | Active En Service | 2007 | Queensway | |||
| 8036 | Active En Service | 2007 | Queensway | |||
| 8037 | Active En Service | 2007 | Queensway | |||
| 8038 | Active En Service | 2007 | Queensway | |||
| 8039 | Active En Service | 2007 | Queensway | |||
| 8040 | Active En Service | 2007 | Queensway | |||
| 8041 | Active En Service | 2007 | Queensway | |||
| 8042 | Active En Service | 2007 | Queensway | |||
| 8043 | Active En Service | 2007 | Queensway | |||
| 8044 | Active En Service | 2007 | Queensway | |||
| 8045 | Active En Service | 2007 | Queensway | |||
| 8046 | Active En Service | 2007 | Queensway | |||
| 8047 | Active En Service | 2007 | Queensway | |||
| 8048 | Active En Service | 2007 | Queensway | |||
| 8049 | Active En Service | 2007 | Queensway | |||
| 8050 | Active En Service | 2007 | Queensway | |||
| 8051 | Active En Service | 2007 | Queensway | |||
| 8052 | Active En Service | 2007 | Queensway | |||
| 8053 | Active En Service | 2007 | Queensway | |||
| 8054 | Active En Service | 2007 | Queensway | |||
| 8055 | Active En Service | 2007 | Queensway | |||
| 8056 | Active En Service | 2007 | Queensway | |||
| 8057 | Active En Service | 2007 | Queensway | |||
| 8058 | Active En Service | 2007 | Queensway | |||
| 8059 | Active En Service | 2007 | Queensway | |||
| 8060 | Active En Service | 2007 | Queensway | |||
| 8061 | Active En Service | 2007 | Queensway | |||
| 8062 | Active En Service | 2007 | Queensway | |||
| 8063 | Active En Service | 2007 | Queensway | |||
| 8064 | Active En Service | 2007 | Queensway | |||
| 8065 | Active En Service | 2007 | Queensway | |||
| 8066 | Active En Service | 2007 | Queensway | |||
| 8067 | Active En Service | 2007 | Queensway | |||
| 8068 | Active En Service | 2007 | Queensway | |||
| 8069 | Active En Service | 2007 | Queensway | |||
| 8070 | Active En Service | 2007 | Queensway | |||
| 8071 | Active En Service | 2007 | Queensway | |||
| 8072 | Active En Service | 2007 | Queensway | |||
| 8073 | Active En Service | 2007 | Queensway | |||
| 8074 | Active En Service | 2007 | Queensway | |||
| 8075 | Active En Service | 2007 | Queensway | |||
| 8076 | Active En Service | 2007 | Queensway | |||
| 8077 | Active En Service | 2007 | Queensway | |||
| 8078 | Active En Service | 2007 | Queensway | |||
| 8079 | Active En Service | 2007 | Queensway | |||
| 8070 | Active En Service | 2007 | Queensway | |||
| 8081 | Active En Service | 2007 | Queensway | |||
| 8082 | Active En Service | 2007 | Queensway | |||
| 8083 | Active En Service | 2007 | Queensway | |||
| 8084 | Active En Service | 2007 | Queensway | |||
| 8085 | Active En Service | 2007 | Queensway | |||
| 8086 | Active En Service | 2007 | Queensway | |||
| 8087 | Active En Service | 2007 | Queensway | |||
| 8088 | Active En Service | 2007 | Queensway | |||
| 8089 | Active En Service | 2007 | 255 9BF | Queensway | ||
| 8090 | Active En Service | 2007 | Queensway | |||
| 8091 | Active En Service | 2007 | Queensway | |||
| 8092 | Active En Service | 2007 | Queensway | |||
| 8043 | Active En Service | 2007 | Queensway | |||
| 8094 | Active En Service | 2007 | Queensway | |||
| 8095 | Active En Service | 2007 | Queensway | |||
| 8096 | Active En Service | 2007 | Queensway | |||
| 8097 | Active En Service | 2007 | Queensway | |||
| 8098 | Active En Service | 2007 | Queensway | |||
| 8099 | Active En Service | 2007 | Queensway | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors Service | 
|---|---|---|
| 100 (100.00%) | 0 (0%) | 0 (0%) | 
| 
 | |||||||||||||||||||||||||||||
<google uid="C01"></google>
