VIVA Rapid Transit 5201 to 5225: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs)  (Created page with "'''VIVA Rapid Transit 5201 to 5225''' are 2005 Van Hool New AG300.  '''5201 à 5225 de la VIVA Rapid Transit''' sont des Van Hool New AG300 de 20...") | Montreal66 (talk | contribs)  mNo edit summary | ||
| Line 1: | Line 1: | ||
| '''[[VIVA Rapid Transit]] 5201 to 5225''' are 2005 Van Hool New AG300. | '''[[VIVA Rapid Transit]] 5201 to 5225''' are 2005 Van Hool New AG300. | ||
| '''5201 à 5225 de  | '''5201 à 5225 de [[VIVA Rapid Transit/fr|VIVA Rapid Transit]]''' sont des Van Hool New AG300 de 2005. | ||
| {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
Latest revision as of 19:27, 20 September 2014
VIVA Rapid Transit 5201 to 5225 are 2005 Van Hool New AG300.
5201 à 5225 de VIVA Rapid Transit sont des Van Hool New AG300 de 2005.
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Division | Remarks Remarques | 
|---|---|---|---|---|---|---|
| 5201 | Active En Service | 2005 | BRT Division | |||
| 5202 | Active En Service | 2005 | BRT Division | |||
| 5203 | Active En Service | 2005 | BRT Division | |||
| 5204 | Active En Service | 2005 | BRT Division | |||
| 5205 | Active En Service | 2005 | BRT Division | |||
| 5206 | Active En Service | 2005 | BRT Division | |||
| 5207 | Active En Service | 2005 | BRT Division | |||
| 5208 | Active En Service | 2005 | BRT Division | |||
| 5209 | Active En Service | 2005 | BRT Division | |||
| 5210 | Active En Service | 2005 | BRT Division | |||
| 5211 | Active En Service | 2005 | BRT Division | |||
| 5212 | Active En Service | 2005 | BRT Division | |||
| 5213 | Active En Service | 2005 | BRT Division | |||
| 5214 | Active En Service | 2005 | BRT Division | |||
| 5215 | Active En Service | 2005 | BRT Division | |||
| 5216 | Active En Service | 2005 | BRT Division | |||
| 5217 | Active En Service | 2005 | BRT Division | |||
| 5218 | Active En Service | 2005 | BRT Division | |||
| 5219 | Active En Service | 2005 | BRT Division | |||
| 5220 | Active En Service | 2005 | BRT Division | |||
| 5221 | Active En Service | 2005 | BRT Division | |||
| 5222 | Active En Service | 2005 | BRT Division | |||
| 5223 | Active En Service | 2005 | BRT Division | |||
| 5224 | Active En Service | 2005 | BRT Division | |||
| 5225 | Active En Service | 2005 | BRT Division | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus Inactifs | # of Retired buses # d'autobus Hors-Service | 
|---|---|---|
| 25 (100%) | 0 (0%) | 0 (0%) | 
| 
 | |||||||||||
