VIVA Rapid Transit 8201 to 8211: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs)   (Created page with "'''VIVA Rapid Transit 8201 to 8211''' are 2008 Van Hool New AG300.  '''8201 à 8211 de VIVA Rapid Transit''' sont des Van Hool New AG300 de 2008....") | 
| (No difference) | 
Latest revision as of 19:26, 20 September 2014
VIVA Rapid Transit 8201 to 8211 are 2008 Van Hool New AG300.
8201 à 8211 de VIVA Rapid Transit sont des Van Hool New AG300 de 2008.
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Division | Remarks Remarques | 
|---|---|---|---|---|---|---|
| 8201 | Active En Service | 2008 | BRT Division | |||
| 8202 | Active En Service | 2008 | BRT Division | |||
| 8203 | Active En Service | 2008 | BRT Division | |||
| 8204 | Active En Service | 2008 | BRT Division | |||
| 8205 | Active En Service | 2008 | BRT Division | |||
| 8206 | Active En Service | 2008 | BRT Division | |||
| 8207 | Active En Service | 2008 | BRT Division | |||
| 8208 | Active En Service | 2008 | BRT Division | |||
| 8209 | Active En Service | 2008 | BRT Division | |||
| 8210 | Active En Service | 2008 | BRT Division | |||
| 8211 | Active En Service | 2008 | BRT Division | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus Inactifs | # of Retired buses # d'autobus Hors-Service | 
|---|---|---|
| 11 (100%) | 0 (0%) | 0 (0%) | 
| 
 | |||||||||||
