Transit Windsor 413 to 418: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs)   (Created page with "'''Transit Windsor''' 413 to 418 are 1998 Orion Bus Industries 06.501.  413 à 418 de '''Transit Windsor''' sont des Orion...") | 
| (No difference) | 
Latest revision as of 13:31, 16 September 2014
Transit Windsor 413 to 418 are 1998 Orion Bus Industries 06.501.
413 à 418 de Transit Windsor sont des Orion Bus Industries 06.501 de 1998.
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Remarks Remarques | 
|---|---|---|---|---|---|
| 413 | Active En Service | 1998 | BJ6 570 | ||
| 414 | Active En Service | 1998 | |||
| 415 | Active En Service | 1998 | BJ6 654 | ||
| 416 | Active En Service | 1998 | |||
| 417 | Active En Service | 1998 | BJ7 913 | ||
| 418 | Active En Service | 1998 | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors Service | 
|---|---|---|
| 6 (100%) | 0 (0%) | 0 (0%) | 
