Mississauga Transit (MiWay) 0888 to 0899: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs)   (Created page with "'''Mississauga Transit (MiWay)''' 0888 to 0899 are 2008 ElDorado National E-Z Rider II MAX.  0888 à 0899 de '''Mississauga Transit (MiWay)/fr|Mississauga Transit (MiWay...") | 
| (No difference) | 
Latest revision as of 18:41, 10 August 2014
Mississauga Transit (MiWay) 0888 to 0899 are 2008 ElDorado National E-Z Rider II MAX.
0888 à 0899 de Mississauga Transit (MiWay) sont des ElDorado National E-Z Rider II MAX de 2008.
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Division | Remarks Remarques | 
|---|---|---|---|---|---|---|
| 0888 | Active En Service | 2008 | Central Parkway | |||
| 0889 | Active En Service | 2008 | Central Parkway | |||
| 0890 | Active En Service | 2008 | Central Parkway | |||
| 0891 | Active En Service | 2008 | Central Parkway | |||
| 0892 | Active En Service | 2008 | Central Parkway | |||
| 0893 | Active En Service | 2008 | Central Parkway | |||
| 0894 | Active En Service | 2008 | Central Parkway | |||
| 0895 | Active En Service | 2008 | Central Parkway | |||
| 0896 | Active En Service | 2008 | Central Parkway | |||
| 0897 | Active En Service | 2008 | Central Parkway | |||
| 0898 | Active En Service | 2008 | Central Parkway | |||
| 0899 | Active En Service | 2008 | Central Parkway | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors Service | 
|---|---|---|
| 17 (100%) | 0 (0%) | 0 (0%) | 
