Halifax Transit 967 to 974: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs) mNo edit summary | Montreal66 (talk | contribs)  m (Montreal66 moved page Metro Transit 967 to 974 to Halifax Transit 967 to 974 without leaving a redirect) | 
| (No difference) | |
Revision as of 17:46, 15 July 2014
Metro Transit 967 to 974 are 1995 Nova Bus TC40-102N "Classic"
| Units | Engine | Transmission | 
|---|---|---|
| 967 to 974 | Detroit Diesel Series 50 | Allison B400R | 
| Thumbnail | Fleet number | Status | Year | License | Division | Remarks | 
|---|---|---|---|---|---|---|
| 967 | Active | 1995 | 94 967C | Ragged Lake | ||
| 968 | Active | 1995 | 94 968C | Ragged Lake | ||
| 969 | Active | 1995 | 94 969C | Ragged Lake | ||
|   | 970 | Active | 1995 | 94 970C | Ragged Lake | |
|   | 971 | Active | 1995 | 94 971C | Ragged Lake | |
| 972 | Active | 1995 | 94 972C | Ragged Lake | ||
| 973 | Active | 1995 | 94 973C | Ragged Lake | ||
|   | 974 | Retired | 1995 | 94 974C | Ragged Lake | 
| # of Active buses | # of Retired buses | 
|---|---|
| 7 (87.50%) | 1 (12.5%) | 
