York Region Transit 901 to 945: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs)   (Created page with "'''York Region Transit 901 to 945''' are 2009 New Flyer Industries D40LF.  '''901 à 945 de York Region Transit''' sont des New Flye...") | 
| (No difference) | 
Revision as of 17:44, 6 May 2014
York Region Transit 901 to 945 are 2009 New Flyer Industries D40LF.
901 à 945 de York Region Transit sont des New Flyer Industries D40LF de 2009.
| Units Véhicules | Engine Moteur | Transmission Transmission | Seating Sièges | Destination Sign Girouette | 
|---|---|---|---|---|
| 901 to/à 945 | Cummins ISL | Voith D864.5 | 38 | TwinVision Amber LED | 
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Garage | Remarks Remarques | Link Lien | 
|---|---|---|---|---|---|---|---|
| 901 | Active En Service | 2009 | Southeast | ||||
| 902 | Active En Service | 2009 | North | ||||
| 903 | Active En Service | 2009 | North | ||||
| 904 | Active En Service | 2009 | North | ||||
| 905 | Active En Service | 2009 | North | ||||
| 906 | Active En Service | 2009 | North | ||||
| 907 | Active En Service | 2009 | North | ||||
| 908 | Active En Service | 2009 | North | ||||
| 909 | Active En Service | 2009 | North | ||||
| 910 | Active En Service | 2009 | North | ||||
| 911 | Active En Service | 2009 | North | ||||
| 912 | Active En Service | 2009 | North | ||||
| 913 | Active En Service | 2009 | North | ||||
| 914 | Active En Service | 2009 | North | ||||
| 915 | Active En Service | 2009 | North | ||||
| 916 | Active En Service | 2009 | Southwest | ||||
| 917 | Active En Service | 2009 | Southwest | ||||
| 918 | Active En Service | 2009 | Southwest | ||||
| 919 | Active En Service | 2009 | Southwest | ||||
| 920 | Active En Service | 2009 | Southeast | ||||
| 921 | Active En Service | 2009 | Southeast | ||||
| 922 | Active En Service | 2009 | Southeast | ||||
| 923 | Active En Service | 2009 | Southeast | ||||
| 924 | Active En Service | 2009 | Southeast | ||||
| 925 | Active En Service | 2009 | Southeast | ||||
| 926 | Active En Service | 2009 | Southeast | ||||
| 927 | Active En Service | 2009 | Southeast | ||||
| 928 | Active En Service | 2009 | Southeast | ||||
| 929 | Active En Service | 2009 | Southeast | ||||
| 930 | Active En Service | 2009 | Southeast | ||||
| 931 | Active En Service | 2009 | Southeast | ||||
| 932 | Active En Service | 2009 | Southeast | ||||
| 933 | Active En Service | 2009 | Southeast | ||||
| 934 | Active En Service | 2009 | Southeast | ||||
| 935 | Active En Service | 2009 | Southeast | ||||
| 936 | Active En Service | 2009 | Southeast | ||||
| 937 | Active En Service | 2009 | Southeast | ||||
| 938 | Active En Service | 2009 | Southeast | ||||
| 939 | Active En Service | 2009 | Southeast | ||||
| 940 | Active En Service | 2009 | Southeast | ||||
| 941 | Active En Service | 2009 | Southeast | ||||
| 942 | Active En Service | 2009 | Southeast | ||||
| 943 | Active En Service | 2009 | Southeast | ||||
| 944 | Active En Service | 2009 | Southeast | ||||
| 945 | Active En Service | 2009 | Southeast | 
| # of Active buses # d'autobus en service | # of Inactive buses # d'autobus inactifs | # of Retired buses # d'autobus Hors-Service | 
|---|---|---|
| 45 (100%) | 0 (0%) | 0 (0%) | 
| 
 | |||||||||||||||||||||||
