Halifax Transit 967 to 974: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs) No edit summary | Montreal66 (talk | contribs)  No edit summary | ||
| Line 16: | Line 16: | ||
| !width=100|Status | !width=100|Status | ||
| !width=75|Year | !width=75|Year | ||
| !width=75|License | !width=75|License | ||
| !width=100|Garage | |||
| !width=250|Remarks | !width=250|Remarks | ||
| !width=50|Link | !width=50|Link | ||
| Line 25: | Line 25: | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active''' | ||
| |1995 | |1995 | ||
| |94 967C | |94 967C | ||
| |[[Metro Transit: Ragged Lake Transit Centre|Ragged Lake]] | |||
| | | | | ||
| | | | | ||
| Line 34: | Line 34: | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active''' | ||
| |1995 | |1995 | ||
| |94 968C | |94 968C | ||
| |[[Metro Transit: Ragged Lake Transit Centre|Ragged Lake]] | |||
| | | | | ||
| | | | | ||
| Line 43: | Line 43: | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active''' | ||
| |1995 | |1995 | ||
| |94 969C | |94 969C | ||
| |[[Metro Transit: Ragged Lake Transit Centre|Ragged Lake]] | |||
| | | | | ||
| | | | | ||
| Line 52: | Line 52: | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active''' | ||
| |1995 | |1995 | ||
| |94 970C | |94 970C | ||
| |[[Metro Transit: Ragged Lake Transit Centre|Ragged Lake]] | |||
| | | | | ||
| | | | | ||
| Line 61: | Line 61: | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active''' | ||
| |1995 | |1995 | ||
| |94 971C | |94 971C | ||
| |[[Metro Transit: Ragged Lake Transit Centre|Ragged Lake]] | |||
| | | | | ||
| | | | | ||
| Line 70: | Line 70: | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active''' | ||
| |1995 | |1995 | ||
| |94 972C | |94 972C | ||
| |[[Metro Transit: Ragged Lake Transit Centre|Ragged Lake]] | |||
| | | | | ||
| | | | | ||
| Line 79: | Line 79: | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active''' | ||
| |1995 | |1995 | ||
| |94 973C | |94 973C | ||
| |[[Metro Transit: Ragged Lake Transit Centre|Ragged Lake]] | |||
| | | | | ||
| | | | | ||
| Line 88: | Line 88: | ||
| |style="background: red; color: white"|'''Retired''' | |style="background: red; color: white"|'''Retired''' | ||
| |1995 | |1995 | ||
| |94 974C | |94 974C | ||
| |[[Metro Transit: Ragged Lake Transit Centre|Ragged Lake]] | |||
| | | | | ||
| | | | | ||
Revision as of 20:17, 16 March 2014
Metro Transit 967 to 974 are 1995 Nova Bus TC40-102N "Classic"
| Units | Engine | Transmission | 
|---|---|---|
| 967 to 974 | Detroit Diesel Series 50 | Allison B400R | 
| Thumbnail | Fleet number | Status | Year | License | Garage | Remarks | Link | 
|---|---|---|---|---|---|---|---|
| 967 | Active | 1995 | 94 967C | Ragged Lake | |||
| 968 | Active | 1995 | 94 968C | Ragged Lake | |||
| 969 | Active | 1995 | 94 969C | Ragged Lake | |||
|   | 970 | Active | 1995 | 94 970C | Ragged Lake | ||
|   | 971 | Active | 1995 | 94 971C | Ragged Lake | ||
| 972 | Active | 1995 | 94 972C | Ragged Lake | |||
| 973 | Active | 1995 | 94 973C | Ragged Lake | |||
|   | 974 | Retired | 1995 | 94 974C | Ragged Lake | 
| # of Active buses | # of Retired buses | 
|---|---|
| 7 (87.50%) | 1 (12.5%) | 
