Halifax Transit 505 to 507: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs) mNo edit summary | Montreal66 (talk | contribs)  mNo edit summary | ||
| Line 18: | Line 18: | ||
| !width=75|Year | !width=75|Year | ||
| !width=75|License | !width=75|License | ||
| !width=100|Garage | |||
| !width=250|Remarks | !width=250|Remarks | ||
| !width=50|Link | !width=50|Link | ||
| Line 26: | Line 27: | ||
| |1999 | |1999 | ||
| |11 111D | |11 111D | ||
| |[[Metro Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| | | | | ||
| Line 34: | Line 36: | ||
| |1999 | |1999 | ||
| |11 112D | |11 112D | ||
| |[[Metro Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| | | | | ||
| Line 42: | Line 45: | ||
| |1999 | |1999 | ||
| |11 113D | |11 113D | ||
| |[[Metro Transit: Burnside Transit Centre|Burnside]] | |||
| | | | | ||
| | | | | ||
Revision as of 01:34, 16 March 2014
Metro Transit 505 to 507 are 1999 New Flyer D30LFs
- These buses are used uniquely on Metro Transit's Community Transit Routes.
| Units | Engine | Transmission | 
|---|---|---|
| 505 to 507 | Cummins ISL | Allison B300R | 
| Thumbnail | Fleet number | Status | Year | License | Garage | Remarks | Link | 
|---|---|---|---|---|---|---|---|
|   | 505 | Active | 1999 | 11 111D | Burnside | ||
|   | 506 | Active | 1999 | 11 112D | Burnside | ||
|   | 507 | Active | 1999 | 11 113D | Burnside | 
| # of Active buses # d'autobus en service | # of Retired buses # d'autobus Hors Service | 
|---|---|
| 3 (100%) | 0 (0%) | 
