GO Transit Bus Routes: Difference between revisions
From TransitfanWiki
Jump to navigationJump to search
Montreal66 (talk | contribs) (Created page with "==Lakeshore West Corridor== {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" !width=100|# !width=250|Route Name !width=125|Route Type !width=175|F...") |
Montreal66 (talk | contribs) |
||
| Line 1,271: | Line 1,271: | ||
|} | |} | ||
==Barrie Corridor== | |||
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | |||
!width=100|# | |||
!width=250|Route Name | |||
!width=125|Route Type | |||
!width=175|[[File:GOTransit.gif]] | |||
!width=175|[[File:Picto autobus-1.jpg]] | |||
!width=200|Remarks | |||
|- | |||
|style="background: #003768; color: white"|'''63''' | |||
|Barrie | |||
|style="background: blue; color: white"|'''Regular''' | |||
| | |||
*Union | |||
*Rutherford | |||
*Maple | |||
*King City | |||
| | |||
*Union GO Station | |||
*King City GO Station | |||
| | |||
*No Rush Hour Service | |||
|- | |||
|rowspan=2 style="background: #003768; color: white"|'''65''' | |||
|rowspan=7|Barrie | |||
|style="background: blue; color: white"|'''Regular''' | |||
| | |||
*Union | |||
*Aurora | |||
*East Gwillimbury | |||
| | |||
*Union GO Station | |||
*East Gwillimbury GO Station | |||
| | |||
|- | |||
|rowspan=2 style="background: pink; color: black"|'''Weekend Service Only''' | |||
| | |||
*Union | |||
*Aurora | |||
| | |||
*Union GO Station | |||
*Newmarket Bus Terminal | |||
| | |||
|- | |||
|style="background: #003768; color: white"|'''65A''' | |||
| | |||
*Union | |||
*Aurora | |||
| | |||
*Union GO Station | |||
*Newmarket Bus Terminal | |||
| | |||
|- | |||
|style="background: #003768; color: white"|'''65B''' | |||
|rowspan=4 style="background: green; color: white"|'''Express''' | |||
| | |||
*Union | |||
*Newmarket | |||
| | |||
*Union GO Station | |||
*Newmarket Bus Terminal | |||
| | |||
*Via Newmarket GO Station | |||
*Evening Service Only | |||
|- | |||
|style="background: #003768; color: white"|'''65C''' | |||
| | |||
*Union | |||
*Aurora | |||
| | |||
*Union GO Station | |||
*Aurora GO Station | |||
| | |||
*Via Aurora Park & Ride | |||
*Rush Hour Only | |||
|- | |||
|style="background: #003768; color: white"|'''65D''' | |||
| | |||
*Aurora | |||
*Union | |||
| | |||
*Aurora GO Station | |||
*Union GO Station | |||
| | |||
|- | |||
|style="background: #003768; color: white"|'''65E''' | |||
| | |||
*Newmarket | |||
*Union | |||
| | |||
*Newmarket Bus Terminal | |||
*Union GO Station | |||
| | |||
|- | |||
|style="background: #003768; color: white"|'''66''' | |||
|rowspan=2|Newmarket/North York Express | |||
|rowspan=2 style="background: aqua; color: black"|'''Rush Hour''' | |||
| | |||
| | |||
*Yorkdale GO Bus Terminal | |||
*Newmarket Bus Terminal | |||
| | |||
|- | |||
|style="background: #003768; color: white"|'''66A''' | |||
| | |||
| | |||
*Yorkdale GO Bus Terminal | |||
*Newmarket Bus Terminal | |||
| | |||
*Reverse Commute Trips | |||
|- | |||
|style="background: #003768; color: white"|'''67''' | |||
|Keswick/North York | |||
|style="background: orange; color: black"|'''PM Service Only''' | |||
| | |||
*Bradford | |||
*Barrie South | |||
*Allandale Waterfront | |||
| | |||
*Finch GO Bus Terminal | |||
*Glenwoods Park & Ride | |||
| | |||
|- | |||
|style="background: #003768; color: white"|'''68''' | |||
|rowspan=2|Barrie | |||
|style="background: blue; color: white"|'''Regular''' | |||
| | |||
*Bradford | |||
*Barrie South | |||
*Allandale Waterfront | |||
| | |||
*Newmarket Bus Terminal | |||
*Barrie Bus Terminal | |||
| | |||
|- | |||
|style="background: #003768; color: white"|'''68A''' | |||
|style="background: #003366; color: #ffffff"|'''Evening Service Only''' | |||
| | |||
| | |||
*Newmarket Bus Terminal | |||
*Downtown Bradford | |||
| | |||
|} | |||
==Stouffville Corridor== | |||
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | |||
!width=100|# | |||
!width=250|Route Name | |||
!width=125|Route Type | |||
!width=175|[[File:GOTransit.gif]] | |||
!width=175|[[File:Picto autobus-1.jpg]] | |||
!width=200|Remarks | |||
|- | |||
|style="background: #794400; color: white"|'''70''' | |||
|rowspan=6|Stouffville | |||
|style="background: blue; color: white"|'''Regular''' | |||
| | |||
*Unionvale | |||
*Centennial | |||
*Markham | |||
*Mount Joy | |||
*Stouffville | |||
*Lincolnville | |||
| | |||
*Unionvale GO Station | |||
*Downtown Uxbridge | |||
| | |||
|- | |||
|style="background: #794400; color: white"|'''70A''' | |||
|style="background: purple; color: white"|'''AM Service Only''' | |||
| | |||
*Lincolnville | |||
*Stouffville | |||
*Mount Joy | |||
*Markham | |||
*Unionvale | |||
| | |||
*Downtown Uxbridge | |||
*Unionvale GO Station | |||
| | |||
|- | |||
|style="background: #794400; color: white"|'''70B''' | |||
|rowspan=4 style="background: aqua; color: black"|'''Rush Hour''' | |||
| | |||
*Lincolnville | |||
| | |||
*Downtown Uxbridge | |||
*Lincolnville GO Station | |||
| | |||
|- | |||
|style="background: #794400; color: white"|'''70E''' | |||
| | |||
*Unionvale | |||
*Centennial | |||
*Markham | |||
*Mount Joy | |||
| | |||
*Unionvale GO Station | |||
*Mount Joy GO Station | |||
| | |||
|- | |||
|style="background: #794400; color: white"|'''70F''' | |||
| | |||
*Mount Joy | |||
*Markham | |||
*Unionvale | |||
| | |||
*Mount Joy GO Station | |||
*Unionvale GO Station | |||
| | |||
|- | |||
|style="background: #794400; color: white"|'''70H''' | |||
| | |||
*Centennial | |||
*Unionvale | |||
| | |||
*Centennial GO Station | |||
*Unionvale GO Station | |||
| | |||
|- | |||
|style="background: #794400; color: white"|'''71''' | |||
|rowspan=7f|Stouffville | |||
|style="background: blue; color: white"|'''Regular''' | |||
| | |||
*Lincolnville | |||
*Stouffville | |||
*Mount Joy | |||
*Markham | |||
*Centennial | |||
*Unionvale | |||
*Union | |||
| | |||
*Downtown Uxbridge | |||
*Union GO Station | |||
| | |||
|- | |||
|style="background: #794400; color: white"|'''71A''' | |||
|style="background: aqua; color: black"|'''Rush Hour''' | |||
| | |||
*Lincolnville | |||
*Stouffville | |||
*Mount Joy | |||
*Markham | |||
*Union | |||
| | |||
*Downtown Uxbridge | |||
*Union GO Station | |||
| | |||
|- | |||
|style="background: #794400; color: white"|'''71C''' | |||
|style="background: blue; color: white"|'''Regular''' | |||
| | |||
*Lincolnville | |||
*Stouffville | |||
*Mount Joy | |||
*Markham | |||
*Centennial | |||
*Unionvalle | |||
*Union | |||
| | |||
*Lincolnville GO Station | |||
*Union GO Station | |||
| | |||
|- | |||
|style="background: #794400; color: white"|'''71D''' | |||
|style="background: blue; color: white"|'''Regular''' | |||
| | |||
*Lincolnville | |||
*Stouffville | |||
*Mount Joy | |||
*Markham | |||
*Union | |||
| | |||
*Lincolnville GO Station | |||
*Union GO Station | |||
| | |||
*Monday to Friday Only | |||
|- | |||
|style="background: #794400; color: white"|'''71E''' | |||
|rowspan=3 style="background: green; color: white"|'''Express''' | |||
| | |||
*Mount Joy | |||
*Markham | |||
*Union | |||
| | |||
*Mount Joy GO Station | |||
*Union GO Station | |||
| | |||
*AM Service - Monday to Friday Only | |||
|- | |||
|style="background: #794400; color: white"|'''71F''' | |||
| | |||
*Centennial | |||
*Unionvale | |||
*Union | |||
| | |||
*Centennial GO Station | |||
*Union GO Station | |||
| | |||
*No Rush Hour Service | |||
*Monday to Friday Only | |||
|- | |||
|style="background: #794400; color: white"|'''71G''' | |||
| | |||
*Unionvale | |||
*Union | |||
| | |||
*Unionvale GO Station | |||
*Union GO Station | |||
| | |||
*AM Service - Monday to Friday Only | |||
|} | |||
==Lakeshore East Corridor== | |||
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | |||
!width=100|# | |||
!width=250|Route Name | |||
!width=125|Route Type | |||
!width=175|[[File:GOTransit.gif]] | |||
!width=175|[[File:Picto autobus-1.jpg]] | |||
!width=200|Remarks | |||
|- | |||
|style="background: #ee3124; color: white"|'''81''' | |||
|Port Perry/Whitby | |||
|style="background: blue; color: white"|'''Regular''' | |||
| | |||
*Whitby | |||
| | |||
*Whitby GO Station | |||
*Downtown Beaverton | |||
| | |||
|- | |||
|style="background: #ee3124; color: white"|'''88''' | |||
|rowspan=2|Peterborough/Oshawa | |||
|style="background: blue; color: white"|'''Regular''' | |||
| | |||
*Oshawa | |||
| | |||
*Oshawa GO Station | |||
*Trent University | |||
| | |||
|- | |||
|style="background: #ee3124; color: white"|'''88A''' | |||
|style="background: green; color: white"|'''Express''' | |||
| | |||
*Oshawa | |||
| | |||
*Oshawa GO Station | |||
*Trent University | |||
| | |||
|- | |||
|style="background: #ee3124; color: white"|'''90''' | |||
|rowspan=4|Lakeshore East | |||
|style="background: blue; color: white"|'''Regular''' | |||
| | |||
*Oshawa | |||
| | |||
*Oshawa GO Station | |||
*Newcastle | |||
| | |||
|- | |||
|style="background: #ee3124; color: white"|'''90A''' | |||
|style="background: aqua; color: black"|'''Rush Hour''' | |||
| | |||
*Oshawa | |||
| | |||
*Oshawa GO Station | |||
*Downtown Bowmanville | |||
| | |||
|- | |||
|style="background: #ee3124; color: white"|'''90B''' | |||
|style="background: blue; color: white"|'''Regular''' | |||
| | |||
*Oshawa | |||
*Whitby | |||
*Ajax | |||
*Pickering | |||
*Union | |||
| | |||
*Oshawa GO Station | |||
*Union GO Station | |||
| | |||
*1 Early & 1 Late Evening Departure | |||
|- | |||
|style="background: #ee3124; color: white"|'''90C''' | |||
|style="background: pink; color: black"|'''Weekend Service Only''' | |||
| | |||
*Oshawa | |||
*Whitby | |||
*Ajax | |||
*Pickering | |||
*Union | |||
| | |||
*Union GO Station | |||
*Newcastle | |||
| | |||
|- | |||
|style="background: #ee3124; color: white"|'''91''' | |||
|Lakeshore East | |||
|style="background: aqua; color: black"|'''Rush Hour''' | |||
| | |||
*Oshawa | |||
| | |||
*Newcastle | |||
*Oshawa GO Station | |||
| | |||
|- | |||
|style="background: #ee3124; color: white"|'''92''' | |||
|Oshawa/Yorkdale | |||
|style="background: blue; color: white"|'''Regular''' | |||
| | |||
*Oshawa | |||
| | |||
*Oshawa GO Station | |||
*Yorkdale GO Bus Terminal | |||
| | |||
*Via Scarborough Bus Terminal & York Mills GO Bus Terminal. | |||
|- | |||
|style="background: #ee3124; color: white"|'''93''' | |||
|Durham College/UOIT/Scarborough Express | |||
|style="background: green; color: white"|'''Express''' | |||
| | |||
| | |||
*Scarborough Bus Terminal | |||
*Durham College - UOIT | |||
| | |||
*Via Scarborough Bus Terminal & York Mills GO Bus Terminal. | |||
|- | |||
|style="background: #ee3124; color: white"|'''96''' | |||
|rowspan=5|Oshawa/Finch Express | |||
|style="background: aqua; color: black"|'''Rush Hour''' | |||
| | |||
*Oshawa | |||
*Whitby | |||
*Ajax | |||
| | |||
*Oshawa GO Station | |||
*Finch GO Bus Terminal | |||
| | |||
*Via Whitby, Ajax Stations & [[Sheppard-Yonge (Toronto Subway & RT)|Sheppard-Yonge Subway Station]] | |||
|- | |||
|style="background: #ee3124; color: white"|'''96A''' | |||
|rowspan=2 style="background: blue; color: white"|'''Regular''' | |||
| | |||
*Oshawa | |||
*Whitby | |||
*Ajax | |||
| | |||
*Oshawa GO Station | |||
*Scarborough Bus Terminal | |||
| | |||
*Via Whitby, Ajax Stations | |||
|- | |||
|style="background: #ee3124; color: white"|'''96B''' | |||
| | |||
*Oshawa | |||
*Whitby | |||
*Ajax | |||
| | |||
*Oshawa GO Station | |||
*Finch GO Bus Terminal | |||
| | |||
*Via Whitby, Ajax Stations & [[Sheppard-Yonge (Toronto Subway & RT)|Sheppard-Yonge Subway Station]] | |||
|- | |||
|style="background: #ee3124; color: white"|'''96C''' | |||
|rowspan=2 style="background: aqua; color: black"|'''Rush Hour''' | |||
| | |||
*Ajax | |||
| | |||
*Ajax GO Station | |||
*Finch GO Bus Terminal | |||
| | |||
*Via [[Sheppard-Yonge (Toronto Subway & RT)|Sheppard-Yonge Subway Station]] | |||
|- | |||
|style="background: #ee3124; color: white"|'''96D''' | |||
| | |||
*Oshawa | |||
*Whitby | |||
| | |||
*Oshawa GO Station | |||
*Finch GO Bus Terminal | |||
| | |||
*Via Whitby Station & [[Sheppard-Yonge (Toronto Subway & RT)|Sheppard-Yonge Subway Station]] | |||
|- | |||
|style="background: #ee3124; color: white"|'''98''' | |||
|Pickering/Finch Express | |||
|style="background: green; color: white"|'''Express''' | |||
| | |||
*Pickering | |||
| | |||
*Pickering GO Station | |||
*Finch GO Bus Terminal | |||
| | |||
*Via Scarborough Bus Terminal & [[Sheppard-Yonge (Toronto Subway & RT)|Sheppard-Yonge Subway Station]]. | |||
*Rush Hour Only. | |||
|} | |||
<br> | |||
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | {|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | ||
!colspan=2|'''Legend''' | !colspan=2|'''Legend''' | ||
Revision as of 02:52, 17 February 2014
Lakeshore West Corridor
Milton Corridor
Kitchener Corridor
| # | Route Name | Route Type |
|
|
Remarks |
|---|---|---|---|---|---|
| 29 | Guelph/Mississauga | Regular |
|
|
|
| 29A | Weekend Service Only |
|
|
||
| 30 | Kitchener | Rush Hour |
|
|
|
| 31 | Kitchener | AM Service Only |
|
|
|
| PM Service Only |
| ||||
| 31A | Weekend Service Only |
|
|
||
| 31C | AM Service Only |
|
|
||
| 31D | AM Service Only |
|
|
||
| 31E | PM Service Only |
|
|
||
| Weekend Service Only | |||||
| 31F | Regular |
|
|
||
| 31H | Regular |
|
|
| |
| 31J | Regular |
|
|
||
| 31K | AM Service Only |
|
|
||
| 31L | Regular |
|
|
||
| 31M | Express |
|
|
||
| 31N | Regular |
|
|
| |
| 32 | Brampton Trinity Common/North York | Rush Hour |
|
|
|
| 32B |
|
|
| ||
| 33 | Kitchener | Regular |
|
|
|
| 33A | Regular |
|
|
| |
| 33B | Regular |
|
|
| |
| 33E | Rush Hour |
|
|
| |
| 33F | AM Service Only |
|
|
||
| 34 | Brampton/North York | Regular |
|
|
|
| 34B | AM Service Only |
|
|
| |
| 35 | Brampton/North York | Regular |
|
|
|
| 35A | AM Service Only |
|
|
| |
| 35B | AM Service Only |
|
|
||
| 36 | Brampton/North York | Rush Hour |
|
|
|
| 36A |
|
|
| ||
| 36B | Express |
|
|
| |
| 37 | Brampton/Orangeville | Rush Hour |
|
|
|
| 38 | Bolton/Malton/North York | Rush Hour |
|
|
|
| 38A |
|
|
| ||
| 39 | Kitchener | Rush Hour |
|
|
Highway 407 Corridor
Richmond Hill Corridor
Barrie Corridor
Stouffville Corridor
Lakeshore East Corridor
| # | Route Name | Route Type |
|
|
Remarks |
|---|---|---|---|---|---|
| 81 | Port Perry/Whitby | Regular |
|
|
|
| 88 | Peterborough/Oshawa | Regular |
|
|
|
| 88A | Express |
|
|
||
| 90 | Lakeshore East | Regular |
|
|
|
| 90A | Rush Hour |
|
|
||
| 90B | Regular |
|
|
| |
| 90C | Weekend Service Only |
|
|
||
| 91 | Lakeshore East | Rush Hour |
|
|
|
| 92 | Oshawa/Yorkdale | Regular |
|
|
|
| 93 | Durham College/UOIT/Scarborough Express | Express |
|
| |
| 96 | Oshawa/Finch Express | Rush Hour |
|
|
|
| 96A | Regular |
|
|
| |
| 96B |
|
|
| ||
| 96C | Rush Hour |
|
|
||
| 96D |
|
|
| ||
| 98 | Pickering/Finch Express | Express |
|
|
|
| Legend | |
|---|---|
| Lakeshore West Corridor | |
| Milton Corridor | |
| Kitchener Corridor | |
| Highway 407 Corridor | |
| 407 West | 407 East |
| Richmond Hill Corridor | |
| Barrie Corridor | |
| Stouffville Corridor | |
| Lakeshore East Corridor | |

