GO Transit: Difference between revisions
From TransitfanWiki
Jump to navigationJump to search
Montreal66 (talk | contribs) |
Montreal66 (talk | contribs) |
||
| Line 941: | Line 941: | ||
*Guelph Central GO Station | *Guelph Central GO Station | ||
*Bramalea GO Station | *Bramalea GO Station | ||
| | |||
|- | |||
|style="background: #009ac7; color: white"|'''40''' | |||
|Pearson Airport Express | |||
|style="background: green; color: white"|'''Express''' | |||
| | |||
| | |||
*Richmond Hill Centre Terminal | |||
*Pearson International Airport | |||
| | |||
|- | |||
|style="background: #c71585; color: white"|'''45''' | |||
|rowspan=2|407 West | |||
|rowspan=2 style="background: blue; color: white"|'''Regular''' | |||
| | |||
*Streetsville | |||
| | |||
*York University | |||
*Streetsville GO Station | |||
| | |||
*Via Square One GO Bus Terminal | |||
*Monday to Friday Only. | |||
|- | |||
|style="background: #c71585; color: white"|'''45A''' | |||
| | |||
| | |||
*York University | |||
*Square One GO Bus Terminal | |||
| | |||
*Monday to Friday Only. | |||
|- | |||
|style="background: #c71585; color: white"|'''46''' | |||
|rowspan=2|407 West | |||
|style="background: blue; color: white"|'''Regular''' | |||
| | |||
*Bramalea | |||
*Oakville | |||
| | |||
*York University | |||
*Oakville GO Station | |||
| | |||
*Via Bramalea Station & Square One GO Bus Terminal | |||
*Monday to Friday Only. | |||
|- | |||
|style="background: #c71585; color: white"|'''46A''' | |||
|style="background: aqua; color: black"|'''Rush Hour''' | |||
| | |||
| | |||
*Square One GO Bus Terminal | |||
*Sheridan College | |||
| | |||
*Monday to Thursday Only. | |||
|- | |||
|style="background: #c71585; color: white"|'''47''' | |||
|rowspan=9|407 West | |||
|rowspan=3 style="background: blue; color: white"|'''Regular''' | |||
| | |||
*Bramalea | |||
| | |||
*York University | |||
*Hamilton GO Centre | |||
| | |||
*Via Square One GO Bus Terminal. | |||
*Monday to Friday Only. | |||
|- | |||
|style="background: #c71585; color: white"|'''47A''' | |||
| | |||
*Bramalea | |||
| | |||
*Bramalea GO Station | |||
*McMaster University | |||
| | |||
*Via Square One GO Bus Terminal. | |||
*Monday to Friday Only. | |||
|- | |||
|style="background: #c71585; color: white"|'''47B''' | |||
| | |||
| | |||
*McMaster University | |||
*Square One GO Bus Terminal | |||
| | |||
*Monday to Friday Only. | |||
|- | |||
|style="background: #c71585; color: white"|'''47C''' | |||
|rowspan=4 style="background: aqua; color: black"|'''Rush Hour''' | |||
| | |||
| | |||
*McMaster University | |||
*Oakville Carpool Lot | |||
| | |||
|- | |||
|style="background: #c71585; color: white"|'''47D''' | |||
| | |||
*Bramalea | |||
| | |||
*York University | |||
*Bramalea GO Station | |||
| | |||
*Monday to Thursday Only. | |||
|- | |||
|style="background: #c71585; color: white"|'''47E''' | |||
| | |||
| | |||
*McMaster University | |||
*Oakville Park & Ride | |||
| | |||
|- | |||
|style="background: #c71585; color: white"|'''47F''' | |||
| | |||
*Bramalea | |||
| | |||
*York University | |||
*McMaster University | |||
| | |||
|- | |||
|style="background: #c71585; color: white"|'''47G''' | |||
|style="background: blue; color: white"|'''Regular''' | |||
| | |||
*Bramalea | |||
| | |||
*Yorkdale GO Bus Terminal | |||
*Hamilton GO Centre | |||
| | |||
*Via Bramalea Station, Square One GO Bus Terminal & McMaster University. | |||
|- | |||
|style="background: #c71585; color: white"|'''47H''' | |||
|style="background: aqua; color: black"|'''Rush Hour''' | |||
| | |||
*Bramalea | |||
| | |||
*Oakville Park & Ride | |||
*McMaster University | |||
| | |||
|- | |||
|style="background: #c71585; color: white"|'''48''' | |||
|rowspan=3|407 West | |||
|rowspan=2 style="background: aqua; color: black"|'''Rush Hour''' | |||
| | |||
*Bramalea | |||
*Meadowvale | |||
| | |||
*York University | |||
*University of Guelph | |||
| | |||
*Via Bramalea & Meadowvale Stations | |||
|- | |||
|style="background: #c71585; color: white"|'''48A''' | |||
| | |||
*Meadowvale | |||
| | |||
*York University | |||
*Meadowvale GO Station | |||
| | |||
*Monday to Friday Only. | |||
|- | |||
|style="background: #c71585; color: white"|'''48B''' | |||
|style="background: blue; color: white"|'''Regular''' | |||
| | |||
*Bramalea | |||
*Meadowvale | |||
| | |||
*York University | |||
*Meadowvale GO Station | |||
| | |||
*Monday to Friday Only. | |||
|- | |||
|style="background: #ff69b4; color: white"|'''51''' | |||
|rowspan=4|407 East | |||
|rowspan=2 style="background: blue; color: white"|'''Regular''' | |||
| | |||
*Pickering | |||
| | |||
*York University | |||
*Pickering GO Station | |||
| | |||
*Via Richmond Hill, Scarborough Centre Bus Terminals, Centennial College & University of Toronto-Scarborough. | |||
*Monday to Friday Only. | |||
|- | |||
|style="background: #ff69b4; color: white"|'''51A''' | |||
| | |||
| | |||
*York University | |||
*Scarborough Centre Terminal | |||
| | |||
*Monday to Friday Only. | |||
|- | |||
|style="background: #ff69b4; color: white"|'''51B''' | |||
|style="background: green; color: white"|'''Express''' | |||
| | |||
*Pickering | |||
| | |||
*York University | |||
*Pickering GO Station | |||
| | |||
*Monday to Friday Only. | |||
|- | |||
|style="background: #ff69b4; color: white"|'''51C''' | |||
|style="background: silver; color: green"|'''Seasonal''' | |||
| | |||
| | |||
*University of Toronto-Scarborough | |||
*York University | |||
| | |||
*Monday to Friday Only. | |||
|- | |||
|style="background: #ff69b4; color: white"|'''52''' | |||
|407 East | |||
|style="background: blue; color: white"|'''Regular''' | |||
| | |||
*Unionville | |||
*Oshawa | |||
| | |||
*York University | |||
*Oshawa GO Station | |||
| | |||
*Via Richmond Hill, Unionville Station & UOIT. | |||
|- | |||
|style="background: #ff69b4; color: white"|'''54''' | |||
|rowspan=4|407 East | |||
|style="background: blue; color: white"|'''Regular''' | |||
| | |||
*Unionville | |||
*Centennial | |||
*Markham | |||
*Mount Joy | |||
| | |||
*York University | |||
*Mount Joy GO Station | |||
| | |||
*Via Richmond Hill, Unionville, Centennial & Markham Stations. | |||
*Monday to Friday Only. | |||
|- | |||
|style="background: #ff69b4; color: white"|'''54A''' | |||
|rowspan=3 style="background: silver; color: green"|'''Seasonal''' | |||
| | |||
| | |||
*York University | |||
*Unionville GO Station | |||
| | |||
*Monday to Friday Only. | |||
|- | |||
|style="background: #ff69b4; color: white"|'''54B''' | |||
| | |||
| | |||
*York University | |||
*Centennial GO Station | |||
| | |||
*Via Unionville Station | |||
*Monday to Friday Only. | |||
|- | |||
|style="background: #ff69b4; color: white"|'''54C''' | |||
| | |||
| | |||
*York University | |||
*Mount Joy GO Station | |||
| | |||
*Via Markham Station | |||
*Monday to Friday Only. | |||
|- | |||
|style="background: #009ac7; color: white"|'''60''' | |||
|Wonderland GO Bus | |||
|style="background: silver; color: green"|'''Seasonal''' | |||
| | |||
| | |||
*York Mills GO Bus Terminal | |||
*Wonderland Terminal | |||
| | |||
*Via Yorkdale GO Bus Terminal | |||
|- | |||
|style="background: #009ac7; color: white"|'''61''' | |||
|rowspan=2|Richmond Hill | |||
|style="background: blue; color: white"|'''Regular''' | |||
| | |||
*Union | |||
*Langstaff | |||
*Richmond Hill | |||
| | |||
*Union GO Station | |||
*Richmond Hill GO Station | |||
| | |||
|- | |||
|style="background: #009ac7; color: white"|'''61A''' | |||
|style="background: green; color: white"|'''Express''' | |||
| | |||
| | |||
*Richmond Hill GO Station | |||
*Union GO Station | |||
| | | | ||
|} | |} | ||
Revision as of 20:27, 16 February 2014
Bus Routes
| This section is under construction |
| # | Route Name | Route Type |
|
|
Remarks |
|---|---|---|---|---|---|
| 11 | Niagara Falls/Toronto | Seasonal |
|
||
| 12 | Niagara Falls/Toronto | Regular |
|
|
|
| 12A | AM Service Only |
|
|
| |
| 12B | Evening Service Only |
|
|
| |
| Weekend Service Only |
| ||||
| 12C | Evening Service Only |
|
|
| |
| 12D | PM Service Only |
|
|
| |
| 15 | Lakeshore West | Regular |
|
|
|
| 15A | Rush Hour |
|
|
||
| 16 | Hamilton/Toronto Express | Express |
|
|
|
| 18 | Lakeshore West | Regular |
|
|
|
| 18A | Rush Hour |
|
|
||
| 18B | Weekend Service Only |
|
|
| |
| 18C | Evening Service Only |
|
|
| |
| 18D | Evening Service Only |
|
|
| |
| 18F | Evening Service Only |
|
|
| |
| 18B | AM Service Only |
|
|
| |
| 18H | AM Service Only |
|
|
| |
| 19 | Oakville/North York | Rush Hour |
|
|
|
| 19A | Regular |
|
|
| |
| 19B | Rush Hour |
|
|
| |
| 19C | Rush Hour |
|
|||
| 20 | Milton/Oakville | Regular |
|
|
|
| 21 | Milton | Rush Hour |
|
|
|
| 21A | Weekend Service Only |
|
|
| |
| 21B | Regular |
|
|
||
| 21C | AM Service Only |
|
|
||
| 21D | AM Service Only |
|
|
||
| 21E | Rush Hour |
|
|
||
| 21F | AM Service Only |
|
|
||
| 21G | Rush Hour |
|
|
||
| 21H | Regular |
|
|
||
| 21J | Rush Hour |
|
|
||
| 21K | AM Service Only |
|
|
||
| 21L | AM Service Only |
|
|
||
| 21M | AM Service Only |
|
|
||
| 21N | Rush Hour |
|
|
||
| 21P | Weekend Service Only |
|
|
||
| 21R | AM Service Only |
|
|
||
| 21T | AM Service Only |
|
|
||
| 25 | Waterloo/Mississauga | Regular |
|
||
| 25A | Rush Hour |
|
|
||
| 25B | Regular |
|
| ||
| 25C | Regular |
|
| ||
| 25D | Regular |
|
| ||
| 27 | Milton/North York | Rush Hour |
|
|
|
| 27A | Rush Hour |
|
|
| |
| 27B | Rush Hour |
|
|
||
| 27D | AM Service Only |
|
|
| |
| 27F | AM Service Only |
|
|
| |
| 29 | Guelph/Mississauga | Regular |
|
|
|
| 29A | Weekend Service Only |
|
|
||
| 30 | Kitchener | Rush Hour |
|
|
|
| 31 | Kitchener | AM Service Only |
|
|
|
| PM Service Only |
| ||||
| 31A | Weekend Service Only |
|
|
||
| 31C | AM Service Only |
|
|
||
| 31D | AM Service Only |
|
|
||
| 31E | PM Service Only |
|
|
||
| Weekend Service Only | |||||
| 31F | Regular |
|
|
||
| 31H | Regular |
|
|
| |
| 31J | Regular |
|
|
||
| 31K | AM Service Only |
|
|
||
| 31L | Regular |
|
|
||
| 31M | Express |
|
|
||
| 31N | Regular |
|
|
| |
| 32 | Brampton Trinity Common/North York | Rush Hour |
|
|
|
| 32B |
|
|
| ||
| 33 | Kitchener | Regular |
|
|
|
| 33A | Regular |
|
|
| |
| 33B | Regular |
|
|
| |
| 33E | Rush Hour |
|
|
| |
| 33F | AM Service Only |
|
|
||
| 34 | Brampton/North York | Regular |
|
|
|
| 34B | AM Service Only |
|
|
| |
| 35 | Brampton/North York | Regular |
|
|
|
| 35A | AM Service Only |
|
|
| |
| 35B | AM Service Only |
|
|
||
| 36 | Brampton/North York | Rush Hour |
|
|
|
| 36A |
|
|
| ||
| 36B | Express |
|
|
| |
| 37 | Brampton/Orangeville | Rush Hour |
|
|
|
| 38 | Bolton/Malton/North York | Rush Hour |
|
|
|
| 38A |
|
|
| ||
| 39 | Kitchener | Rush Hour |
|
|
|
| 40 | Pearson Airport Express | Express |
|
||
| 45 | 407 West | Regular |
|
|
|
| 45A |
|
| |||
| 46 | 407 West | Regular |
|
|
|
| 46A | Rush Hour |
|
| ||
| 47 | 407 West | Regular |
|
|
|
| 47A |
|
|
| ||
| 47B |
|
| |||
| 47C | Rush Hour |
|
|||
| 47D |
|
|
| ||
| 47E |
|
||||
| 47F |
|
|
|||
| 47G | Regular |
|
|
| |
| 47H | Rush Hour |
|
|
||
| 48 | 407 West | Rush Hour |
|
|
|
| 48A |
|
|
| ||
| 48B | Regular |
|
|
| |
| 51 | 407 East | Regular |
|
|
|
| 51A |
|
| |||
| 51B | Express |
|
|
| |
| 51C | Seasonal |
|
| ||
| 52 | 407 East | Regular |
|
|
|
| 54 | 407 East | Regular |
|
|
|
| 54A | Seasonal |
|
| ||
| 54B |
|
| |||
| 54C |
|
| |||
| 60 | Wonderland GO Bus | Seasonal |
|
| |
| 61 | Richmond Hill | Regular |
|
|
|
| 61A | Express |
|
| Legend | |
|---|---|
| Lakeshore West Corridor | |
| Milton Corridor | |
| Kitchener Corridor | |
| Highway 407 Corridor | |
| 407 West | 407 East |
| Richmond Hill Corridor | |
| Barrie Corridor | |
| Stouffville Corridor | |
| Lakeshore East Corridor | |

