GO Transit: Difference between revisions
From TransitfanWiki
Jump to navigationJump to search
Montreal66 (talk | contribs) mNo edit summary |
|||
| Line 29: | Line 29: | ||
GO Transit operates in the Greater Toronto Area and operates a fleet of highway coaches, rail passenger coaches and locomotives | GO Transit operates in the Greater Toronto Area and operates a fleet of highway coaches, rail passenger coaches and locomotives | ||
=History= | |||
GO Transit started operation on May 23<sup>rd</sup>, 1967 as a pilot commuter rail project along CN rail tracks between Oakville and Dunbarton and bus service started in the 1970's providing service to areas not yet served by a commuter rail. | GO Transit started operation on May 23<sup>rd</sup>, 1967 as a pilot commuter rail project along CN rail tracks between Oakville and Dunbarton and bus service started in the 1970's providing service to areas not yet served by a commuter rail. | ||
| Line 36: | Line 36: | ||
*1990: Train service is extended from Bradford to Barrie. | *1990: Train service is extended from Bradford to Barrie. | ||
*2000: Bus service along Highway 407 begins. | *2000: Bus service along Highway 407 begins. | ||
=Current Routes= | |||
==Bus Routes== | |||
{|class="wikitable" style="font-size:90%; text-align:center; margin: 5px;" | |||
!width=100|# | |||
!width=250|Route Name | |||
!width=125|Route Type | |||
!width=175|[[File:GOTransit.gif]] | |||
!width=175|[[File:Picto autobus-1.jpg]] | |||
!width=200|Remarks | |||
|- | |||
|11 | |||
|Niagara Falls/Toronto | |||
|style="background: silver; color: green"|'''Seasonal''' | |||
| | |||
| | |||
*St-Catharines VIA Station | |||
*Niagara-on-the-Lake | |||
| | |||
|- | |||
|12 | |||
|rowspan=5|Niagara Falls/Toronto | |||
|rowspan=5 style="background: blue; color: white"|'''Regular''' | |||
| | |||
*Burlington | |||
| | |||
*Burlington GO Station | |||
*Niagara Falls VIA Station | |||
| | |||
|- | |||
|12A | |||
| | |||
*Burlington | |||
| | |||
*Burlington GO Station | |||
*Grimsby Park & Ride | |||
| | |||
|- | |||
|12B | |||
| | |||
*Burlington | |||
| | |||
*Burlington GO Station | |||
*Niagara Falls VIA Station | |||
| | |||
|- | |||
|12C | |||
| | |||
*Union | |||
| | |||
*Union GO Station | |||
*Niagara Falls VIA Station | |||
| | |||
|- | |||
|12D | |||
| | |||
*Burlington | |||
| | |||
*Fairview Mall | |||
*Burlington GO Station | |||
| | |||
=Current Fleet= | =Current Fleet= | ||
Revision as of 19:15, 8 February 2014
| http://upload.wikimedia.org/wikipedia/commons/thumb/3/35/GO_Transit_logo.svg/250px-GO_Transit_logo.svg.png | |
| Info | |
|---|---|
| Locale | Golden Horseshoe |
| Transit type | Bus, Rail |
| Number of lines | 29 bus, 7 rail |
| Daily ridership | 217,000 (avg. weekdays) |
| Operation | |
| Began operation | 1967 |
| Operator(s) | Metrolinx |
GO Transit operates in the Greater Toronto Area and operates a fleet of highway coaches, rail passenger coaches and locomotives
History
GO Transit started operation on May 23rd, 1967 as a pilot commuter rail project along CN rail tracks between Oakville and Dunbarton and bus service started in the 1970's providing service to areas not yet served by a commuter rail.
- 1978: Train service to Richmond Hill begins.
- 1981: Train service to Milton begins.
- 1990: Train service is extended from Bradford to Barrie.
- 2000: Bus service along Highway 407 begins.
Current Routes
Bus Routes
| # | Route Name | Route Type |
|
|
Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Niagara Falls/Toronto | Seasonal |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Niagara Falls/Toronto | Regular |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12A |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12B |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12C |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12D |
|
|
Current FleetBus Fleet
Rail FleetLocomotives
Passenger Cars
|

