Réseau de Transport de la Capitale 9520 to 9551: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs) mNo edit summary | No edit summary | ||
| Line 20: | Line 20: | ||
| | | | | ||
| |'''9521''' | |'''9521''' | ||
| |style="background:  | |style="background: red; color: white"|'''Retired'''<br><small>Hors-Service</small> | ||
| |1996 | |1996 | ||
| | | | | ||
| Line 116: | Line 116: | ||
| | | | | ||
| |'''9533''' | |'''9533''' | ||
| |style="background:  | |style="background: red; color: white"|'''Retired'''<br><small>Hors-Service</small> | ||
| |1996 | |1996 | ||
| | | | | ||
Revision as of 18:41, 7 February 2014
Réseau de Transport de la Capitale 9520 to 9551 are 1996 Nova Bus Classics.
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Remarks Remarques | Link Lien | 
|---|---|---|---|---|---|---|
| 9520 | Retired Hors-Service | 1996 | ||||
| 9521 | Retired Hors-Service | 1996 | ||||
| 9522 | Retired Hors-Service | 1996 | ||||
| 9523 | Retired Hors-Service | 1996 | ||||
| 9524 | Active En Service | 1996 | ||||
| 9525 | Retired Hors-Service | 1996 | ||||
| 9526 | Retired Hors-Service | 1996 | ||||
| 9527 | Active En Service | 1996 | ||||
| 9528 | Retired Hors-Service | 1996 | ||||
| 9529 | Active En Service | 1996 | ||||
| 9530 | Retired Hors-Service | 1996 | ||||
| 9531 | Retired Hors-Service | 1996 | ||||
| 9532 | Retired Hors-Service | 1996 | ||||
| 9533 | Retired Hors-Service | 1996 | ||||
| 9534 | Retired Hors-Service | 1996 | ||||
| 9535 | Retired Hors-Service | 1996 | ||||
| 9536 | Active En Service | 1996 | ||||
| 9537 | Active En Service | 1996 | ||||
| 9538 | Retired Hors-Service | 1996 | ||||
| 9539 | Retired Hors-Service | 1996 | ||||
| 9540 | Active En Service | 1996 | ||||
| 9541 | Retired Hors-Service | 1996 | ||||
| 9542 | Retired Hors-Service | 1996 | ||||
| 9543 | Active En Service | 1996 | ||||
| 9544 | Active En Service | 1996 | ||||
| 9545 | Active En Service | 1996 | ||||
| 9546 | Active En Service | 1996 | ||||
| 9547 | Retired Hors-Service | 1996 | ||||
| 9548 | Retired Hors-Service | 1996 | ||||
| 9549 | Retired Hors-Service | 1996 | ||||
| 9550 | Retired Hors-Service | 1996 | ||||
| 9551 | Retired Hors-Service | 1996 | 
