Réseau de Transport de la Capitale 9601 to 9635: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs) No edit summary | No edit summary | ||
| Line 97: | Line 97: | ||
| | | | | ||
| |'''9611''' | |'''9611''' | ||
| |style="background:  | |style="background: red; color: white"|'''Retired'''<br><small>Hors-Service</small> | ||
| |1996 | |1996 | ||
| | | | | ||
| Line 225: | Line 225: | ||
| | | | | ||
| |'''9627''' | |'''9627''' | ||
| |style="background:  | |style="background: red; color: white"|'''Retired'''<br><small>Hors-Service</small> | ||
| |1996 | |1996 | ||
| | | | | ||
| Line 289: | Line 289: | ||
| | | | | ||
| |'''9635''' | |'''9635''' | ||
| |style="background:  | |style="background: red; color: white"|'''Retired'''<br><small>Hors-Service</small> | ||
| |1996 | |1996 | ||
| | | | | ||
Revision as of 14:17, 12 December 2013
Réseau de Transport de la Capitale 9601 to 9635 are 1996 Nova Bus LFS.
| Thumbnail Photo | Fleet number Numéro | Status Statut | Year Année | License Immatriculation | Remarks Remarques | Link Lien | 
|---|---|---|---|---|---|---|
| 9601 | Active En Service | 1996 | ||||
| 9602 | Active En Service | 1996 | ||||
| 9603 | Active En Service | 1996 | ||||
| 9604 | Active En Service | 1996 | ||||
| 9605 | Retired Hors-Service | 1996 | 
 | |||
| 9606 | Retired Hors-Service | 1996 | 
 | |||
| 9607 | Retired Hors-Service | 1996 | 
 | |||
| 9608 | Retired Hors-Service | 1996 | 
 | |||
| 9609 | Retired Hors-Service | 1996 | 
 | |||
| 9610 | Retired Hors-Service | 1996 | ||||
| 9611 | Retired Hors-Service | 1996 | ||||
| 9612 | Active En Service | 1996 | ||||
| 9613 | Active En Service | 1996 | ||||
| 9614 | Active En Service | 1996 | ||||
| 9615 | Active En Service | 1996 | ||||
| 9616 | Active En Service | 1996 | ||||
| 9617 | Active En Service | 1996 | ||||
| 9618 | Active En Service | 1996 | ||||
| 9619 | Active En Service | 1996 | ||||
| 9620 | Active En Service | 1996 | ||||
| 9621 | Active En Service | 1996 | ||||
| 9622 | Active En Service | 1996 | ||||
| 9623 | Active En Service | 1996 | ||||
| 9624 | Active En Service | 1996 | ||||
| 9625 | Active En Service | 1996 | ||||
| 9626 | Active En Service | 1996 | ||||
| 9627 | Retired Hors-Service | 1996 | ||||
| 9628 | Active En Service | 1996 | ||||
| 9629 | Active En Service | 1996 | ||||
| 9630 | Active En Service | 1996 | ||||
| 9631 | Active En Service | 1996 | ||||
| 9632 | Active En Service | 1996 | ||||
| 9633 | Active En Service | 1996 | ||||
| 9634 | Active En Service | 1996 | ||||
| 9635 | Retired Hors-Service | 1996 | 
