Halifax Transit 505 to 507: Difference between revisions
From TransitfanWiki
				
				
				Jump to navigationJump to search
				
				| Montreal66 (talk | contribs) No edit summary | Montreal66 (talk | contribs)  No edit summary | ||
| Line 21: | Line 21: | ||
| !width=50|Link | !width=50|Link | ||
| |- align="center" | |- align="center" | ||
| | | |[[File:MT-505.jpg|200px]] | ||
| |505 | |505 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active''' | ||
| |1999 | |1999 | ||
| | | |11-111-D | ||
| | | | | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | |[[File:MT-506.jpg|200px]] | ||
| |506 | |506 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active''' | ||
| |1999 | |1999 | ||
| | | |11-112-D | ||
| | | | | ||
| | | | | ||
| |- align="center" | |- align="center" | ||
| | | |[[File:MT-507.jpg|200px]] | ||
| |507 | |507 | ||
| |style="background: green; color: white"|'''Active''' | |style="background: green; color: white"|'''Active''' | ||
| |1999 | |1999 | ||
| | | |11-113-D | ||
| | | | | ||
| | | | | ||
Revision as of 16:51, 2 December 2013
Metro Transit 505 to 507 are 1999 New Flyer D30LFs
- These buses are used uniquely on Metro Transit's Community Transit Routes.
| Units | Engine | Transmission | 
|---|---|---|
| 505 to 507 | Cummins ISL | Allison B300R | 
| Thumbnail | Fleet number | Status | Year | License | Remarks | Link | 
|---|---|---|---|---|---|---|
|   | 505 | Active | 1999 | 11-111-D | ||
|   | 506 | Active | 1999 | 11-112-D | ||
|   | 507 | Active | 1999 | 11-113-D | 
| # of Active buses # d'autobus en service | # of Retired buses # d'autobus Hors Service | 
|---|---|
| 3 (100%) | 0 (0%) | 
